Surbiton, Glenmore House
Jump to navigation
Jump to search


- Multiple Provinces meet here: Click Province Name required:-
- | Provincial Grand Lodge of Surrey| Metropolitan Grand Lodge|
Photograph: A. G. Walker Collection
Address
- Masonic Hall
- Glenmore House
- 6 The Crescent
- Surbiton
- KT6 4BN
Location of Building
Information and History of Building
Lodges Currently Meeting Here
Lodge Name | Lodge No. | Museum Items |
---|---|---|
Dobie Lodge | 889 | |
Saint John's Lodge | 1564 | |
Brownrigg Lodge | 1638 | |
St. Margaret's Lodge | 1872 | |
Mozart Lodge | 1929 | |
Arnold Lodge | 1981 | |
Surbiton Lodge | 2146 | |
Dormer Lodge | 2222 | |
Cyclist Lodge | 2246 | |
Noel Lodge | 2444 | Yes (3) |
Molesey Lodge | 2473 | |
Noel Money Lodge | 2521 | |
Albany Lodge | 2652 | |
Merton Lodge | 2790 | |
Malden Lodge | 2875 | |
Old Sinjins Lodge | 3232 | |
Redwood Lodge | 3411 | |
Home County Lodge | 3451 | |
Tiffinian Lodge | 3530 | |
Kingston Aero Lodge | 3860 | |
New Era Lodge | 4057 | |
Ditton Lodge | 4143 | |
Turner Lodge | 4181 | |
Light from the East Lodge | 4186 | |
Coveham Lodge | 4212 | |
Angelus Lodge | 4552 | |
Royal Borough of Kingston Lodge | 4614 | |
Astede Lodge | 4693 | |
Kingston Temple Lodge | 4722 | |
Athelstan Lodge | 4771 | |
Prince David Lodge | 4915 | |
Lumen Lodge | 4922 | |
Morden Lodge | 4958 | |
Crescent Lodge | 5054 | |
Welcome Lodge | 5055 | |
Royal Kingston Lodge | 5377 | |
Corinthian Lodge | 5482 | |
Chingestune Lodge | 5542 | |
Glenmore Lodge | 5543 | |
Elmbridge Lodge | 5838 | |
Sword and Trowel Lodge | 5847 | |
Precision Lodge | 5855 | |
Gatehouse Lodge | 5860 | |
North Surrey Masters Lodge | 5905 | |
Willow Lodge | 6051 | |
Chessington Lodge | 6076 | |
Upper Thames Lodge | 6138 | |
Merantune Lodge | 6149 | |
Lodge of Remembrance | 6188 | |
Walton-on-Thames Lodge | 6348 | |
Woodside Lodge | 6441 | |
St. George's, Esher Lodge | 6597 | |
Southborough Lodge | 7045 | |
Moreford Lodge | 7097 | |
Lodge of Service | 7470 | |
Lodge of Good Companions | 7524 | |
Oxshott Lodge | 7622 | |
Stoneleigh Park Lodge | 7659 | |
Trojan Lodge | 7698 | |
Lodge of Harmony and Progress | 7837 | |
Claygate Lodge | 7930 | |
Venture Ad Astra Lodge | 8069 | |
Richard, Earl of Shannon Lodge | 8297 | |
Castlemartyr Lodge | 8420 | |
Pinewood Lodge | 8426 | |
Baron Carleton Lodge | 8434 | |
Honeywood Lodge | 8440 | |
Table Fellowship Lodge | 8989 | |
Compass Rose Lodge | 9045 | |
Spirit of St George's Lodge | 9373 | |
Democratic Lodge | 9451 | |
Surrey Secretaries Golden Jubilee Lodge | 9764 | |
The Friends Lodge | 9789 | |
Mount Ararat Lodge | 9239 |
Lodges Formerly Meeting Here
Lodge Name | Lodge No. | Dates | Museum Items |
---|---|---|---|
Mitcham Lodge | 2384 | ||
Ebbisham Lodge | 2422 | Yes (2) | |
Kingston-upon-Thames Lodge | 4568 | ||
Beverley Lodge | 5006 | 2015 | |
Newark Priory Lodge | 5396 | ||
Esher Lodge | 5491 | ||
Radiant Star Lodge | 5776 | ||
Septem Lodge | 5887 | 2015 | |
Vigilance Lodge | 5946 | ||
H. A. Mann Lodge | 7493 | ||
Cherrywood Lodge | 7530 | ||
London River Lodge | 7595 | ||
Haling Manor Lodge | 8310 |
Other Photographs
Photograph: A. G. Walker Collection
The Museum would be pleased to receive further information and/or photographs related to this site. Please ensure that you either own the copyright or have the copyright owners permission before submitting material for publication. Material can be emailed to the Worcestershire Museum of Freemasonry using this link


- Multiple Provinces meet here: Click Province Name required:-
- | Provincial Grand Lodge of Surrey| Metropolitan Grand Lodge|