State of New York
Jump to navigation
Jump to search

Photograph: B. Swain 2014
Address
- State of New York
- Grand Lodge of New York
- 71 W 23rd Street
- New York
- 10016
Location
Current Masonic Meeting Places in the State of New York
Units meeting in the State of New York
| Lodge Name | No. | Museum | Location |
|---|---|---|---|
| Abravenel Lodge | 1116 | New York NY | |
| Agawamuck Lodge | 841 | N/A | |
| All Seeing Eye Lodge | 1181 | New York NY | |
| Allied Lodge | 1170 | New York NY | |
| America Lodge | 284 | New York NY | |
| Amity Lodge | 323 | New York NY | |
| Anatolia Lodge | 1183 | New York NY | |
| Ancient Temple Lodge | 14 | Albany NY | |
| Arcana Lodge | 246 | New York NY | |
| Aurora Grata-Day Star Lodge | 647 | New York NY | |
| Brazian Lodge | 1182 | New York NY | |
| Britannia Lodge | 1166 | New York NY | |
| Bunting.Charity Lodge | 727 | New York NY | |
| Carpenter-Emanuel Lodge | 588 | New York NY | |
| Cassia Lodge | 445 | New York NY | |
| Charles W. Cushman Lodge | 879 | Cheektowaga NY | |
| Columbia Lodge | 1190 | New York NY | |
| Columbian Lodge | 484 | New York NY | |
| Columbus-Davinci-Galilei Lodge | 872 | New York NY | |
| Compact Lodge | 402 | New York NY | |
| Continental Lodge | 287 | New York NY | |
| Cornerstone Lodge | 178 | New York NY | |
| Fellowship Lodge | 1175 | Cheektowaga NY | |
| Franklin Lodge | 447 | New York NY | |
| Franklin Lodge | 195 | New York NY | |
| Garibaldi Lodge | 542 | New York NY | |
| George Washington Lodge | 285 | New York NY | |
| Golden Rule Cermont Lodge | 486 | New York NY | |
| Gramercy Lodge | 537 | New York NY | |
| Guttenberg Lodge | 737 | Albany NY | |
| Hampton Lodge | 347 | Westmorland NY | |
| Hancock.Dirigo-Adelphi Lodge | 23 | New York NY | |
| Harmonie Lodge | 699 | Cheektowaga NY | |
| Harry S Trueman Lodge | 1066 | New York NY | |
| Hellenic-Plato Lodge | 1129 | New York NY | |
| Heritage Lodge | 371 | New York NY | |
| Hiram Lodge | 105 | Cheektowaga NY | |
| Holland Lodge | 8 | New York NY | |
| Humarntas Lodge | 1123 | New York NY | |
| Illumination Lodge | 1191 | New York NY | |
| IMA Lodge | 917 | New York NY | |
| Independent Royal Arch Lodge | 2 | New York NY | |
| Jacques de Molay Lodge | 1196 | New York NY | |
| James W. Husted-Fiat Lux Lodge | 1068 | New York NY | |
| Jihn Philip Sousa Lodge | 1192 | New York NY | |
| Jose Rizal Lodge | 1172 | New York NY | |
| Joseph Warren-Gothic Lodge | 934 | New York NY | |
| Joshua Lodge | 890 | New York NY | |
| Juan Pablo Duarte Lodge | 1195 | New York NY | |
| Justice Lodge | 753 | New York NY | |
| Kane Lodge | 454 | New York NY | |
| King Solomon-Beethoven Lodge | 232 | New York NY | |
| Knickerbocker Lodge | 182 | New York NY | |
| Kosciuszko Lodge | 1085 | New York NY | |
| L’Union Francaise Lodge | 17 | New York NY | |
| La Clemente-Amitie-Cosmopolite Lodge | 410 | New York NY | |
| La Fraternidad Lodge | 387 | New York NY | |
| La Sincerite Lodge | 373 | New York NY | |
| La Universal Lodge | 751 | New York NY | |
| Maimonides-Marshall Lodge | 739 | New York NY | |
| Manahatta Lodge | 449 | New York NY | |
| Manhattan Lodge | 31 | New York NY | |
| Mariners Lodge | 67 | New York NY | |
| Masters Lodge | 5 | Albany NY | |
| Mazzini Lodge | 824 | New York NY | |
| Mount Vernon Lodge | 3 | Albany NY | |
| Munn Lodge | 203 | New York NY | |
| Norsemen Lodge | 878 | New York NY | |
| Pacific Lodge | 233 | New York NY | |
| Park Lodge | 516 | New York NY | |
| Parthenon Lodge | 1101 | New York NY | |
| Perfect Square Lodge | 204 | New York NY | |
| Phoenix Lodge | 115 | Dansville NY | |
| Publicity Lodge | 1000 | New York NY | |
| Pyramid Lodge | 490 | New York NY | |
| Renaissance Lodge | 1188 | Cheektowaga NY | |
| Scotia Lodge | 634 | New York NY | |
| Shakespeare Lodge | 750 | New York NY | |
| Southern Light Lodge | 725 | Breesport NY | |
| St. Cecile Lodge | 568 | New York NY | |
| St. John’s Lodge | 1 | New York NY | |
| St. Patrick’s Lodge | 4 | Johnstown NY | |
| Tabernacle Lodge | 598 | N/A | |
| The American Lodge of Research | New York NY | ||
| True Craftsman’s Lodge | 651 | New York NY | |
| Turanganui Lodge | 1480 | Gisborne | |
| Wadsworth Lodge | 417 | Albany NY | |
| Washington Lodge | 21 | New York NY | |
| West Point Lodge | 877 | Highland Falls NY | |
| Western Star Lodge | 1185 | Lackawanna NY |
| Chapter Name | No. | Museum | Location |
|---|---|---|---|
| Ancient Temple Chapter | 5 | Albany NY | |
| Central City Riverside Chapter | 70 | N/A | |
| Charles H. Platt Chapter | 247 | N/A | |
| Constitution Chapter | 140 | N/A | |
| Excelsior Chapter | 164 | N/A | |
| Greene Chapter | 106 | N/A | |
| Lake Ontario Chapter | 165 | N/A | |
| Latham Chapter | 168 | N/A | |
| LeRoy Chapter | 183 | N/A | |
| Oxford Chapter | 254 | N/A | |
| Pulaski Chapter | 279 | N/A | |
| Salem Town Chapter | 173 | N/A | |
| St. George's Chapter | 157 | N/A | |
| Tonawanda Keystone Chapter | 71 | N/A | |
| Tyrian Chapter | 219 | N/A | |
| Vallonia | 80 | N/A | |
| Warren Chapter | 23 | N/A |
| Preceptory Name Name | No. | Museum | Location |
|---|---|---|---|
| Capital City Commandery | 2 | Albany NY | |
| Cyrene-Monroe Commandery | 12 | N/A | |
| Hugh de Payens Commandery | 30 | N/A | |
| Lake Erie Commandery | 20 | Cheektowaga NY | |
| Poughkeepsie Commandery | 43 | N/A |
| Chapter Name | No. | Museum | Location |
|---|---|---|---|
| Valley of Buffalo | Cheektowaga NY |
| Chapter Name | No. | Museum | Dates | Location |
|---|---|---|---|---|
| Adirondack Chapter | 234 | N/A | ||
| Americus Chapter | 213 | N/A | ||
| Amsterdam Chapter | 81 | N/A | ||
| Binghampton Chapter | 139 | N/A | ||
| Cape Vincent Chapter | 96 | N/A | ||
| Capitol City Chapter | 242 | N/A | ||
| Carthage Chapter | 259 | N/A | ||
| Corinthian Chapter | 159 | N/A | ||
| Croton Chapter | 202 | N/A | ||
| Delta Chapter | 185 | N/A | ||
| Elk Chapter | 197 | N/A | ||
| Fort Stanwix Chapter | 153 | N/A | ||
| Glen Falls Chapter | 55 | N/A | ||
| Griswold Chapter | 201 | N/A | ||
| Harmony Chapter | 151 | N/A | ||
| Hudson River Chapter | 262 | N/A | ||
| Ivy Chapter | 238 | N/A | ||
| John Lewis Chapter | 229 | N/A | ||
| Manhattan Chapter | 184 | N/A | ||
| Manlius Chapter | 72 | N/A | ||
| Medina Chapter | 281 | N/A | ||
| Metropolitan Chapter | 140 | N/A | ||
| Midland Chapter | 240 | N/A | ||
| Mohegan Chapter | 221 | N/A | ||
| Mongomery Chapter | 257 | N/A | ||
| Niagara Chapter | 200 | N/A | ||
| Northern Constellation Chapter | 28 | N/A | ||
| Riverside Chapter | 260 | N/A | ||
| Shehawken Chapter | 258 | N/A | ||
| St. John the Baptist Chapter | 30 | N/A | ||
| Zetland Chapter | 141 | N/A |
| Preceptory Name | No. | Museum | Dates | Location |
|---|---|---|---|---|
| Palestine Preceptory | 18 | N/A | ||
| York Commandery | 55 | N/A |
| Unit Name | No. | Museum | Dates | Order | Location |
|---|---|---|---|---|---|
| Lake Erie Commandery | 20 | Knights Templar | Lackawanna NY |
Former Masonic Meeting Places in the State of New York
| Unknown | Unity Temple |
| Bronxville NY | Buffalo NY |
Please Note:- The information on this page was taken from the that available at the time. Should you find any additions, omisions or errors, please email the details using the link below so that we can update the site.
The Museum would be pleased to receive further information and/or photographs related to this site. Please ensure that you either own the copyright or have the copyright owners permission before submitting material for publication. Material can be emailed to the Worcestershire Museum of Freemasonry using this link'
Use Your Browser Back Button to Return to Previous Page
Quick Links:- List of All Lodges/Chapters Etc. in USA | List of Countries | |