Provincial Grand Lodge of Middlesex
Jump to navigation
Jump to search



Photograph: A. G. Walker Collection
Address
- Provincial Grand Lodge of Middlesex
- 148 London Road
- Twickenham
- TW1 1HD
- Tel:-020 8891 3300
- Email:- office@middlesexfreemasons.org.uk
Location
Current Masonic Meeting Places in the Provincial Grand Lodge of Middlesex
![]() |
![]() |
![]() |
![]() |
![]() |
Harrow Masonic Centre | High Street | Thames Street | Cole Court | Western House |
Kenton | Southgate | Staines | Twickenham | Uxbridge |
Units meeting in the Provincial Grand Lodge of Middlesex
Lodge Name | No. | Museum | Location |
---|---|---|---|
Acacia Lodge | 1309 | Twickenham | |
African Diaspore Lodge | 10046 | N/A | |
Lodge of Air Unity | 7445 | Twickenham | |
Albert Duke of York Lodge | 4970 | Twickenham | |
Alert Lodge | 5861 | Twickenham | |
Alma Lodge | 3534 | Twickenham | |
Alperton Lodge | 5548 | Uxbridge | |
Ansgar Lodge | 5304 | Uxbridge | |
Argus Lodge | 5903 | Kenton | |
Ariel Lodge | 5596 | ![]() |
Twickenham |
Artes et Scientiae Lodge | 8797 | Twickenham | |
Bard of Avon Lodge | 778 | ![]() |
Twickenham |
Barn Hill Lodge | 7799 | Kenton | |
Barra Hall Lodge | 8096 | Twickenham | |
Bedfont Lodge | 8381 | Twickenham | |
Belmont Lodge | 7019 | Kenton | |
Berkeley Lodge | 7591 | Twickenham | |
Borough of Acton Lodge | 4368 | Southgate | |
Boston Manor Lodge | 7151 | Twickenham | |
Brent Valley Lodge | 3940 | Twickenham | |
Burdett Lodge | 1293 | Twickenham | |
Bush Hill Park Lodge | 7200 | Southgate | |
Bushey Park Lodge | 2381 | Twickenham | |
Byron Lodge | 7426 | Kenton | |
Campbell Lodge | 1415 | ![]() |
Twickenham |
Carnarvon Lodge | 708 | Twickenham | |
Cedars of Lebanon Lodge | 4317 | Twickenham | |
Circle of Friendship Lodge | 7320 | Kenton | |
Citadel Lodge | 1897 | Kenton | |
Clapham Park Lodge | 5446 | Twickenham | |
Comet Lodge | 9190 | Twickenham | |
Crescent Lodge | 788 | Twickenham | |
Dalhousie and Call Sign Lodge | 865 | ![]() |
Twickenham |
Draytonian Lodge | 3980 | Uxbridge | |
Earl Strafford Lodge | 3500 | Cheshunt | |
Eastcote St Lawrence Lodge | 8836 | Kenton | |
Edengate Lodge | 8181 | Southgate | |
Edgware Lodge | 3866 | Kenton | |
Electron Lodge | 7527 | Kenton | |
Elizabethan Lodge | 7324 | Kenton | |
Elliot Lodge | 1567 | ![]() |
Staines |
Enfield Lodge | 1237 | Southgate | |
Era Lodge | 1423 | Twickenham | |
Featherstone Lodge | 7851 | Uxbridge | |
Felix Lodge | 1494 | Twickenham | |
Feltham Lodge | 7307 | Twickenham | |
Lodge of Fidelity | 7974 | Twickenham | |
Fortitude Lodge | 6503 | Kenton | |
Fulcorn Lodge | 4791 | Kenton | |
Gauntlet Lodge | 8140 | Kenton | |
Gooch Lodge | 1238 | Twickenham | |
Gordon Langton Lodge | 3069 | Kenton | |
Gothic Lodge | 4517 | Southgate | |
Great Lights Lodge | 8084 | Twickenham | |
Greenford Lodge | 4909 | ![]() |
Kenton |
Greenhill Lodge | 6981 | Kenton | |
Greystoke Lodge | 6146 | Kenton | |
Hadley Highstone Lodge | 4203 | Southgate | |
Hale Lodge | 5141 | Kenton | |
Hamilton Lodge | 3309 | Twickenham | |
Handone Mount Lodge | 8183 | Kenton | |
Harefield Lodge | 7417 | Uxbridge | |
Harmony Lodge | 5835 | Kenton | |
Lodge of Harmony | 255 | ![]() |
Twickenham |
Harrow Lodge | 1310 | Kenton | |
Harrow Progress Lodge | 5964 | Kenton | |
Harrow St Paul's Lodge | 8937 | Kenton | |
Harrow Weald Lodge | 5194 | Kenton | |
Hegeston Lodge | 5220 | Kenton | |
Hercies Lodge | 9651 | Uxbridge | |
Herga Lodge | 2548 | Kenton | |
Heston Lodge | 4888 | Twickenham | |
Hestwood Lodge | 9097 | Twickenham | |
Hillingdon Heath Lodge | 7259 | Uxbridge | |
Horsa-Dun Lodge | 3123 | Kenton | |
Hundred Elms Lodge | 5749 | Kenton | |
Hundred of Gore Lodge | 8314 | Kenton | |
Hyllendune Lodge | 7206 | Uxbridge | |
Ickenham Lodge | 5770 | Twickenham | |
Ickenham St Giles Lodge | 6028 | Uxbridge | |
Invictus Lodge | 5957 | Kenton | |
Isleworth Lodge | 5193 | Twickenham | |
Jersey Lodge | 2163 | Uxbridge | |
Jubilee Lodge | 8822 | Kenton | |
Justice and Peace Lodge | 8668 | Kenton | |
Justicia Lodge | 2563 | ![]() |
Twickenham |
Kenelm Lodge | 8255 | Kenton | |
Kenton Lodge | 5046 | Kenton | |
Kenton Manor Lodge | 7882 | Kenton | |
King Alfred Lodge | 2945 | Southgate | |
Lammas Lodge | 7205 | Uxbridge | |
Lest We Forget Lodge | 7222 | Twickenham | |
Lily Lodge of Richmond | 820 | Beaconsfield | |
Little Britain Lodge | 8101 | Uxbridge | |
Malines Lodge | 8740 | Twickenham | |
Middlesex Armed Forces Lodge | 9940 | Twickenham | |
Middlesex Century Lodge | 5837 | Uxbridge | |
Middlesex Home Service Lodge | 5836 | Twickenham | |
Middlesex Masters Lodge | 9787 | Kenton | |
Middlesex Masters Lodge | 3420 | Twickenham | |
Middlesex Masters (Southgate) Lodge | 9240 | Southgate | |
Middlesex Masters (Uxbridge) Lodge | 9292 | Uxbridge | |
Middlesex Shooting Sports Lodge | 1702 | Twickenham | |
Middlesex St David's Lodge | 5460 | Uxbridge | |
Mowbray Lodge | 7689 | Kenton | |
Nkokonjeru Lodge | 9284 | Kenton | |
Norma Lodge | 5902 | Kenton | |
Norman Moore Lodge | 7976 | Kenton | |
North Harrow Lodge | 6557 | Kenton | |
Northwick Lodge | 5020 | Kenton | |
Northwood Lodge | 4994 | Kenton | |
Oakwood Lodge | 7797 | Southgate | |
Old Gaytonians Lodge | 7855 | Kenton | |
Old Hamptonian Lodge | 5730 | ![]() |
Camden |
Old Masonians Middlesex Lodge | 7568 | Kenton | |
Osterley Lodge | 6430 | Twickenham | |
Parsifal Lodge | 5655 | Twickenham | |
Parthenon Lodge | 7310 | Southgate | |
Peachey Stone Lodge | 5993 | Kenton | |
Pearl of Africa Lodge | 9052 | Kenton | |
Philip Bull and Motor Enthusiasts Lodge | 7731 | Twickenham | |
Pinner Lodge | 3423 | Kenton | |
Prince Michael of Kent Lodge | 9120 | Staines | |
Quadratic Lodge | 1691 | Twickenham | |
Raglan Lodge | 8915 | Southgate | |
Lodge of Reflection | 7553 | Twickenham | |
Richmond Lodge | 2032 | ![]() |
Twickenham |
Richmond Hill Lodge | 6698 | Twickenham | |
Roll Call Lodge | 2523 | Twickenham | |
Rose of England Lodge | 6456 | ![]() |
Kenton |
Round Table Lodge of Middlesex | 8301 | Twickenham | |
Roxeth Lodge | 6905 | Kenton | |
Royal Hanover Lodge | 1777 | Twickenham | |
Royal Jubilee Lodge | 72 | ![]() |
Twickenham |
Royal Union Lodge | 382 | ![]() |
Uxbridge |
Ruislip St Martins Lodge | 9125 | Kenton | |
Scriveners' Lodge | 9588 | Uxbridge | |
Shepperton Lodge | 8611 | Twickenham | |
Lodge of Sincere Friendship | 8548 | Uxbridge | |
Sir Charles Bright Lodge | 1793 | ![]() |
Twickenham |
Sir Francis Burdett Lodge | 1503 | Twickenham | |
South Middlesex Lodge | 858 | Kenton | |
St. Clair Lodge | 2902 | Twickenham | |
Staines St Mary's Lodge | 6187 | Staines | |
Stanwell Lodge | 7468 | Twickenham | |
Strawberry Hill Lodge | 946 | Twickenham | |
Sudbury Lodge | 4529 | Kenton | |
Sunbury Lodge | 1733 | Staines | |
Sutton Court Lodge | 7826 | Twickenham | |
Syenes Lodge | 4900 | ![]() |
Twickenham |
Teddington Lodge | 4528 | Twickenham | |
Temple of Athene Lodge | 9541 | Kenton | |
Temple of Uxbridge Lodge | 7660 | Uxbridge | |
Thames Valley Lodge | 1460 | Kenton | |
Tithe Farm Lodge | 7789 | Uxbridge | |
Twickenham Lodge | 4278 | ![]() |
Twickenham |
United Friendship Lodge | 5746 | Twickenham | |
Uxbridge Lodge | 7066 | Uxbridge | |
Victory Lodge | 6191 | Twickenham | |
Villiers Lodge | 1194 | Twickenham | |
Votary Lodge | 7126 | Twickenham | |
Wembley Lodge | 2914 | Kenton | |
Woodcock Hill Lodge | 5576 | Kenton |
Lodge Name | No. | Museum | Dates | Location |
---|---|---|---|---|
Abercorn Lodge | 1549 | Kenton | ||
Air Vectura Lodge | 8924 | Staines | ||
Albert Duke of York Lodge | 4970 | Staines | ||
Amicitia Lodge | 5114 | 1929 | Westminster | |
Amicitia Lodge | 5114 | 2016 | Uxbridge | |
Arthur Hollins Lodge | 8785 | Uxbridge | ||
Ashford Manor Lodge | 5045 | ![]() |
Staines | |
Barnet London Borough Council Lodge | 5433 | ![]() |
Kenton | |
Bedfont Lodge | 8381 | Staines | ||
Bentley Priory Lodge | 6134 | Kenton | ||
Blenheim Park Lodge | 8981 | Staines | ||
Burdett Lodge | 1293 | Staines | ||
Bushey Park Lodge | 2381 | Staines | ||
Call Sign Lodge | 9501 | Twickenham | ||
Colindale Lodge | 3056 | 2024 | Kenton | |
Comet Lodge | 9190 | Staines | ||
Copse Wood Lodge | 8000 | Kenton | ||
Cowley Lodge | 7571 | Uxbridge | ||
David Bonner Lodge | 9678 | Twickenham | ||
Diligence Lodge | 5954 | Uxbridge | ||
Diligence Lodge | 5954 | Kenton | ||
Eastcote Lodge | 5515 | Kenton | ||
Edric Lodge | 4299 | Uxbridge | ||
Faith and Honour Lodge | 7142 | Uxbridge | ||
Father Thames Lodge | 5615 | Staines | ||
Felicity Lodge | 7509 | Twickenham | ||
Feltham Lodge | 7307 | Staines | ||
Field End Lodge | 6924 | Uxbridge | ||
Fraternal Lodge | 5212 | 1960 | Westminster | |
Fraternal Lodge | 5212 | Kenton | ||
Lodge of Good Report | 8646 | Southgate | ||
Gordon Bourne Lodge | 9388 | 2024 | Twickenham | |
Gordon Bourne Lodge | 9388 | Staines | ||
Graveney Lodge | 5285 | Staines | ||
Grim's Dyke Lodge | 6186 | ![]() |
Kenton | |
Hampton Lodge | 6435 | Twickenham | ||
Hampton Lodge | 6435 | Staines | ||
Harlington Lodge | 7935 | Uxbridge | ||
Harmondsworth Lodge | 7028 | Staines | ||
Haste Hill Lodge | 7592 | Kenton | ||
Hemming Lodge | 1512 | Twickenham | ||
Henry Levander Lodge | 2048 | ![]() |
Kenton | |
Hestwood Lodge | 9097 | Staines | ||
Hillingdon Lodge | 3174 | ![]() |
Uxbridge | |
Hounslow Lodge | 5415 | Twickenham | ||
Humanitas Lodge | 9261 | Twickenham | ||
Invictus Lodge | 5957 | Camden | ||
Justicia Lodge | 2563 | ![]() |
1933 | Westminster |
Kenyngton Manor Lodge | 7488 | 2016 | Twickenham | |
Keystone Lodge | 7911 | 2022 | Kenton | |
Laleham Lodge | 6760 | 2023 | Twickenham | |
Laleham Lodge | 6760 | Staines | ||
Littleton Park Lodge | 5305 | Staines | ||
Malines Lodge | 8740 | Staines | ||
Manor of Worcester Lodge | 5687 | 2021 | Southgate | |
Mayo Lodge | 1413 | ![]() |
Twickenham | |
Middlesex Masters Lodge | 3420 | Staines | ||
Middlesex St Andrew's Lodge | 8897 | 2022 | Kenton | |
Middlesex St David's Lodge | 5460 | Kenton | ||
Middlesex St George Lodge | 9325 | Staines | ||
Mildmay Coronation Lodge | 3536 | Twickenham | ||
Northolt Lodge | 6565 | 2023 | Uxbridge | |
Old Hamptonian Lodge | 5730 | ![]() |
Staines | |
Lodge of Patience and Industry | 5781 | Kenton | ||
Popesgrove Lodge | 5931 | Twickenham | ||
Putney Lodge | 2766 | 2022 | Twickenham | |
Raymond Thrupp Lodge | 2024 | Twickenham | ||
Robert Mitchell Lodge | 2956 | ![]() |
2015 | Twickenham |
Royal Hampton Court Lodge | 2183 | Twickenham | ||
Ruislip Lodge | 4301 | Kenton | ||
Ruislip Priory Lodge | 7290 | 2024 | Uxbridge | |
Saint George Lodge | 6185 | 2022 | Twickenham | |
Shepperton Lodge | 8611 | Staines | ||
Spelthorne Lodge | 4516 | 2022 | Twickenham | |
Spelthorne Lodge | 4516 | Staines | ||
St. Barbara Lodge | 8724 | Staines | ||
St. Patrick's Lodge | 5742 | Kenton | ||
Staines Lodge | 2536 | 2022 | Twickenham | |
Staines Lodge | 2536 | Staines | ||
Stanwell Lodge | 7468 | Staines | ||
Stone Lodge | 7490 | Kenton | ||
Summum Bonum Lodge | 3665 | 2016 | Kenton | |
Syon Lodge | 7394 | Twickenham | ||
Temple of Staines Lodge | 5904 | Staines | ||
Temple of Twickenham Lodge | 7829 | Twickenham | ||
Tower of Heathrow Lodge | 8846 | 2022 | Twickenham | |
Tower of Heathrow Lodge | 8846 | Staines | ||
Treaty of Uxbridge Lodge | 8379 | Uxbridge | ||
Tudor Lodge | 5994 | Staines | ||
Unity Lodge | 1637 | 2015 | Kenton | |
Wealdstone Lodge | 5236 | Kenton | ||
Wembley Lodge | 2914 | 1963 | City | |
West Drayton Gatehouse Lodge | 6836 | Staines | ||
West London and Electric Lodge | 7404 | Twickenham | ||
Whitton Dene Lodge | 6869 | ![]() |
2022 | Twickenham |
Whitton Dene Lodge | 6869 | ![]() |
Staines | |
Windmill Hill Lodge | 5843 | Kenton | ||
Wyke Green Lodge | 8208 | Twickenham |
Please Note:- The information on this page was taken from the that available at the time. Should you find any additions, omisions or errors, please email the details using the link below so that we can update the site.
The Museum would be pleased to receive further information and/or photographs related to this site. Please ensure that you either own the copyright or have the copyright owners permission before submitting material for publication. Material can be emailed to the Worcestershire Museum of Freemasonry using this link'
Use Your Browser Back Button to Return to Previous Page
Quick Links:- List of All Lodges/Chapters Etc. in England | List of Countries | |