Difference between revisions of "Twickenham, Cole Court"
| Line 34: | Line 34: | ||
!|Museum | !|Museum | ||
|- | |- | ||
| − | | | + | |Acacia Lodge |
| − | | | + | |1309 |
| − | | | + | | |
|- | |- | ||
| − | |Lodge of | + | |Lodge of Air Unity |
| − | | | + | |7445 |
| − | | | + | | |
|- | |- | ||
| − | | | + | |Alert Lodge |
| − | | | + | |5861 |
| | | | ||
| Line 55: | Line 55: | ||
| − | | | + | |Alma Lodge |
| − | | | + | |3534 |
| − | | | + | | |
|- | |- | ||
| − | | | + | |Ariel Lodge |
| − | | | + | |5596 |
| | | | ||
| Line 69: | Line 69: | ||
| − | | | + | |Artes et Scientiae Lodge |
| − | | | + | |8797 |
| − | | | + | | |
|- | |- | ||
| − | | | + | |Bard of Avon Lodge |
| − | | | + | |778 |
| − | | | + | |[[File:GoObjects.jpg|c|link=Bard of Avon Lodge No.778(1)|55px]] |
|- | |- | ||
| − | | | + | |Barra Hall Lodge |
| − | | | + | |8096 |
| | | | ||
| Line 90: | Line 90: | ||
| − | | | + | |Berkeley Lodge |
| − | | | + | |7591 |
| | | | ||
| Line 97: | Line 97: | ||
| − | | | + | |Boston Manor Lodge |
| − | | | + | |7151 |
| | | | ||
| Line 104: | Line 104: | ||
| − | | | + | |Brent Valley Lodge |
| − | | | + | |3940 |
| − | | | + | | |
|- | |- | ||
| − | | | + | |Call Sign Lodge |
| − | | | + | |9501 |
| | | | ||
| Line 118: | Line 118: | ||
| − | | | + | |Campbell Lodge |
| − | | | + | |1415 |
| − | | | + | |[[File:GoObjects.jpg|c|link=Campbell Lodge No.1415(2)|55px]] |
|- | |- | ||
| − | | | + | |Carnarvon Lodge |
| − | | | + | |708 |
| | | | ||
| Line 132: | Line 132: | ||
| − | | | + | |Cedars of Lebanon Lodge |
| − | | | + | |4317 |
| | | | ||
| Line 139: | Line 139: | ||
| − | | | + | |Clapham Park Lodge |
| − | | | + | |5446 |
| | | | ||
| Line 146: | Line 146: | ||
| − | | | + | |Crescent Lodge |
| − | | | + | |788 |
| | | | ||
| Line 153: | Line 153: | ||
| − | | | + | |Dalhousie Lodge |
| − | | | + | |865 |
| − | | | + | |[[File:GoObjects.jpg|c|link=Dalhousie Lodge No.865(1)|55px]] |
|- | |- | ||
| − | | | + | |David Bonner Lodge |
| − | | | + | |9678 |
| | | | ||
| Line 167: | Line 167: | ||
| − | | | + | |Era Lodge |
| − | | | + | |1423 |
| − | | | + | | |
|- | |- | ||
| − | | | + | |Felix Lodge |
| − | | | + | |1494 |
| | | | ||
| Line 181: | Line 181: | ||
| − | | | + | |Lodge of Fidelity |
| − | | | + | |7974 |
| | | | ||
| Line 188: | Line 188: | ||
| − | | | + | |Gooch Lodge |
| − | | | + | |1238 |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| | | | ||
| Line 202: | Line 195: | ||
| − | | | + | |Great Lights Lodge |
| − | | | + | |8084 |
| | | | ||
| Line 216: | Line 209: | ||
| − | | | + | |Lodge of Harmony |
| − | | | + | |255 |
| − | | | + | |[[File:GoObjects.jpg|c|link=Lodge of Harmony No.255(1)|55px]] |
|- | |- | ||
| − | | | + | |Hemming Lodge |
| − | | | + | |1512 |
| | | | ||
| Line 230: | Line 223: | ||
| − | | | + | |Heston Lodge |
| − | | | + | |4888 |
| | | | ||
| Line 237: | Line 230: | ||
| − | | | + | |Humanitas Lodge |
| − | | | + | |9261 |
| − | | | + | | |
|- | |- | ||
| − | | | + | |Ickenham Lodge |
| − | | | + | |5770 |
| | | | ||
| Line 251: | Line 244: | ||
| − | | | + | |Isleworth Lodge |
| − | | | + | |5193 |
| | | | ||
| Line 258: | Line 251: | ||
| − | | | + | |Justicia Lodge |
| − | | | + | |2563 |
| − | | | + | |[[File:GoObjects.jpg|c|link=Justicia Lodge No.2563(1)|55px]] |
|- | |- | ||
| − | | | + | |Lest We Forget Lodge |
| − | | | + | |7222 |
| | | | ||
| Line 272: | Line 265: | ||
| − | | | + | |Middlesex Home Service Lodge |
| − | | | + | |5836 |
| | | | ||
| Line 279: | Line 272: | ||
| − | | | + | |Middlesex Shooting Sports Lodge |
| − | | | + | |1702 |
| | | | ||
| Line 286: | Line 279: | ||
| − | | | + | |Mildmay Coronation Lodge |
| − | | | + | |3536 |
| | | | ||
| Line 293: | Line 286: | ||
| − | | | + | |Osterley Lodge |
| − | | | + | |6430 |
| | | | ||
| Line 300: | Line 293: | ||
| − | | | + | |Parsifal Lodge |
| − | | | + | |5655 |
| | | | ||
| Line 307: | Line 300: | ||
| − | | | + | |Philip Bull Lodge |
| − | | | + | |7731 |
| | | | ||
| Line 314: | Line 307: | ||
| − | | | + | |Popesgrove Lodge |
| − | | | + | |5931 |
| | | | ||
| Line 321: | Line 314: | ||
| − | | | + | |Putney Lodge |
| − | | | + | |2766 |
| | | | ||
| Line 328: | Line 321: | ||
| − | | | + | |Putney Bridge Lodge |
| − | | | + | |6686 |
| | | | ||
| Line 335: | Line 328: | ||
| − | | | + | |Quadratic Lodge |
| − | | | + | |1691 |
| | | | ||
| Line 342: | Line 335: | ||
| − | | | + | |Lodge of Reflection |
| − | | | + | |7553 |
| | | | ||
| Line 349: | Line 342: | ||
| − | | | + | |Richmond Lodge |
| − | | | + | |2032 |
| − | | | + | |[[File:GoObjects.jpg|c|link=Richmond Lodge No.2032(1)|55px]] |
|- | |- | ||
| Line 363: | Line 356: | ||
| − | | | + | |Roll Call Lodge |
| − | | | + | |2523 |
| | | | ||
| Line 370: | Line 363: | ||
| − | | | + | |Round Table Lodge of Middlesex |
| − | | | + | |8301 |
| | | | ||
| Line 377: | Line 370: | ||
| − | | | + | |Royal Hampton Court Lodge |
| − | | | + | |2183 |
| | | | ||
| Line 384: | Line 377: | ||
| − | | | + | |Royal Hanover Lodge |
| − | | | + | |1777 |
| | | | ||
| Line 391: | Line 384: | ||
| − | | | + | |Royal Jubilee Lodge |
| − | | | + | |72 |
| + | |[[File:GoObjects.jpg|c|link=Royal Jubilee Lodge No.72(1)|55px]] | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Saint George Lodge | ||
| + | |6185 | ||
| | | | ||
| Line 398: | Line 398: | ||
| − | |Lodge | + | |Sir Charles Bright Lodge |
| − | | | + | |1793 |
| − | | | + | |[[File:GoObjects.jpg|c|link=Sir Charles Bright Lodge No.1793(1)|55px]] |
|- | |- | ||
| − | |Lodge | + | |Sir Francis Burdett Lodge |
| − | | | + | |1503 |
| | | | ||
| Line 412: | Line 412: | ||
| − | | | + | |St. Clair Lodge |
| − | | | + | |2902 |
| | | | ||
| Line 419: | Line 419: | ||
| − | | | + | |Strawberry Hill Lodge |
| − | | | + | |946 |
| | | | ||
| Line 433: | Line 433: | ||
| − | |Lodge | + | |Syenes Lodge |
| − | | | + | |4900 |
| | | | ||
| Line 440: | Line 440: | ||
| − | | | + | |Syon Lodge |
| − | | | + | |7394 |
| | | | ||
| Line 447: | Line 447: | ||
| − | | | + | |Teddington Lodge |
| − | | | + | |4528 |
| | | | ||
| Line 454: | Line 454: | ||
| − | | | + | |Temple of Twickenham Lodge |
| − | | | + | |7829 |
| | | | ||
| Line 461: | Line 461: | ||
| − | | | + | |Twickenham Lodge |
| − | | | + | |4278 |
| − | | | + | |[[File:GoObjects.jpg|c|link=Twickenham Lodge No.4278(1)|55px]] |
|- | |- | ||
| − | | | + | |United Friendship Lodge |
| − | | | + | |5746 |
| | | | ||
| Line 475: | Line 475: | ||
| − | | | + | |Victory Lodge |
| − | | | + | |6191 |
| | | | ||
| Line 482: | Line 482: | ||
| − | | | + | |Villiers Lodge |
| − | | | + | |1194 |
| | | | ||
| Line 489: | Line 489: | ||
| − | | | + | |Votary Lodge |
| − | | | + | |7126 |
| | | | ||
| Line 496: | Line 496: | ||
| − | | | + | |West London and Electric Lodge |
| − | | | + | |7404 |
| | | | ||
| Line 503: | Line 503: | ||
| − | | | + | |Wyke Green Lodge |
| − | | | + | |8208 |
| | | | ||
| Line 517: | Line 517: | ||
!|Museum | !|Museum | ||
|- | |- | ||
| − | |Chapter of | + | |Chapter of Air Unity |
| − | | | + | |7445 |
| | | | ||
| Line 524: | Line 524: | ||
| − | | | + | |Alert Chapter |
| − | | | + | |5861 |
| | | | ||
| Line 531: | Line 531: | ||
| − | | | + | |Alma Chapter |
| − | | | + | |3534 |
| | | | ||
| Line 538: | Line 538: | ||
| − | | | + | |Bard of Avon Chapter |
| − | | | + | |778 |
| | | | ||
| Line 545: | Line 545: | ||
| − | | | + | |Berkeley Chapter |
| − | | | + | |7591 |
| | | | ||
| Line 552: | Line 552: | ||
| − | | | + | |Bushey Park Chapter |
| − | | | + | |2381 |
| | | | ||
| Line 559: | Line 559: | ||
| − | | | + | |Campbell Chapter |
| − | | | + | |1415 |
| | | | ||
| Line 566: | Line 566: | ||
| − | | | + | |Carnarvon Chapter |
| − | | | + | |708 |
| | | | ||
| Line 573: | Line 573: | ||
| − | | | + | |Cedars of Lebanon Chapter |
| − | | | + | |4317 |
| | | | ||
| Line 580: | Line 580: | ||
| − | | | + | |Dalhousie Chapter |
| − | | | + | |865 |
| | | | ||
| Line 587: | Line 587: | ||
| − | | | + | |Era Chapter |
| − | | | + | |1423 |
| | | | ||
| Line 594: | Line 594: | ||
| − | | | + | |Hamilton Chapter |
| − | | | + | |3309 |
| | | | ||
| Line 601: | Line 601: | ||
| − | | | + | |Hemming Chapter |
| − | | | + | |1512 |
| | | | ||
| Line 608: | Line 608: | ||
| − | | | + | |Chapter of Iris |
| − | | | + | |255 |
| | | | ||
| Line 615: | Line 615: | ||
| − | | | + | |Middlesex First Principals Chapter |
| − | | | + | |3420 |
| | | | ||
| Line 622: | Line 622: | ||
| − | | | + | |Osterley Chapter |
| − | | | + | |6430 |
| | | | ||
| Line 629: | Line 629: | ||
| − | | | + | |Quadratic Chapter |
| − | | | + | |1691 |
| | | | ||
| Line 636: | Line 636: | ||
| − | | | + | |Richmond Chapter |
| − | | | + | |2032 |
| | | | ||
| Line 643: | Line 643: | ||
| − | | | + | |Roll Call Chapter |
| − | | | + | |2523 |
| | | | ||
| Line 650: | Line 650: | ||
| − | | | + | |Round Table Middlesex Chapter of Middlesex |
| − | | | + | |8301 |
| | | | ||
| Line 657: | Line 657: | ||
| − | | | + | |Royal Hanover Chapter |
| − | | | + | |1777 |
| | | | ||
| Line 664: | Line 664: | ||
| − | | | + | |Sir Charles Bright Chapter |
| − | | | + | |1793 |
| | | | ||
| Line 671: | Line 671: | ||
| − | | | + | |Sir Francis Burdett Chapter |
| − | | | + | |1503 |
| | | | ||
| Line 678: | Line 678: | ||
| − | | | + | |St. Clair Chapter |
| − | | | + | |2902 |
| | | | ||
| Line 685: | Line 685: | ||
| − | | | + | |Strawberry Hill Chapter |
| − | | | + | |946 |
| | | | ||
| Line 692: | Line 692: | ||
| − | | | + | |Teddington Chapter |
| − | | | + | |4528 |
| | | | ||
| Line 699: | Line 699: | ||
| − | | | + | |Twickenham Chapter |
| − | | | + | |4278 |
| | | | ||
| Line 706: | Line 706: | ||
| − | |Chapter | + | |United Friendship Chapter |
| − | | | + | |5746 |
| | | | ||
| Line 713: | Line 713: | ||
| − | | | + | |Wembley Chapter |
| − | | | + | |2914 |
| | | | ||
| Line 720: | Line 720: | ||
| − | | | + | |Whitton Chapter |
| − | | | + | |4770 |
| | | | ||
| Line 734: | Line 734: | ||
!|Museum | !|Museum | ||
|- | |- | ||
| − | | | + | |Air Unity Lodge of RAM |
| − | | | + | |1205 |
| − | | | + | | |
|- | |- | ||
| − | | | + | |Air Unity Lodge of MMM |
| − | | | + | |1205 |
| | | | ||
| Line 748: | Line 748: | ||
| − | | | + | |All Hallows Lodge of RAM |
| − | | | + | |986 |
| | | | ||
| Line 755: | Line 755: | ||
| − | | | + | |All Hollows Lodge of MMM |
| − | | | + | |986 |
| | | | ||
| Line 762: | Line 762: | ||
| − | |Christopher Wren Lodge of | + | |Christopher Wren Lodge of RAM |
|861 | |861 | ||
| | | | ||
| Line 769: | Line 769: | ||
| − | | | + | |Christopher Wren Lodge of MMM |
| − | | | + | |861 |
| | | | ||
| Line 776: | Line 776: | ||
| − | | | + | |Ealing Lodge of RAM |
| − | | | + | |1013 |
| | | | ||
| Line 790: | Line 790: | ||
| − | | | + | |Grosvenor Lodge of RAM |
| − | | | + | |144 |
| | | | ||
| Line 797: | Line 797: | ||
| − | | | + | |Grosvenor Lodge of MMM |
| − | | | + | |144 |
| − | | | + | |[[File:GoObjects.jpg|c|link=Grosvenor Lodge of MMM No.144(1)|55px]] |
|- | |- | ||
| − | | | + | |Hammersmith Lodge of MMM |
| − | | | + | |211 |
| | | | ||
| Line 811: | Line 811: | ||
| − | | | + | |Hammersmith Jubilee Lodge of RAM |
| − | | | + | |211 |
| | | | ||
| Line 818: | Line 818: | ||
| − | | | + | |Hampton Court Lodge of RAM |
| − | | | + | |448 |
| | | | ||
| Line 825: | Line 825: | ||
| − | | | + | |Hampton Court Lodge of MMM |
| − | | | + | |448 |
| | | | ||
| Line 832: | Line 832: | ||
| − | | | + | |Middlesex Lodge of Installed Comanders |
| − | | | + | |1218 |
| | | | ||
| Line 839: | Line 839: | ||
| − | | | + | |Middlesex Installed Mark Masters Lodge of MMM |
| − | | | + | |1218 |
| | | | ||
| Line 846: | Line 846: | ||
| − | | | + | |Prince Michael of Kent Lodge of MMM |
| − | | | + | |1720 |
| | | | ||
| Line 853: | Line 853: | ||
| − | | | + | |Quadratic Lodge of MMM |
| − | | | + | |895 |
| | | | ||
| Line 860: | Line 860: | ||
| − | | | + | |Star Lodge of RAM |
| − | | | + | |499 |
| | | | ||
| Line 867: | Line 867: | ||
| − | | | + | |Star Lodge of MMM |
| − | | | + | |499 |
| | | | ||
| Line 874: | Line 874: | ||
| − | | | + | |Twickenham Lodge of RAM |
| − | | | + | |1378 |
| | | | ||
| Line 881: | Line 881: | ||
| − | |Twickenham Lodge of | + | |Twickenham Lodge of MMM |
|1378 | |1378 | ||
| | | | ||
| Line 896: | Line 896: | ||
!|Order | !|Order | ||
|- | |- | ||
| − | | | + | |Alan Trapnell Chapter |
| − | | | + | |1018 |
| | | | ||
| − | | | + | |A&A.Rite (Rose Croix)/Scottish Rite |
|- | |- | ||
| − | |All Hallows | + | |All Hallows Chapter |
| − | | | + | |460 |
| | | | ||
| − | | | + | |A&A.Rite (Rose Croix)/Scottish Rite |
|- | |- | ||
| − | | | + | |All Hallows Preceptory |
| − | | | + | |450 |
| | | | ||
|Knights Templar | |Knights Templar | ||
| Line 920: | Line 920: | ||
| − | | | + | |Arch of Steel Preceptory |
| − | | | + | |591 |
| | | | ||
|Knights Templar | |Knights Templar | ||
| Line 928: | Line 928: | ||
| − | | | + | |Concorde Chapter |
| − | | | + | |1101 |
| | | | ||
| − | | | + | |A&A.Rite (Rose Croix)/Scottish Rite |
|- | |- | ||
| − | | | + | |Cubic Stone Chapter |
| − | | | + | |848 |
| | | | ||
| − | | | + | |A&A.Rite (Rose Croix)/Scottish Rite |
|- | |- | ||
| − | | | + | |John Owen Place Tabernacle |
| − | | | + | |200 |
| | | | ||
| − | | | + | |Knight Templar Priest |
|- | |- | ||
| − | | | + | |Middelseaxe Preceptory |
| − | | | + | |518 |
| | | | ||
| − | | | + | |Knights Templar |
|- | |- | ||
| − | | | + | |Middlesex Sovereigns Chapter |
| − | | | + | |1063 |
| | | | ||
|A&A.Rite (Rose Croix)/Scottish Rite | |A&A.Rite (Rose Croix)/Scottish Rite | ||
| Line 968: | Line 968: | ||
| − | | | + | |Mount Lebanon Preceptory |
| − | | | + | |573 |
| | | | ||
| − | | | + | |Knights Templar |
|- | |- | ||
| − | | | + | |Riverside Council |
| − | | | + | |100 |
| | | | ||
| − | | | + | |Royal & Select Masters (Cryptic Masonry) |
|- | |- | ||
| − | | | + | |Riverside Conclave |
| − | | | + | |222 |
| | | | ||
| − | | | + | |Order of Secret Monitor |
|- | |- | ||
| − | | | + | |St. Christopher Chapter |
| − | | | + | |274 |
| | | | ||
|A&A.Rite (Rose Croix)/Scottish Rite | |A&A.Rite (Rose Croix)/Scottish Rite | ||
| Line 1,000: | Line 1,000: | ||
| − | | | + | |St. Margaret's Conclave |
| − | | | + | |386 |
| | | | ||
| − | | | + | |Red Cross of Constantine |
|- | |- | ||
| − | | | + | |Thomas Dunckerley Preceptory |
| − | | | + | |627 |
| | | | ||
| − | | | + | |Knights Templar |
|- | |- | ||
| − | | | + | |Twickenham Tabernacle |
| − | | | + | |172 |
| | | | ||
| − | | | + | |Knight Templar Priest |
|- | |- | ||
| − | | | + | |Twickenham Council |
| − | | | + | |159 |
| | | | ||
| − | |Royal & Select Masters | + | |Royal & Select Masters (Cryptic Masonry) |
|- | |- | ||
| − | |Twickenham | + | |Twickenham Preceptory |
| − | | | + | |388 |
| | | | ||
| − | | | + | |Knights Templar |
|- | |- | ||
| − | |St | + | |Twickenham St Alban Chapter |
| − | | | + | |578 |
| | | | ||
| − | | | + | |A&A.Rite (Rose Croix)/Scottish Rite |
|- | |- | ||
| − | | | + | |Undivided Trinity Chapter |
| − | | | + | |888 |
| | | | ||
| − | | | + | |A&A.Rite (Rose Croix)/Scottish Rite |
|- | |- | ||
| − | | | + | |Walpole Council |
| − | | | + | |181 |
| | | | ||
| − | | | + | |Allied Masonic Degrees |
|- | |- | ||
| Line 1,074: | Line 1,074: | ||
!|Dates | !|Dates | ||
|- | |- | ||
| − | | | + | |Felicity Lodge |
| − | | | + | |7509 |
| − | |||
| | | | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| | | | ||
| − | |||
|- | |- | ||
| Line 1,106: | Line 1,098: | ||
| − | | | + | |Mayo Lodge |
| − | | | + | |1413 |
| + | |[[File:GoObjects.jpg|c|link=Mayo Lodge No.1413(1)|55px]] | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Raymond Thrupp Lodge | ||
| + | |2024 | ||
| | | | ||
| | | | ||
| Line 1,114: | Line 1,114: | ||
| − | | | + | |Robert Mitchell Lodge |
| − | | | + | |2956 |
| − | |[[File:GoObjects.jpg|c|link= | + | |[[File:GoObjects.jpg|c|link=Robert Mitchell Lodge No.2956(1)|55px]] |
| − | | | + | | 2015 |
|- | |- | ||
| Line 1,130: | Line 1,130: | ||
!|Dates | !|Dates | ||
|- | |- | ||
| − | | | + | |Acacia Chapter |
| − | | | + | |1309 |
| | | | ||
| | | | ||
| Line 1,138: | Line 1,138: | ||
| − | | | + | |Albert, Duke of York Chapter |
| − | | | + | |4970 |
| | | | ||
| | | | ||
| Line 1,146: | Line 1,146: | ||
| − | | | + | |Ariel Chapter |
| − | | | + | |5596 |
| | | | ||
| | | | ||
| Line 1,154: | Line 1,154: | ||
| − | | | + | |Clapham Park Chapter |
| − | | | + | |5446 |
| | | | ||
| | | | ||
| Line 1,162: | Line 1,162: | ||
| − | | | + | |Crescent Chapter |
| − | | | + | |788 |
| | | | ||
| | | | ||
| Line 1,170: | Line 1,170: | ||
| − | | | + | |Electric Chapter |
| − | | | + | |2087 |
| | | | ||
| | | | ||
| Line 1,178: | Line 1,178: | ||
| − | | | + | |Featherstone Chapter |
| − | | | + | |7851 |
| | | | ||
| | | | ||
| Line 1,186: | Line 1,186: | ||
| − | | | + | |Gunnersbury Manor Chapter |
| − | | | + | |5351 |
| | | | ||
| | | | ||
| Line 1,194: | Line 1,194: | ||
| − | | | + | |Heston Chapter |
| − | | | + | |4888 |
| | | | ||
| | | | ||
| Line 1,202: | Line 1,202: | ||
| − | | | + | |Hounslow Chapter |
| − | | | + | |5415 |
| | | | ||
| | | | ||
| Line 1,210: | Line 1,210: | ||
| − | | | + | |Isleworth Chapter |
| − | | | + | |5193 |
| | | | ||
| | | | ||
| Line 1,218: | Line 1,218: | ||
| − | | | + | |Mayo Chapter |
| − | | | + | |1413 |
| | | | ||
| | | | ||
| Line 1,226: | Line 1,226: | ||
| − | | | + | |Musgrave Chapter |
| − | | | + | |1597 |
| | | | ||
| | | | ||
| Line 1,234: | Line 1,234: | ||
| − | | | + | |Old Hamptonian Chapter |
| − | | | + | |5730 |
| | | | ||
| | | | ||
| Line 1,242: | Line 1,242: | ||
| − | | | + | |Raymond Thrupp Chapter |
| − | | | + | |2024 |
| | | | ||
| | | | ||
| Line 1,250: | Line 1,250: | ||
| − | | | + | |Retreat Chapter |
| − | | | + | |7122 |
| | | | ||
| | | | ||
| Line 1,258: | Line 1,258: | ||
| − | | | + | |Southall-Norwood Chapter |
| − | | | + | |4868 |
| | | | ||
| | | | ||
| Line 1,266: | Line 1,266: | ||
| − | | | + | |Sub-Urban Chapter |
| − | | | + | |1702 |
| | | | ||
| | | | ||
| Line 1,274: | Line 1,274: | ||
| − | | | + | |Teddington St Mary's Chapter |
| − | | | + | |7469 |
| | | | ||
| | | | ||
| Line 1,282: | Line 1,282: | ||
| − | | | + | |Temple of Twickenham Chapter |
| − | | | + | |7829 |
| | | | ||
| | | | ||
| Line 1,290: | Line 1,290: | ||
| − | | | + | |Twickenham Riverside Chapter |
| − | | | + | |8404 |
| | | | ||
| | | | ||
| Line 1,298: | Line 1,298: | ||
| − | | | + | |Victory Chapter |
| − | | | + | |6191 |
| | | | ||
| | | | ||
| Line 1,306: | Line 1,306: | ||
| − | | | + | |Votary Chapter |
| − | | | + | |7126 |
| | | | ||
| | | | ||
| Line 1,314: | Line 1,314: | ||
| − | | | + | |Wolsey Chapter |
| − | | | + | |1656 |
| | | | ||
| | | | ||
| Line 1,322: | Line 1,322: | ||
| − | | | + | |Wyke Green Chapter |
| − | | | + | |8208 |
| | | | ||
| | | | ||
| Line 1,338: | Line 1,338: | ||
!|Dates | !|Dates | ||
|- | |- | ||
| − | |Sub-Urban Lodge of | + | |Sub-Urban Lodge of RAM |
|1521 | |1521 | ||
| | | | ||
| − | | | + | | |
|- | |- | ||
| − | |Sub-Urban Lodge of | + | |Sub-Urban Lodge of MMM |
|1521 | |1521 | ||
| | | | ||
| − | | | + | | 2015 |
|- | |- | ||
Revision as of 16:46, 29 December 2016
- Multiple Provinces meet here: Click Province Name required:-
- | Provincial Grand Lodge of Middlesex| Metropolitan Grand Lodge London|
Photograph: A. G. Walker Collection
Address
- TDMC Cole Court
- 150 London Road
- Twickenham
- TW1 1HD
Location of Building
Information and History of Building
| Chapter Name | Chapter No. | Museum |
|---|---|---|
| Chapter of Air Unity | 7445 | |
| Alert Chapter | 5861 | |
| Alma Chapter | 3534 | |
| Bard of Avon Chapter | 778 | |
| Berkeley Chapter | 7591 | |
| Bushey Park Chapter | 2381 | |
| Campbell Chapter | 1415 | |
| Carnarvon Chapter | 708 | |
| Cedars of Lebanon Chapter | 4317 | |
| Dalhousie Chapter | 865 | |
| Era Chapter | 1423 | |
| Hamilton Chapter | 3309 | |
| Hemming Chapter | 1512 | |
| Chapter of Iris | 255 | |
| Middlesex First Principals Chapter | 3420 | |
| Osterley Chapter | 6430 | |
| Quadratic Chapter | 1691 | |
| Richmond Chapter | 2032 | |
| Roll Call Chapter | 2523 | |
| Round Table Middlesex Chapter of Middlesex | 8301 | |
| Royal Hanover Chapter | 1777 | |
| Sir Charles Bright Chapter | 1793 | |
| Sir Francis Burdett Chapter | 1503 | |
| St. Clair Chapter | 2902 | |
| Strawberry Hill Chapter | 946 | |
| Teddington Chapter | 4528 | |
| Twickenham Chapter | 4278 | |
| United Friendship Chapter | 5746 | |
| Wembley Chapter | 2914 | |
| Whitton Chapter | 4770 |
| Unit Name | Unit No. | Museum | Order |
|---|---|---|---|
| Alan Trapnell Chapter | 1018 | A&A.Rite (Rose Croix)/Scottish Rite | |
| All Hallows Chapter | 460 | A&A.Rite (Rose Croix)/Scottish Rite | |
| All Hallows Preceptory | 450 | Knights Templar | |
| Arch of Steel Preceptory | 591 | Knights Templar | |
| Concorde Chapter | 1101 | A&A.Rite (Rose Croix)/Scottish Rite | |
| Cubic Stone Chapter | 848 | A&A.Rite (Rose Croix)/Scottish Rite | |
| John Owen Place Tabernacle | 200 | Knight Templar Priest | |
| Middelseaxe Preceptory | 518 | Knights Templar | |
| Middlesex Sovereigns Chapter | 1063 | A&A.Rite (Rose Croix)/Scottish Rite | |
| Mount Lebanon Preceptory | 573 | Knights Templar | |
| Riverside Council | 100 | Royal & Select Masters (Cryptic Masonry) | |
| Riverside Conclave | 222 | Order of Secret Monitor | |
| St. Christopher Chapter | 274 | A&A.Rite (Rose Croix)/Scottish Rite | |
| St. Margaret's Conclave | 386 | Red Cross of Constantine | |
| Thomas Dunckerley Preceptory | 627 | Knights Templar | |
| Twickenham Tabernacle | 172 | Knight Templar Priest | |
| Twickenham Council | 159 | Royal & Select Masters (Cryptic Masonry) | |
| Twickenham Preceptory | 388 | Knights Templar | |
| Twickenham St Alban Chapter | 578 | A&A.Rite (Rose Croix)/Scottish Rite | |
| Undivided Trinity Chapter | 888 | A&A.Rite (Rose Croix)/Scottish Rite | |
| Walpole Council | 181 | Allied Masonic Degrees |
| Chapter Name | Chapter No. | Museum | Dates |
|---|---|---|---|
| Acacia Chapter | 1309 | ||
| Albert, Duke of York Chapter | 4970 | ||
| Ariel Chapter | 5596 | ||
| Clapham Park Chapter | 5446 | ||
| Crescent Chapter | 788 | ||
| Electric Chapter | 2087 | ||
| Featherstone Chapter | 7851 | ||
| Gunnersbury Manor Chapter | 5351 | ||
| Heston Chapter | 4888 | ||
| Hounslow Chapter | 5415 | ||
| Isleworth Chapter | 5193 | ||
| Mayo Chapter | 1413 | ||
| Musgrave Chapter | 1597 | ||
| Old Hamptonian Chapter | 5730 | ||
| Raymond Thrupp Chapter | 2024 | ||
| Retreat Chapter | 7122 | ||
| Southall-Norwood Chapter | 4868 | ||
| Sub-Urban Chapter | 1702 | ||
| Teddington St Mary's Chapter | 7469 | ||
| Temple of Twickenham Chapter | 7829 | ||
| Twickenham Riverside Chapter | 8404 | ||
| Victory Chapter | 6191 | ||
| Votary Chapter | 7126 | ||
| Wolsey Chapter | 1656 | ||
| Wyke Green Chapter | 8208 |
| Lodge Name | Lodge No. | Museum | Dates |
|---|---|---|---|
| Sub-Urban Lodge of RAM | 1521 | ||
| Sub-Urban Lodge of MMM | 1521 | 2015 |
Other Photographs
Photograph: A. G. Walker Collection
Please Note:- The information on this page was taken from the that available at the time. Should you find any additions, omisions or errors, please email the details using the link below so that we can update the site.
The Museum would be pleased to receive further information and/or photographs related to this site. Please ensure that you either own the copyright or have the copyright owners permission before submitting material for publication. Material can be emailed to the Worcestershire Museum of Freemasonry using this link
Click link below to return to page
Twickenham | Provincial Grand Lodge of Middlesex| Metropolitan Grand Lodge London| | List of Countries | List of Regions in England | List of Localities in England |