Difference between revisions of "Staines, Thames Street"
| Line 34: | Line 34: | ||
!|Museum | !|Museum | ||
|- | |- | ||
| − | | | + | |Albert Duke of York Lodge |
| − | | | + | |4970 |
| | | | ||
| Line 41: | Line 41: | ||
| − | | | + | |Bedfont Lodge |
| − | | | + | |8381 |
| | | | ||
| Line 48: | Line 48: | ||
| − | | | + | |Blenheim Park Lodge |
| − | | | + | |8981 |
| | | | ||
| Line 55: | Line 55: | ||
| − | | | + | |Burdett Lodge |
| − | | | + | |1293 |
| | | | ||
| Line 62: | Line 62: | ||
| − | | | + | |Bushey Park Lodge |
| − | | | + | |2381 |
| | | | ||
| Line 69: | Line 69: | ||
| − | | | + | |Comet Lodge |
| − | | | + | |9190 |
| | | | ||
| Line 76: | Line 76: | ||
| − | | | + | |Elliot Lodge |
| − | | | + | |1567 |
| | | | ||
| Line 83: | Line 83: | ||
| − | | | + | |Father Thames Lodge |
| − | | | + | |5615 |
| | | | ||
| Line 90: | Line 90: | ||
| − | | | + | |Feltham Lodge |
| − | | | + | |7307 |
| | | | ||
| Line 97: | Line 97: | ||
| − | | | + | |Gordon Bourne Lodge |
| − | | | + | |9388 |
| | | | ||
| Line 104: | Line 104: | ||
| − | | | + | |Hampton Lodge |
| − | | | + | |6435 |
| | | | ||
| Line 111: | Line 111: | ||
| − | | | + | |Harmondsworth Lodge |
| − | | | + | |7028 |
| | | | ||
| Line 118: | Line 118: | ||
| − | | | + | |Hestwood Lodge |
| − | | | + | |9097 |
| | | | ||
| Line 132: | Line 132: | ||
| − | | | + | |Malines Lodge |
| − | | | + | |8740 |
| | | | ||
| Line 139: | Line 139: | ||
| − | | | + | |Middlesex Masters Lodge |
| − | | | + | |3420 |
| | | | ||
| Line 146: | Line 146: | ||
| − | | | + | |Middlesex St George Lodge |
| − | | | + | |9325 |
| | | | ||
| Line 153: | Line 153: | ||
| − | | | + | |[[Old Hamptonian Lodge No.5730(3)|Old Hamptonian Lodge]] |
| − | | | + | |[[Old Hamptonian Lodge No.5730(3)|5730]] |
| − | | | + | |[[File:GoObjects.jpg|c|link=Old Hamptonian Lodge No.5730(3)|55px]] |
|- | |- | ||
| − | | | + | |Prince Michael of Kent Lodge |
| − | | | + | |9120 |
| | | | ||
| Line 167: | Line 167: | ||
| − | | | + | |Shepperton Lodge |
| − | | | + | |8611 |
| | | | ||
| Line 174: | Line 174: | ||
| − | | | + | |Spelthorne Lodge |
| − | | | + | |4516 |
| | | | ||
| Line 181: | Line 181: | ||
| − | | | + | |Staines Lodge |
| − | | | + | |2536 |
| | | | ||
| Line 188: | Line 188: | ||
| − | | | + | |Staines St Mary's Lodge |
| − | | | + | |6187 |
| | | | ||
| Line 195: | Line 195: | ||
| − | | | + | |Stanwell Lodge |
| − | | | + | |7468 |
| | | | ||
| Line 202: | Line 202: | ||
| − | | | + | |Sunbury Lodge |
| − | | | + | |1733 |
| | | | ||
| Line 209: | Line 209: | ||
| − | | | + | |Temple of Staines Lodge |
| − | | | + | |5904 |
| | | | ||
| Line 216: | Line 216: | ||
| − | | | + | |Tower of Heathrow Lodge |
| − | | | + | |8846 |
| | | | ||
| Line 223: | Line 223: | ||
| − | | | + | |West Drayton Gatehouse Lodge |
| − | | | + | |6836 |
| | | | ||
| Line 230: | Line 230: | ||
| − | | | + | |Whitton Dene Lodge |
| − | | | + | |6869 |
| | | | ||
| Line 244: | Line 244: | ||
!|Museum | !|Museum | ||
|- | |- | ||
| − | | | + | |Bedfont Chapter |
| − | | | + | |8381 |
| | | | ||
| Line 251: | Line 251: | ||
| − | | | + | |Burdett Chapter |
| − | | | + | |1293 |
| | | | ||
| Line 258: | Line 258: | ||
| − | | | + | |Comet Chapter |
| − | | | + | |9190 |
| | | | ||
| Line 272: | Line 272: | ||
| − | | | + | |Elliot Chapter |
| − | | | + | |1567 |
| | | | ||
| Line 279: | Line 279: | ||
| − | | | + | |Father Thames Chapter |
| − | | | + | |5615 |
| | | | ||
| Line 286: | Line 286: | ||
| − | | | + | |London Stone Chapter |
| − | | | + | |2536 |
| | | | ||
| Line 300: | Line 300: | ||
| − | | | + | |Stanwell Chapter |
| − | | | + | |7468 |
| | | | ||
| Line 314: | Line 314: | ||
!|Museum | !|Museum | ||
|- | |- | ||
| − | |Staines Lodge of | + | |Staines Lodge of RAM |
|858 | |858 | ||
| | | | ||
| Line 321: | Line 321: | ||
| − | | | + | |Staines Lodge of MMM |
| − | | | + | |858 |
| − | | | + | | |
|- | |- | ||
| − | | | + | |[[Tottenham Lodge of MMM No.924(2)|Tottenham Lodge of MMM]] |
| − | | | + | |[[Tottenham Lodge of MMM No.924(2)|924]] |
| − | | | + | |[[File:GoObjects.jpg|c|link=Tottenham Lodge of MMM No.924(2)|55px]] |
|- | |- | ||
| Line 343: | Line 343: | ||
!|Order | !|Order | ||
|- | |- | ||
| − | | | + | |Centenary Chapter |
| − | | | + | |377 |
| | | | ||
| − | | | + | |A&A.Rite (Rose Croix)/Scottish Rite |
|- | |- | ||
| − | | | + | |[[Eighteenth Milestone Chapter No.727(1)|Eighteenth Milestone Chapter]] |
| − | | | + | |[[Eighteenth Milestone Chapter No.727(1)|727]] |
| − | | | + | |[[File:GoObjects.jpg|c|link=Eighteenth Milestone Chapter No.727(1)|55px]] |
|A&A.Rite (Rose Croix)/Scottish Rite | |A&A.Rite (Rose Croix)/Scottish Rite | ||
| Line 359: | Line 359: | ||
| − | | | + | |Fraternal Union Consistory |
| − | | | + | |60 |
| | | | ||
| − | | | + | |Royal Order of the Scarlet Cord |
|- | |- | ||
| − | | | + | |Magna Carta Chapter |
| − | | | + | |868 |
| | | | ||
|A&A.Rite (Rose Croix)/Scottish Rite | |A&A.Rite (Rose Croix)/Scottish Rite | ||
| Line 375: | Line 375: | ||
| − | | | + | |Matthew Arnold. Chapter |
| − | | | + | |533 |
| | | | ||
|A&A.Rite (Rose Croix)/Scottish Rite | |A&A.Rite (Rose Croix)/Scottish Rite | ||
| Line 383: | Line 383: | ||
| − | |Staines | + | |Staines Tabernacle |
| − | | | + | |110 |
| | | | ||
| − | | | + | |Knight Templar Priest |
|- | |- | ||
| − | | | + | |Staines Council |
| − | | | + | |171 |
| | | | ||
| − | |Royal | + | |Royal & Select Masters (Cryptic Masonry) |
|- | |- | ||
| − | |Staines | + | |Staines Preceptory |
| − | | | + | |253 |
| | | | ||
| − | | | + | |Knights Templar |
|- | |- | ||
| Line 417: | Line 417: | ||
!|Dates | !|Dates | ||
|- | |- | ||
| − | | | + | |Air Vectura Lodge |
| − | | | + | |8924 |
| | | | ||
| | | | ||
| Line 425: | Line 425: | ||
| − | | | + | |Graveney Lodge |
| − | | | + | |5285 |
| | | | ||
| | | | ||
| Line 433: | Line 433: | ||
| − | | | + | |Littleton Park Lodge |
| − | | | + | |5305 |
| | | | ||
| | | | ||
| Line 449: | Line 449: | ||
| − | | | + | |Tudor Lodge |
| − | | | + | |5994 |
| | | | ||
| | | | ||
| Line 465: | Line 465: | ||
!|Dates | !|Dates | ||
|- | |- | ||
| − | | | + | |Hanworth Park Chapter |
| − | | | + | |5634 |
| | | | ||
| | | | ||
| Line 473: | Line 473: | ||
| − | | | + | |Littleton Park Chapter |
| − | | | + | |5305 |
| | | | ||
| | | | ||
| Line 507: | Line 507: | ||
'' Click link below to return to page'' | '' Click link below to return to page'' | ||
| − | [[Staines]] | [[Provincial Grand Lodge of Middlesex]] | List of [[Regions in England]] | List of [[Localities in England]] | List of [[Lodges in England]] | List of RA [[Chapters in England]] | List of [[Mark Lodges in England]] | [[File:GoCatalogue.jpg|right|link=Collections|75px]] | List of [[Countries]] | + | [[Staines]] | [[Provincial Grand Lodge of Middlesex]] | List of [[Regions in England]] | List of [[Localities in England]] | List of [[Lodges in England]] | List of RA [[Chapters in England]] | List of [[Mark Lodges in England]] | List of [[Other Orders in England]] | [[File:GoCatalogue.jpg|right|link=Collections|75px]] | List of [[Countries]] |
Revision as of 14:03, 12 May 2020
Photograph: A. G. Walker Collection
Address
- Masonic Hall
- Thames Street
- Staines
- TW18 4PH
Location of Building
Information and History of Building
| Lodge Name | Lodge No. | Museum |
|---|---|---|
| Albert Duke of York Lodge | 4970 | |
| Bedfont Lodge | 8381 | |
| Blenheim Park Lodge | 8981 | |
| Burdett Lodge | 1293 | |
| Bushey Park Lodge | 2381 | |
| Comet Lodge | 9190 | |
| Elliot Lodge | 1567 | |
| Father Thames Lodge | 5615 | |
| Feltham Lodge | 7307 | |
| Gordon Bourne Lodge | 9388 | |
| Hampton Lodge | 6435 | |
| Harmondsworth Lodge | 7028 | |
| Hestwood Lodge | 9097 | |
| Laleham Lodge | 6760 | |
| Malines Lodge | 8740 | |
| Middlesex Masters Lodge | 3420 | |
| Middlesex St George Lodge | 9325 | |
| Old Hamptonian Lodge | 5730 | |
| Prince Michael of Kent Lodge | 9120 | |
| Shepperton Lodge | 8611 | |
| Spelthorne Lodge | 4516 | |
| Staines Lodge | 2536 | |
| Staines St Mary's Lodge | 6187 | |
| Stanwell Lodge | 7468 | |
| Sunbury Lodge | 1733 | |
| Temple of Staines Lodge | 5904 | |
| Tower of Heathrow Lodge | 8846 | |
| West Drayton Gatehouse Lodge | 6836 | |
| Whitton Dene Lodge | 6869 |
| Chapter Name | Chapter No. | Museum |
|---|---|---|
| Bedfont Chapter | 8381 | |
| Burdett Chapter | 1293 | |
| Comet Chapter | 9190 | |
| Draytonian Chapter | 3980 | |
| Elliot Chapter | 1567 | |
| Father Thames Chapter | 5615 | |
| London Stone Chapter | 2536 | |
| Prince Michael of Kent Chapter | 9120 | |
| Stanwell Chapter | 7468 |
| Lodge Name | Lodge No. | Museum |
|---|---|---|
| Staines Lodge of RAM | 858 | |
| Staines Lodge of MMM | 858 | |
| Tottenham Lodge of MMM | 924 |
| Unit Name | Unit No. | Museum | Order |
|---|---|---|---|
| Centenary Chapter | 377 | A&A.Rite (Rose Croix)/Scottish Rite | |
| Eighteenth Milestone Chapter | 727 | A&A.Rite (Rose Croix)/Scottish Rite | |
| Fraternal Union Consistory | 60 | Royal Order of the Scarlet Cord | |
| Magna Carta Chapter | 868 | A&A.Rite (Rose Croix)/Scottish Rite | |
| Matthew Arnold. Chapter | 533 | A&A.Rite (Rose Croix)/Scottish Rite | |
| Staines Tabernacle | 110 | Knight Templar Priest | |
| Staines Council | 171 | Royal & Select Masters (Cryptic Masonry) | |
| Staines Preceptory | 253 | Knights Templar |
| Lodge Name | Lodge No. | Museum | Dates |
|---|---|---|---|
| Air Vectura Lodge | 8924 | ||
| Graveney Lodge | 5285 | ||
| Littleton Park Lodge | 5305 | ||
| St. Barbara Lodge | 8724 | ||
| Tudor Lodge | 5994 |
| Chapter Name | Chapter No. | Museum | Dates |
|---|---|---|---|
| Hanworth Park Chapter | 5634 | ||
| Littleton Park Chapter | 5305 | ||
| Tower of Heathrow Chapter | 8846 |
Please Note:- The information on this page was taken from the that available at the time. Should you find any additions, omisions or errors, please email the details using the link below so that we can update the site.
The Museum would be pleased to receive further information and/or photographs related to this site. Please ensure that you either own the copyright or have the copyright owners permission before submitting material for publication. Material can be emailed to the Worcestershire Museum of Freemasonry using this link
Click link below to return to page
Staines | Provincial Grand Lodge of Middlesex | List of Regions in England | List of Localities in England | List of Lodges in England | List of RA Chapters in England | List of Mark Lodges in England | List of Other Orders in England |
| List of Countries