Difference between revisions of "Kenton, Harrow Masonic Centre"
| Line 34: | Line 34: | ||
!|Museum | !|Museum | ||
|- | |- | ||
| − | | | + | |Argus Lodge |
| − | | | + | |5903 |
| | | | ||
| Line 41: | Line 41: | ||
| − | | | + | |Lodge of Aspiration |
| − | | | + | |6086 |
| | | | ||
| Line 48: | Line 48: | ||
| − | | | + | |Barn Hill Lodge |
| − | | | + | |7799 |
| | | | ||
| Line 55: | Line 55: | ||
| − | | | + | |Belmont Lodge |
| − | | | + | |7019 |
| | | | ||
| Line 62: | Line 62: | ||
| − | | | + | |Byron Lodge |
| − | | | + | |7426 |
| − | | | + | | |
|- | |- | ||
| − | | | + | |Circle of Friendship Lodge |
| − | | | + | |7320 |
| | | | ||
| Line 76: | Line 76: | ||
| − | | | + | |Citadel Lodge |
| − | | | + | |1897 |
| | | | ||
| Line 90: | Line 90: | ||
| − | | | + | |Copse Wood Lodge |
| − | | | + | |8000 |
| | | | ||
| Line 97: | Line 97: | ||
| − | | | + | |Eastcote St Lawrence Lodge |
| − | | | + | |8836 |
| | | | ||
| Line 104: | Line 104: | ||
| − | | | + | |Edgware Lodge |
| − | | | + | |3866 |
| | | | ||
| Line 111: | Line 111: | ||
| − | | | + | |Electron Lodge |
| − | | | + | |7527 |
| | | | ||
| Line 118: | Line 118: | ||
| − | | | + | |Elizabethan Lodge |
| − | | | + | |7324 |
| | | | ||
| Line 125: | Line 125: | ||
| − | | | + | |Fortitude Lodge |
| − | | | + | |6503 |
| | | | ||
| Line 132: | Line 132: | ||
| − | | | + | |Fraternal Lodge |
| − | | | + | |5212 |
| | | | ||
| Line 139: | Line 139: | ||
| − | | | + | |Fulcorn Lodge |
| − | | | + | |4791 |
| | | | ||
| Line 146: | Line 146: | ||
| − | | | + | |Gauntlet Lodge |
| − | | | + | |8140 |
| | | | ||
| Line 153: | Line 153: | ||
| − | | | + | |Gordon Langton Lodge |
| − | | | + | |3069 |
| | | | ||
| Line 160: | Line 160: | ||
| − | | | + | |Greenford Lodge |
| − | | | + | |4909 |
| | | | ||
| Line 167: | Line 167: | ||
| − | | | + | |Greenhill Lodge |
| − | | | + | |6981 |
| | | | ||
| Line 174: | Line 174: | ||
| − | | | + | |Greystoke Lodge |
| − | | | + | |6146 |
| | | | ||
| Line 181: | Line 181: | ||
| − | | | + | |Hale Lodge |
| − | | | + | |5141 |
| | | | ||
| Line 188: | Line 188: | ||
| − | | | + | |Handone Mount Lodge |
| − | | | + | |8183 |
| | | | ||
| Line 195: | Line 195: | ||
| − | | | + | |Harmony Lodge |
| − | | | + | |5835 |
| | | | ||
| Line 202: | Line 202: | ||
| − | | | + | |Harrow Lodge |
| − | | | + | |1310 |
| | | | ||
| Line 209: | Line 209: | ||
| − | | | + | |Harrow Progress Lodge |
| − | | | + | |5964 |
| | | | ||
| Line 216: | Line 216: | ||
| − | |St | + | |Harrow St Paul's Lodge |
| − | | | + | |8937 |
| | | | ||
| Line 223: | Line 223: | ||
| − | | | + | |Harrow Weald Lodge |
| − | | | + | |5194 |
| | | | ||
| Line 230: | Line 230: | ||
| − | |Lodge | + | |Hegeston Lodge |
| − | | | + | |5220 |
| | | | ||
| Line 237: | Line 237: | ||
| − | | | + | |Henry Levander Lodge |
| − | | | + | |2048 |
| − | | | + | |[[File:GoObjects.jpg|c|link=Henry Levander Lodge No.2048(2)|55px]] |
|- | |- | ||
| − | | | + | |Herga Lodge |
| − | | | + | |2548 |
| | | | ||
| Line 251: | Line 251: | ||
| − | | | + | |Horsa-Dun Lodge |
| − | | | + | |3123 |
| | | | ||
| Line 258: | Line 258: | ||
| − | | | + | |Hundred Elms Lodge |
| − | | | + | |5749 |
| | | | ||
| Line 265: | Line 265: | ||
| − | | | + | |Hundred of Gore Lodge |
| − | | | + | |8314 |
| | | | ||
| Line 272: | Line 272: | ||
| − | |Lodge | + | |Invictus Lodge |
| − | | | + | |5957 |
| | | | ||
| Line 279: | Line 279: | ||
| − | | | + | |Jubilee Lodge |
| − | | | + | |8822 |
| | | | ||
| Line 286: | Line 286: | ||
| − | | | + | |Justice and Peace Lodge |
| − | | | + | |8668 |
| | | | ||
| Line 293: | Line 293: | ||
| − | | | + | |Kenelm Lodge |
| − | | | + | |8255 |
| | | | ||
| Line 300: | Line 300: | ||
| − | | | + | |Kenton Lodge |
| − | | | + | |5046 |
| | | | ||
| Line 307: | Line 307: | ||
| − | | | + | |Kenton Manor Lodge |
| − | | | + | |7882 |
| | | | ||
| Line 314: | Line 314: | ||
| − | | | + | |Keystone Lodge |
| − | | | + | |7911 |
| | | | ||
| Line 321: | Line 321: | ||
| − | | | + | |Leadenhall Lodge |
| − | | | + | |4297 |
| | | | ||
| Line 328: | Line 328: | ||
| − | | | + | |Middlesex Masters Lodge |
| − | | | + | |9787 |
| | | | ||
| Line 335: | Line 335: | ||
| − | | | + | |Middlesex St Andrew's Lodge |
| − | | | + | |8897 |
| | | | ||
| Line 342: | Line 342: | ||
| − | | | + | |Middlesex St David's Lodge |
| − | | | + | |5460 |
| | | | ||
| Line 349: | Line 349: | ||
| − | | | + | |Mowbray Lodge |
| − | | | + | |7689 |
| | | | ||
| Line 356: | Line 356: | ||
| − | | | + | |Nkokonjeru Lodge |
| − | | | + | |9284 |
| | | | ||
| Line 363: | Line 363: | ||
| − | | | + | |Norma Lodge |
| − | | | + | |5902 |
| | | | ||
| Line 370: | Line 370: | ||
| − | | | + | |Norman Moore Lodge |
| − | | | + | |7976 |
| | | | ||
| Line 377: | Line 377: | ||
| − | | | + | |North Harrow Lodge |
| − | | | + | |6557 |
| | | | ||
| Line 384: | Line 384: | ||
| − | | | + | |Northwick Lodge |
| − | | | + | |5020 |
| | | | ||
| Line 391: | Line 391: | ||
| − | | | + | |Northwood Lodge |
| − | | | + | |4994 |
| | | | ||
| Line 398: | Line 398: | ||
| − | | | + | |Old Gaytonians Lodge |
| − | | | + | |7855 |
| | | | ||
| Line 405: | Line 405: | ||
| − | | | + | |Old Masonians Middlesex Lodge |
| − | | | + | |7568 |
| | | | ||
| Line 412: | Line 412: | ||
| − | | | + | |Lodge of Patience and Industry |
| − | | | + | |5781 |
| | | | ||
| Line 419: | Line 419: | ||
| − | | | + | |Peachey Stone Lodge |
| − | | | + | |5993 |
| | | | ||
| Line 426: | Line 426: | ||
| − | | | + | |Pearl of Africa Lodge |
| − | | | + | |9052 |
| | | | ||
| Line 433: | Line 433: | ||
| − | | | + | |Pinner Lodge |
| − | | | + | |3423 |
| | | | ||
| Line 440: | Line 440: | ||
| − | | | + | |Rose of England Lodge |
| − | | | + | |6456 |
| | | | ||
| Line 447: | Line 447: | ||
| − | | | + | |Roxeth Lodge |
| − | | | + | |6905 |
| | | | ||
| Line 454: | Line 454: | ||
| − | | | + | |Ruislip Lodge |
| − | | | + | |4301 |
| | | | ||
| Line 461: | Line 461: | ||
| − | | | + | |Ruislip St Martins Lodge |
| − | | | + | |9125 |
| | | | ||
| Line 468: | Line 468: | ||
| − | | | + | |South Middlesex Lodge |
| − | | | + | |858 |
| | | | ||
| Line 475: | Line 475: | ||
| − | | | + | |St. Patrick's Lodge |
| − | | | + | |5742 |
| | | | ||
| Line 482: | Line 482: | ||
| − | | | + | |Sudbury Lodge |
| − | | | + | |4529 |
| | | | ||
| Line 489: | Line 489: | ||
| − | | | + | |Temple of Athene Lodge |
| − | | | + | |9541 |
| | | | ||
| Line 496: | Line 496: | ||
| − | | | + | |Thames Valley Lodge |
| − | | | + | |1460 |
| | | | ||
| Line 503: | Line 503: | ||
| − | | | + | |Wealdstone Lodge |
| − | | | + | |5236 |
| | | | ||
| Line 510: | Line 510: | ||
| − | | | + | |Wembley Lodge |
| − | | | + | |2914 |
| | | | ||
| Line 517: | Line 517: | ||
| − | | | + | |Woodcock Hill Lodge |
| − | | | + | |5576 |
| | | | ||
| Line 531: | Line 531: | ||
!|Museum | !|Museum | ||
|- | |- | ||
| − | | | + | |Alperton Chapter |
| − | | | + | |5548 |
| | | | ||
| Line 538: | Line 538: | ||
| − | | | + | |Argus Chapter |
| − | | | + | |5903 |
| | | | ||
| Line 545: | Line 545: | ||
| − | | | + | |Brent Valley Chapter |
| − | | | + | |3940 |
| | | | ||
| Line 552: | Line 552: | ||
| − | | | + | |Byron Chapter |
| − | | | + | |7426 |
| | | | ||
| Line 566: | Line 566: | ||
| − | | | + | |Edgware Chapter |
| − | | | + | |3866 |
| | | | ||
| Line 573: | Line 573: | ||
| − | | | + | |Elizabethan Chapter |
| − | | | + | |7324 |
| | | | ||
| Line 580: | Line 580: | ||
| − | | | + | |Fortitude Chapter |
| − | | | + | |6503 |
| | | | ||
| Line 587: | Line 587: | ||
| − | | | + | |Gauntlet Chapter |
| − | | | + | |8140 |
| | | | ||
| Line 594: | Line 594: | ||
| − | | | + | |Gordon Langton Chapter |
| − | | | + | |3069 |
| | | | ||
| Line 601: | Line 601: | ||
| − | | | + | |Hale Chapter |
| − | | | + | |5141 |
| | | | ||
| Line 608: | Line 608: | ||
| − | | | + | |Harrow Chapter |
| − | | | + | |1310 |
| | | | ||
| Line 615: | Line 615: | ||
| − | | | + | |Hegeston Chapter |
| − | | | + | |5220 |
| | | | ||
| Line 622: | Line 622: | ||
| − | | | + | |Herga Chapter |
| − | | | + | |2548 |
| | | | ||
| Line 629: | Line 629: | ||
| − | | | + | |Horsa Dun Chapter |
| − | | | + | |3123 |
| | | | ||
| Line 636: | Line 636: | ||
| − | | | + | |Jubilee Chapter |
| − | | | + | |8822 |
| | | | ||
| Line 643: | Line 643: | ||
| − | | | + | |Kenton Chapter |
| − | | | + | |5046 |
| | | | ||
| Line 650: | Line 650: | ||
| − | | | + | |Keystone Chapter |
| − | | | + | |7911 |
| | | | ||
| Line 657: | Line 657: | ||
| − | | | + | |Middlesex St David's Chapter |
| − | | | + | |5460 |
| | | | ||
| Line 664: | Line 664: | ||
| − | | | + | |Mowbray Chapter |
| − | | | + | |7689 |
| | | | ||
| Line 671: | Line 671: | ||
| − | | | + | |Northwick Chapter |
| − | | | + | |5020 |
| | | | ||
| Line 678: | Line 678: | ||
| − | | | + | |Northwood Chapter |
| − | | | + | |4994 |
| | | | ||
| Line 685: | Line 685: | ||
| − | | | + | |Peachey Stone Chapter |
| − | | | + | |5993 |
| | | | ||
| Line 692: | Line 692: | ||
| − | | | + | |Royal Middlesex Chapter |
| − | | | + | |1194 |
| | | | ||
| Line 699: | Line 699: | ||
| − | | | + | |Ruislip Chapter |
| − | | | + | |4301 |
| | | | ||
| Line 706: | Line 706: | ||
| − | | | + | |Silver Jubilee Chapter |
| − | | | + | |5590 |
| | | | ||
| Line 713: | Line 713: | ||
| − | | | + | |South Middlesex Chapter |
| − | | | + | |858 |
| | | | ||
| Line 720: | Line 720: | ||
| − | | | + | |Stanmore Chapter |
| − | | | + | |1549 |
| | | | ||
| Line 727: | Line 727: | ||
| − | | | + | |Sudbury Chapter |
| − | | | + | |4529 |
| | | | ||
| Line 741: | Line 741: | ||
!|Museum | !|Museum | ||
|- | |- | ||
| − | | | + | |Alexander Burnett Brown Lodge of RAM |
| − | | | + | |1373 |
| | | | ||
| Line 748: | Line 748: | ||
| − | | | + | |Alexander Burnett Brown Lodge of MMM |
| − | | | + | |1373 |
| | | | ||
| Line 755: | Line 755: | ||
| − | | | + | |Duke of Connaught Lodge of RAM |
| − | | | + | |199 |
| | | | ||
| Line 762: | Line 762: | ||
| − | | | + | |Duke of Connaught Lodge of MMM |
| − | | | + | |199 |
| | | | ||
| Line 769: | Line 769: | ||
| − | | | + | |Gauntlet Lodge of RAM |
| − | | | + | |1469 |
| | | | ||
| Line 776: | Line 776: | ||
| − | | | + | |Gauntlet Lodge of MMM |
| − | | | + | |1469 |
| | | | ||
| Line 783: | Line 783: | ||
| − | | | + | |Headstone Lodge of RAM |
| − | | | + | |931 |
| | | | ||
| Line 790: | Line 790: | ||
| − | | | + | |Headstone Lodge of MMM |
| − | | | + | |931 |
| | | | ||
| Line 804: | Line 804: | ||
| − | | | + | |Kenton Lodge of MMM |
| − | | | + | |901 |
| | | | ||
| Line 818: | Line 818: | ||
| − | | | + | |North Wold Lodge of MMM |
| − | | | + | |1190 |
| | | | ||
| Line 825: | Line 825: | ||
| − | | | + | |Star in the West Lodge of MMM |
| − | | | + | |928 |
| | | | ||
| Line 840: | Line 840: | ||
!|Order | !|Order | ||
|- | |- | ||
| − | | | + | |Argus Chapter |
| − | | | + | |858 |
| − | | | + | | |
| − | + | |A&A.Rite (Rose Croix)/Scottish Rite | |
|- | |- | ||
| − | | | + | |Byron Chapter |
| − | | | + | |370 |
| | | | ||
| − | | | + | |A&A.Rite (Rose Croix)/Scottish Rite |
|- | |- | ||
| − | | | + | |Coeur de Lion Chapel |
| − | | | + | |8 |
| | | | ||
| − | | | + | |St Thomas of Acon |
|- | |- | ||
| − | | | + | |Gauntlet Council |
| − | | | + | |152 |
| | | | ||
| − | | | + | |Royal & Select Masters (Cryptic Masonry) |
|- | |- | ||
| − | | | + | |Gauntlet Chapter |
| − | | | + | |735 |
| | | | ||
|A&A.Rite (Rose Croix)/Scottish Rite | |A&A.Rite (Rose Croix)/Scottish Rite | ||
| Line 880: | Line 880: | ||
| − | | | + | |Gauntlet Preceptory |
| − | | | + | |449 |
| | | | ||
| − | | | + | |Knights Templar |
|- | |- | ||
| − | | | + | |Harrow Trinity Tabernacle |
| − | | | + | |173 |
| | | | ||
| − | | | + | |Knight Templar Priest |
|- | |- | ||
| − | | | + | |Herga Preceptory |
| − | | | + | |268 |
| − | | | + | |[[File:GoObjects.jpg|c|link=Herga Preceptory No.268(2)|55px]] |
| − | | | + | |Knights Templar |
|- | |- | ||
| − | | | + | |Herga Chapter |
| − | | | + | |280 |
| | | | ||
|A&A.Rite (Rose Croix)/Scottish Rite | |A&A.Rite (Rose Croix)/Scottish Rite | ||
| Line 920: | Line 920: | ||
| − | | | + | |Lanfranc Preceptory |
| − | | | + | |485 |
| | | | ||
| − | | | + | |Knights Templar |
|- | |- | ||
| − | | | + | |Northwick Conclave |
| − | | | + | |441 |
| | | | ||
| − | | | + | |Order of Secret Monitor |
|- | |- | ||
| − | | | + | |Northwick Circle Consistory |
| − | | | + | |97 |
| | | | ||
| − | | | + | |Royal Order of the Scarlet Cord |
|- | |- | ||
| − | | | + | |Pax Vobiscum Chapter |
| − | | | + | |900 |
| | | | ||
| − | | | + | |A&A.Rite (Rose Croix)/Scottish Rite |
|- | |- | ||
| − | | | + | |Trinity Chapter |
| − | | | + | |566 |
| | | | ||
| − | | | + | |A&A.Rite (Rose Croix)/Scottish Rite |
|- | |- | ||
| Line 978: | Line 978: | ||
| − | | | + | |Barnet London Borough Council Lodge |
| − | | | + | |5433 |
| + | |[[File:GoObjects.jpg|c|link=Barnet London Borough Council Lodge No.5433(1)|55px]] | ||
| | | | ||
| − | |||
|- | |- | ||
| − | | | + | |Bentley Priory Lodge |
| − | | | + | |6134 |
| + | | | ||
| | | | ||
| − | |||
|- | |- | ||
| − | | | + | |Diligence Lodge |
| − | | | + | |5954 |
| | | | ||
| | | | ||
| Line 1,002: | Line 1,002: | ||
| − | | | + | |Eastcote Lodge |
| − | | | + | |5515 |
| | | | ||
| | | | ||
| Line 1,010: | Line 1,010: | ||
| − | | | + | |Grim's Dyke Lodge |
| − | | | + | |6186 |
| − | | | + | |[[File:GoObjects.jpg|c|link=Grim's Dyke Lodge No.6186(1)|55px]] |
| | | | ||
| Line 1,018: | Line 1,018: | ||
| − | | | + | |Haste Hill Lodge |
| − | | | + | |7592 |
| | | | ||
| | | | ||
| Line 1,026: | Line 1,026: | ||
| − | | | + | |Orleans Lodge |
| − | | | + | |7955 |
| | | | ||
| | | | ||
| Line 1,034: | Line 1,034: | ||
| − | | | + | |Stone Lodge |
| − | | | + | |7490 |
| | | | ||
| | | | ||
| Line 1,042: | Line 1,042: | ||
| − | | | + | |Summum Bonum Lodge |
| − | | | + | |3665 |
| − | |||
| | | | ||
| + | | 2016 | ||
|- | |- | ||
| − | | | + | |Unity Lodge |
| − | | | + | |1637 |
| − | |||
| | | | ||
| + | | 2015 | ||
|- | |- | ||
| − | | | + | |Windmill Hill Lodge |
| − | | | + | |5843 |
| − | | | + | | |
| | | | ||
| Line 1,074: | Line 1,074: | ||
!|Dates | !|Dates | ||
|- | |- | ||
| − | | | + | |Barnet London Borough Council Chapter |
| − | | | + | |5433 |
| − | | | + | | |
| | | | ||
| Line 1,082: | Line 1,082: | ||
| − | | | + | |Centre Chapter |
| − | | | + | |8568 |
| | | | ||
| | | | ||
| Line 1,090: | Line 1,090: | ||
| − | | | + | |Circle of Friendship Chapter |
| − | | | + | |7320 |
| | | | ||
| | | | ||
| Line 1,098: | Line 1,098: | ||
| − | | | + | |Coronation Chapter |
| − | | | + | |5703 |
| | | | ||
| | | | ||
| Line 1,106: | Line 1,106: | ||
| − | | | + | |Field End Chapter |
| − | | | + | |6924 |
| | | | ||
| | | | ||
| Line 1,114: | Line 1,114: | ||
| − | | | + | |Harmony Chapter |
| − | | | + | |5835 |
| | | | ||
| | | | ||
| Line 1,122: | Line 1,122: | ||
| − | | | + | |Henry Levander Chapter |
| − | | | + | |2048 |
| − | | | + | |[[File:GoObjects.jpg|c|link=Henry Levander Chapter No.2048(1)|55px]] |
| | | | ||
| Line 1,130: | Line 1,130: | ||
| − | | | + | |Menevia Chapter |
| − | | | + | |6771 |
| | | | ||
| | | | ||
| Line 1,138: | Line 1,138: | ||
| − | | | + | |Pinner Chapter |
| − | | | + | |3423 |
| | | | ||
| | | | ||
| Line 1,154: | Line 1,154: | ||
| − | | | + | |Rose of England Chapter |
| − | | | + | |6456 |
| | | | ||
| | | | ||
| Line 1,162: | Line 1,162: | ||
| − | | | + | |Summum Bonum Chapter |
| − | | | + | |3665 |
| | | | ||
| | | | ||
| Line 1,170: | Line 1,170: | ||
| − | | | + | |Wealdstone Chapter |
| − | | | + | |5236 |
| | | | ||
| | | | ||
| Line 1,178: | Line 1,178: | ||
| − | | | + | |Woodcock Hill Chapter |
| − | | | + | |5576 |
| | | | ||
| | | | ||
Revision as of 16:38, 7 February 2017
- Multiple Provinces meet here: Click Province Name required:-
- | Provincial Grand Lodge of Middlesex| Metropolitan Grand Lodge London|
Photograph: A. G. Walker Collection
Address
- Harrow Masonic Centre
- Northwick Circle
- Kenton
- Harrow
- HA3 0EL
Location of Building
Information and History of Building
| Chapter Name | Chapter No. | Museum |
|---|---|---|
| Alperton Chapter | 5548 | |
| Argus Chapter | 5903 | |
| Brent Valley Chapter | 3940 | |
| Byron Chapter | 7426 | |
| Centre with Unity Chapter | 1637 | |
| Edgware Chapter | 3866 | |
| Elizabethan Chapter | 7324 | |
| Fortitude Chapter | 6503 | |
| Gauntlet Chapter | 8140 | |
| Gordon Langton Chapter | 3069 | |
| Hale Chapter | 5141 | |
| Harrow Chapter | 1310 | |
| Hegeston Chapter | 5220 | |
| Herga Chapter | 2548 | |
| Horsa Dun Chapter | 3123 | |
| Jubilee Chapter | 8822 | |
| Kenton Chapter | 5046 | |
| Keystone Chapter | 7911 | |
| Middlesex St David's Chapter | 5460 | |
| Mowbray Chapter | 7689 | |
| Northwick Chapter | 5020 | |
| Northwood Chapter | 4994 | |
| Peachey Stone Chapter | 5993 | |
| Royal Middlesex Chapter | 1194 | |
| Ruislip Chapter | 4301 | |
| Silver Jubilee Chapter | 5590 | |
| South Middlesex Chapter | 858 | |
| Stanmore Chapter | 1549 | |
| Sudbury Chapter | 4529 |
| Lodge Name | Lodge No. | Museum |
|---|---|---|
| Alexander Burnett Brown Lodge of RAM | 1373 | |
| Alexander Burnett Brown Lodge of MMM | 1373 | |
| Duke of Connaught Lodge of RAM | 199 | |
| Duke of Connaught Lodge of MMM | 199 | |
| Gauntlet Lodge of RAM | 1469 | |
| Gauntlet Lodge of MMM | 1469 | |
| Headstone Lodge of RAM | 931 | |
| Headstone Lodge of MMM | 931 | |
| Kenton Lodge of RAM | 901 | |
| Kenton Lodge of MMM | 901 | |
| North Wold Lodge of RAM | 1190 | |
| North Wold Lodge of MMM | 1190 | |
| Star in the West Lodge of MMM | 928 |
| Lodge Name | Lodge No. | Museum | Dates |
|---|---|---|---|
| Haste Hill Lodge of MMM | 1391 | 2013 |
Other Photographs
Photograph: A. G. Walker Collection
Please Note:- The information on this page was taken from the that available at the time. Should you find any additions, omisions or errors, please email the details using the link below so that we can update the site.
The Museum would be pleased to receive further information and/or photographs related to this site. Please ensure that you either own the copyright or have the copyright owners permission before submitting material for publication. Material can be emailed to the Worcestershire Museum of Freemasonry using this link
Click link below to return to page
Kenton | Provincial Grand Lodge of Middlesex| Metropolitan Grand Lodge London| | List of Countries | List of Regions in England | List of Localities in England |