Difference between revisions of "Uxbridge, Western House"
(Created page with "{{DISPLAYTITLE: Uxbridge, Western House}} __NOTOC__ left|link=|x75pxright|link=|x75px left|link=Uxbridge|75px [[Fil…") |
|||
| Line 28: | Line 28: | ||
| − | + | {|class="wikitable sortable" style="float:left; margin-right: 5px;color:blue background-color:#ffffff; text-align:center;" border="1" cellpadding="1" cellspacing="1"" | |
| − | {|class="wikitable sortable" | + | |+'''Craft Lodges Meeting Here''' |
!|Lodge Name | !|Lodge Name | ||
!|Lodge No. | !|Lodge No. | ||
| Line 224: | Line 224: | ||
|} | |} | ||
| − | ==== | + | {|class="wikitable sortable" style="float:left; margin-right: 5px;color:blue background-color:#ffffff; text-align:center;" border="1" cellpadding="1" cellspacing="1"" |
| − | {|class="wikitable sortable" | + | |+'''Royal Arch Chapters Meeting Here''' |
| + | !|Chapter Name | ||
| + | !|Chapter No. | ||
| + | !|Museum | ||
| + | |- | ||
| + | |Royal Union Chapter | ||
| + | |382 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Jersey Chapter | ||
| + | |2163 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Hillingdon Chapter | ||
| + | |3174 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Middlesex West Chapter | ||
| + | |5770 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Pro Juventute Chapter | ||
| + | |6999 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Harefield Chapter | ||
| + | |7417 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Temple of Uxbridge Chapter | ||
| + | |7660 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Unity and Friendship Chapter | ||
| + | |8224 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Treaty of Uxbridge Chapter | ||
| + | |8379 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Arthur Hollins Chapter | ||
| + | |8785 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |} | ||
| + | {|class="wikitable sortable" style="float:left; margin-right: 5px;color:blue background-color:#ffffff; text-align:center;" border="1" cellpadding="1" cellspacing="1"" | ||
| + | |+'''Mark/Ark Lodges Meeting Here''' | ||
| + | !|Lodge Name | ||
| + | !|Lodge No. | ||
| + | !|Museum | ||
| + | |- | ||
| + | |St. Giles Lodge of MMM | ||
| + | |1017 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Hillingdon Heath Lodge of MMM | ||
| + | |1196 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |The George Parker Lodge of MMM | ||
| + | |1316 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Temple of Uxbridge Lodge of MMM | ||
| + | |1393 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Hillingdon Heath Lodge of RAM | ||
| + | |1196 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |The George Parker Lodge of RAM | ||
| + | |1316 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Temple of Uxbridge Lodge of RAM | ||
| + | |1393 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |} | ||
| + | {|class="wikitable sortable" style="float:left; margin-right: 5px;color:blue background-color:#ffffff; text-align:center;" border="1" cellpadding="1" cellspacing="1"" | ||
| + | |+'''Other Orders Meeting Here''' | ||
| + | !|Unit Name | ||
| + | !|Unit No. | ||
| + | !|Museum | ||
| + | !|Order | ||
| + | |- | ||
| + | |Uxbridge Preceptory | ||
| + | |394 | ||
| + | | | ||
| + | |Knights Templar | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |St. Giles Chapter | ||
| + | |363 | ||
| + | | | ||
| + | |A&A.Rite (Rose Croix)/Scottish Rite | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Serenity Chapter | ||
| + | |696 | ||
| + | | | ||
| + | |A&A.Rite (Rose Croix)/Scottish Rite | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Uxbridge Conclave | ||
| + | |307 | ||
| + | | | ||
| + | |Order of Secret Monitor | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Middlesex Council | ||
| + | |108 | ||
| + | | | ||
| + | |Allied Masonic Degrees | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Arthur Hollins Council | ||
| + | |123 | ||
| + | | | ||
| + | |Royal & Select Masters | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Uxbridge Tabernacle | ||
| + | |68 | ||
| + | | | ||
| + | |Knight Templar Priest | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |} | ||
| + | <br style="clear: both"/> | ||
| + | ---- | ||
| + | {|class="wikitable sortable" style="float:left; margin-right: 5px;color:blue background-color:#ffffff; text-align:center;" border="1" cellpadding="1" cellspacing="1"" | ||
| + | |+'''Craft Lodges Formerly Meeting Here''' | ||
!|Lodge Name | !|Lodge Name | ||
!|Lodge No. | !|Lodge No. | ||
| + | !|Museum | ||
!|Dates | !|Dates | ||
| − | |||
|- | |- | ||
|Amicitia Lodge | |Amicitia Lodge | ||
|5114 | |5114 | ||
| − | |||
| | | | ||
| + | | 2016 | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Harlington Lodge | |Harlington Lodge | ||
|7935 | |7935 | ||
| − | |||
| | | | ||
| + | | | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Treaty of Uxbridge Lodge | |Treaty of Uxbridge Lodge | ||
|8379 | |8379 | ||
| − | |||
| | | | ||
| + | | | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Arthur Hollins Lodge | |Arthur Hollins Lodge | ||
|8785 | |8785 | ||
| − | |||
| | | | ||
| + | | | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|} | |} | ||
| − | + | {|class="wikitable sortable" style="float:left; margin-right: 5px;color:blue background-color:#ffffff; text-align:center;" border="1" cellpadding="1" cellspacing="1"" | |
| − | + | |+'''Royal Arch Chapters Formerly Meeting Here''' | |
| + | !|Chapter Name | ||
| + | !|Chapter No. | ||
| + | !|Museum | ||
| + | !|Dates | ||
| + | |- | ||
| + | |Ansgar Chapter | ||
| + | |5304 | ||
| + | | | ||
| + | | | ||
| − | + | |- | |
| − | |||
| + | |} | ||
| + | <br style="clear: both"/> | ||
| + | ---- | ||
| + | <br style="clear: both"/> | ||
<br style="clear: both"/> | <br style="clear: both"/> | ||
| + | '''Please Note:-''' | ||
| + | ''The information on this page was taken from the that available at the time. Should you find any additions, omisions or errors, please email the details using the link below so that we can update the site.'' | ||
---- | ---- | ||
'''The Museum would be pleased to receive further information and/or photographs related to this site. Please ensure that you either own the copyright or have the copyright owners permission before submitting material for publication. Material can be emailed to the [mailto:info@worcestermasonicmuseum.co.uk Worcestershire Museum of Freemasonry] using this link''' | '''The Museum would be pleased to receive further information and/or photographs related to this site. Please ensure that you either own the copyright or have the copyright owners permission before submitting material for publication. Material can be emailed to the [mailto:info@worcestermasonicmuseum.co.uk Worcestershire Museum of Freemasonry] using this link''' | ||
| Line 269: | Line 494: | ||
===Site Navigation=== | ===Site Navigation=== | ||
| − | '' Click to return to page'' | + | '' Click link below to return to page'' |
| − | |||
| − | |||
| − | [[Uxbridge]] | [[Provincial Grand Lodge of Middlesex]] | List of [[ | + | [[Uxbridge]] | [[Provincial Grand Lodge of Middlesex]] | List of [[Regions in England]] | List of [[Localities in England]] | List of [[Lodges in England]] | List of RA [[Chapters in England]] | List of [[Mark Lodges in England]] | [[File:GoCatalogue.jpg|right|link=Collections|75px]] | List of [[Countries]] |
Revision as of 18:58, 7 June 2016
Photograph: A. G. Walker Collection
Address
- Western House
- 4a Hercies Road
- Hillingdon
- Uxbridge
- UB10 9NA
Location of Building
Information and History of Building
| Chapter Name | Chapter No. | Museum |
|---|---|---|
| Royal Union Chapter | 382 | |
| Jersey Chapter | 2163 | |
| Hillingdon Chapter | 3174 | |
| Middlesex West Chapter | 5770 | |
| Pro Juventute Chapter | 6999 | |
| Harefield Chapter | 7417 | |
| Temple of Uxbridge Chapter | 7660 | |
| Unity and Friendship Chapter | 8224 | |
| Treaty of Uxbridge Chapter | 8379 | |
| Arthur Hollins Chapter | 8785 |
| Lodge Name | Lodge No. | Museum |
|---|---|---|
| St. Giles Lodge of MMM | 1017 | |
| Hillingdon Heath Lodge of MMM | 1196 | |
| The George Parker Lodge of MMM | 1316 | |
| Temple of Uxbridge Lodge of MMM | 1393 | |
| Hillingdon Heath Lodge of RAM | 1196 | |
| The George Parker Lodge of RAM | 1316 | |
| Temple of Uxbridge Lodge of RAM | 1393 |
| Unit Name | Unit No. | Museum | Order |
|---|---|---|---|
| Uxbridge Preceptory | 394 | Knights Templar | |
| St. Giles Chapter | 363 | A&A.Rite (Rose Croix)/Scottish Rite | |
| Serenity Chapter | 696 | A&A.Rite (Rose Croix)/Scottish Rite | |
| Uxbridge Conclave | 307 | Order of Secret Monitor | |
| Middlesex Council | 108 | Allied Masonic Degrees | |
| Arthur Hollins Council | 123 | Royal & Select Masters | |
| Uxbridge Tabernacle | 68 | Knight Templar Priest |
| Lodge Name | Lodge No. | Museum | Dates |
|---|---|---|---|
| Amicitia Lodge | 5114 | 2016 | |
| Harlington Lodge | 7935 | ||
| Treaty of Uxbridge Lodge | 8379 | ||
| Arthur Hollins Lodge | 8785 |
| Chapter Name | Chapter No. | Museum | Dates |
|---|---|---|---|
| Ansgar Chapter | 5304 |
Please Note:- The information on this page was taken from the that available at the time. Should you find any additions, omisions or errors, please email the details using the link below so that we can update the site.
The Museum would be pleased to receive further information and/or photographs related to this site. Please ensure that you either own the copyright or have the copyright owners permission before submitting material for publication. Material can be emailed to the Worcestershire Museum of Freemasonry using this link
Click link below to return to page
Uxbridge | Provincial Grand Lodge of Middlesex | List of Regions in England | List of Localities in England | List of Lodges in England | List of RA Chapters in England | List of Mark Lodges in England |
| List of Countries