Difference between revisions of "Regions in USA"
Jump to navigation
Jump to search

| (12 intermediate revisions by 2 users not shown) | |||
| Line 8: | Line 8: | ||
---- | ---- | ||
| − | == | + | ==Regions in USA with relevant Objects in the Library and Museum== |
{|class="wikitable sortable" style="float:left; margin-right: 5px;text-align: left; color:blue background-color:#ffffff;" | {|class="wikitable sortable" style="float:left; margin-right: 5px;text-align: left; color:blue background-color:#ffffff;" | ||
|+'''Craft (Blue Masonry)''' | |+'''Craft (Blue Masonry)''' | ||
| Line 26: | Line 26: | ||
|[[State of Arkansas]] | |[[State of Arkansas]] | ||
|- | |- | ||
| − | | | + | |[[File:SanFransiscoCA0001.jpg|link=|50px]] |
|[[State of California]] | |[[State of California]] | ||
|- | |- | ||
| Line 33: | Line 33: | ||
|- | |- | ||
| | | | ||
| − | |[[ | + | |[[District of Columbia]] |
|- | |- | ||
| | | | ||
| − | |[[ | + | |[[State of Connecticut]] |
|- | |- | ||
| | | | ||
| Line 52: | Line 52: | ||
| | | | ||
|[[State of Iowa]] | |[[State of Iowa]] | ||
| + | |- | ||
| + | | | ||
| + | |[[State of Kansas]] | ||
| + | |- | ||
| + | | | ||
| + | |[[State of Kentucky]] | ||
|- | |- | ||
| | | | ||
|[[State of Louisiana]] | |[[State of Louisiana]] | ||
| + | |- | ||
| + | | | ||
| + | |[[State of Maine]] | ||
| + | |- | ||
| + | | | ||
| + | |[[State of Maryland]] | ||
|- | |- | ||
|[[File:BostonMA0001.jpg|link=|x40px]] | |[[File:BostonMA0001.jpg|link=|x40px]] | ||
| Line 76: | Line 88: | ||
| | | | ||
|[[State of Nebraska]] | |[[State of Nebraska]] | ||
| + | |- | ||
| + | | | ||
| + | |[[State of Nevada]] | ||
|- | |- | ||
| | | | ||
| Line 103: | Line 118: | ||
| | | | ||
|[[State of Oregon]] | |[[State of Oregon]] | ||
| + | |- | ||
| + | |[[File:PhiladelphiaPA0001.jpg|link=|50px]] | ||
| + | |[[State of Pennsylvania]] | ||
|- | |- | ||
| | | | ||
| − | |[[State of | + | |[[State of Rhode Island]] |
|- | |- | ||
| | | | ||
|[[State of South Carolina]] | |[[State of South Carolina]] | ||
| + | |- | ||
| + | | | ||
| + | |[[State of South Dakota]] | ||
|- | |- | ||
|[[File:NashvilleTN0001.jpg|link=|50px]] | |[[File:NashvilleTN0001.jpg|link=|50px]] | ||
| Line 117: | Line 138: | ||
|- | |- | ||
| | | | ||
| + | |[[State of Vermont]] | ||
| + | |- | ||
| + | |[[File:RichmondVA0001.jpg|link=|50px]] | ||
|[[State of Virginia]] | |[[State of Virginia]] | ||
| + | |- | ||
| + | | | ||
| + | |[[State of Washington]] | ||
| + | |- | ||
| + | | | ||
| + | |[[State of West Virginia]] | ||
|- | |- | ||
| | | | ||
|[[State of Wisconsin]] | |[[State of Wisconsin]] | ||
| + | |- | ||
| + | | | ||
| + | |[[State of Wyoming]] | ||
|- | |- | ||
|} | |} | ||
| Line 140: | Line 173: | ||
|[[State of Arkansas]] | |[[State of Arkansas]] | ||
|- | |- | ||
| − | | | + | |[[File:SanFransiscoCA0001.jpg|link=|50px]] |
|[[State of California]] | |[[State of California]] | ||
|- | |- | ||
| Line 147: | Line 180: | ||
|- | |- | ||
| | | | ||
| − | |[[ | + | |[[District of Columbia]] |
|- | |- | ||
| | | | ||
| − | |[[ | + | |[[State of Connecticut]] |
|- | |- | ||
| | | | ||
| Line 166: | Line 199: | ||
| | | | ||
|[[State of Iowa]] | |[[State of Iowa]] | ||
| + | |- | ||
| + | | | ||
| + | |[[State of Kansas]] | ||
| + | |- | ||
| + | | | ||
| + | |[[State of Kentucky]] | ||
|- | |- | ||
| | | | ||
|[[State of Louisiana]] | |[[State of Louisiana]] | ||
| + | |- | ||
| + | | | ||
| + | |[[State of Maine]] | ||
| + | |- | ||
| + | | | ||
| + | |[[State of Maryland]] | ||
|- | |- | ||
|[[File:BostonMA0001.jpg|link=|x40px]] | |[[File:BostonMA0001.jpg|link=|x40px]] | ||
| Line 190: | Line 235: | ||
| | | | ||
|[[State of Nebraska]] | |[[State of Nebraska]] | ||
| + | |- | ||
| + | | | ||
| + | |[[State of Nevada]] | ||
|- | |- | ||
| | | | ||
| Line 217: | Line 265: | ||
| | | | ||
|[[State of Oregon]] | |[[State of Oregon]] | ||
| + | |- | ||
| + | |[[File:PhiladelphiaPA0001.jpg|link=|50px]] | ||
| + | |[[State of Pennsylvania]] | ||
|- | |- | ||
| | | | ||
| − | |[[State of | + | |[[State of Rhode Island]] |
|- | |- | ||
| | | | ||
|[[State of South Carolina]] | |[[State of South Carolina]] | ||
| + | |- | ||
| + | | | ||
| + | |[[State of South Dakota]] | ||
|- | |- | ||
|[[File:NashvilleTN0001.jpg|link=|50px]] | |[[File:NashvilleTN0001.jpg|link=|50px]] | ||
| Line 231: | Line 285: | ||
|- | |- | ||
| | | | ||
| + | |[[State of Vermont]] | ||
| + | |- | ||
| + | |[[File:RichmondVA0001.jpg|link=|50px]] | ||
|[[State of Virginia]] | |[[State of Virginia]] | ||
| + | |- | ||
| + | | | ||
| + | |[[State of Washington]] | ||
| + | |- | ||
| + | | | ||
| + | |[[State of West Virginia]] | ||
| + | |- | ||
| + | | | ||
| + | |[[State of Wisconsin]] | ||
| + | |- | ||
| + | | | ||
| + | |[[State of Wyoming]] | ||
| + | |- | ||
| + | {|class="wikitable sortable" style="float:left; margin-right: 5px;text-align: left; color:blue background-color:#ffffff;" | ||
| + | |+'''Ancient and Accepted (Scottish) Rite''' | ||
| + | !| | ||
| + | !| | ||
| + | |- | ||
| + | | | ||
| + | |[[State of Connecticut]] | ||
| + | |- | ||
| + | | | ||
| + | |[[State of Illinois]] | ||
| + | |- | ||
| + | | | ||
| + | |[[State of Indiana]] | ||
| + | |- | ||
| + | | | ||
| + | |[[State of Maine]] | ||
| + | |- | ||
| + | |[[File:BostonMA0001.jpg|link=|x40px]] | ||
| + | |[[State of Massachussetts]] | ||
| + | |- | ||
| + | | | ||
| + | |[[State of Michigan]] | ||
| + | |- | ||
| + | | | ||
| + | |[[State of New Hampshire]] | ||
| + | |- | ||
| + | | | ||
| + | |[[State of New Jersey]] | ||
| + | |- | ||
| + | |[[File:NewYorkNY0001.jpg|link=|x40px]] | ||
| + | |[[State of New York]] | ||
| + | |- | ||
| + | | | ||
| + | |[[Supreme Council 33° of the Ancient and Accepted Rite for Northern Jurisdiction - USA]] | ||
| + | |- | ||
| + | | | ||
| + | |[[State of Ohio]] | ||
| + | |- | ||
| + | |[[File:PhiladelphiaPA0001.jpg|link=|50px]] | ||
| + | |[[State of Pennsylvania]] | ||
| + | |- | ||
| + | | | ||
| + | |[[State of Rhode Island]] | ||
| + | |- | ||
| + | | | ||
| + | |[[Supreme Council 33° of the Ancient and Accepted Rite for Southern Jurisdiction - USA]] | ||
| + | |- | ||
| + | | | ||
| + | |[[State of Vermont]] | ||
|- | |- | ||
| | | | ||
| Line 237: | Line 356: | ||
|- | |- | ||
{|class="wikitable sortable" style="float:left; margin-right: 5px;text-align: left; color:blue background-color:#ffffff;" | {|class="wikitable sortable" style="float:left; margin-right: 5px;text-align: left; color:blue background-color:#ffffff;" | ||
| − | |+''' | + | |+'''Knight Templar Priorys''' |
!| | !| | ||
!| | !| | ||
| + | |- | ||
| + | | | ||
| + | |[[State of Alabama]] | ||
| + | |- | ||
| + | | | ||
| + | |[[State of Alaska]] | ||
| + | |- | ||
| + | | | ||
| + | |[[State of Arkansas]] | ||
| + | |- | ||
| + | |[[File:SanFransiscoCA0001.jpg|link=|50px]] | ||
| + | |[[State of California]] | ||
| + | |- | ||
| + | | | ||
| + | |[[State of Colorado]] | ||
| + | |- | ||
| + | | | ||
| + | |[[District of Columbia]] | ||
| + | |- | ||
| + | | | ||
| + | |[[State of Connecticut]] | ||
| + | |- | ||
| + | | | ||
| + | |[[State of Florida]] | ||
| + | |- | ||
| + | | | ||
| + | |[[State of Georgia]] | ||
| + | |- | ||
| + | | | ||
| + | |[[State of Illinois]] | ||
| + | |- | ||
| + | | | ||
| + | |[[State of Indiana]] | ||
| + | |- | ||
| + | | | ||
| + | |[[State of Iowa]] | ||
| + | |- | ||
| + | | | ||
| + | |[[State of Kansas]] | ||
| + | |- | ||
| + | | | ||
| + | |[[State of Kentucky]] | ||
| + | |- | ||
| + | | | ||
| + | |[[State of Louisiana]] | ||
| + | |- | ||
| + | | | ||
| + | |[[State of Maine]] | ||
| + | |- | ||
| + | | | ||
| + | |[[State of Maryland]] | ||
| + | |- | ||
| + | |[[File:BostonMA0001.jpg|link=|x40px]] | ||
| + | |[[State of Massachussetts]] | ||
| + | |- | ||
| + | | | ||
| + | |[[State of Michigan]] | ||
| + | |- | ||
| + | | | ||
| + | |[[State of Minnesota]] | ||
| + | |- | ||
| + | | | ||
| + | |[[State of Mississippi]] | ||
| + | |- | ||
| + | | | ||
| + | |[[State of Missouri]] | ||
| + | |- | ||
| + | | | ||
| + | |[[State of Montana]] | ||
| + | |- | ||
| + | | | ||
| + | |[[State of Nebraska]] | ||
| + | |- | ||
| + | | | ||
| + | |[[State of Nevada]] | ||
| + | |- | ||
| + | | | ||
| + | |[[State of New Hampshire]] | ||
| + | |- | ||
| + | | | ||
| + | |[[State of New Jersey]] | ||
| + | |- | ||
| + | | | ||
| + | |[[State of New Mexico]] | ||
| + | |- | ||
| + | |[[File:NewYorkNY0001.jpg|link=|x40px]] | ||
| + | |[[State of New York]] | ||
| + | |- | ||
| + | | | ||
| + | |[[State of North Carolina]] | ||
| + | |- | ||
| + | | | ||
| + | |[[State of North Dakota]] | ||
| + | |- | ||
| + | | | ||
| + | |[[State of Ohio]] | ||
| + | |- | ||
| + | |[[File:GuthrieOK0001.jpg|link=|50px]] | ||
| + | |[[State of Oklahoma]] | ||
| + | |- | ||
| + | | | ||
| + | |[[State of Oregon]] | ||
| + | |- | ||
| + | |[[File:PhiladelphiaPA0001.jpg|link=|50px]] | ||
| + | |[[State of Pennsylvania]] | ||
| + | |- | ||
| + | | | ||
| + | |[[State of Rhode Island]] | ||
| + | |- | ||
| + | | | ||
| + | |[[State of South Carolina]] | ||
| + | |- | ||
| + | | | ||
| + | |[[State of South Dakota]] | ||
| + | |- | ||
| + | |[[File:NashvilleTN0001.jpg|link=|50px]] | ||
| + | |[[State of Tennessee]] | ||
| + | |- | ||
| + | |[[File:WacoTX0001.jpg|link=|50px]] | ||
| + | |[[State of Texas]] | ||
| + | |- | ||
| + | | | ||
| + | |[[Grand Encampment of Knights Templar of USA]] | ||
| + | |- | ||
| + | | | ||
| + | |[[State of Vermont]] | ||
| + | |- | ||
| + | |[[File:RichmondVA0001.jpg|link=|50px]] | ||
| + | |[[State of Virginia]] | ||
| + | |- | ||
| + | | | ||
| + | |[[State of Washington]] | ||
| + | |- | ||
| + | | | ||
| + | |[[State of West Virginia]] | ||
| + | |- | ||
| + | | | ||
| + | |[[State of Wisconsin]] | ||
| + | |- | ||
| + | | | ||
| + | |[[State of Wyoming]] | ||
|- | |- | ||
|} | |} | ||
| Line 248: | Line 508: | ||
===Site Navigation=== | ===Site Navigation=== | ||
| − | |||
| − | |||
| − | |||
| − | List of [[Countries]] | List of [[ | + | ==== Use Your Browser Back Button to Return to Previous Page==== |
| + | Quick Links:- List of [[Countries]] | List of [[Localities in USA]] | List of [[Countries]] | List of Craft [[Lodges in USA]] | List of [[Mark Lodges in USA]] | List of [[Regions in USA]] | [[File:GoCatalogue.jpg|right|link=Collections|75px]] | ||
Latest revision as of 16:37, 14 June 2022
Regions in USA with relevant Objects in the Library and Museum
The Museum would be pleased to receive further information and/or photographs related to these or other Regions. Please ensure that you either own the copyright or have the copyright owners permission before submitting material for publication. Material can be emailed to the Worcestershire Museum of Freemasonry using this link
Use Your Browser Back Button to Return to Previous Page
Quick Links:- List of Countries | List of Localities in USA | List of Countries | List of Craft Lodges in USA | List of Mark Lodges in USA | List of Regions in USA |