Difference between revisions of "Other Orders in England"

From Worcestershire Masonic Library and Museum Catalogue
Jump to navigation Jump to search
 
(11 intermediate revisions by the same user not shown)
Line 17: Line 17:
 
!|Region
 
!|Region
 
|-
 
|-
|'''    [[District of Staffordshire & Shropshire No.D(1)|District of Staffordshire & Shropshire]]
+
|'''    [[Heart of England Tabernacle No.256(4)|Heart of England Tabernacle No.256]]
|'''  [[District of Staffordshire & Shropshire No.D(1)|A&A.Rite (Rose Croix)/Scottish Rite]]
+
|'''  [[Heart of England Tabernacle No.256(4)|Knight Templar Priest]]
|'''  [[District of Staffordshire & Shropshire No.D(1)|1]]
+
|'''  [[Heart of England Tabernacle No.256(4)|4]]
|'''  [[District of Staffordshire & Shropshire No.D(1)|Staffordshire & Shropshire]]
+
|'''  [[District of West Midlands]]
 
|-
 
|-
|'''    [[Birmingham Midland College No.10(24)|Birmingham Midland College No.10]]
+
|'''    [[Supreme Rulers Conclave No.123(3)|Supreme Rulers Conclave No.123]]
|'''  [[Birmingham Midland College No.10(24)|Societas Rosicruciana in Anglia]]
+
|'''  [[Supreme Rulers Conclave No.123(3)|Order of Secret Monitor]]
|'''  [[Birmingham Midland College No.10(24)|24]]
+
|'''  [[Supreme Rulers Conclave No.123(3)|3]]
|'''  [[Birmingham Midland College No.10(24)|South Midlands]]
+
|'''  [[Grand Council of British Isles & Districts Overseas]]
 
|-
 
|-
|'''    [[Divisional Conclave of West Midlands No.RCC(7)|Divisional Conclave of West Midlands]]
+
|'''    [[Guy’s Cliffe College No.56(1)|Guy’s Cliffe College No.56]]
|'''  [[Divisional Conclave of West Midlands No.RCC(7)|Red Cross of Constantine]]
+
|'''  [[Guy’s Cliffe College No.56(1)|Societas Rosicruciana in Anglia]]
|'''  [[Divisional Conclave of West Midlands No.RCC(7)|7]]
+
|'''  [[Guy’s Cliffe College No.56(1)|1]]
|'''  [[Divisional Conclave of West Midlands No.RCC(7)|West Midlands]]
+
|'''  [[Province of South Midlands]]
 
|-
 
|-
|'''    [[Grand Conclave No.GC(3)|Grand Conclave]]
+
|'''    [[General Assembly of the Societas Rosicruciana in Anglia No.GA(37)|General Assembly of the Societas Rosicruciana in Anglia]]
|'''  [[Grand Conclave No.GC(3)|Order of Secret Monitor]]
+
|'''  [[General Assembly of the Societas Rosicruciana in Anglia No.GA(37)|Societas Rosicruciana in Anglia]]
|'''  [[Grand Conclave No.GC(3)|3]]
+
|'''  [[General Assembly of the Societas Rosicruciana in Anglia No.GA(37)|37]]
|'''  [[Grand Conclave No.GC(3)|Grand Conclave]]
+
|'''  [[Societas Rosicruciana in Anglia]]
 
|-
 
|-
|'''    [[Pythagoras College No.26(3)|Pythagoras College No.26]]
+
|'''    [[Huddersfield Conclave No.191(1)|Huddersfield Conclave No.191]]
|'''  [[Pythagoras College No.26(3)|Societas Rosicruciana in Anglia]]
+
|'''  [[Huddersfield Conclave No.191(1)|Red Cross of Constantine]]
|'''  [[Pythagoras College No.26(3)|3]]
+
|'''  [[Huddersfield Conclave No.191(1)|1]]
|'''  [[Pythagoras College No.26(3)|South Midlands]]
+
|'''  [[District Grand Conclave of West Yorkshire]]
 
|-
 
|-
|'''    [[Goulburn Council No.36(1)|Goulburn Council No.36]]
+
|'''    [[St George's Conclave No.42(1)|St George's Conclave No.42]]
|'''  [[Goulburn Council No.36(1)|Allied Masonic Degrees]]
+
|'''  [[St George's Conclave No.42(1)|Red Cross of Constantine]]
|'''  [[Goulburn Council No.36(1)|1]]
+
|'''  [[St George's Conclave No.42(1)|1]]
|'''  [[Goulburn Council No.36(1)|East Lancashire]]
+
|'''  [[Divisional Conclave of West Lancashire]]
 
|-
 
|-
|'''    [[Devon Conclave No.165(1)|Devon Conclave No.165]]
+
|'''    [[Birmingham Midland College No.10(25)|Birmingham Midland College No.10]]
|'''  [[Devon Conclave No.165(1)|Order of Secret Monitor]]
+
|'''  [[Birmingham Midland College No.10(25)|Societas Rosicruciana in Anglia]]
|'''  [[Devon Conclave No.165(1)|1]]
+
|'''  [[Birmingham Midland College No.10(25)|25]]
|'''  [[Devon Conclave No.165(1)|Devonshire]]
+
|'''  [[Province of South Midlands]]
 
|-
 
|-
|'''    [[Ebor Council No.C(2)|Ebor Council]]
+
|'''    [[David Carr Hooker Council of the Ninth Arch No.238(1)|David Carr Hooker Council of the Ninth Arch No.238]]
|'''  [[Ebor Council No.C(2)|Allied Masonic Degrees]]
+
|'''  [[David Carr Hooker Council of the Ninth Arch No.238(1)|Royal & Select Masters (Cryptic Masonry)]]
|'''  [[Ebor Council No.C(2)|2]]
+
|'''  [[David Carr Hooker Council of the Ninth Arch No.238(1)|1]]
|'''  [[Ebor Council No.C(2)|Yorkshire]]
+
|'''  [[District Grand Council of Wyvern]]
 
|-
 
|-
|'''    [[Richard de Vernon Preceptory No.52(77)|Richard de Vernon Preceptory No.52]]
+
|'''    [[Grand Council of England, Wales and Districts Overseas No.GC(78)|Grand Council of England, Wales and Districts Overseas]]
|'''  [[Richard de Vernon Preceptory No.52(77)|Knights Templar]]
+
|'''  [[Grand Council of England, Wales and Districts Overseas No.GC(78)|Allied Masonic Degrees]]
|'''  [[Richard de Vernon Preceptory No.52(77)|77]]
+
|'''  [[Grand Council of England, Wales and Districts Overseas No.GC(78)|78]]
|'''  [[Richard de Vernon Preceptory No.52(77)|Worcestershire]]
+
|'''  [[Grand Council of England & Wales]]
 
|-
 
|-
|'''    [[Preceptory of St. Amand No.68(141)|Preceptory of St. Amand No.68]]
+
|'''    [[Grand Council of England and Wales etc. No.GC(61)|Grand Council of England and Wales etc.]]
|'''  [[Preceptory of St. Amand No.68(141)|Knights Templar]]
+
|'''  [[Grand Council of England and Wales etc. No.GC(61)|Royal & Select Masters (Cryptic Masonry)]]
|'''  [[Preceptory of St. Amand No.68(141)|141]]
+
|'''  [[Grand Council of England and Wales etc. No.GC(61)|61]]
|'''  [[Preceptory of St. Amand No.68(141)|Worcestershire]]
+
|'''  [[Grand Council of Royal & Select Masters]]
 
|-
 
|-
|'''    [[Richard Coeur de Lion Preceptory No.212(30)|Richard Coeur de Lion Preceptory No.212]]
+
|'''    [[Divisional Conclave of West Midlands No.RCC(13)|Divisional Conclave of West Midlands]]
|'''  [[Richard Coeur de Lion Preceptory No.212(30)|Knights Templar]]
+
|'''  [[Divisional Conclave of West Midlands No.RCC(13)|Red Cross of Constantine]]
|'''  [[Richard Coeur de Lion Preceptory No.212(30)|30]]
+
|'''  [[Divisional Conclave of West Midlands No.RCC(13)|13]]
|'''  [[Richard Coeur de Lion Preceptory No.212(30)|Worcestershire]]
+
|'''  [[Divisional Conclave of West Midlands]]
 
|-
 
|-
|'''    [[Temple Preceptory No.278(10)|Temple Preceptory No.278]]
+
|'''    [[Grand Council of British Isles and Districts Overseas No.GC(24)|Grand Council of British Isles and Districts Overseas]]
|'''  [[Temple Preceptory No.278(10)|Knights Templar]]
+
|'''  [[Grand Council of British Isles and Districts Overseas No.GC(24)|Order of Secret Monitor]]
|'''  [[Temple Preceptory No.278(10)|10]]
+
|'''  [[Grand Council of British Isles and Districts Overseas No.GC(24)|24]]
|'''  [[Temple Preceptory No.278(10)|Worcestershire]]
+
|'''  [[Grand Council of British Isles & Districts Overseas]]
 
|-
 
|-
|'''    [[Preceptory of the Holy Cross No.332(7)|Preceptory of the Holy Cross No.332]]
+
|'''    [[Glevum Council No.220(4)|Glevum Council No.220]]
|'''  [[Preceptory of the Holy Cross No.332(7)|Knights Templar]]
+
|'''  [[Glevum Council No.220(4)|Allied Masonic Degrees]]
|'''  [[Preceptory of the Holy Cross No.332(7)|7]]
+
|'''  [[Glevum Council No.220(4)|4]]
|'''  [[Preceptory of the Holy Cross No.332(7)|Worcestershire]]
+
|'''  [[District Grand Council of West Midlands]]
 
|-
 
|-
|'''    [[St. Marys & All Saints Preceptory No.367(10)|St. Marys & All Saints Preceptory No.367]]
+
|'''    [[Pythagoras College No.26(13)|Pythagoras College No.26]]
|'''  [[St. Marys & All Saints Preceptory No.367(10)|Knights Templar]]
+
|'''  [[Pythagoras College No.26(13)|Societas Rosicruciana in Anglia]]
|'''  [[St. Marys & All Saints Preceptory No.367(10)|10]]
+
|'''  [[Pythagoras College No.26(13)|13]]
|'''  [[St. Marys & All Saints Preceptory No.367(10)|Worcestershire]]
+
|'''  [[Province of South Midlands]]
 
|-
 
|-
|'''    [[Preceptory of St. John the Baptist No.396(4)|Preceptory of St. John the Baptist No.396]]
+
|'''    [[The Three Saints Tabernacle No.196(2)|The Three Saints Tabernacle No.196]]
|'''  [[Preceptory of St. John the Baptist No.396(4)|Knights Templar]]
+
|'''  [[The Three Saints Tabernacle No.196(2)|Knight Templar Priest]]
|'''  [[Preceptory of St. John the Baptist No.396(4)|4]]
+
|'''  [[The Three Saints Tabernacle No.196(2)|2]]
|'''  [[Preceptory of St. John the Baptist No.396(4)|Worcestershire]]
+
|'''  [[District of North Midlands]]
 
|-
 
|-
|'''    [[Hales Abbey Preceptory No.408(7)|Hales Abbey Preceptory No.408]]
+
|'''    [[Severn Lodge No.19(2)|Severn Lodge No.19]]
|'''  [[Hales Abbey Preceptory No.408(7)|Knights Templar]]
+
|'''  [[Severn Lodge No.19(2)|Rectified Scottish Rite]]
|'''  [[Hales Abbey Preceptory No.408(7)|7]]
+
|'''  [[Severn Lodge No.19(2)|2]]
|'''  [[Hales Abbey Preceptory No.408(7)|Worcestershire]]
+
|'''  [[Prefecture of Avalon]]
 
|-
 
|-
|'''    [[Simon de Montfort Preceptory No.414(11)|Simon de Montfort Preceptory No.414]]
+
|'''    [[Goulburn Council No.36(1)|Goulburn Council No.36]]
|'''  [[Simon de Montfort Preceptory No.414(11)|Knights Templar]]
+
|'''  [[Goulburn Council No.36(1)|Allied Masonic Degrees]]
|'''  [[Simon de Montfort Preceptory No.414(11)|11]]
+
|'''  [[Goulburn Council No.36(1)|1]]
|'''  [[Simon de Montfort Preceptory No.414(11)|Worcestershire]]
+
|'''  [[District Grand Council of East Lancashire]]
 
|-
 
|-
|'''    [[Bernard de Frankley Preceptory No.421(8)|Bernard de Frankley Preceptory No.421]]
+
|'''    [[Devon Conclave No.165(1)|Devon Conclave No.165]]
|'''  [[Bernard de Frankley Preceptory No.421(8)|Knights Templar]]
+
|'''  [[Devon Conclave No.165(1)|Order of Secret Monitor]]
|'''  [[Bernard de Frankley Preceptory No.421(8)|8]]
+
|'''  [[Devon Conclave No.165(1)|1]]
|'''  [[Bernard de Frankley Preceptory No.421(8)|Worcestershire]]
+
|'''  [[Provincial Grand Conclave of Devonshire]]
 
|-
 
|-
|'''    [[Trinity Preceptory No.482(6)|Trinity Preceptory No.482]]
+
|'''    [[Ebor Council No.C(2)|Ebor Council]]
|'''  [[Trinity Preceptory No.482(6)|Knights Templar]]
+
|'''  [[Ebor Council No.C(2)|Allied Masonic Degrees]]
|'''  [[Trinity Preceptory No.482(6)|6]]
+
|'''  [[Ebor Council No.C(2)|2]]
|'''  [[Trinity Preceptory No.482(6)|Worcestershire]]
+
|'''  [[District Grand Council of Yorkshire]]
 
|-
 
|-
|'''    [[Preceptory of King John No.519(37)|Preceptory of King John No.519]]
+
|'''    [[Lily of the Valley Conclave No.3(1)|Lily of the Valley Conclave No.3]]
|'''  [[Preceptory of King John No.519(37)|Knights Templar]]
+
|'''  [[Lily of the Valley Conclave No.3(1)|Red Cross of Constantine]]
|'''  [[Preceptory of King John No.519(37)|37]]
+
|'''  [[Lily of the Valley Conclave No.3(1)|1]]
|'''  [[Preceptory of King John No.519(37)|Worcestershire]]
+
|'''  [[District Grand Conclave of Metropolitan]]
|-
 
|'''    [[Preceptory of St. Stephen No.531(3)|Preceptory of St. Stephen No.531]]
 
|'''  [[Preceptory of St. Stephen No.531(3)|Knights Templar]]
 
|'''  [[Preceptory of St. Stephen No.531(3)|3]]
 
|'''  [[Preceptory of St. Stephen No.531(3)|Worcestershire]]
 
|-
 
|'''    [[Worcestershire Preceptory No.549(32)|Worcestershire Preceptory No.549]]
 
|'''  [[Worcestershire Preceptory No.549(32)|Knights Templar]]
 
|'''  [[Worcestershire Preceptory No.549(32)|32]]
 
|'''  [[Worcestershire Preceptory No.549(32)|Worcestershire]]
 
|-
 
|'''    [[Varangian Preceptory No.585(11)|Varangian Preceptory No.585]]
 
|'''  [[Varangian Preceptory No.585(11)|Knights Templar]]
 
|'''  [[Varangian Preceptory No.585(11)|11]]
 
|'''  [[Varangian Preceptory No.585(11)|Worcestershire]]
 
|-
 
|'''    [[Preceptory of St. Michael & All Angels No.612(5)|Preceptory of St. Michael & All Angels No.612]]
 
|'''  [[Preceptory of St. Michael & All Angels No.612(5)|Knights Templar]]
 
|'''  [[Preceptory of St. Michael & All Angels No.612(5)|5]]
 
|'''  [[Preceptory of St. Michael & All Angels No.612(5)|Worcestershire]]
 
|-
 
|'''    [[District of Worcestershire No.DRC(12)|District of Worcestershire]]
 
|'''  [[District of Worcestershire No.DRC(12)|A&A.Rite (Rose Croix)/Scottish Rite]]
 
|'''  [[District of Worcestershire No.DRC(12)|12]]
 
|'''  [[District of Worcestershire No.DRC(12)|Worcestershire]]
 
 
|-
 
|-
 
|'''    [[Nottinghamshire Council No.63(1)|Nottinghamshire Council No.63]]
 
|'''    [[Nottinghamshire Council No.63(1)|Nottinghamshire Council No.63]]
 
|'''  [[Nottinghamshire Council No.63(1)|Allied Masonic Degrees]]
 
|'''  [[Nottinghamshire Council No.63(1)|Allied Masonic Degrees]]
 
|'''  [[Nottinghamshire Council No.63(1)|1]]
 
|'''  [[Nottinghamshire Council No.63(1)|1]]
|'''  [[Nottinghamshire Council No.63(1)|East Midlands]]
+
|'''  [[District of East Midlands]]
|-
 
|'''    [[Great Priory of England & Wales No.GP(55)|Great Priory of England & Wales]]
 
|'''  [[Great Priory of England & Wales No.GP(55)|Knights Templar]]
 
|'''  [[Great Priory of England & Wales No.GP(55)|55]]
 
|'''  [[Great Priory of England & Wales No.GP(55)|England & Wales]]
 
|-
 
|'''    [[Provincial Priory of Derbyshire No.PP(1)|Provincial Priory of Derbyshire]]
 
|'''  [[Provincial Priory of Derbyshire No.PP(1)|Knights Templar]]
 
|'''  [[Provincial Priory of Derbyshire No.PP(1)|1]]
 
|'''  [[Provincial Priory of Derbyshire No.PP(1)|Derbyshire]]
 
|-
 
|'''    [[Thomas a Beckett Chapter No.155(2)|Thomas a Beckett Chapter No.155]]
 
|'''  [[Thomas a Beckett Chapter No.155(2)|A&A.Rite (Rose Croix)/Scottish Rite]]
 
|'''  [[Thomas a Beckett Chapter No.155(2)|2]]
 
|'''  [[Thomas a Beckett Chapter No.155(2)|Northamptonshire & Huntingdonshire]]
 
 
|-
 
|-
|'''    [[Preceptory of Cour de Lion No.29(1)|Preceptory of Cour de Lion No.29]]
+
|'''    [[The Rose of the Shires Council No.152(3)|The Rose of the Shires Council No.152]]
|'''  [[Preceptory of Cour de Lion No.29(1)|Knights Templar]]
+
|'''  [[The Rose of the Shires Council No.152(3)|Allied Masonic Degrees]]
|'''  [[Preceptory of Cour de Lion No.29(1)|1]]
+
|'''  [[The Rose of the Shires Council No.152(3)|3]]
|'''  [[Preceptory of Cour de Lion No.29(1)|Oxfordshire Berkshire & Buckinghamshire]]
+
|'''  [[District of East Midlands]]
|-
 
|'''    [[St. Dunstan Chapter RC No.12(52)|St. Dunstan Chapter RC No.12]]
 
|'''  [[St. Dunstan Chapter RC No.12(52)|A&A.Rite (Rose Croix)/Scottish Rite]]
 
|'''  [[St. Dunstan Chapter RC No.12(52)|52]]
 
|'''  [[St. Dunstan Chapter RC No.12(52)|Worcestershire]]
 
|-
 
|'''    [[St. Nicholas Chapter RC No.198(30)|St. Nicholas Chapter RC No.198]]
 
|'''  [[St. Nicholas Chapter RC No.198(30)|A&A.Rite (Rose Croix)/Scottish Rite]]
 
|'''  [[St. Nicholas Chapter RC No.198(30)|30]]
 
|'''  [[St. Nicholas Chapter RC No.198(30)|Worcestershire]]
 
|-
 
|'''    [[Gervase Paganel  Chapter RC No.316(60)|Gervase Paganel  Chapter RC No.316]]
 
|'''  [[Gervase Paganel  Chapter RC No.316(60)|A&A.Rite (Rose Croix)/Scottish Rite]]
 
|'''  [[Gervase Paganel  Chapter RC No.316(60)|60]]
 
|'''  [[Gervase Paganel  Chapter RC No.316(60)|Worcestershire]]
 
|-
 
|'''    [[St. Agnes Chapter RC No.344(17)|St. Agnes Chapter RC No.344]]
 
|'''  [[St. Agnes Chapter RC No.344(17)|A&A.Rite (Rose Croix)/Scottish Rite]]
 
|'''  [[St. Agnes Chapter RC No.344(17)|17]]
 
|'''  [[St. Agnes Chapter RC No.344(17)|Worcestershire]]
 
|-
 
|'''    [[Chapter RC of the Holy Cross No.427(14)|Chapter RC of the Holy Cross No.427]]
 
|'''  [[Chapter RC of the Holy Cross No.427(14)|A&A.Rite (Rose Croix)/Scottish Rite]]
 
|'''  [[Chapter RC of the Holy Cross No.427(14)|14]]
 
|'''  [[Chapter RC of the Holy Cross No.427(14)|Worcestershire]]
 
|-
 
|'''    [[St. Ann of Malvern Chapter RC No.606(23)|St. Ann of Malvern Chapter RC No.606]]
 
|'''  [[St. Ann of Malvern Chapter RC No.606(23)|A&A.Rite (Rose Croix)/Scottish Rite]]
 
|'''  [[St. Ann of Malvern Chapter RC No.606(23)|23]]
 
|'''  [[St. Ann of Malvern Chapter RC No.606(23)|Worcestershire]]
 
|-
 
|'''    [[Hales Owen Chapter RC No.615(18)|Hales Owen Chapter RC No.615]]
 
|'''  [[Hales Owen Chapter RC No.615(18)|A&A.Rite (Rose Croix)/Scottish Rite]]
 
|'''  [[Hales Owen Chapter RC No.615(18)|18]]
 
|'''  [[Hales Owen Chapter RC No.615(18)|Worcestershire]]
 
|-
 
|'''    [[St. Mary & All Saints Chapter RC No.688(24)|St. Mary & All Saints Chapter RC No.688]]
 
|'''  [[St. Mary & All Saints Chapter RC No.688(24)|A&A.Rite (Rose Croix)/Scottish Rite]]
 
|'''  [[St. Mary & All Saints Chapter RC No.688(24)|24]]
 
|'''  [[St. Mary & All Saints Chapter RC No.688(24)|Worcestershire]]
 
|-
 
|'''    [[St. Francis of Assisi Chapter RC No.711(20)|St. Francis of Assisi Chapter RC No.711]]
 
|'''  [[St. Francis of Assisi Chapter RC No.711(20)|A&A.Rite (Rose Croix)/Scottish Rite]]
 
|'''  [[St. Francis of Assisi Chapter RC No.711(20)|20]]
 
|'''  [[St. Francis of Assisi Chapter RC No.711(20)|Worcestershire]]
 
|-
 
|'''    [[St. Edmund, King & Martyr Chapter RC No.730(46)|St. Edmund, King & Martyr Chapter RC No.730]]
 
|'''  [[St. Edmund, King & Martyr Chapter RC No.730(46)|A&A.Rite (Rose Croix)/Scottish Rite]]
 
|'''  [[St. Edmund, King & Martyr Chapter RC No.730(46)|46]]
 
|'''  [[St. Edmund, King & Martyr Chapter RC No.730(46)|Worcestershire]]
 
|-
 
|'''    [[Breme  Chapter RC No.862(13)|Breme  Chapter RC No.862]]
 
|'''  [[Breme  Chapter RC No.862(13)|A&A.Rite (Rose Croix)/Scottish Rite]]
 
|'''  [[Breme  Chapter RC No.862(13)|13]]
 
|'''  [[Breme  Chapter RC No.862(13)|Worcestershire]]
 
|-
 
|'''    [[St. Kenelm Chapter RC No.876(16)|St. Kenelm Chapter RC No.876]]
 
|'''  [[St. Kenelm Chapter RC No.876(16)|A&A.Rite (Rose Croix)/Scottish Rite]]
 
|'''  [[St. Kenelm Chapter RC No.876(16)|16]]
 
|'''  [[St. Kenelm Chapter RC No.876(16)|Worcestershire]]
 
|-
 
|'''    [[Merston Culy  Chapter RC No.883(19)|Merston Culy  Chapter RC No.883]]
 
|'''  [[Merston Culy  Chapter RC No.883(19)|A&A.Rite (Rose Croix)/Scottish Rite]]
 
|'''  [[Merston Culy  Chapter RC No.883(19)|19]]
 
|'''  [[Merston Culy  Chapter RC No.883(19)|Worcestershire]]
 
|-
 
|'''    [[St. Theodore Chapter RC No.887(21)|St. Theodore Chapter RC No.887]]
 
|'''  [[St. Theodore Chapter RC No.887(21)|A&A.Rite (Rose Croix)/Scottish Rite]]
 
|'''  [[St. Theodore Chapter RC No.887(21)|21]]
 
|'''  [[St. Theodore Chapter RC No.887(21)|Worcestershire]]
 
|-
 
|'''    [[St. Mary's Abbey Chapter RC No.903(14)|St. Mary's Abbey Chapter RC No.903]]
 
|'''  [[St. Mary's Abbey Chapter RC No.903(14)|A&A.Rite (Rose Croix)/Scottish Rite]]
 
|'''  [[St. Mary's Abbey Chapter RC No.903(14)|14]]
 
|'''  [[St. Mary's Abbey Chapter RC No.903(14)|Worcestershire]]
 
|-
 
|'''    [[Oldswinford  Chapter RC No.908(24)|Oldswinford  Chapter RC No.908]]
 
|'''  [[Oldswinford  Chapter RC No.908(24)|A&A.Rite (Rose Croix)/Scottish Rite]]
 
|'''  [[Oldswinford  Chapter RC No.908(24)|24]]
 
|'''  [[Oldswinford  Chapter RC No.908(24)|Worcestershire]]
 
|-
 
|'''    [[Bordesley Abbey  Chapter RC No.918(15)|Bordesley Abbey  Chapter RC No.918]]
 
|'''  [[Bordesley Abbey  Chapter RC No.918(15)|A&A.Rite (Rose Croix)/Scottish Rite]]
 
|'''  [[Bordesley Abbey  Chapter RC No.918(15)|15]]
 
|'''  [[Bordesley Abbey  Chapter RC No.918(15)|Worcestershire]]
 
|-
 
|'''    [[Stechford Trinity  Chapter RC No.935(10)|Stechford Trinity  Chapter RC No.935]]
 
|'''  [[Stechford Trinity  Chapter RC No.935(10)|A&A.Rite (Rose Croix)/Scottish Rite]]
 
|'''  [[Stechford Trinity  Chapter RC No.935(10)|10]]
 
|'''  [[Stechford Trinity  Chapter RC No.935(10)|Worcestershire]]
 
|-
 
|'''    [[Worcestershire  Chapter RC No.970(34)|Worcestershire  Chapter RC No.970]]
 
|'''  [[Worcestershire  Chapter RC No.970(34)|A&A.Rite (Rose Croix)/Scottish Rite]]
 
|'''  [[Worcestershire  Chapter RC No.970(34)|34]]
 
|'''  [[Worcestershire  Chapter RC No.970(34)|Worcestershire]]
 
|-
 
|'''    [[Evesham Chapter RC No.994(18)|Evesham Chapter RC No.994]]
 
|'''  [[Evesham Chapter RC No.994(18)|A&A.Rite (Rose Croix)/Scottish Rite]]
 
|'''  [[Evesham Chapter RC No.994(18)|18]]
 
|'''  [[Evesham Chapter RC No.994(18)|Worcestershire]]
 
|-
 
|'''    [[Northfield  Chapter RC No.1022(18)|Northfield  Chapter RC No.1022]]
 
|'''  [[Northfield  Chapter RC No.1022(18)|A&A.Rite (Rose Croix)/Scottish Rite]]
 
|'''  [[Northfield  Chapter RC No.1022(18)|18]]
 
|'''  [[Northfield  Chapter RC No.1022(18)|Worcestershire]]
 
|-
 
|'''    [[Wenceslas  Chapter RC No.1114(16)|Wenceslas  Chapter RC No.1114]]
 
|'''  [[Wenceslas  Chapter RC No.1114(16)|A&A.Rite (Rose Croix)/Scottish Rite]]
 
|'''  [[Wenceslas  Chapter RC No.1114(16)|16]]
 
|'''  [[Wenceslas  Chapter RC No.1114(16)|Worcestershire]]
 
 
|-
 
|-
 
|'''    [[Worcestershire Conclave No.186(3)|Worcestershire Conclave No.186]]
 
|'''    [[Worcestershire Conclave No.186(3)|Worcestershire Conclave No.186]]
 
|'''  [[Worcestershire Conclave No.186(3)|Order of Secret Monitor]]
 
|'''  [[Worcestershire Conclave No.186(3)|Order of Secret Monitor]]
 
|'''  [[Worcestershire Conclave No.186(3)|3]]
 
|'''  [[Worcestershire Conclave No.186(3)|3]]
|'''  [[Worcestershire Conclave No.186(3)|Worcestershire]]
+
|'''  [[Provincial Grand Conclave of Worcestershire]]
 +
|-
 +
|'''    [[Bromsgrove Conclave No.224(1)|Bromsgrove Conclave No.224]]
 +
|'''  [[Bromsgrove Conclave No.224(1)|Order of Secret Monitor]]
 +
|'''  [[Bromsgrove Conclave No.224(1)|1]]
 +
|'''  [[Provincial Grand Conclave of Worcestershire]]
 
|-
 
|-
 
|'''    [[Loxley Conclave No.262(5)|Loxley Conclave No.262]]
 
|'''    [[Loxley Conclave No.262(5)|Loxley Conclave No.262]]
 
|'''  [[Loxley Conclave No.262(5)|Order of Secret Monitor]]
 
|'''  [[Loxley Conclave No.262(5)|Order of Secret Monitor]]
 
|'''  [[Loxley Conclave No.262(5)|5]]
 
|'''  [[Loxley Conclave No.262(5)|5]]
|'''  [[Loxley Conclave No.262(5)|Worcestershire]]
+
|'''  [[Provincial Grand Conclave of Worcestershire]]
 
|-
 
|-
 
|'''    [[Rose of Sharon Conclave No.161(9)|Rose of Sharon Conclave No.161]]
 
|'''    [[Rose of Sharon Conclave No.161(9)|Rose of Sharon Conclave No.161]]
 
|'''  [[Rose of Sharon Conclave No.161(9)|Red Cross of Constantine]]
 
|'''  [[Rose of Sharon Conclave No.161(9)|Red Cross of Constantine]]
 
|'''  [[Rose of Sharon Conclave No.161(9)|9]]
 
|'''  [[Rose of Sharon Conclave No.161(9)|9]]
|'''  [[Rose of Sharon Conclave No.161(9)|West Midlands]]
+
|'''  [[Divisional Conclave of West Midlands]]
 
|-
 
|-
 
|'''    [[Morning Star Conclave No.249(5)|Morning Star Conclave No.249]]
 
|'''    [[Morning Star Conclave No.249(5)|Morning Star Conclave No.249]]
 
|'''  [[Morning Star Conclave No.249(5)|Red Cross of Constantine]]
 
|'''  [[Morning Star Conclave No.249(5)|Red Cross of Constantine]]
 
|'''  [[Morning Star Conclave No.249(5)|5]]
 
|'''  [[Morning Star Conclave No.249(5)|5]]
|'''  [[Morning Star Conclave No.249(5)|West Midlands]]
+
|'''  [[Divisional Conclave of West Midlands]]
 
|-
 
|-
 
|'''    [[St. Oswald Conclave No.278(16)|St. Oswald Conclave No.278]]
 
|'''    [[St. Oswald Conclave No.278(16)|St. Oswald Conclave No.278]]
 
|'''  [[St. Oswald Conclave No.278(16)|Red Cross of Constantine]]
 
|'''  [[St. Oswald Conclave No.278(16)|Red Cross of Constantine]]
 
|'''  [[St. Oswald Conclave No.278(16)|16]]
 
|'''  [[St. Oswald Conclave No.278(16)|16]]
|'''  [[St. Oswald Conclave No.278(16)|West Midlands]]
+
|'''  [[Divisional Conclave of West Midlands]]
 
|-
 
|-
 
|'''    [[Worcestershire Council No.109(3)|Worcestershire Council No.109]]
 
|'''    [[Worcestershire Council No.109(3)|Worcestershire Council No.109]]
 
|'''  [[Worcestershire Council No.109(3)|Royal & Select Masters (Cryptic Masonry)]]
 
|'''  [[Worcestershire Council No.109(3)|Royal & Select Masters (Cryptic Masonry)]]
 
|'''  [[Worcestershire Council No.109(3)|3]]
 
|'''  [[Worcestershire Council No.109(3)|3]]
|'''  [[Worcestershire Council No.109(3)|Wyvern]]
+
|'''  [[District Grand Council of Wyvern]]
 
|-
 
|-
|'''    [[Templar Council No.40(23)|Templar Council No.40]]
+
|'''    [[Templar Council No.40(22)|Templar Council No.40]]
|'''  [[Templar Council No.40(23)|Allied Masonic Degrees]]
+
|'''  [[Templar Council No.40(22)|Allied Masonic Degrees]]
|'''  [[Templar Council No.40(23)|23]]
+
|'''  [[Templar Council No.40(22)|22]]
|'''  [[Templar Council No.40(23)|West Midlands]]
+
|'''  [[District Grand Council of West Midlands]]
 
|-
 
|-
 
|'''    [[Bromsgrove Council No.71(2)|Bromsgrove Council No.71]]
 
|'''    [[Bromsgrove Council No.71(2)|Bromsgrove Council No.71]]
 
|'''  [[Bromsgrove Council No.71(2)|Allied Masonic Degrees]]
 
|'''  [[Bromsgrove Council No.71(2)|Allied Masonic Degrees]]
 
|'''  [[Bromsgrove Council No.71(2)|2]]
 
