Difference between revisions of "Other Orders in England"

From Worcestershire Masonic Library and Museum Catalogue
Jump to navigation Jump to search
 
(21 intermediate revisions by 2 users not shown)
Line 17: Line 17:
 
!|Region
 
!|Region
 
|-
 
|-
|'''    [[Provincial Grand Lodge of Warwickshire No.ROS(17)|Provincial Grand Lodge of Warwickshire]]
+
|'''    [[Heart of England Tabernacle No.256(4)|Heart of England Tabernacle No.256]]
|'''  [[Provincial Grand Lodge of Warwickshire No.ROS(17)|Royal Order of Scotland]]
+
|'''  [[Heart of England Tabernacle No.256(4)|Knight Templar Priest]]
|'''  [[Provincial Grand Lodge of Warwickshire No.ROS(17)|17]]
+
|'''  [[Heart of England Tabernacle No.256(4)|4]]
|'''  [[Provincial Grand Lodge of Warwickshire No.ROS(17)|Warwickshire]]
+
|'''  [[District of West Midlands]]
 
|-
 
|-
|'''    [[Birmingham Midland College No.10(24)|Birmingham Midland College No.10]]
+
|'''    [[Supreme Rulers Conclave No.123(3)|Supreme Rulers Conclave No.123]]
|'''  [[Birmingham Midland College No.10(24)|Societas Rosicruciana in Anglia]]
+
|'''  [[Supreme Rulers Conclave No.123(3)|Order of Secret Monitor]]
|'''  [[Birmingham Midland College No.10(24)|24]]
+
|'''  [[Supreme Rulers Conclave No.123(3)|3]]
|'''  [[Birmingham Midland College No.10(24)|South Midlands]]
+
|'''  [[Grand Council of British Isles & Districts Overseas]]
 
|-
 
|-
|'''    [[Divisional Conclave of West Midlands No.RCC(5)|Divisional Conclave of West Midlands]]
+
|'''    [[Guy’s Cliffe College No.56(1)|Guy’s Cliffe College No.56]]
|'''  [[Divisional Conclave of West Midlands No.RCC(5)|Red Cross of Constantine]]
+
|'''  [[Guy’s Cliffe College No.56(1)|Societas Rosicruciana in Anglia]]
|'''  [[Divisional Conclave of West Midlands No.RCC(5)|5]]
+
|'''  [[Guy’s Cliffe College No.56(1)|1]]
|'''  [[Divisional Conclave of West Midlands No.RCC(5)|West Midlands]]
+
|'''  [[Province of South Midlands]]
 
|-
 
|-
|'''    [[Grand Conclave No.GC(1)|Grand Conclave]]
+
|'''    [[General Assembly of the Societas Rosicruciana in Anglia No.GA(37)|General Assembly of the Societas Rosicruciana in Anglia]]
|'''  [[Grand Conclave No.GC(1)|Order of Secret Monitor]]
+
|'''  [[General Assembly of the Societas Rosicruciana in Anglia No.GA(37)|Societas Rosicruciana in Anglia]]
|'''  [[Grand Conclave No.GC(1)|1]]
+
|'''  [[General Assembly of the Societas Rosicruciana in Anglia No.GA(37)|37]]
|'''  [[Grand Conclave No.GC(1)|Grand Conclave]]
+
|'''  [[Societas Rosicruciana in Anglia]]
 
|-
 
|-
|'''    [[Pythagoras College No.26(3)|Pythagoras College No.26]]
+
|'''    [[Huddersfield Conclave No.191(1)|Huddersfield Conclave No.191]]
|'''  [[Pythagoras College No.26(3)|Societas Rosicruciana in Anglia]]
+
|'''  [[Huddersfield Conclave No.191(1)|Red Cross of Constantine]]
|'''  [[Pythagoras College No.26(3)|3]]
+
|'''  [[Huddersfield Conclave No.191(1)|1]]
|'''  [[Pythagoras College No.26(3)|South Midlands]]
+
|'''  [[District Grand Conclave of West Yorkshire]]
 
|-
 
|-
|'''    [[Goulburn Council No.36(1)|Goulburn Council No.36]]
+
|'''    [[St George's Conclave No.42(1)|St George's Conclave No.42]]
|'''  [[Goulburn Council No.36(1)|Allied Masonic Degrees]]
+
|'''  [[St George's Conclave No.42(1)|Red Cross of Constantine]]
|'''  [[Goulburn Council No.36(1)|1]]
+
|'''  [[St George's Conclave No.42(1)|1]]
|'''  [[Goulburn Council No.36(1)|East Lancashire]]
+
|'''  [[Divisional Conclave of West Lancashire]]
 
|-
 
|-
|'''    [[Devon Conclave No.165(1)|Devon Conclave No.165]]
+
|'''    [[Birmingham Midland College No.10(25)|Birmingham Midland College No.10]]
|'''  [[Devon Conclave No.165(1)|Order of Secret Monitor]]
+
|'''  [[Birmingham Midland College No.10(25)|Societas Rosicruciana in Anglia]]
|'''  [[Devon Conclave No.165(1)|1]]
+
|'''  [[Birmingham Midland College No.10(25)|25]]
|'''  [[Devon Conclave No.165(1)|Devonshire]]
+
|'''  [[Province of South Midlands]]
 
|-
 
|-
|'''    [[Ebor Council No.C(2)|Ebor Council]]
+
|'''    [[David Carr Hooker Council of the Ninth Arch No.238(1)|David Carr Hooker Council of the Ninth Arch No.238]]
|'''  [[Ebor Council No.C(2)|Allied Masonic Degrees]]
+
|'''  [[David Carr Hooker Council of the Ninth Arch No.238(1)|Royal & Select Masters (Cryptic Masonry)]]
|'''  [[Ebor Council No.C(2)|2]]
+
|'''  [[David Carr Hooker Council of the Ninth Arch No.238(1)|1]]
|'''  [[Ebor Council No.C(2)|Yorkshire]]
+
|'''  [[District Grand Council of Wyvern]]
 
|-
 
|-
|'''    [[Richard de Vernon Preceptory No.52(18)|Richard de Vernon Preceptory No.52]]
+
|'''    [[Grand Council of England, Wales and Districts Overseas No.GC(78)|Grand Council of England, Wales and Districts Overseas]]
|'''  [[Richard de Vernon Preceptory No.52(18)|Knights Templar]]
+
|'''  [[Grand Council of England, Wales and Districts Overseas No.GC(78)|Allied Masonic Degrees]]
|'''  [[Richard de Vernon Preceptory No.52(18)|18]]
+
|'''  [[Grand Council of England, Wales and Districts Overseas No.GC(78)|78]]
|'''  [[Richard de Vernon Preceptory No.52(18)|Worcestershire]]
+
|'''  [[Grand Council of England & Wales]]
 
|-
 
|-
|'''    [[Preceptory of St. Amand No.68(129)|Preceptory of St. Amand No.68]]
+
|'''    [[Grand Council of England and Wales etc. No.GC(61)|Grand Council of England and Wales etc.]]
|'''  [[Preceptory of St. Amand No.68(129)|Knights Templar]]
+
|'''  [[Grand Council of England and Wales etc. No.GC(61)|Royal & Select Masters (Cryptic Masonry)]]
|'''  [[Preceptory of St. Amand No.68(129)|129]]
+
|'''  [[Grand Council of England and Wales etc. No.GC(61)|61]]
|'''  [[Preceptory of St. Amand No.68(129)|Worcestershire]]
+
|'''  [[Grand Council of Royal & Select Masters]]
 
|-
 
|-
|'''    [[Richard Coeur de Lion Preceptory No.212(26)|Richard Coeur de Lion Preceptory No.212]]
+
|'''    [[Divisional Conclave of West Midlands No.RCC(13)|Divisional Conclave of West Midlands]]
|'''  [[Richard Coeur de Lion Preceptory No.212(26)|Knights Templar]]
+
|'''  [[Divisional Conclave of West Midlands No.RCC(13)|Red Cross of Constantine]]
|'''  [[Richard Coeur de Lion Preceptory No.212(26)|26]]
+
|'''  [[Divisional Conclave of West Midlands No.RCC(13)|13]]
|'''  [[Richard Coeur de Lion Preceptory No.212(26)|Worcestershire]]
+
|'''  [[Divisional Conclave of West Midlands]]
 
|-
 
|-
|'''    [[Temple Preceptory No.278(7)|Temple Preceptory No.278]]
+
|'''    [[Grand Council of British Isles and Districts Overseas No.GC(24)|Grand Council of British Isles and Districts Overseas]]
|'''  [[Temple Preceptory No.278(7)|Knights Templar]]
+
|'''  [[Grand Council of British Isles and Districts Overseas No.GC(24)|Order of Secret Monitor]]
|'''  [[Temple Preceptory No.278(7)|7]]
+
|'''  [[Grand Council of British Isles and Districts Overseas No.GC(24)|24]]
|'''  [[Temple Preceptory No.278(7)|Worcestershire]]
+
|'''  [[Grand Council of British Isles & Districts Overseas]]
 
|-
 
|-
|'''    [[St. Marys & All Saints Preceptory No.367(1)|St. Marys & All Saints Preceptory No.367]]
+
|'''    [[Glevum Council No.220(4)|Glevum Council No.220]]
|'''  [[St. Marys & All Saints Preceptory No.367(1)|Knights Templar]]
+
|'''  [[Glevum Council No.220(4)|Allied Masonic Degrees]]
|'''  [[St. Marys & All Saints Preceptory No.367(1)|1]]
+
|'''  [[Glevum Council No.220(4)|4]]
|'''  [[St. Marys & All Saints Preceptory No.367(1)|Worcestershire]]
+
|'''  [[District Grand Council of West Midlands]]
 
|-
 
|-
|'''    [[Preceptory of St. John the Baptist No.396(1)|Preceptory of St. John the Baptist No.396]]
+
|'''    [[Pythagoras College No.26(13)|Pythagoras College No.26]]
|'''  [[Preceptory of St. John the Baptist No.396(1)|Knights Templar]]
+
|'''  [[Pythagoras College No.26(13)|Societas Rosicruciana in Anglia]]
|'''  [[Preceptory of St. John the Baptist No.396(1)|1]]
+
|'''  [[Pythagoras College No.26(13)|13]]
|'''  [[Preceptory of St. John the Baptist No.396(1)|Worcestershire]]
+
|'''  [[Province of South Midlands]]
 
|-
 
|-
|'''    [[Hales Abbey Preceptory No.408(2)|Hales Abbey Preceptory No.408]]
+
|'''    [[The Three Saints Tabernacle No.196(2)|The Three Saints Tabernacle No.196]]
|'''  [[Hales Abbey Preceptory No.408(2)|Knights Templar]]
+
|'''  [[The Three Saints Tabernacle No.196(2)|Knight Templar Priest]]
|'''  [[Hales Abbey Preceptory No.408(2)|2]]
+
|'''  [[The Three Saints Tabernacle No.196(2)|2]]
|'''  [[Hales Abbey Preceptory No.408(2)|Worcestershire]]
+
|'''  [[District of North Midlands]]
 
|-
 
|-
|'''    [[Simon de Montfort Preceptory No.414(7)|Simon de Montfort Preceptory No.414]]
+
|'''    [[Severn Lodge No.19(2)|Severn Lodge No.19]]
|'''  [[Simon de Montfort Preceptory No.414(7)|Knights Templar]]
+
|'''  [[Severn Lodge No.19(2)|Rectified Scottish Rite]]
|'''  [[Simon de Montfort Preceptory No.414(7)|7]]
+
|'''  [[Severn Lodge No.19(2)|2]]
|'''  [[Simon de Montfort Preceptory No.414(7)|Worcestershire]]
+
|'''  [[Prefecture of Avalon]]
 
|-
 
|-
|'''    [[Bernard de Frankley Preceptory No.421(5)|Bernard de Frankley Preceptory No.421]]
+
|'''    [[Goulburn Council No.36(1)|Goulburn Council No.36]]
|'''  [[Bernard de Frankley Preceptory No.421(5)|Knights Templar]]
+
|'''  [[Goulburn Council No.36(1)|Allied Masonic Degrees]]
|'''  [[Bernard de Frankley Preceptory No.421(5)|5]]
+
|'''  [[Goulburn Council No.36(1)|1]]
|'''  [[Bernard de Frankley Preceptory No.421(5)|Worcestershire]]
+
|'''  [[District Grand Council of East Lancashire]]
 
|-
 
|-
|'''    [[Trinity Preceptory No.482(1)|Trinity Preceptory No.482]]
+
|'''    [[Devon Conclave No.165(1)|Devon Conclave No.165]]
|'''  [[Trinity Preceptory No.482(1)|Knights Templar]]
+
|'''  [[Devon Conclave No.165(1)|Order of Secret Monitor]]
|'''  [[Trinity Preceptory No.482(1)|1]]
+
|'''  [[Devon Conclave No.165(1)|1]]
|'''  [[Trinity Preceptory No.482(1)|Worcestershire]]
+
|'''  [[Provincial Grand Conclave of Devonshire]]
 
|-
 
|-
|'''    [[Preceptory of King John No.519(3)|Preceptory of King John No.519]]
+
|'''    [[Ebor Council No.C(2)|Ebor Council]]
|'''  [[Preceptory of King John No.519(3)|Knights Templar]]
+
|'''  [[Ebor Council No.C(2)|Allied Masonic Degrees]]
|'''  [[Preceptory of King John No.519(3)|3]]
+
|'''  [[Ebor Council No.C(2)|2]]
|'''  [[Preceptory of King John No.519(3)|Worcestershire]]
+
|'''  [[District Grand Council of Yorkshire]]
|-
 
|'''    [[Preceptory of St. Stephen No.531(2)|Preceptory of St. Stephen No.531]]
 
|'''  [[Preceptory of St. Stephen No.531(2)|Knights Templar]]
 
|'''  [[Preceptory of St. Stephen No.531(2)|2]]
 
|'''  [[Preceptory of St. Stephen No.531(2)|Worcestershire]]
 
|-
 
|'''    [[Worcestershire Preceptory No.549(4)|Worcestershire Preceptory No.549]]
 
|'''  [[Worcestershire Preceptory No.549(4)|Knights Templar]]
 
|'''  [[Worcestershire Preceptory No.549(4)|4]]
 
|'''  [[Worcestershire Preceptory No.549(4)|Worcestershire]]
 
|-
 
|'''    [[Varangian Preceptory No.585(3)|Varangian Preceptory No.585]]
 
|'''  [[Varangian Preceptory No.585(3)|Knights Templar]]
 
|'''  [[Varangian Preceptory No.585(3)|3]]
 
|'''  [[Varangian Preceptory No.585(3)|Worcestershire]]
 
 
|-
 
|-
|'''    [[District of Worcestershire No.DRC(4)|District of Worcestershire]]
+
|'''    [[Lily of the Valley Conclave No.3(1)|Lily of the Valley Conclave No.3]]
|'''  [[District of Worcestershire No.DRC(4)|A&A.Rite (Rose Croix)/Scottish Rite]]
+
|'''  [[Lily of the Valley Conclave No.3(1)|Red Cross of Constantine]]
|'''  [[District of Worcestershire No.DRC(4)|4]]
+
|'''  [[Lily of the Valley Conclave No.3(1)|1]]
|'''  [[District of Worcestershire No.DRC(4)|Worcestershire]]
+
|'''  [[District Grand Conclave of Metropolitan]]
 
|-
 
|-
 
|'''    [[Nottinghamshire Council No.63(1)|Nottinghamshire Council No.63]]
 
|'''    [[Nottinghamshire Council No.63(1)|Nottinghamshire Council No.63]]
 
|'''  [[Nottinghamshire Council No.63(1)|Allied Masonic Degrees]]
 
|'''  [[Nottinghamshire Council No.63(1)|Allied Masonic Degrees]]
 
|'''  [[Nottinghamshire Council No.63(1)|1]]
 
|'''  [[Nottinghamshire Council No.63(1)|1]]
|'''  [[Nottinghamshire Council No.63(1)|East Midlands]]
+
|'''  [[District of East Midlands]]
|-
 
|'''    [[Great Priory of England & Wales No.GP(3)|Great Priory of England & Wales]]
 
|'''  [[Great Priory of England & Wales No.GP(3)|Knights Templar]]
 
|'''  [[Great Priory of England & Wales No.GP(3)|3]]
 
|'''  [[Great Priory of England & Wales No.GP(3)|England & Wales]]
 
|-
 
|'''    [[Thomas a Beckett Chapter No.155(2)|Thomas a Beckett Chapter No.155]]
 
|'''  [[Thomas a Beckett Chapter No.155(2)|A&A.Rite (Rose Croix)/Scottish Rite]]
 
|'''  [[Thomas a Beckett Chapter No.155(2)|2]]
 
|'''  [[Thomas a Beckett Chapter No.155(2)|Northamptonshire & Huntingdonshire]]
 
|-
 
|'''    [[Preceptory of Cour de Lion No.29(1)|Preceptory of Cour de Lion No.29]]
 
|'''  [[Preceptory of Cour de Lion No.29(1)|Knights Templar]]
 
|'''  [[Preceptory of Cour de Lion No.29(1)|1]]
 
|'''  [[Preceptory of Cour de Lion No.29(1)|Oxfordshire Berkshire & Buckinghamshire]]
 
|-
 
|'''    [[St. Dunstan Chapter RC No.12(34)|St. Dunstan Chapter RC No.12]]
 
|'''  [[St. Dunstan Chapter RC No.12(34)|A&A.Rite (Rose Croix)/Scottish Rite]]
 
|'''  [[St. Dunstan Chapter RC No.12(34)|34]]
 
|'''  [[St. Dunstan Chapter RC No.12(34)|Worcestershire]]
 
|-
 
|'''    [[St. Nicholas Chapter RC No.198(11)|St. Nicholas Chapter RC No.198]]
 
|'''  [[St. Nicholas Chapter RC No.198(11)|A&A.Rite (Rose Croix)/Scottish Rite]]
 
|'''  [[St. Nicholas Chapter RC No.198(11)|11]]
 
|'''  [[St. Nicholas Chapter RC No.198(11)|Worcestershire]]
 
|-
 
|'''    [[Gervase Paganel  Chapter RC No.316(2)|Gervase Paganel  Chapter RC No.316]]
 
|'''  [[Gervase Paganel  Chapter RC No.316(2)|A&A.Rite (Rose Croix)/Scottish Rite]]
 
|'''  [[Gervase Paganel  Chapter RC No.316(2)|2]]
 
|'''  [[Gervase Paganel  Chapter RC No.316(2)|Worcestershire]]
 
|-
 
|'''    [[St. Agnes Chapter RC No.344(4)|St. Agnes Chapter RC No.344]]
 
|'''  [[St. Agnes Chapter RC No.344(4)|A&A.Rite (Rose Croix)/Scottish Rite]]
 
|'''  [[St. Agnes Chapter RC No.344(4)|4]]
 
|'''  [[St. Agnes Chapter RC No.344(4)|Worcestershire]]
 
|-
 
|'''    [[Chapter RC of the Holy Cross No.427(2)|Chapter RC of the Holy Cross No.427]]
 
|'''  [[Chapter RC of the Holy Cross No.427(2)|A&A.Rite (Rose Croix)/Scottish Rite]]
 
|'''  [[Chapter RC of the Holy Cross No.427(2)|2]]
 
|'''  [[Chapter RC of the Holy Cross No.427(2)|Worcestershire]]
 
|-
 
|'''    [[St. Ann of Malvern Chapter RC No.606(4)|St. Ann of Malvern Chapter RC No.606]]
 
|'''  [[St. Ann of Malvern Chapter RC No.606(4)|A&A.Rite (Rose Croix)/Scottish Rite]]
 
|'''  [[St. Ann of Malvern Chapter RC No.606(4)|4]]
 
|'''  [[St. Ann of Malvern Chapter RC No.606(4)|Worcestershire]]
 
|-
 
|'''    [[Hales Owen Chapter RC No.615(2)|Hales Owen Chapter RC No.615]]
 
|'''  [[Hales Owen Chapter RC No.615(2)|A&A.Rite (Rose Croix)/Scottish Rite]]
 
|'''  [[Hales Owen Chapter RC No.615(2)|2]]
 
|'''  [[Hales Owen Chapter RC No.615(2)|Worcestershire]]
 
|-
 
|'''    [[St. Mary & All Saints Chapter RC No.688(1)|St. Mary & All Saints Chapter RC No.688]]
 
|'''  [[St. Mary & All Saints Chapter RC No.688(1)|A&A.Rite (Rose Croix)/Scottish Rite]]
 
|'''  [[St. Mary & All Saints Chapter RC No.688(1)|1]]
 
|'''  [[St. Mary & All Saints Chapter RC No.688(1)|Worcestershire]]
 
|-
 
|'''    [[St. Francis of Assisi Chapter RC No.711(1)|St. Francis of Assisi Chapter RC No.711]]
 
|'''  [[St. Francis of Assisi Chapter RC No.711(1)|A&A.Rite (Rose Croix)/Scottish Rite]]
 
|'''  [[St. Francis of Assisi Chapter RC No.711(1)|1]]
 
|'''  [[St. Francis of Assisi Chapter RC No.711(1)|Worcestershire]]
 
|-
 
|'''    [[St. Edmund, King & Martyr Chapter RC No.730(1)|St. Edmund, King & Martyr Chapter RC No.730]]
 
|'''  [[St. Edmund, King & Martyr Chapter RC No.730(1)|A&A.Rite (Rose Croix)/Scottish Rite]]
 
|'''  [[St. Edmund, King & Martyr Chapter RC No.730(1)|1]]
 
|'''  [[St. Edmund, King & Martyr Chapter RC No.730(1)|Worcestershire]]
 
|-
 
|'''    [[Breme  Chapter RC No.862(1)|Breme  Chapter RC No.862]]
 
|'''  [[Breme  Chapter RC No.862(1)|A&A.Rite (Rose Croix)/Scottish Rite]]
 
|'''  [[Breme  Chapter RC No.862(1)|1]]
 
|'''  [[Breme  Chapter RC No.862(1)|Worcestershire]]
 
|-
 
|'''    [[St. Kenelm Chapter RC No.876(1)|St. Kenelm Chapter RC No.876]]
 
|'''  [[St. Kenelm Chapter RC No.876(1)|A&A.Rite (Rose Croix)/Scottish Rite]]
 
|'''  [[St. Kenelm Chapter RC No.876(1)|1]]
 
|'''  [[St. Kenelm Chapter RC No.876(1)|Worcestershire]]
 
|-
 
|'''    [[St. Theodore Chapter RC No.887(3)|St. Theodore Chapter RC No.887]]
 
|'''  [[St. Theodore Chapter RC No.887(3)|A&A.Rite (Rose Croix)/Scottish Rite]]
 
|'''  [[St. Theodore Chapter RC No.887(3)|3]]
 
|'''  [[St. Theodore Chapter RC No.887(3)|Worcestershire]]
 
|-
 
|'''    [[Bordesley Abbey  Chapter RC No.918(1)|Bordesley Abbey  Chapter RC No.918]]
 
|'''  [[Bordesley Abbey  Chapter RC No.918(1)|A&A.Rite (Rose Croix)/Scottish Rite]]
 
|'''  [[Bordesley Abbey  Chapter RC No.918(1)|1]]
 
|'''  [[Bordesley Abbey  Chapter RC No.918(1)|Worcestershire]]
 
|-
 
|'''    [[Worcestershire  Chapter RC No.970(2)|Worcestershire  Chapter RC No.970]]
 
|'''  [[Worcestershire  Chapter RC No.970(2)|A&A.Rite (Rose Croix)/Scottish Rite]]
 
|'''  [[Worcestershire  Chapter RC No.970(2)|2]]
 
|'''  [[Worcestershire  Chapter RC No.970(2)|Worcestershire]]
 
|-
 
|'''    [[Evesham Chapter RC No.994(1)|Evesham Chapter RC No.994]]
 
|'''  [[Evesham Chapter RC No.994(1)|A&A.Rite (Rose Croix)/Scottish Rite]]
 
|'''  [[Evesham Chapter RC No.994(1)|1]]
 
|'''  [[Evesham Chapter RC No.994(1)|Worcestershire]]
 
 
|-
 
|-
|'''    [[Wenceslas  Chapter RC No.1114(1)|Wenceslas  Chapter RC No.1114]]
+
|'''    [[The Rose of the Shires Council No.152(3)|The Rose of the Shires Council No.152]]
|'''  [[Wenceslas  Chapter RC No.1114(1)|A&A.Rite (Rose Croix)/Scottish Rite]]
+
|'''  [[The Rose of the Shires Council No.152(3)|Allied Masonic Degrees]]
|'''  [[Wenceslas  Chapter RC No.1114(1)|1]]
+
|'''  [[The Rose of the Shires Council No.152(3)|3]]
|'''  [[Wenceslas  Chapter RC No.1114(1)|Worcestershire]]
+
|'''  [[District of East Midlands]]
 
|-
 
|-
 
|'''    [[Worcestershire Conclave No.186(3)|Worcestershire Conclave No.186]]
 
|'''    [[Worcestershire Conclave No.186(3)|Worcestershire Conclave No.186]]
 
|'''  [[Worcestershire Conclave No.186(3)|Order of Secret Monitor]]
 
|'''  [[Worcestershire Conclave No.186(3)|Order of Secret Monitor]]
 
|'''  [[Worcestershire Conclave No.186(3)|3]]
 
|'''  [[Worcestershire Conclave No.186(3)|3]]
|'''  [[Worcestershire Conclave No.186(3)|Worcestershire]]
+
|'''  [[Provincial Grand Conclave of Worcestershire]]
 +
|-
 +
|'''    [[Bromsgrove Conclave No.224(1)|Bromsgrove Conclave No.224]]
 +
|'''  [[Bromsgrove Conclave No.224(1)|Order of Secret Monitor]]
 +
|'''  [[Bromsgrove Conclave No.224(1)|1]]
 +
|'''  [[Provincial Grand Conclave of Worcestershire]]
 
|-
 
|-
 
|'''    [[Loxley Conclave No.262(5)|Loxley Conclave No.262]]
 
|'''    [[Loxley Conclave No.262(5)|Loxley Conclave No.262]]
 
|'''  [[Loxley Conclave No.262(5)|Order of Secret Monitor]]
 
|'''  [[Loxley Conclave No.262(5)|Order of Secret Monitor]]
 
|'''  [[Loxley Conclave No.262(5)|5]]
 
|'''  [[Loxley Conclave No.262(5)|5]]
|'''  [[Loxley Conclave No.262(5)|Worcestershire]]
+
|'''  [[Provincial Grand Conclave of Worcestershire]]
 
|-
 
|-
|'''    [[Rose of Sharon Conclave No.161(8)|Rose of Sharon Conclave No.161]]
+
|'''    [[Rose of Sharon Conclave No.161(9)|Rose of Sharon Conclave No.161]]
|'''  [[Rose of Sharon Conclave No.161(8)|Red Cross of Constantine]]
+
|'''  [[Rose of Sharon Conclave No.161(9)|Red Cross of Constantine]]
|'''  [[Rose of Sharon Conclave No.161(8)|8]]
+
|'''  [[Rose of Sharon Conclave No.161(9)|9]]
|'''  [[Rose of Sharon Conclave No.161(8)|West Midlands]]
+
|'''  [[Divisional Conclave of West Midlands]]
 
|-
 
|-
 
|'''    [[Morning Star Conclave No.249(5)|Morning Star Conclave No.249]]
 
|'''    [[Morning Star Conclave No.249(5)|Morning Star Conclave No.249]]
 
|'''  [[Morning Star Conclave No.249(5)|Red Cross of Constantine]]
 
|'''  [[Morning Star Conclave No.249(5)|Red Cross of Constantine]]
 
|'''  [[Morning Star Conclave No.249(5)|5]]
 
|'''  [[Morning Star Conclave No.249(5)|5]]
|'''  [[Morning Star Conclave No.249(5)|West Midlands]]
+
|'''  [[Divisional Conclave of West Midlands]]
 
|-
 
|-
|'''    [[St. Oswald Conclave No.278(8)|St. Oswald Conclave No.278]]
+
|'''    [[St. Oswald Conclave No.278(16)|St. Oswald Conclave No.278]]
|'''  [[St. Oswald Conclave No.278(8)|Red Cross of Constantine]]
+
|'''  [[St. Oswald Conclave No.278(16)|Red Cross of Constantine]]
|'''  [[St. Oswald Conclave No.278(8)|8]]
+
|'''  [[St. Oswald Conclave No.278(16)|16]]
|'''  [[St. Oswald Conclave No.278(8)|West Midlands]]
+
|'''  [[Divisional Conclave of West Midlands]]
 
|-
 
|-
 
|'''    [[Worcestershire Council No.109(3)|Worcestershire Council No.109]]
 
|'''    [[Worcestershire Council No.109(3)|Worcestershire Council No.109]]
 
|'''  [[Worcestershire Council No.109(3)|Royal & Select Masters (Cryptic Masonry)]]
 
|'''  [[Worcestershire Council No.109(3)|Royal & Select Masters (Cryptic Masonry)]]
 
|'''  [[Worcestershire Council No.109(3)|3]]
 
|'''  [[Worcestershire Council No.109(3)|3]]
|'''  [[Worcestershire Council No.109(3)|Wyvern]]
+
|'''  [[District Grand Council of Wyvern]]
 
|-
 
|-
|'''    [[Templar Council No.40(23)|Templar Council No.40]]
+
|'''    [[Templar Council No.40(22)|Templar Council No.40]]
|'''  [[Templar Council No.40(23)|Allied Masonic Degrees]]
+
|'''  [[Templar Council No.40(22)|Allied Masonic Degrees]]
|'''  [[Templar Council No.40(23)|23]]
+
|'''  [[Templar Council No.40(22)|22]]
|'''  [[Templar Council No.40(23)|West Midlands]]
+
|'''  [[District Grand Council of West Midlands]]
 
|-
 
|-
 
|'''    [[Bromsgrove Council No.71(2)|Bromsgrove Council No.71]]
 
|'''    [[Bromsgrove Council No.71(2)|Bromsgrove Council No.71]]
 
|'''  [[Bromsgrove Council No.71(2)|Allied Masonic Degrees]]
 
|'''  [[Bromsgrove Council No.71(2)|Allied Masonic Degrees]]
 
|'''  [[Bromsgrove Council No.71(2)|2]]
 
|'''  [[Bromsgrove Council No.71(2)|2]]
|'''  [[Bromsgrove Council No.71(2)|West Midlands]]
+
|'''  [[District Grand Council of West Midlands]]
|-
 
|'''    [[Vigornia Council No.96(3)|Vigornia Council No.96]]
 
|'''  [[Vigornia Council No.96(3)|Allied Masonic Degrees]]
 
|'''  [[Vigornia Council No.96(3)|3]]
 
|'''  [[Vigornia Council No.96(3)|West Midlands]]
 
|-
 
|'''    [[Leigh Chapter No.681(2)|Leigh Chapter No.681]]
 
|'''  [[Leigh Chapter No.681(2)|A&A.Rite (Rose Croix)/Scottish Rite]]
 
|'''  [[Leigh Chapter No.681(2)|2]]
 
|'''  [[Leigh Chapter No.681(2)|Warwickshire]]
 
|-
 
|'''    [[St. Alphege Chapter No.540(2)|St. Alphege Chapter No.540]]
 
|'''  [[St. Alphege Chapter No.540(2)|A&A.Rite (Rose Croix)/Scottish Rite]]
 
|'''  [[St. Alphege Chapter No.540(2)|2]]
 
|'''  [[St. Alphege Chapter No.540(2)|Warwickshire]]
 
|-
 
|'''    [[St. Martin Chapter No.286(2)|St. Martin Chapter No.286]]
 
|'''  [[St. Martin Chapter No.286(2)|A&A.Rite (Rose Croix)/Scottish Rite]]
 
|'''  [[St. Martin Chapter No.286(2)|2]]
 
|'''  [[St. Martin Chapter No.286(2)|Warwickshire]]
 
|-
 
|'''    [[Temple Chapter No.223(2)|Temple Chapter No.223]]
 
|'''  [[Temple Chapter No.223(2)|A&A.Rite (Rose Croix)/Scottish Rite]]
 
|'''  [[Temple Chapter No.223(2)|2]]
 
|'''  [[Temple Chapter No.223(2)|Warwickshire]]
 
 
|-
 
|-
|'''    [[Vernon Chapter No.5(7)|Vernon Chapter No.5]]
+
|'''    [[Vigornia Council No.96(4)|Vigornia Council No.96]]
|'''  [[Vernon Chapter No.5(7)|A&A.Rite (Rose Croix)/Scottish Rite]]
+
|'''  [[Vigornia Council No.96(4)|Allied Masonic Degrees]]
|'''  [[Vernon Chapter No.5(7)|7]]
+
|'''  [[Vigornia Council No.96(4)|4]]
|'''  [[Vernon Chapter No.5(7)|Warwickshire]]
+
|'''  [[District Grand Council of West Midlands]]
 
|-
 
|-
|'''    [[Warwickshire Chapter No.483(1)|Warwickshire Chapter No.483]]
+
|'''    [[Mercia Tabernacle No.10(3)|Mercia Tabernacle No.10]]
|'''  [[Warwickshire Chapter No.483(1)|A&A.Rite (Rose Croix)/Scottish Rite]]
+
|'''  [[Mercia Tabernacle No.10(3)|Knight Templar Priest]]
|'''  [[Warwickshire Chapter No.483(1)|1]]
+
|'''  [[Mercia Tabernacle No.10(3)|3]]
|'''  [[Warwickshire Chapter No.483(1)|Warwickshire]]
+
|'''  [[District of West Midlands]]
 
|-
 
|-
|'''    [[Barnard Chapter No.190(3)|Barnard Chapter No.190]]
+
