Slough, Ragstone Road
Photograph: A. G. Walker Collection
Address
- Masonic Centre
- Ragstone Road
- Slough
- SL1 2PX
- Tel:- 01753 522 278
Location of Building
Information and History of Building
| Lodge Name | Lodge No. | Museum |
|---|---|---|
| Herschel Lodge | 1894 | |
| Runymede Lodge | 2430 | |
| Addington Lodge | 2683 | |
| Beaconsfield Lodge | 2849 | |
| Royal Thames Lodge | 2966 | |
| Grenfell Lodge | 3077 | |
| Buckinghamshire Masters Lodge | 3305 | |
| Inglefield Lodge | 4238 | |
| Burnham Abbey Lodge | 4914 | |
| Industria Lodge | 5214 | |
| Iver Lodge | 5254 | |
| Hundred of Burnham Lodge | 5568 | |
| Burnham Beeches Lodge | 5895 | |
| Langley Lodge | 5951 | |
| Observatory Lodge | 6094 | |
| Hitcham St Mary Lodge | 6419 | |
| Old Paludians Lodge | 7181 | |
| Heatherden Lodge | 7345 | |
| Planet Lodge | 8142 | |
| Wexham Park Lodge | 8171 | |
| Huntercombe Lodge | 8264 | |
| Wraysbury Lodge | 8689 | |
| Orion Lodge | 8756 | |
| Sunnymeads Lodge | 9313 | |
| Household Division Lodge | 9545 | |
| Slough Daylight Lodge | 9699 |
| Chapter Name | Chapter No. | Museum |
|---|---|---|
| Herschel Chapter | 1894 | |
| Beaconsfield Chapter | 2849 | |
| Royal Thames Chapter | 2966 | |
| Grenfell Chapter | 3077 | |
| Inglefield Chapter | 4238 | |
| River Chapter | 5126 | |
| Iver Chapter | 5254 | |
| Burnham Chapter | 5568 | |
| Old Paludians Chapter | 7181 | |
| Five Points Chapter | 8197 | |
| Hundred of Stoke Chapter | 8345 | |
| Sunnymeads Chapter | 9313 |
| Lodge Name | Lodge No. | Museum |
|---|---|---|
| Slough Lodge of MMM | 1648 | |
| Beaconsfield Lodge of MMM | 1712 | |
| Herschel Lodge of MMM | 376 | |
| Bernard Harvey Lodge of MMM | 975 | |
| Brownrigg Lodge of RAM | 376 | |
| Bernard Harvey Lodge of RAM | 975 |
| Unit Name | Unit No. | Museum | Order |
|---|---|---|---|
| Sir Oliver Starkey Preceptory | 430 | Knights Templar | |
| Cygnet Chapter | 753 | A&A.Rite (Rose Croix)/Scottish Rite | |
| Sunnymeads Chapter | 1158 | A&A.Rite (Rose Croix)/Scottish Rite | |
| Bearwood Council | 134 | Royal & Select Masters |
| Lodge Name | Lodge No. | Museum | Dates |
|---|---|---|---|
| Upton Manor Lodge | 5115 | ||
| Montem Lodge | 6687 | ||
| Five Points Lodge | 8197 |
| Chapter Name | Chapter No. | Museum | Dates |
|---|---|---|---|
| Dagmar Chapter | 2262 | ||
| Industria Chapter | 5214 | ||
| Wraysbury Chapter | 8689 |
Other Photographs
Photograph: A. G. Walker Collection
Please Note:- The information on this page was taken from the that available at the time. Should you find any additions, omisions or errors, please email the details using the link below so that we can update the site.
The Museum would be pleased to receive further information and/or photographs related to this site. Please ensure that you either own the copyright or have the copyright owners permission before submitting material for publication. Material can be emailed to the Worcestershire Museum of Freemasonry using this link
Click link below to return to page
Slough | Provincial Grand Lodge of Buckinghamshire | List of Regions in England | List of Localities in England | List of Lodges in England | List of RA Chapters in England | List of Mark Lodges in England |
| List of Countries