Difference between revisions of "Cardiff, Guildford Street"
| Line 34: | Line 34: | ||
!|Museum | !|Museum | ||
|- | |- | ||
| − | | | + | |Amethyst Lodge |
| − | | | + | |4026 |
| − | | | + | | |
|- | |- | ||
| − | | | + | |Lodge of Amity |
| − | | | + | |5823 |
| | | | ||
| Line 48: | Line 48: | ||
| − | | | + | |Associated Engineers Lodge |
| − | | | + | |7303 |
| | | | ||
| Line 55: | Line 55: | ||
| − | | | + | |Beehive Lodge |
| − | | | + | |6265 |
| | | | ||
| Line 62: | Line 62: | ||
| − | | | + | |Bute Lodge |
| − | | | + | |960 |
| − | | | + | | |
|- | |- | ||
| − | | | + | |Caerdydd Lodge |
| − | | | + | |3959 |
| | | | ||
| Line 76: | Line 76: | ||
| − | | | + | |Cambrensis Lodge |
| − | | | + | |6608 |
| | | | ||
| Line 83: | Line 83: | ||
| − | | | + | |Cape St. Vincent Lodge |
| − | | | + | |8524 |
| | | | ||
| Line 90: | Line 90: | ||
| − | | | + | |Cartref Lodge |
| − | | | + | |5772 |
| | | | ||
| Line 97: | Line 97: | ||
| − | | | + | |City of Cardiff Lodge |
| − | | | + | |7528 |
| | | | ||
| Line 104: | Line 104: | ||
| − | | | + | |Lodge of Concord |
| − | | | + | |8418 |
| | | | ||
| Line 111: | Line 111: | ||
| − | | | + | |Croeso Lodge |
| − | | | + | |8377 |
| | | | ||
| Line 118: | Line 118: | ||
| − | | | + | |Dinas Llandaf Lodge |
| − | | | + | |8512 |
| | | | ||
| Line 125: | Line 125: | ||
| − | | | + | |Discovery Lodge |
| − | | | + | |8601 |
| | | | ||
| Line 132: | Line 132: | ||
| − | | | + | |Duke of York Lodge |
| − | | | + | |2453 |
| | | | ||
| Line 139: | Line 139: | ||
| − | | | + | |Edgar Rutter Lodge |
| − | | | + | |7196 |
| | | | ||
| Line 146: | Line 146: | ||
| − | |Lodge | + | |Emerald Lodge |
| − | | | + | |5907 |
| | | | ||
| Line 153: | Line 153: | ||
| − | | | + | |Lodge of Endurance |
| − | | | + | |6729 |
| | | | ||
| Line 160: | Line 160: | ||
| − | |Lodge of | + | |Lodge of Enterprise |
| − | | | + | |8757 |
| | | | ||
| Line 167: | Line 167: | ||
| − | | | + | |Lodge of Fidelity |
| − | | | + | |6112 |
| | | | ||
| Line 174: | Line 174: | ||
| − | |Lodge | + | |Friendship and Justice Lodge |
| − | | | + | |5830 |
| | | | ||
| Line 181: | Line 181: | ||
| − | | | + | |[[Glamorgan Lodge No.36(5)|Glamorgan Lodge]] |
| − | | | + | |[[Glamorgan Lodge No.36(5)|36]] |
| − | | | + | |[[File:GoObjects.jpg|c|link=Glamorgan Lodge No.36(5)|55px]] |
|- | |- | ||
| − | | | + | |Gwalia Lodge |
| − | | | + | |4213 |
| | | | ||
| Line 195: | Line 195: | ||
| − | |Lodge | + | |Harlequins Lodge |
| − | | | + | |5793 |
| | | | ||
| Line 202: | Line 202: | ||
| − | | | + | |Lodge of Harmony |
| − | | | + | |8414 |
| | | | ||
| Line 209: | Line 209: | ||
| − | | | + | |[[Hendre Lodge No.3250(1)|Hendre Lodge]] |
| − | | | + | |[[Hendre Lodge No.3250(1)|3250]] |
| − | | | + | |[[File:GoObjects.jpg|c|link=Hendre Lodge No.3250(1)|55px]] |
|- | |- | ||
| − | | | + | |Kibbor Lodge |
| − | | | + | |4364 |
| | | | ||
| Line 230: | Line 230: | ||
| − | | | + | |[[Llangattock Lodge No.2547(1)|Llangattock Lodge]] |
| − | | | + | |[[Llangattock Lodge No.2547(1)|2547]] |
| − | | | + | |[[File:GoObjects.jpg|c|link=Llangattock Lodge No.2547(1)|55px]] |
|- | |- | ||
| − | | | + | |Loyal Commercial Lodge |
| − | | | + | |2720 |
| | | | ||
| Line 244: | Line 244: | ||
| − | | | + | |Mor Hafren Lodge |
| − | | | + | |7194 |
| | | | ||
| Line 251: | Line 251: | ||
| − | |Lodge | + | |Old Monktonians' Lodge |
| − | | | + | |8938 |
| | | | ||
| Line 258: | Line 258: | ||
| − | |Lodge | + | |Owain Glyndwr Lodge |
| − | | | + | |8015 |
| | | | ||
| Line 265: | Line 265: | ||
| − | | | + | |[[Preswylfa Lodge No.5792(1)|Preswylfa Lodge]] |
| − | | | + | |[[Preswylfa Lodge No.5792(1)|5792]] |
| − | | | + | |[[File:GoObjects.jpg|c|link=Preswylfa Lodge No.5792(1)|55px]] |
|- | |- | ||
| − | | | + | |Prince Llewellyn Lodge |
| − | | | + | |2570 |
| | | | ||
| Line 279: | Line 279: | ||
| − | | | + | |Proscenium Lodge |
| − | | | + | |9059 |
| | | | ||
| Line 286: | Line 286: | ||
| − | | | + | |Lodge of Round Table |
| − | | | + | |9549 |
| | | | ||
| Line 293: | Line 293: | ||
| − | |Lodge of | + | |Lodge of St. Andrew with Oriel |
| − | | | + | |8934 |
| | | | ||
| Line 300: | Line 300: | ||
| − | | | + | |[[Sure and Stedfast Lodge No.8991(1)|Sure and Stedfast Lodge]] |
| − | | | + | |[[Sure and Stedfast Lodge No.8991(1)|8991]] |
| − | | | + | |[[File:GoObjects.jpg|c|link=Sure and Stedfast Lodge No.8991(1)|55px]] |
|- | |- | ||
| − | |Lodge | + | |Tennant Lodge |
| − | | | + | |1992 |
| | | | ||
| Line 314: | Line 314: | ||
| − | | | + | |Themis Lodge |
| − | | | + | |6355 |
| | | | ||
| Line 321: | Line 321: | ||
| − | | | + | |Lodge of Three Pillars |
| − | | | + | |5857 |
| − | | | + | | |
|- | |- | ||
| − | | | + | |Tudor Lodge |
| − | | | + | |8886 |
| | | | ||
| Line 335: | Line 335: | ||
| − | | | + | |Universities Lodge, Cardiff |
| − | | | + | |5461 |
| | | | ||
| Line 342: | Line 342: | ||
| − | |Lodge | + | |Wenallt Lodge |
| − | | | + | |9082 |
| | | | ||
| Line 349: | Line 349: | ||
| − | | | + | |Ymlaen Lodge |
| − | | | + | |8419 |
| | | | ||
| Line 363: | Line 363: | ||
!|Museum | !|Museum | ||
|- | |- | ||
| − | | | + | |Amethyst Chapter |
| − | | | + | |4026 |
| − | | | + | | |
|- | |- | ||
| − | | | + | |Cambrensis Chapter |
| − | | | + | |6608 |
| | | | ||
| Line 377: | Line 377: | ||
| − | | | + | |Cape St Vincent Chapter |
| − | | | + | |8524 |
| | | | ||
| Line 384: | Line 384: | ||
| − | | | + | |Cartref Chapter |
| − | | | + | |5772 |
| | | | ||
| Line 391: | Line 391: | ||
| − | | | + | |Dinas Llandaf Chapter |
| − | | | + | |8512 |
| | | | ||
| Line 398: | Line 398: | ||
| − | | | + | |Dovey Chapter |
| − | | | + | |2720 |
| − | | | + | | |
|- | |- | ||
| − | | | + | |Duke of York Chapter |
| − | | | + | |2453 |
| | | | ||
| Line 412: | Line 412: | ||
| − | | | + | |[[Edgar Rutter Chapter No.7196(2)|Edgar Rutter Chapter]] |
| − | | | + | |[[Edgar Rutter Chapter No.7196(2)|7196]] |
| − | | | + | |[[File:GoObjects.jpg|c|link=Edgar Rutter Chapter No.7196(2)|55px]] |
|- | |- | ||
| − | | | + | |Emerald Chapter |
| − | | | + | |5907 |
| | | | ||
| Line 426: | Line 426: | ||
| − | |Chapter | + | |Friendship and Justice Chapter |
| − | | | + | |5830 |
| | | | ||
| Line 433: | Line 433: | ||
| − | | | + | |[[Hendre Chapter No.3250(1)|Hendre Chapter]] |
| − | | | + | |[[Hendre Chapter No.3250(1)|3250]] |
| − | | | + | |[[File:GoObjects.jpg|c|link=Hendre Chapter No.3250(1)|55px]] |
|- | |- | ||
| − | | | + | |Hiraeth Chapter |
| − | | | + | |8834 |
| | | | ||
| Line 454: | Line 454: | ||
| − | | | + | |Juventus Chapter |
| − | | | + | |8105 |
| − | | | + | | |
|- | |- | ||
| Line 468: | Line 468: | ||
| − | | | + | |Marmaduke Tennant Chapter |
| − | | | + | |1992 |
| | | | ||
| Line 475: | Line 475: | ||
| − | | | + | |Chapter of Round Table |
| − | | | + | |9549 |
| | | | ||
| Line 482: | Line 482: | ||
| − | | | + | |Sir George Elliot Chapter |
| − | | | + | |960 |
| | | | ||
| Line 489: | Line 489: | ||
| − | | | + | |[[St. John's Chapter No.36(1)|St. John's Chapter]] |
| − | | | + | |[[St. John's Chapter No.36(1)|36]] |
| − | | | + | |[[File:GoObjects.jpg|c|link=St. John's Chapter No.36(1)|55px]] |
|- | |- | ||
| − | |Chapter of | + | |Chapter of Three Pillars |
| − | | | + | |5857 |
| | | | ||
| Line 510: | Line 510: | ||
!|Museum | !|Museum | ||
|- | |- | ||
| − | | | + | |Cambrensis Lodge of MMM |
| − | | | + | |1528 |
| − | | | + | | |
|- | |- | ||
| − | | | + | |Cambrensis Lodge of RAM |
| − | | | + | |1528 |
| | | | ||
| Line 524: | Line 524: | ||
| − | | | + | |Cambria Lodge of MMM |
| − | | | + | |823 |
| | | | ||
| Line 531: | Line 531: | ||
| − | | | + | |Cambria Lodge of RAM |
| − | | | + | |823 |
| | | | ||
| Line 538: | Line 538: | ||
| − | | | + | |[[Langley Lodge of MMM No.28(2)|Langley Lodge of MMM]] |
| − | |28 | + | |[[Langley Lodge of MMM No.28(2)|28]] |
| − | | | + | |[[File:GoObjects.jpg|c|link=Langley Lodge of MMM No.28(2)|55px]] |
|- | |- | ||
| − | | | + | |Principality Lodge of MMM |
| − | | | + | |1057 |
| | | | ||
| Line 559: | Line 559: | ||
| − | | | + | |St John's Lodge of RAM |
| − | | | + | |28 |
| | | | ||
| Line 574: | Line 574: | ||
!|Order | !|Order | ||
|- | |- | ||
| − | | | + | |Dewi Sant Conclave |
| − | | | + | |185 |
| | | | ||
| − | | | + | |Red Cross of Constantine |
|- | |- | ||
| − | | | + | |Faithful Friendship Conclave |
| − | | | + | |510 |
| | | | ||
| − | | | + | |Order of Secret Monitor |
|- | |- | ||
| Line 616: | Line 616: | ||
| − | | | + | |Hiraeth Lodge |
| − | | | + | |8834 |
| | | | ||
| | | | ||
| Line 632: | Line 632: | ||
| − | | | + | |Juventus Lodge |
| − | | | + | |8105 |
| | | | ||
| | | | ||
| Line 640: | Line 640: | ||
| − | | | + | |Observer Lodge |
| − | | | + | |6015 |
| | | | ||
| | | | ||
| Line 648: | Line 648: | ||
| − | | | + | |Old Cantonians Lodge |
| − | | | + | |8875 |
| | | | ||
| | | | ||
| Line 656: | Line 656: | ||
| − | | | + | |Oriel Lodge |
| − | | | + | |9023 |
| | | | ||
| | | | ||
| Line 672: | Line 672: | ||
| − | | | + | |St. Mildred Lodge |
| − | | | + | |5078 |
| | | | ||
| | | | ||
| Line 704: | Line 704: | ||
| − | |Chapter | + | |Shir Gar Chapter |
| − | | | + | |7339 |
| | | | ||
| | | | ||
| Line 712: | Line 712: | ||
| − | | | + | |Chapter of Unity |
| − | | | + | |6030 |
| | | | ||
| | | | ||
| Line 738: | Line 738: | ||
'' Click link below to return to page'' | '' Click link below to return to page'' | ||
| − | [[Cardiff]] | [[Provincial Grand Lodge of South Wales]] | List of [[Regions in Wales]] | List of [[Localities in Wales]] | List of [[Lodges in Wales]] | List of RA [[Chapters in Wales]] | List of [[Mark Lodges in Wales]] | [[File:GoCatalogue.jpg|right|link=Collections|75px]] | List of [[Countries]] | + | [[Cardiff]] | [[Provincial Grand Lodge of South Wales]] | List of [[Regions in Wales]] | List of [[Localities in Wales]] | List of [[Lodges in Wales]] | List of RA [[Chapters in Wales]] | List of [[Mark Lodges in Wales]] | List of [[Other Orders in Wales]] | [[File:GoCatalogue.jpg|right|link=Collections|75px]] | List of [[Countries]] |
Latest revision as of 16:55, 11 September 2019
Photograph: A. G. Walker Collection
Address
- Cardiff Masonic Hall
- Guildford Crescent
- Cardiff
- CF10 2HL
- Tel:- 029 2039 6576
Location of Building
Information and History of Building
| Lodge Name | Lodge No. | Museum |
|---|---|---|
| Amethyst Lodge | 4026 | |
| Lodge of Amity | 5823 | |
| Associated Engineers Lodge | 7303 | |
| Beehive Lodge | 6265 | |
| Bute Lodge | 960 | |
| Caerdydd Lodge | 3959 | |
| Cambrensis Lodge | 6608 | |
| Cape St. Vincent Lodge | 8524 | |
| Cartref Lodge | 5772 | |
| City of Cardiff Lodge | 7528 | |
| Lodge of Concord | 8418 | |
| Croeso Lodge | 8377 | |
| Dinas Llandaf Lodge | 8512 | |
| Discovery Lodge | 8601 | |
| Duke of York Lodge | 2453 | |
| Edgar Rutter Lodge | 7196 | |
| Emerald Lodge | 5907 | |
| Lodge of Endurance | 6729 | |
| Lodge of Enterprise | 8757 | |
| Lodge of Fidelity | 6112 | |
| Friendship and Justice Lodge | 5830 | |
| Glamorgan Lodge | 36 | |
| Gwalia Lodge | 4213 | |
| Harlequins Lodge | 5793 | |
| Lodge of Harmony | 8414 | |
| Hendre Lodge | 3250 | |
| Kibbor Lodge | 4364 | |
| Llanfair Lodge | 7353 | |
| Llangattock Lodge | 2547 | |
| Loyal Commercial Lodge | 2720 | |
| Mor Hafren Lodge | 7194 | |
| Old Monktonians' Lodge | 8938 | |
| Owain Glyndwr Lodge | 8015 | |
| Preswylfa Lodge | 5792 | |
| Prince Llewellyn Lodge | 2570 | |
| Proscenium Lodge | 9059 | |
| Lodge of Round Table | 9549 | |
| Lodge of St. Andrew with Oriel | 8934 | |
| Sure and Stedfast Lodge | 8991 | |
| Tennant Lodge | 1992 | |
| Themis Lodge | 6355 | |
| Lodge of Three Pillars | 5857 | |
| Tudor Lodge | 8886 | |
| Universities Lodge, Cardiff | 5461 | |
| Wenallt Lodge | 9082 | |
| Ymlaen Lodge | 8419 |
| Chapter Name | Chapter No. | Museum |
|---|---|---|
| Amethyst Chapter | 4026 | |
| Cambrensis Chapter | 6608 | |
| Cape St Vincent Chapter | 8524 | |
| Cartref Chapter | 5772 | |
| Dinas Llandaf Chapter | 8512 | |
| Dovey Chapter | 2720 | |
| Duke of York Chapter | 2453 | |
| Edgar Rutter Chapter | 7196 | |
| Emerald Chapter | 5907 | |
| Friendship and Justice Chapter | 5830 | |
| Hendre Chapter | 3250 | |
| Hiraeth Chapter | 8834 | |
| Chapter of Integrity | 6907 | |
| Juventus Chapter | 8105 | |
| Llanfair Chapter | 7353 | |
| Marmaduke Tennant Chapter | 1992 | |
| Chapter of Round Table | 9549 | |
| Sir George Elliot Chapter | 960 | |
| St. John's Chapter | 36 | |
| Chapter of Three Pillars | 5857 |
| Lodge Name | Lodge No. | Museum |
|---|---|---|
| Cambrensis Lodge of MMM | 1528 | |
| Cambrensis Lodge of RAM | 1528 | |
| Cambria Lodge of MMM | 823 | |
| Cambria Lodge of RAM | 823 | |
| Langley Lodge of MMM | 28 | |
| Principality Lodge of MMM | 1057 | |
| Principality Lodge of RAM | 1057 | |
| St John's Lodge of RAM | 28 |
| Unit Name | Unit No. | Museum | Order |
|---|---|---|---|
| Dewi Sant Conclave | 185 | Red Cross of Constantine | |
| Faithful Friendship Conclave | 510 | Order of Secret Monitor |
| Lodge Name | Lodge No. | Museum | Dates |
|---|---|---|---|
| Cardiff Exchange Lodge | 3775 | ||
| Carmel Lodge | 4774 | ||
| Hiraeth Lodge | 8834 | ||
| Howardian Lodge | 5317 | ||
| Juventus Lodge | 8105 | ||
| Observer Lodge | 6015 | ||
| Old Cantonians Lodge | 8875 | ||
| Oriel Lodge | 9023 | ||
| Sir Francis Drake Lodge | 9008 | ||
| St. Mildred Lodge | 5078 |
| Chapter Name | Chapter No. | Museum | Dates |
|---|---|---|---|
| Cardiff Exchange Chapter | 3775 | ||
| Howardian Chapter | 5317 | ||
| Shir Gar Chapter | 7339 | ||
| Chapter of Unity | 6030 |
Please Note:- The information on this page was taken from the that available at the time. Should you find any additions, omisions or errors, please email the details using the link below so that we can update the site.
The Museum would be pleased to receive further information and/or photographs related to this site. Please ensure that you either own the copyright or have the copyright owners permission before submitting material for publication. Material can be emailed to the Worcestershire Museum of Freemasonry using this link
Click link below to return to page
Cardiff | Provincial Grand Lodge of South Wales | List of Regions in Wales | List of Localities in Wales | List of Lodges in Wales | List of RA Chapters in Wales | List of Mark Lodges in Wales | List of Other Orders in Wales |
| List of Countries