Difference between revisions of "Luton, The Pavillion"
| Line 34: | Line 34: | ||
!|Museum | !|Museum | ||
|- | |- | ||
| − | | | + | |Airports Lodge |
| − | | | + | |9552 |
| − | | | + | | |
|- | |- | ||
| − | |Lodge of St. | + | |[[Bedfordshire Lodge of St John the Baptist No.475(1)|Bedfordshire Lodge of St John the Baptist]] |
| − | | | + | |[[Bedfordshire Lodge of St John the Baptist No.475(1)|475]] |
| − | | | + | |[[File:GoObjects.jpg|c|link=Bedfordshire Lodge of St John the Baptist No.475(1)|55px]] |
|- | |- | ||
| − | | | + | |Bedfordshire Lodge of Installed Masters |
| − | | | + | |7301 |
| | | | ||
| Line 55: | Line 55: | ||
| − | | | + | |Biscot Lodge |
| − | | | + | |8801 |
| | | | ||
| Line 62: | Line 62: | ||
| − | | | + | |[[Cumberland Lodge No.3858(1)|Cumberland Lodge]] |
| − | | | + | |[[Cumberland Lodge No.3858(1)|3858]] |
| − | | | + | |[[File:GoObjects.jpg|c|link=Cumberland Lodge No.3858(1)|55px]] |
|- | |- | ||
| − | | | + | |Duo Fraternitates Lodge |
| − | | | + | |9146 |
| | | | ||
| Line 76: | Line 76: | ||
| − | | | + | |Farley Lodge |
| − | | | + | |7796 |
| | | | ||
| Line 83: | Line 83: | ||
| − | | | + | |John Hindle Lodge |
| − | | | + | |9432 |
| | | | ||
| Line 90: | Line 90: | ||
| − | | | + | |Lea Valley Lodge |
| − | | | + | |4827 |
| | | | ||
| Line 97: | Line 97: | ||
| − | | | + | |Michael Sawyer Lodge of Reunion |
| − | | | + | |9848 |
| | | | ||
| Line 104: | Line 104: | ||
| − | | | + | |Old Lutonians' Lodge |
| − | | | + | |7408 |
| | | | ||
| Line 111: | Line 111: | ||
| − | | | + | |Roger de Somery Lodge |
| − | | | + | |6488 |
| | | | ||
| Line 118: | Line 118: | ||
| − | | | + | |Someries Lodge |
| − | | | + | |5202 |
| | | | ||
| Line 125: | Line 125: | ||
| − | | | + | |Lodge of St. Mary |
| − | | | + | |3654 |
| | | | ||
| Line 132: | Line 132: | ||
| − | | | + | |Stockwood Lodge |
| − | | | + | |5869 |
| | | | ||
| Line 139: | Line 139: | ||
| − | | | + | |Warden Lodge |
| − | | | + | |4608 |
| | | | ||
| Line 146: | Line 146: | ||
| − | | | + | |Wenlock Lodge |
| − | | | + | |6093 |
| | | | ||
| Line 160: | Line 160: | ||
!|Museum | !|Museum | ||
|- | |- | ||
| − | | | + | |Bedfordshire First Principals' Chapter |
| − | | | + | |7301 |
| | | | ||
| Line 167: | Line 167: | ||
| − | | | + | |Biscot Chapter |
| − | | | + | |8801 |
| | | | ||
| Line 174: | Line 174: | ||
| − | | | + | |Farley Chapter |
| − | | | + | |7796 |
| | | | ||
| Line 181: | Line 181: | ||
| − | | | + | |Someries Chapter |
| − | | | + | |5202 |
| | | | ||
| Line 188: | Line 188: | ||
| − | | | + | |St. John the Baptist Chapter |
| − | | | + | |475 |
| | | | ||
| Line 195: | Line 195: | ||
| − | | | + | |St. Mary Chapter |
| − | | | + | |3654 |
| | | | ||
| Line 238: | Line 238: | ||
!|Order | !|Order | ||
|- | |- | ||
| − | | | + | |Bedfordshire and Hertfordshire Chapter |
| − | | | + | |943 |
| | | | ||
|A&A.Rite (Rose Croix)/Scottish Rite | |A&A.Rite (Rose Croix)/Scottish Rite | ||
| Line 246: | Line 246: | ||
| − | | | + | |Court of Earl Godwyne |
| − | | | + | |48 |
| | | | ||
| − | | | + | |Order of Athelstan |
|- | |- | ||
| − | | | + | |Lea Chapter |
| − | | | + | |362 |
| | | | ||
| − | | | + | |A&A.Rite (Rose Croix)/Scottish Rite |
|- | |- | ||
| − | | | + | |Lygetun Conclave |
| − | | | + | |339 |
| | | | ||
| − | |Order of | + | |Order of Secret Monitor |
|- | |- | ||
Revision as of 14:06, 22 January 2018
- Multiple Provinces meet here: Click Province Name required:-
- | Provincial Grand Lodge of Bedfordshire.| Provincial Grand Lodge of Hertfordshire|
Address
- Luton Masonic Centre
- The Pavillion
- Bowling Green Lane
- Luton
- LU2 7HR
- Tel:- 01582 737262
Location of Building
Information and History of Building
| Lodge Name | Lodge No. | Museum |
|---|---|---|
| Airports Lodge | 9552 | |
| Bedfordshire Lodge of St John the Baptist | 475 | |
| Bedfordshire Lodge of Installed Masters | 7301 | |
| Biscot Lodge | 8801 | |
| Cumberland Lodge | 3858 | |
| Duo Fraternitates Lodge | 9146 | |
| Farley Lodge | 7796 | |
| John Hindle Lodge | 9432 | |
| Lea Valley Lodge | 4827 | |
| Michael Sawyer Lodge of Reunion | 9848 | |
| Old Lutonians' Lodge | 7408 | |
| Roger de Somery Lodge | 6488 | |
| Someries Lodge | 5202 | |
| Lodge of St. Mary | 3654 | |
| Stockwood Lodge | 5869 | |
| Warden Lodge | 4608 | |
| Wenlock Lodge | 6093 |
| Chapter Name | Chapter No. | Museum |
|---|---|---|
| Bedfordshire First Principals' Chapter | 7301 | |
| Biscot Chapter | 8801 | |
| Farley Chapter | 7796 | |
| Someries Chapter | 5202 | |
| St. John the Baptist Chapter | 475 | |
| St. Mary Chapter | 3654 |
| Lodge Name | Lodge No. | Museum |
|---|---|---|
| Biscot Lodge of MMM | 1406 | |
| Icknield Lodge of MMM | 1625 | |
| Lea Lodge of MMM | 405 |
| Unit Name | Unit No. | Museum | Order |
|---|---|---|---|
| Bedfordshire and Hertfordshire Chapter | 943 | A&A.Rite (Rose Croix)/Scottish Rite | |
| Court of Earl Godwyne | 48 | Order of Athelstan | |
| Lea Chapter | 362 | A&A.Rite (Rose Croix)/Scottish Rite | |
| Lygetun Conclave | 339 | Order of Secret Monitor |
Please Note:- The information on this page was taken from the that available at the time. Should you find any additions, omisions or errors, please email the details using the link below so that we can update the site.
The Museum would be pleased to receive further information and/or photographs related to this site. Please ensure that you either own the copyright or have the copyright owners permission before submitting material for publication. Material can be emailed to the Worcestershire Museum of Freemasonry using this link
Click link below to return to page
Luton | Provincial Grand Lodge of Bedfordshire.| Provincial Grand Lodge of Hertfordshire| | List of Countries | List of Regions in England | List of Localities in England |