Difference between revisions of "Bridgend, Coychurch Road"
(Created page with "{{DISPLAYTITLE: Bridgend, Coychurch Road}} __NOTOC__ left|link=|x75pxright|link=|x75px left|link=Bridgend|75px [[Fi…") |
|||
| Line 28: | Line 28: | ||
| − | + | {|class="wikitable sortable" style="float:left; margin-right: 5px;color:blue background-color:#ffffff; text-align:center;" border="1" cellpadding="1" cellspacing="1"" | |
| − | {|class="wikitable sortable" | + | |+'''Craft Lodges Meeting Here''' |
!|Lodge Name | !|Lodge Name | ||
!|Lodge No. | !|Lodge No. | ||
| Line 133: | Line 133: | ||
|} | |} | ||
| + | {|class="wikitable sortable" style="float:left; margin-right: 5px;color:blue background-color:#ffffff; text-align:center;" border="1" cellpadding="1" cellspacing="1"" | ||
| + | |+'''Royal Arch Chapters Meeting Here''' | ||
| + | !|Chapter Name | ||
| + | !|Chapter No. | ||
| + | !|Museum | ||
| + | |- | ||
| + | |Atholl Chapter | ||
| + | |1752 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Glanogwr Chapter | ||
| + | |8508 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Adare Chapter | ||
| + | |9247 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |} | ||
| + | {|class="wikitable sortable" style="float:left; margin-right: 5px;color:blue background-color:#ffffff; text-align:center;" border="1" cellpadding="1" cellspacing="1"" | ||
| + | |+'''Mark/Ark Lodges Meeting Here''' | ||
| + | !|Lodge Name | ||
| + | !|Lodge No. | ||
| + | !|Museum | ||
| + | |- | ||
| + | |Dunraven Lodge of MMM | ||
| + | |950 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |South Wales Installed Mark Masters Lodge of MMM | ||
| + | |1201 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |South Wales Mark Provincial Stewards Lodge | ||
| + | |1829 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Dunraven Lodge of RAM | ||
| + | |950 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |South Wales Lodge of Installed Comanders | ||
| + | |1201 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |} | ||
| + | {|class="wikitable sortable" style="float:left; margin-right: 5px;color:blue background-color:#ffffff; text-align:center;" border="1" cellpadding="1" cellspacing="1"" | ||
| + | |+'''Other Orders Meeting Here''' | ||
| + | !|Unit Name | ||
| + | !|Unit No. | ||
| + | !|Museum | ||
| + | !|Order | ||
| + | |- | ||
| + | |Cefn Ydfa Preceptory | ||
| + | |579 | ||
| + | | | ||
| + | |Knights Templar | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Brenhinoedd De Cymru Conclave | ||
| + | |428 | ||
| + | | | ||
| + | |Red Cross of Constantine | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Aventius College | ||
| + | |65 | ||
| + | | | ||
| + | |Societas Rosicruciana in Anglia | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |St.Crallo Tabernacle | ||
| + | |164 | ||
| + | | | ||
| + | |Knight Templar Priest | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Golau Dydd Tabernacle | ||
| + | |187 | ||
| + | | | ||
| + | |Knight Templar Priest | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |} | ||
| + | <br style="clear: both"/> | ||
| + | ---- | ||
| + | |||
| + | |||
| + | |||
| + | <br style="clear: both"/> | ||
| + | ---- | ||
==Other Photographs== | ==Other Photographs== | ||
| Line 144: | Line 269: | ||
<br style="clear: both"/> | <br style="clear: both"/> | ||
| − | + | '''Please Note:-''' | |
| − | + | ''The information on this page was taken from the that available at the time. Should you find any additions, omisions or errors, please email the details using the link below so that we can update the site.'' | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
---- | ---- | ||
'''The Museum would be pleased to receive further information and/or photographs related to this site. Please ensure that you either own the copyright or have the copyright owners permission before submitting material for publication. Material can be emailed to the [mailto:info@worcestermasonicmuseum.co.uk Worcestershire Museum of Freemasonry] using this link''' | '''The Museum would be pleased to receive further information and/or photographs related to this site. Please ensure that you either own the copyright or have the copyright owners permission before submitting material for publication. Material can be emailed to the [mailto:info@worcestermasonicmuseum.co.uk Worcestershire Museum of Freemasonry] using this link''' | ||
| Line 158: | Line 277: | ||
===Site Navigation=== | ===Site Navigation=== | ||
| − | '' Click to return to page'' | + | '' Click link below to return to page'' |
| − | |||
| − | |||
| − | [[Bridgend]] | [[Provincial Grand Lodge of South Wales]] | List of [[Regions in Wales]] | List of [[Localities in Wales]] | List of [[Lodges in Wales]] | [[File:GoCatalogue.jpg|right|link=Collections|75px]] | List of [[Countries]] | + | [[Bridgend]] | [[Provincial Grand Lodge of South Wales]] | List of [[Regions in Wales]] | List of [[Localities in Wales]] | List of [[Lodges in Wales]] | List of RA [[Chapters in Wales]] | List of [[Mark Lodges in Wales]] | [[File:GoCatalogue.jpg|right|link=Collections|75px]] | List of [[Countries]] |
Revision as of 18:53, 11 June 2016
Photograph: A. G. Walker Collection
Address
- Bridgend Masonic Hall
- Coychurch Road
- Bridgend
- CF31 2AP
- Tel:- 0656 659636
Location of Building
Information and History of Building
| Lodge Name | Lodge No. | Museum |
|---|---|---|
| Ogmore Lodge | 1752 | |
| Llangeinor Lodge | 4194 | |
| Morganwg Lodge | 5084 | |
| Penybont Lodge | 6743 | |
| South Wales Jurists' Lodge | 7092 | |
| Lodge of Benevolence | 7305 | |
| Ewenny Lodge | 8485 | |
| Glanogwr Lodge | 8508 | |
| South Wales, East Provincial Grand Stewards Lodge | 8900 | |
| Dewi Sant Lodge | 9067 | |
| Adare Lodge | 9247 | |
| United Services Lodge | 9605 | |
| Lodge of Contentment | 9763 | |
| Contentment Lodge of | 9763 |
| Chapter Name | Chapter No. | Museum |
|---|---|---|
| Atholl Chapter | 1752 | |
| Glanogwr Chapter | 8508 | |
| Adare Chapter | 9247 |
| Lodge Name | Lodge No. | Museum |
|---|---|---|
| Dunraven Lodge of MMM | 950 | |
| South Wales Installed Mark Masters Lodge of MMM | 1201 | |
| South Wales Mark Provincial Stewards Lodge | 1829 | |
| Dunraven Lodge of RAM | 950 | |
| South Wales Lodge of Installed Comanders | 1201 |
| Unit Name | Unit No. | Museum | Order |
|---|---|---|---|
| Cefn Ydfa Preceptory | 579 | Knights Templar | |
| Brenhinoedd De Cymru Conclave | 428 | Red Cross of Constantine | |
| Aventius College | 65 | Societas Rosicruciana in Anglia | |
| St.Crallo Tabernacle | 164 | Knight Templar Priest | |
| Golau Dydd Tabernacle | 187 | Knight Templar Priest |
Other Photographs
Photograph: A. G. Walker Collection
Photograph: A. G. Walker Collection
Please Note:- The information on this page was taken from the that available at the time. Should you find any additions, omisions or errors, please email the details using the link below so that we can update the site.
The Museum would be pleased to receive further information and/or photographs related to this site. Please ensure that you either own the copyright or have the copyright owners permission before submitting material for publication. Material can be emailed to the Worcestershire Museum of Freemasonry using this link
Click link below to return to page
Bridgend | Provincial Grand Lodge of South Wales | List of Regions in Wales | List of Localities in Wales | List of Lodges in Wales | List of RA Chapters in Wales | List of Mark Lodges in Wales |
| List of Countries