Difference between revisions of "Westminster, Café Royal"
(Created page with "{{DISPLAYTITLE: Westminster, Café Royal}} __NOTOC__ left|link=|x75pxright|link=|x75px left|link=Westminster|75px […") |
|||
| Line 2: | Line 2: | ||
__NOTOC__ | __NOTOC__ | ||
[[File:logo2.jpg|left|link=|x75px]][[File:logo1.jpg|right|link=|x75px]] | [[File:logo2.jpg|left|link=|x75px]][[File:logo1.jpg|right|link=|x75px]] | ||
| − | [[File:GoLocality.jpg|left|link=Westminster|75px]] [[File:GoCatalogue.jpg|right|link=Collections|75px]][[File:GoRegion.jpg|center|link=Metropolitan Grand Lodge|x75px]] | + | [[File:GoLocality.jpg|left|link=Westminster|75px]] [[File:GoCatalogue.jpg|right|link=Collections|75px]][[File:GoRegion.jpg|center|link=Metropolitan Grand Lodge London|x75px]] |
| Line 29: | Line 29: | ||
| − | = | + | |
| − | {|class="wikitable sortable" | + | <br style="clear: both"/> |
| + | ---- | ||
| + | {|class="wikitable sortable" style="float:left; margin-right: 5px;color:blue background-color:#ffffff; text-align:center;" border="1" cellpadding="1" cellspacing="1"" | ||
| + | |+'''Craft Lodges Formerly Meeting Here''' | ||
!|Lodge Name | !|Lodge Name | ||
!|Lodge No. | !|Lodge No. | ||
| + | !|Museum | ||
!|Dates | !|Dates | ||
| − | |||
|- | |- | ||
|Regent Lodge | |Regent Lodge | ||
|3121 | |3121 | ||
| − | |||
| | | | ||
| + | | 1922 | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Royal Crown Lodge | |Royal Crown Lodge | ||
|3133 | |3133 | ||
| − | |||
|[[File:GoObjects.jpg|c|link=Royal Crown Lodge No.3133(1)|55px]] | |[[File:GoObjects.jpg|c|link=Royal Crown Lodge No.3133(1)|55px]] | ||
| + | | 1988 | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Western Circuit Lodge | |Western Circuit Lodge | ||
|3154 | |3154 | ||
| − | |||
| | | | ||
| + | | 1922 | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Malmesbury Lodge | |Malmesbury Lodge | ||
|3156 | |3156 | ||
| − | |||
| | | | ||
| + | | 1933&1988 | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|City of London St. Olave's Loge | |City of London St. Olave's Loge | ||
|3213 | |3213 | ||
| − | |||
| | | | ||
| + | | 1955 | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Fraternity Lodge | |Fraternity Lodge | ||
|3222 | |3222 | ||
| − | |||
| | | | ||
| + | | 1988 | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Grand Master’s Lodge | |Grand Master’s Lodge | ||
|1 | |1 | ||
| − | |||
|[[File:GoObjects.jpg|c|link=Grand Master’s Lodge No.1(10)|55px]] | |[[File:GoObjects.jpg|c|link=Grand Master’s Lodge No.1(10)|55px]] | ||
| + | | 1932 | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Lodge of Friendship | |Lodge of Friendship | ||
|6 | |6 | ||
| − | |||
|[[File:GoObjects.jpg|c|link=Lodge of Friendship No.6(2)|55px]] | |[[File:GoObjects.jpg|c|link=Lodge of Friendship No.6(2)|55px]] | ||
| + | | 1932 | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Royal York Lodge of Perseverance | |Royal York Lodge of Perseverance | ||
|7 | |7 | ||
| − | |||
|[[File:GoObjects.jpg|c|link=Royal York Lodge of Perseverance No.7(4)|55px]] | |[[File:GoObjects.jpg|c|link=Royal York Lodge of Perseverance No.7(4)|55px]] | ||
| + | | 1962 | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Albion Lodge | |Albion Lodge | ||
|9 | |9 | ||
| − | |||
|[[File:GoObjects.jpg|c|link=Albion Lodge No.9(2)|55px]] | |[[File:GoObjects.jpg|c|link=Albion Lodge No.9(2)|55px]] | ||
| + | | 1874 | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Lodge of Fortitude and Old Cumberland | |Lodge of Fortitude and Old Cumberland | ||
|12 | |12 | ||
| − | |||
|[[File:GoObjects.jpg|c|link=Lodge of Fortitude and Old Cumberland No.12(6)|55px]] | |[[File:GoObjects.jpg|c|link=Lodge of Fortitude and Old Cumberland No.12(6)|55px]] | ||
| + | | 1962 | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Royal Alpha Lodge | |Royal Alpha Lodge | ||
|16 | |16 | ||
| − | |||
|[[File:GoObjects.jpg|c|link=Royal Alpha Lodge No.16(5)|55px]] | |[[File:GoObjects.jpg|c|link=Royal Alpha Lodge No.16(5)|55px]] | ||
| + | | 1934 | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Castle Lodge of Harmony | |Castle Lodge of Harmony | ||
|26 | |26 | ||
| − | |||
|[[File:GoObjects.jpg|c|link=Castle Lodge of Harmony No.26(1)|55px]] | |[[File:GoObjects.jpg|c|link=Castle Lodge of Harmony No.26(1)|55px]] | ||
| + | | 1974 | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Old Union Lodge | |Old Union Lodge | ||
|46 | |46 | ||
| − | |||
|[[File:GoObjects.jpg|c|link=Old Union Lodge No.46(3)|55px]] | |[[File:GoObjects.jpg|c|link=Old Union Lodge No.46(3)|55px]] | ||
| + | | 1899 | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Mount Lebanon Lodge | |Mount Lebanon Lodge | ||
|73 | |73 | ||
| − | |||
|[[File:GoObjects.jpg|c|link=Mount Lebanon Lodge No.73(1)|55px]] | |[[File:GoObjects.jpg|c|link=Mount Lebanon Lodge No.73(1)|55px]] | ||
| + | | 1983 | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|United Lodge of Prudence | |United Lodge of Prudence | ||
|83 | |83 | ||
| − | |||
| | | | ||
| + | | 1948 | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|St. John’s Lodge | |St. John’s Lodge | ||
|90 | |90 | ||
| − | |||
|[[File:GoObjects.jpg|c|link=St. John’s Lodge No.90(1)|55px]] | |[[File:GoObjects.jpg|c|link=St. John’s Lodge No.90(1)|55px]] | ||
| + | | 1922 | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Moira Lodge | |Moira Lodge | ||
|92 | |92 | ||
| − | |||
|[[File:GoObjects.jpg|c|link=Moira Lodge No.92(1)|55px]] | |[[File:GoObjects.jpg|c|link=Moira Lodge No.92(1)|55px]] | ||
| + | | 1913&1982 | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Burlington Lodge | |Burlington Lodge | ||
|96 | |96 | ||
| − | |||
|[[File:GoObjects.jpg|c|link=Burlington Lodge No.96(3)|55px]] | |[[File:GoObjects.jpg|c|link=Burlington Lodge No.96(3)|55px]] | ||
| + | | 1908 | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Shakespear Lodge | |Shakespear Lodge | ||
|99 | |99 | ||
| − | |||
|[[File:GoObjects.jpg|c|link=Shakespear Lodge No.99(3)|55px]] | |[[File:GoObjects.jpg|c|link=Shakespear Lodge No.99(3)|55px]] | ||
| + | | 1974 | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Lodge of Good Report | |Lodge of Good Report | ||
|136 | |136 | ||
| − | |||
| | | | ||
| + | | 1923 | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|St. Thomas’s Lodge | |St. Thomas’s Lodge | ||
|142 | |142 | ||
| − | |||
|[[File:GoObjects.jpg|c|link=St. Thomas’s Lodge No.142(2)|55px]] | |[[File:GoObjects.jpg|c|link=St. Thomas’s Lodge No.142(2)|55px]] | ||
| + | | 1980 | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Middlesex Lodge | |Middlesex Lodge | ||
|143 | |143 | ||
| − | |||
| | | | ||
| + | | 1949 | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Lodge of Justice | |Lodge of Justice | ||
|147 | |147 | ||
| − | |||
|[[File:GoObjects.jpg|c|link=Lodge of Justice No.147(1)|55px]] | |[[File:GoObjects.jpg|c|link=Lodge of Justice No.147(1)|55px]] | ||
| + | | 1932 | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Caveac Lodge | |Caveac Lodge | ||
|176 | |176 | ||
| − | |||
|[[File:GoObjects.jpg|c|link=Caveac Lodge No.176(2)|55px]] | |[[File:GoObjects.jpg|c|link=Caveac Lodge No.176(2)|55px]] | ||
| + | | 1910 | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Universal Lodge | |Universal Lodge | ||
|181 | |181 | ||
| − | |||
| | | | ||
| + | | 1906 | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Lodge of Tranquility | |Lodge of Tranquility | ||
|185 | |185 | ||
| − | |||
|[[File:GoObjects.jpg|c|link=Lodge of Tranquility No.185(4)|55px]] | |[[File:GoObjects.jpg|c|link=Lodge of Tranquility No.185(4)|55px]] | ||
| + | | 1955 | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Lodge of Israel | |Lodge of Israel | ||
|205 | |205 | ||
| − | |||
|[[File:GoObjects.jpg|c|link=Lodge of Israel No.205(1)|55px]] | |[[File:GoObjects.jpg|c|link=Lodge of Israel No.205(1)|55px]] | ||
| + | | 1959 | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|St. Andrew’s Lodge | |St. Andrew’s Lodge | ||
|222 | |222 | ||
| − | |||
| | | | ||
| + | | 1948 | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Ionic Lodge | |Ionic Lodge | ||
|227 | |227 | ||
| − | |||
| | | | ||
| + | | 1974 | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Prince of Wales’s Lodge | |Prince of Wales’s Lodge | ||
|259 | |259 | ||
| − | |||
|[[File:GoObjects.jpg|c|link=Prince of Wales’s Lodge No.259(8)|55px]] | |[[File:GoObjects.jpg|c|link=Prince of Wales’s Lodge No.259(8)|55px]] | ||
| + | | 1926 | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Montefiore Lodge | |Montefiore Lodge | ||
|1017 | |1017 | ||
| − | |||
| | | | ||
| + | | 1876 | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Golden Rule Lodge | |Golden Rule Lodge | ||
|1261 | |1261 | ||
| − | |||
| | | | ||
| + | | 1873 | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Ebury Lodge | |Ebury Lodge | ||
|1348 | |1348 | ||
| − | |||
|[[File:GoObjects.jpg|c|link=Ebury Lodge No.1348(1)|55px]] | |[[File:GoObjects.jpg|c|link=Ebury Lodge No.1348(1)|55px]] | ||
| + | | 1878 | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|United Service Lodge | |United Service Lodge | ||
|1361 | |1361 | ||
| − | |||
| | | | ||
| + | | 1882 | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|St. Mary Magdalen Lodge | |St. Mary Magdalen Lodge | ||
|1523 | |1523 | ||
| − | |||
| | | | ||
| + | | 1884 | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|St. Peter Westminster Loge | |St. Peter Westminster Loge | ||
|1537 | |1537 | ||
| − | |||
| | | | ||
| + | | 1876 | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|City of Westminster Lodge | |City of Westminster Lodge | ||
|1563 | |1563 | ||
| − | |||
| | | | ||
| + | | 1875 | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|United Studholme Alliance Lodge | |United Studholme Alliance Lodge | ||
|1591 | |1591 | ||
| − | |||
|[[File:GoObjects.jpg|c|link=United Studholme Alliance Lodge No.1591(2)|55px]] | |[[File:GoObjects.jpg|c|link=United Studholme Alliance Lodge No.1591(2)|55px]] | ||
| + | | 1888 | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Northern Bar Lodge | |Northern Bar Lodge | ||
|1610 | |1610 | ||
| − | |||
| | | | ||
| + | | 1885 | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Samson Lodge | |Samson Lodge | ||
|1668 | |1668 | ||
| − | |||
| | | | ||
| + | | 1881 | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Lomdesborough Lodge | |Lomdesborough Lodge | ||
|1681 | |1681 | ||
| − | |||
| | | | ||
| + | | 1877 | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Anchor Lodge | |Anchor Lodge | ||
|1704 | |1704 | ||
| − | |||
| | | | ||
| + | | 1891 | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Centurion Lodge | |Centurion Lodge | ||
|1718 | |1718 | ||
| − | |||
|[[File:GoObjects.jpg|c|link=Centurion Lodge No.1718(1)|55px]] | |[[File:GoObjects.jpg|c|link=Centurion Lodge No.1718(1)|55px]] | ||
| + | | 1881 | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Kaisar-i-Hind Lodge | |Kaisar-i-Hind Lodge | ||
|1724 | |1724 | ||
| − | |||
| | | | ||
| + | | 1877 | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Cholmeley Lodge | |Cholmeley Lodge | ||
|1731 | |1731 | ||
| − | |||
|[[File:GoObjects.jpg|c|link=Cholmeley Lodge No.1731(1)|55px]] | |[[File:GoObjects.jpg|c|link=Cholmeley Lodge No.1731(1)|55px]] | ||
| + | | 1883 | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Ubique Lodge | |Ubique Lodge | ||
|1789 | |1789 | ||
| − | |||
| | | | ||
| + | | 1879 | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Earl of Mornington Lodge | |Earl of Mornington Lodge | ||
|2000 | |2000 | ||
| − | |||
| | | | ||
| + | | 1892 | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|La France Lodge | |La France Lodge | ||
|2060 | |2060 | ||
| − | |||
|[[File:GoObjects.jpg|c|link=La France Lodge No.2060(3)|55px]] | |[[File:GoObjects.jpg|c|link=La France Lodge No.2060(3)|55px]] | ||
| + | | 1884 | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Elthorne and Middlesex Lodge | |Elthorne and Middlesex Lodge | ||
|2094 | |2094 | ||
| − | |||
| | | | ||
| + | | 1892 | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Old Westminsters’ Lodge | |Old Westminsters’ Lodge | ||
|2233 | |2233 | ||
| − | |||
| | | | ||
| + | | 1888 | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Columbia Lodge | |Columbia Lodge | ||
|2397 | |2397 | ||
| − | |||
| | | | ||
| + | | 1891 | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|AEsculapius Lodge | |AEsculapius Lodge | ||
|2410 | |2410 | ||
| − | |||
| | | | ||
| + | | 1891 | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Eccentric Lodge | |Eccentric Lodge | ||
|2488 | |2488 | ||
| − | |||
| | | | ||
| + | | 1893 | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Papyrus Lodge | |Papyrus Lodge | ||
|2562 | |2562 | ||
| − | |||
| | | | ||
| + | | 1931 | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Justicia Lodge | |Justicia Lodge | ||
|2563 | |2563 | ||
| − | |||
|[[File:GoObjects.jpg|c|link=Justicia Lodge No.2563(1)|55px]] | |[[File:GoObjects.jpg|c|link=Justicia Lodge No.2563(1)|55px]] | ||
| + | | 1933 | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Crouch End Lodge | |Crouch End Lodge | ||
|2580 | |2580 | ||
| − | |||
| | | | ||
| + | | 1974 | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Empress Lodge | |Empress Lodge | ||
|2581 | |2581 | ||
| − | |||
| | | | ||
| + | | 1898 | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|London School Board Lodge | |London School Board Lodge | ||
|2611 | |2611 | ||
| − | |||
|[[File:GoObjects.jpg|c|link=London School Board Lodge No.2611(1)|55px]] | |[[File:GoObjects.jpg|c|link=London School Board Lodge No.2611(1)|55px]] | ||
| + | | 1919,1929&1948 | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Navy Lodge | |Navy Lodge | ||
|2612 | |2612 | ||
| − | |||
|[[File:GoObjects.jpg|c|link=Navy Lodge No.2612(3)|55px]] | |[[File:GoObjects.jpg|c|link=Navy Lodge No.2612(3)|55px]] | ||
| + | | 1931 | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Guardian Lodge | |Guardian Lodge | ||
|2625 | |2625 | ||
| − | |||
| | | | ||
| + | | 1926 | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Mendelssohn Lodge | |Mendelssohn Lodge | ||
|2661 | |2661 | ||
| − | |||
| | | | ||
| + | | 1960 | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Victoria Diamond Jubilee Lodge | |Victoria Diamond Jubilee Lodge | ||
|2675 | |2675 | ||
| − | |||
| | | | ||
| + | | 1960 | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Sancta Maria Lodge | |Sancta Maria Lodge | ||
|2682 | |2682 | ||
| − | |||
| | | | ||
| + | | 1987 | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Midland, Oxford and South Eastern Bar Lodge | |Midland, Oxford and South Eastern Bar Lodge | ||
|2716 | |2716 | ||
| − | |||
| | | | ||
| + | | 1898 | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Lodge of Verity | |Lodge of Verity | ||
|2739 | |2739 | ||
| − | |||
| | | | ||
| + | | 1934 | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Maida Vale Lodge | |Maida Vale Lodge | ||
|2743 | |2743 | ||
| − | |||
| | | | ||
| + | | 1906 | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Harringay Lodge | |Harringay Lodge | ||
|2763 | |2763 | ||
| − | |||
| | | | ||
| + | | 1974 | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Royal Warrant Holders Lodge | |Royal Warrant Holders Lodge | ||
|2789 | |2789 | ||
| − | |||
| | | | ||
| + | | 1923&1949 | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Commercial Traveller Lodge | |Commercial Traveller Lodge | ||
|2795 | |2795 | ||
| − | |||
| | | | ||
| + | | 1930 | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Lodge L’Entente Cordiale | |Lodge L’Entente Cordiale | ||
|2796 | |2796 | ||
| − | |||
| | | | ||
| + | | 1899&1949 | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Devonian Lodge | |Devonian Lodge | ||
|2834 | |2834 | ||
| − | |||
| | | | ||
| + | | 1929&1949 | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Rosemary Lodge | |Rosemary Lodge | ||
|2851 | |2851 | ||
| − | |||
| | | | ||
| + | | 1927 | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Borough of Islington Lodge | |Borough of Islington Lodge | ||
|2861 | |2861 | ||
| − | |||
| | | | ||
| + | | 1919 | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Cheselden Lodge | |Cheselden Lodge | ||
|2870 | |2870 | ||
| − | |||
| | | | ||
| + | | 1928 | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Westminster City Council Lodge | |Westminster City Council Lodge | ||
|2882 | |2882 | ||
| − | |||
| | | | ||
| + | | 1906&1948 | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|King’s College Hospital... Lodge | |King’s College Hospital... Lodge | ||
|2973 | |2973 | ||
| − | |||
| | | | ||
| + | | 1906 | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|University of Edinburgh Lodge | |University of Edinburgh Lodge | ||
|2974 | |2974 | ||
| − | |||
| | | | ||
| + | | 1935 | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Eltham Palace Lodge | |Eltham Palace Lodge | ||
|2980 | |2980 | ||
| − | |||
| | | | ||
| + | | 1960 | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Dalston Lodge | |Dalston Lodge | ||
|3008 | |3008 | ||
| − | |||
|[[File:GoObjects.jpg|c|link=Dalston Lodge No.3008(1)|55px]] | |[[File:GoObjects.jpg|c|link=Dalston Lodge No.3008(1)|55px]] | ||
| + | | 1955 | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Rostrum Lodge | |Rostrum Lodge | ||
|3037 | |3037 | ||
| − | |||
| | | | ||
| + | | 1956 | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Lutine Lodge | |Lutine Lodge | ||
|3049 | |3049 | ||
| − | |||
| | | | ||
| + | | 1937 | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|West Lancashire Lodge | |West Lancashire Lodge | ||
|3088 | |3088 | ||
| − | |||
| | | | ||
| + | | 1991 | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Foxhunters Lodge | |Foxhunters Lodge | ||
|3094 | |3094 | ||
| − | |||
| | | | ||
| + | | 1909 | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Old Cheltonian Lodge | |Old Cheltonian Lodge | ||
|3223 | |3223 | ||
| − | |||
|[[File:GoObjects.jpg|c|link=Old Cheltonian Lodge No.3223(3)|55px]] | |[[File:GoObjects.jpg|c|link=Old Cheltonian Lodge No.3223(3)|55px]] | ||
| + | | 1935 | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Organon Lodge | |Organon Lodge | ||
|3233 | |3233 | ||
| − | |||
| | | | ||
| + | | 1942 | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Athlumney Lodge | |Athlumney Lodge | ||
|3245 | |3245 | ||
| − | |||
| | | | ||
| + | | 1923&1933 | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Connaught Lodge | |Connaught Lodge | ||
|3270 | |3270 | ||
| − | |||
| | | | ||
| + | | 1907 | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Misericordia Lodge | |Misericordia Lodge | ||
|3286 | |3286 | ||
| − | |||
| | | | ||
| + | | 1988 | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Telephone Lodge | |Telephone Lodge | ||
|3301 | |3301 | ||
| − | |||
| | | | ||
| + | | 1911 | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Old Quintinians Lodge | |Old Quintinians Lodge | ||
|3307 | |3307 | ||
| − | |||
| | | | ||
| + | | 1988 | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Lodge Deutschland | |Lodge Deutschland | ||
|3315 | |3315 | ||
| − | |||
|[[File:GoObjects.jpg|c|link=Lodge Deutschland No.3315(4)|55px]] | |[[File:GoObjects.jpg|c|link=Lodge Deutschland No.3315(4)|55px]] | ||
| + | | 1908 | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Minerva Lodge | |Minerva Lodge | ||
|3346 | |3346 | ||
| − | |||
| | | | ||
| + | | 1920 | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Brixton Ramblers Lodge | |Brixton Ramblers Lodge | ||
|3347 | |3347 | ||
| − | |||
|[[File:GoObjects.jpg|c|link=Brixton Ramblers Lodge No.3347(1)|55px]] | |[[File:GoObjects.jpg|c|link=Brixton Ramblers Lodge No.3347(1)|55px]] | ||
| + | | 1908 | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|St. Ninian Lodge | |St. Ninian Lodge | ||
|5654 | |5654 | ||
| − | |||
| | | | ||
| + | | 1976 | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Pyramid Lodge | |Pyramid Lodge | ||
|5718 | |5718 | ||
| − | |||
| | | | ||
| + | | 1974 | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Golders Green Lodge | |Golders Green Lodge | ||
|3410 | |3410 | ||
| − | |||
| | | | ||
| + | | 1976 | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Proscenium Lodge | |Proscenium Lodge | ||
|3435 | |3435 | ||
| − | |||
| | | | ||
| + | | 1960 | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Winchmore Hill Lodge | |Winchmore Hill Lodge | ||
|3523 | |3523 | ||
| − | |||
| | | | ||
| + | | 1960 | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Old Marburian Lodge | |Old Marburian Lodge | ||
|3533 | |3533 | ||
| − | |||
|[[File:GoObjects.jpg|c|link=Old Marburian Lodge No.3533(1)|55px]] | |[[File:GoObjects.jpg|c|link=Old Marburian Lodge No.3533(1)|55px]] | ||
| + | | 1959 | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Royal Colonial Institute Lodge | |Royal Colonial Institute Lodge | ||
|3556 | |3556 | ||
| − | |||
| | | | ||
| + | | 1926&1949 | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|West Norwood Lodge | |West Norwood Lodge | ||
|3598 | |3598 | ||
| − | |||
| | | | ||
| + | | 1960 | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Archimedean Lodge | |Archimedean Lodge | ||
|3613 | |3613 | ||
| − | |||
| | | | ||
| + | | 1986 | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Anima Lodge | |Anima Lodge | ||
|3634 | |3634 | ||
| − | |||
| | | | ||
| + | | 1955 | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Neasden Lodge | |Neasden Lodge | ||
|3695 | |3695 | ||
| − | |||
| | | | ||
| + | | 1974 | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Aetos Lodge | |Aetos Lodge | ||
|3702 | |3702 | ||
| − | |||
| | | | ||
| + | | 1915 | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Inventions Lodge | |Inventions Lodge | ||
|3776 | |3776 | ||
| − | |||
| | | | ||
| + | | 1932 | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Fratres Calami Lodge | |Fratres Calami Lodge | ||
|3791 | |3791 | ||
| − | |||
|[[File:GoObjects.jpg|c|link=Fratres Calami Lodge No.3791(1)|55px]] | |[[File:GoObjects.jpg|c|link=Fratres Calami Lodge No.3791(1)|55px]] | ||
| + | | 1932 | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|United Arts Rifles Lodge | |United Arts Rifles Lodge | ||
|3817 | |3817 | ||
| − | |||
| | | | ||
| + | | 1927&1977 | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Feltmakers Lodge | |Feltmakers Lodge | ||
|3839 | |3839 | ||
| − | |||
| | | | ||
| + | | 1950 | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Borough of Finsbury Lodge | |Borough of Finsbury Lodge | ||
|3901 | |3901 | ||
| − | |||
| | | | ||
| + | | 1960 | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|St. Swithin’s Lodge | |St. Swithin’s Lodge | ||
|3910 | |3910 | ||
| − | |||
| | | | ||
| + | | 1960 | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Prometheus Lodge | |Prometheus Lodge | ||
|4977 | |4977 | ||
| − | |||
| | | | ||
| + | | 1960 | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Caritas Lodge | |Caritas Lodge | ||
|4981 | |4981 | ||
| − | |||
| | | | ||
| + | | 1978 | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Ashburton Park Lodge | |Ashburton Park Lodge | ||
|4988 | |4988 | ||
| − | |||
| | | | ||
| + | | 1931 | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Isma Lodge | |Isma Lodge | ||
