Difference between revisions of "Westminster, 10 Duke Street"
(Created page with "{{DISPLAYTITLE: Westminster, 10 Duke Street}} __NOTOC__ left|link=|x75pxright|link=|x75px [[File:GoLocality.jpg|left|link=Westminster|75px]…") |
|||
| Line 2: | Line 2: | ||
__NOTOC__ | __NOTOC__ | ||
[[File:logo2.jpg|left|link=|x75px]][[File:logo1.jpg|right|link=|x75px]] | [[File:logo2.jpg|left|link=|x75px]][[File:logo1.jpg|right|link=|x75px]] | ||
| − | [[File:GoLocality.jpg|left|link=Westminster|75px]] [[File:GoCatalogue.jpg|right|link=Collections|75px]][[File:GoRegion.jpg|center|link=Metropolitan Grand Lodge|x75px]] | + | [[File:GoLocality.jpg|left|link=Westminster|75px]] [[File:GoCatalogue.jpg|right|link=Collections|75px]][[File:GoRegion.jpg|center|link=Metropolitan Grand Lodge London|x75px]] |
| Line 28: | Line 28: | ||
| − | + | {|class="wikitable sortable" style="float:left; margin-right: 5px;color:blue background-color:#ffffff; text-align:center;" border="1" cellpadding="1" cellspacing="1"" | |
| − | {|class="wikitable sortable" | + | |+'''Craft Lodges Meeting Here''' |
!|Lodge Name | !|Lodge Name | ||
!|Lodge No. | !|Lodge No. | ||
| Line 280: | Line 280: | ||
|} | |} | ||
| − | + | ||
| − | {|class="wikitable sortable" | + | {|class="wikitable sortable" style="float:left; margin-right: 5px;color:blue background-color:#ffffff; text-align:center;" border="1" cellpadding="1" cellspacing="1"" |
| + | |+'''Mark/Ark Lodges Meeting Here''' | ||
!|Lodge Name | !|Lodge Name | ||
!|Lodge No. | !|Lodge No. | ||
| + | !|Museum | ||
| + | |- | ||
| + | |Athiumney Lodge of MMM | ||
| + | |224 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Imperial Lodge of MMM | ||
| + | |643 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Epworth Lodge of MMM | ||
| + | |1771 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Temple Lodge of MMM | ||
| + | |173 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Oxford and Cambridge University Lodge of MMM | ||
| + | |504 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Temple Lodge of RAM | ||
| + | |173 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Athiumney Menatschim Lodge of RAM | ||
| + | |224 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Oxford and Cambridge University Lodge of RAM | ||
| + | |504 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |} | ||
| + | {|class="wikitable sortable" style="float:left; margin-right: 5px;color:blue background-color:#ffffff; text-align:center;" border="1" cellpadding="1" cellspacing="1"" | ||
| + | |+'''Other Orders Meeting Here''' | ||
| + | !|Unit Name | ||
| + | !|Unit No. | ||
| + | !|Museum | ||
| + | !|Order | ||
| + | |- | ||
| + | |Mount Calvary Preceptory | ||
| + | | | ||
| + | |[[File:GoObjects.jpg|c|link=Mount Calvary Preceptory No.D(1)|55px]] | ||
| + | |Knights Templar | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Falth and Fidelity Preceptory | ||
| + | |26 | ||
| + | |[[File:GoObjects.jpg|c|link=Falth and Fidelity Preceptory No.26(1)|55px]] | ||
| + | |Knights Templar | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |United Kemeys Tynte and Temple Creasing Preceptory | ||
| + | |45 | ||
| + | | | ||
| + | |Knights Templar | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Commandel Preceptory | ||
| + | |73 | ||
| + | | | ||
| + | |Knights Templar | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |The New Temple Preceptory | ||
| + | |117 | ||
| + | | | ||
| + | |Knights Templar | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Bard of Avon Preceptory | ||
| + | |127 | ||
| + | | | ||
| + | |Knights Templar | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Oxford, Cambridge and United Preceptory | ||
| + | |128 | ||
| + | | | ||
| + | |Knights Templar | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |King Edward VII Preceptory | ||
| + | |173 | ||
| + | | | ||
| + | |Knights Templar | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Empress Preceptory | ||
| + | |178 | ||
| + | |[[File:GoObjects.jpg|c|link=Empress Preceptory No.178(2)|55px]] | ||
| + | |Knights Templar | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Public Schools Preceptory | ||
| + | |209 | ||
| + | | | ||
| + | |Knights Templar | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Sydenham Preceptory | ||
| + | |251 | ||
| + | | | ||
| + | |Knights Templar | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |L.ondiniam Preceptory | ||
| + | |632 | ||
| + | | | ||
| + | |Knights Templar | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |St. George Chapter | ||
| + | |42 | ||
| + | | | ||
| + | |A&A.Rite (Rose Croix)/Scottish Rite | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Bayard Chapter | ||
| + | |71 | ||
| + | | | ||
| + | |A&A.Rite (Rose Croix)/Scottish Rite | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Adoniram Chapter | ||
| + | |101 | ||
| + | | | ||
| + | |A&A.Rite (Rose Croix)/Scottish Rite | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Tuscan Chapter | ||
| + | |129 | ||
| + | | | ||
| + | |A&A.Rite (Rose Croix)/Scottish Rite | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Alleyn Chapter | ||
| + | |139 | ||
| + | | | ||
| + | |A&A.Rite (Rose Croix)/Scottish Rite | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |McMahon Chapter | ||
| + | |161 | ||
| + | | | ||
| + | |A&A.Rite (Rose Croix)/Scottish Rite | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Old Wykeharnist Chapter | ||
| + | |184 | ||
| + | |[[File:GoObjects.jpg|c|link=Old Wykeharnist Chapter No.184(3)|55px]] | ||
| + | |A&A.Rite (Rose Croix)/Scottish Rite | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |True Light Chapter | ||
| + | |232 | ||
| + | | | ||
| + | |A&A.Rite (Rose Croix)/Scottish Rite | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Living Circle Chapter | ||
| + | |255 | ||
| + | | | ||
| + | |A&A.Rite (Rose Croix)/Scottish Rite | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Fidelis ad Finem Chapter | ||
| + | |263 | ||
| + | | | ||
| + | |A&A.Rite (Rose Croix)/Scottish Rite | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Pillar of Wisdom Chapter | ||
| + | |310 | ||
| + | | | ||
| + | |A&A.Rite (Rose Croix)/Scottish Rite | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Eton and Harrow Chapter | ||
| + | |323 | ||
| + | | | ||
| + | |A&A.Rite (Rose Croix)/Scottish Rite | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Lute Chapter | ||
| + | |392 | ||
| + | | | ||
| + | |A&A.Rite (Rose Croix)/Scottish Rite | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |St. John’s Wood Chapter | ||
| + | |521 | ||
| + | | | ||
| + | |A&A.Rite (Rose Croix)/Scottish Rite | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Howell Evans Chapter | ||
| + | |583 | ||
| + | | | ||
| + | |A&A.Rite (Rose Croix)/Scottish Rite | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Holy Empire Chapter | ||
| + | |600 | ||
| + | | | ||
| + | |A&A.Rite (Rose Croix)/Scottish Rite | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Red Rose Chapter | ||
| + | |717 | ||
| + | | | ||
| + | |A&A.Rite (Rose Croix)/Scottish Rite | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Abbey of St. James Chapter | ||
| + | |1084 | ||
| + | | | ||
| + | |A&A.Rite (Rose Croix)/Scottish Rite | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Mount Calvary Chapter | ||
| + | |3 | ||
| + | |[[File:GoObjects.jpg|c|link=Mount Calvary Chapter No.3(4)|55px]] | ||
| + | |A&A.Rite (Rose Croix)/Scottish Rite | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Oxford and Cambridge University Chapter | ||
| + | |45 | ||
| + | |[[File:GoObjects.jpg|c|link=Oxford and Cambridge University Chapter No.45(1)|55px]] | ||
| + | |A&A.Rite (Rose Croix)/Scottish Rite | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Orpheus Chapter | ||
| + | |79 | ||
| + | | | ||
| + | |A&A.Rite (Rose Croix)/Scottish Rite | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Shadwell Clerke Chapter | ||
| + | |107 | ||
| + | | | ||
| + | |A&A.Rite (Rose Croix)/Scottish Rite | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Dartrey Chapter | ||
| + | |132 | ||
| + | | | ||
| + | |A&A.Rite (Rose Croix)/Scottish Rite | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Euston Chapter | ||
| + | |148 | ||
| + | | | ||
| + | |A&A.Rite (Rose Croix)/Scottish Rite | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Celsus Chapter | ||
| + | |166 | ||
| + | | | ||
| + | |A&A.Rite (Rose Croix)/Scottish Rite | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |City of London Chapter | ||
| + | |186 | ||
| + | | | ||
| + | |A&A.Rite (Rose Croix)/Scottish Rite | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Sydenham Chapter | ||
| + | |235 | ||
| + | |[[File:GoObjects.jpg|c|link=Sydenham Chapter No.235(1)|55px]] | ||
| + | |A&A.Rite (Rose Croix)/Scottish Rite | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Royal Colonial Institute Chapter | ||
| + | |242 | ||
| + | | | ||
| + | |A&A.Rite (Rose Croix)/Scottish Rite | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Rose of Sind Chapter | ||
| + | |309 | ||
| + | | | ||
| + | |A&A.Rite (Rose Croix)/Scottish Rite | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Northern Heights Chapter | ||
| + | |356 | ||
| + | | | ||
| + | |A&A.Rite (Rose Croix)/Scottish Rite | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Harmony Chapter | ||
| + | |421 | ||
| + | | | ||
| + | |A&A.Rite (Rose Croix)/Scottish Rite | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Sutton Chapter | ||
| + | |534 | ||
| + | | | ||
| + | |A&A.Rite (Rose Croix)/Scottish Rite | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |John Tower Chapter | ||
| + | |549 | ||
| + | | | ||
| + | |A&A.Rite (Rose Croix)/Scottish Rite | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |University of London Chapter | ||
| + | |631 | ||
| + | | | ||
| + | |A&A.Rite (Rose Croix)/Scottish Rite | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |St. Eligius Chapter | ||
| + | |992 | ||
| + | | | ||
| + | |A&A.Rite (Rose Croix)/Scottish Rite | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |London West Africa Chapter | ||
| + | |1108 | ||
| + | | | ||
| + | |A&A.Rite (Rose Croix)/Scottish Rite | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Palestine Chapter | ||
| + | |29 | ||
| + | |[[File:GoObjects.jpg|c|link=Palestine Chapter No.29(1)|55px]] | ||
| + | |A&A.Rite (Rose Croix)/Scottish Rite | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |United Studholme Chapter | ||
| + | |67 | ||
| + | | | ||
| + | |A&A.Rite (Rose Croix)/Scottish Rite | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Duke of Connaught and Strathearn Chapter | ||
| + | |100 | ||
| + | | | ||
| + | |A&A.Rite (Rose Croix)/Scottish Rite | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Victory Chapter | ||
| + | |126 | ||
| + | | | ||
| + | |A&A.Rite (Rose Croix)/Scottish Rite | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Grafton Chapter | ||
| + | |138 | ||
| + | | | ||
| + | |A&A.Rite (Rose Croix)/Scottish Rite | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Golden Square Chapter | ||
| + | |160 | ||
| + | | | ||
| + | |A&A.Rite (Rose Croix)/Scottish Rite | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Public Schools Chapter | ||
| + | |181 | ||
| + | |[[File:GoObjects.jpg|c|link=Public Schools Chapter No.181(1)|55px]] | ||
| + | |A&A.Rite (Rose Croix)/Scottish Rite | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Royal Savoy Chapter | ||
| + | |231 | ||
| + | | | ||
| + | |A&A.Rite (Rose Croix)/Scottish Rite | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Golden Seal Chapter | ||
| + | |249 | ||
| + | | | ||
| + | |A&A.Rite (Rose Croix)/Scottish Rite | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Woodard Chapter | ||
| + | |320 | ||
| + | | | ||
| + | |A&A.Rite (Rose Croix)/Scottish Rite | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |St. Saviour’s Chapter | ||
| + | |341 | ||
| + | | | ||
| + | |A&A.Rite (Rose Croix)/Scottish Rite | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Hale Chapter | ||
| + | |371 | ||
| + | | | ||
| + | |A&A.Rite (Rose Croix)/Scottish Rite | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Arbor Vitae Chapter | ||
| + | |384 | ||
| + | | | ||
| + | |A&A.Rite (Rose Croix)/Scottish Rite | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Richard, Earl of Donoughmore Chapter | ||
| + | |515 | ||
| + | | | ||
| + | |A&A.Rite (Rose Croix)/Scottish Rite | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Green Room Chapter | ||
| + | |567 | ||
| + | | | ||
| + | |A&A.Rite (Rose Croix)/Scottish Rite | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Castle Gates Chapter | ||
| + | |653 | ||
| + | | | ||
| + | |A&A.Rite (Rose Croix)/Scottish Rite | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |West Indies Chapter | ||
| + | |1042 | ||
| + | | | ||
| + | |A&A.Rite (Rose Croix)/Scottish Rite | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Grand Metropolitan Chapter | ||
| + | |1 | ||
| + | | | ||
| + | |A&A.Rite (Rose Croix)/Scottish Rite | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Bard of Avon Chapter | ||
| + | |44 | ||
| + | | | ||
| + | |A&A.Rite (Rose Croix)/Scottish Rite | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Canterbury Chapter | ||
| + | |72 | ||
| + | | | ||
| + | |A&A.Rite (Rose Croix)/Scottish Rite | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Coeur de Lion Chapter | ||
| + | |105 | ||
| + | | | ||
| + | |A&A.Rite (Rose Croix)/Scottish Rite | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Alfred Bevan Chapter | ||
| + | |130 | ||
| + | | | ||
| + | |A&A.Rite (Rose Croix)/Scottish Rite | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |St. Pancras Chapter | ||
| + | |140 | ||
| + | | | ||
| + | |A&A.Rite (Rose Croix)/Scottish Rite | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Athiumney Chapter | ||
| + | |164 | ||
| + | | | ||
| + | |A&A.Rite (Rose Croix)/Scottish Rite | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Connaught Army and Navy Chapter | ||
| + | |185 | ||
| + | | | ||
| + | |A&A.Rite (Rose Croix)/Scottish Rite | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Landale Johnston Chapter | ||
| + | |234 | ||
| + | | | ||
| + | |A&A.Rite (Rose Croix)/Scottish Rite | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Piccadilly Chapter | ||
| + | |278 | ||
| + | | | ||
| + | |A&A.Rite (Rose Croix)/Scottish Rite | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Britannic Chapter of Madeira Chapter | ||
| + | |328 | ||
| + | | | ||
| + | |A&A.Rite (Rose Croix)/Scottish Rite | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Barnet Chapter | ||
| + | |408 | ||
| + | | | ||
| + | |A&A.Rite (Rose Croix)/Scottish Rite | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Juventus Chapter | ||
| + | |529 | ||
| + | | | ||
| + | |A&A.Rite (Rose Croix)/Scottish Rite | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Garrick Chapter | ||
| + | |630 | ||
| + | | | ||
| + | |A&A.Rite (Rose Croix)/Scottish Rite | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Cornucopia Chapter | ||
| + | |777 | ||
| + | | | ||
| + | |A&A.Rite (Rose Croix)/Scottish Rite | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Swan of Avon Chapter | ||
| + | |1044 | ||
| + | | | ||
| + | |A&A.Rite (Rose Croix)/Scottish Rite | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Guild of Freemen Chapter | ||
| + | |1061 | ||
| + | | | ||
| + | |A&A.Rite (Rose Croix)/Scottish Rite | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Henry Cottrell Chapter | ||
| + | |1163 | ||
| + | | | ||
| + | |A&A.Rite (Rose Croix)/Scottish Rite | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Invicta Chapter | ||
| + | |10 | ||
| + | | | ||
| + | |A&A.Rite (Rose Croix)/Scottish Rite | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Holy Sanctuary Chapter | ||
| + | |53 | ||
| + | |[[File:GoObjects.jpg|c|link=Holy Sanctuary Chapter No.53(2)|55px]] | ||
| + | |A&A.Rite (Rose Croix)/Scottish Rite | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Rose and Lily Chapter | ||
| + | |97 | ||
| + | | | ||
| + | |A&A.Rite (Rose Croix)/Scottish Rite | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Belgrave Chapter | ||
| + | |121 | ||
| + | | | ||
| + | |A&A.Rite (Rose Croix)/Scottish Rite | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Earl of Lathom Chapter | ||
| + | |137 | ||
| + | | | ||
| + | |A&A.Rite (Rose Croix)/Scottish Rite | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |King Edward VII Chapter | ||
| + | |151 | ||
| + | | | ||
| + | |A&A.Rite (Rose Croix)/Scottish Rite | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Crusaders Chapter | ||
| + | |168 | ||
| + | | | ||
| + | |A&A.Rite (Rose Croix)/Scottish Rite | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Royal Naval Volunteer Reserve Chapter | ||
| + | |207 | ||
| + | | | ||
| + | |A&A.Rite (Rose Croix)/Scottish Rite | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Pro Deo et Patria Chapter | ||
| + | |245 | ||
| + | | | ||
| + | |A&A.Rite (Rose Croix)/Scottish Rite | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Khyber Chapter | ||
| + | |312 | ||
| + | | | ||
| + | |A&A.Rite (Rose Croix)/Scottish Rite | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Avenue Chapter | ||
| + | |360 | ||
| + | | | ||
| + | |A&A.Rite (Rose Croix)/Scottish Rite | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Middlesex St. David's Chapter | ||
| + | |442 | ||
| + | | | ||
| + | |A&A.Rite (Rose Croix)/Scottish Rite | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Christ’s Hospital Chapter | ||
| + | |478 | ||
| + | | | ||
| + | |A&A.Rite (Rose Croix)/Scottish Rite | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Old Masonians Chapter | ||
| + | |556 | ||
| + | | | ||
| + | |A&A.Rite (Rose Croix)/Scottish Rite | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Friendship from Service Chapter | ||
| + | |652 | ||
| + | | | ||
| + | |A&A.Rite (Rose Croix)/Scottish Rite | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Salus Populi Chapter | ||
| + | |999 | ||
| + | | | ||
| + | |A&A.Rite (Rose Croix)/Scottish Rite | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |London College of Adepts | ||
| + | |13 | ||
| + | | | ||
| + | |Societas Rosicruciana in Anglia | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Metropolitan College | ||
| + | |1 | ||
| + | | | ||
| + | |Societas Rosicruciana in Anglia | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |St. John Tabernacle | ||
| + | |5 | ||
| + | | | ||
| + | |Knight Templar Priest | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |St. John's Gate Tabernacle | ||
| + | |119 | ||
| + | | | ||
| + | |Knight Templar Priest | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Lallingstone Preceptory | ||
| + | |155 | ||
| + | | | ||
| + | |Knights Templar | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |} | ||
| + | <br style="clear: both"/> | ||
| + | ---- | ||
| + | {|class="wikitable sortable" style="float:left; margin-right: 5px;color:blue background-color:#ffffff; text-align:center;" border="1" cellpadding="1" cellspacing="1"" | ||
| + | |+'''Craft Lodges Formerly Meeting Here''' | ||
| + | !|Lodge Name | ||
| + | !|Lodge No. | ||
| + | !|Museum | ||
!|Dates | !|Dates | ||
| − | |||
|- | |- | ||
|Torch Lodge | |Torch Lodge | ||
|7236 | |7236 | ||
| − | |||
| | | | ||
| + | | | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|St. Eligius Lodge | |St. Eligius Lodge | ||
|8295 | |8295 | ||
| − | |||
| | | | ||
| + | | | ||
| + | |||
|- | |- | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | |} | |
| + | <br style="clear: both"/> | ||
| + | ---- | ||
| + | <br style="clear: both"/> | ||
<br style="clear: both"/> | <br style="clear: both"/> | ||
| + | '''Please Note:-''' | ||
| + | ''The information on this page was taken from the that available at the time. Should you find any additions, omisions or errors, please email the details using the link below so that we can update the site.'' | ||
---- | ---- | ||
'''The Museum would be pleased to receive further information and/or photographs related to this site. Please ensure that you either own the copyright or have the copyright owners permission before submitting material for publication. Material can be emailed to the [mailto:info@worcestermasonicmuseum.co.uk Worcestershire Museum of Freemasonry] using this link''' | '''The Museum would be pleased to receive further information and/or photographs related to this site. Please ensure that you either own the copyright or have the copyright owners permission before submitting material for publication. Material can be emailed to the [mailto:info@worcestermasonicmuseum.co.uk Worcestershire Museum of Freemasonry] using this link''' | ||
| Line 315: | Line 1,226: | ||
===Site Navigation=== | ===Site Navigation=== | ||
| − | '' Click to return to page'' | + | '' Click link below to return to page'' |
| − | |||
| − | |||
| − | [[Westminster]] | [[Metropolitan Grand Lodge]] | List of [[Regions in England]] | List of [[Localities in England]] | List of [[Lodges in England]] | [[File:GoCatalogue.jpg|right|link=Collections|75px]] | List of [[Countries]] | + | [[Westminster]] | [[Metropolitan Grand Lodge London]] | List of [[Regions in England]] | List of [[Localities in England]] | List of [[Lodges in England]] | List of RA [[Chapters in England]] | List of [[Mark Lodges in England]] | [[File:GoCatalogue.jpg|right|link=Collections|75px]] | List of [[Countries]] |
Revision as of 20:07, 8 June 2016
Photograph: A. G. Walker Collection
Address
- 10 Duke Street
- St James's
- London
- SW1Y 6BS
Location of Building
Information and History of Building
| Lodge Name | Lodge No. | Museum |
|---|---|---|
| Athiumney Lodge of MMM | 224 | |
| Imperial Lodge of MMM | 643 | |
| Epworth Lodge of MMM | 1771 | |
| Temple Lodge of MMM | 173 | |
| Oxford and Cambridge University Lodge of MMM | 504 | |
| Temple Lodge of RAM | 173 | |
| Athiumney Menatschim Lodge of RAM | 224 | |
| Oxford and Cambridge University Lodge of RAM | 504 |
| Lodge Name | Lodge No. | Museum | Dates |
|---|---|---|---|
| Torch Lodge | 7236 | ||
| St. Eligius Lodge | 8295 |
Please Note:- The information on this page was taken from the that available at the time. Should you find any additions, omisions or errors, please email the details using the link below so that we can update the site.
The Museum would be pleased to receive further information and/or photographs related to this site. Please ensure that you either own the copyright or have the copyright owners permission before submitting material for publication. Material can be emailed to the Worcestershire Museum of Freemasonry using this link
Click link below to return to page
Westminster | Metropolitan Grand Lodge London | List of Regions in England | List of Localities in England | List of Lodges in England | List of RA Chapters in England | List of Mark Lodges in England |
| List of Countries