Difference between revisions of "Bromley, Oakley House"
(Created page with "{{DISPLAYTITLE: Bromley, Oakley House}} __NOTOC__ left|link=|x75pxright|link=|x75px left|link=Bromley|75px [[File:G…") |
|||
| Line 4: | Line 4: | ||
[[File:GoLocality.jpg|left|link=Bromley|75px]] [[File:GoCatalogue.jpg|right|link=Collections|75px]][[File:GoRegion.jpg|center|link=|x75px]] | [[File:GoLocality.jpg|left|link=Bromley|75px]] [[File:GoCatalogue.jpg|right|link=Collections|75px]][[File:GoRegion.jpg|center|link=|x75px]] | ||
::::::Multiple Provinces meet here: Click Province Name required:- | ::::::Multiple Provinces meet here: Click Province Name required:- | ||
| − | ::::::|[[Provincial Grand Lodge of West Kent| Provincial Grand Lodge of West Kent]]|[[Metropolitan Grand Lodge| Metropolitan Grand Lodge]]| | + | ::::::|[[Provincial Grand Lodge of West Kent| Provincial Grand Lodge of West Kent]]|[[Metropolitan Grand Lodge London| Metropolitan Grand Lodge London]]| |
| Line 28: | Line 28: | ||
| − | + | {|class="wikitable sortable" style="float:left; margin-right: 5px;color:blue background-color:#ffffff; text-align:center;" border="1" cellpadding="1" cellspacing="1"" | |
| − | {|class="wikitable sortable" | + | |+'''Craft Lodges Meeting Here''' |
!|Lodge Name | !|Lodge Name | ||
!|Lodge No. | !|Lodge No. | ||
| Line 329: | Line 329: | ||
|} | |} | ||
| − | ==== | + | {|class="wikitable sortable" style="float:left; margin-right: 5px;color:blue background-color:#ffffff; text-align:center;" border="1" cellpadding="1" cellspacing="1"" |
| − | {|class="wikitable sortable" | + | |+'''Royal Arch Chapters Meeting Here''' |
| + | !|Chapter Name | ||
| + | !|Chapter No. | ||
| + | !|Museum | ||
| + | |- | ||
| + | |William Russell Chapter | ||
| + | |1314 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |West Kent Volunteer Chapter | ||
| + | |2041 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Crays Valley Chapter | ||
| + | |2147 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |West Wickham Chapter | ||
| + | |2948 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Manor of Bromley Chapter | ||
| + | |4810 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |John Roan School Chapter | ||
| + | |5085 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Justin Chapter | ||
| + | |5338 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Petts Wood Chapter | ||
| + | |5435 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Park Langley Chapter | ||
| + | |5512 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Heritage Chapter | ||
| + | |5572 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |West Kent First Principals Chapter | ||
| + | |5778 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Ravensmead Chapter | ||
| + | |6404 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Chapter of Reliance | ||
| + | |7476 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Ravensbrook Chapter | ||
| + | |8936 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Oakley Chapter | ||
| + | |8958 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Pillars of Kent Chapter | ||
| + | |9012 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Probus Ante Meridiem Chapter | ||
| + | |9195 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Mandalay Chapter | ||
| + | |9383 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |} | ||
| + | {|class="wikitable sortable" style="float:left; margin-right: 5px;color:blue background-color:#ffffff; text-align:center;" border="1" cellpadding="1" cellspacing="1"" | ||
| + | |+'''Mark/Ark Lodges Meeting Here''' | ||
| + | !|Lodge Name | ||
| + | !|Lodge No. | ||
| + | !|Museum | ||
| + | |- | ||
| + | |Orpington Lodge of MMM | ||
| + | |1083 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Oakley Lodge of MMM | ||
| + | |1584 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Temple Lodge of MMM | ||
| + | |322 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Catford Lodge of MMM | ||
| + | |841 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Temple Lodge of RAM | ||
| + | |322 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Catford Lodge of RAM | ||
| + | |841 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Orpington Lodge of RAM | ||
| + | |1083 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Oakley Lodge of RAM | ||
| + | |1584 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |} | ||
| + | {|class="wikitable sortable" style="float:left; margin-right: 5px;color:blue background-color:#ffffff; text-align:center;" border="1" cellpadding="1" cellspacing="1"" | ||
| + | |+'''Other Orders Meeting Here''' | ||
| + | !|Unit Name | ||
| + | !|Unit No. | ||
| + | !|Museum | ||
| + | !|Order | ||
| + | |- | ||
| + | |West Kent Chapter | ||
| + | |512 | ||
| + | | | ||
| + | |A&A.Rite (Rose Croix)/Scottish Rite | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Westwood Chapter | ||
| + | |764 | ||
| + | | | ||
| + | |A&A.Rite (Rose Croix)/Scottish Rite | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Oakley Chapter | ||
| + | |890 | ||
| + | | | ||
| + | |A&A.Rite (Rose Croix)/Scottish Rite | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Eos Chapter | ||
| + | |1005 | ||
| + | | | ||
| + | |A&A.Rite (Rose Croix)/Scottish Rite | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Knole Conclave | ||
| + | |98 | ||
| + | | | ||
| + | |Order of Secret Monitor | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |West Kent Council | ||
| + | |66 | ||
| + | | | ||
| + | |Allied Masonic Degrees | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |White Horse of Kent Council | ||
| + | |93 | ||
| + | | | ||
| + | |Royal & Select Masters | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |The Court of Hengist and Horsa | ||
| + | |78 | ||
| + | | | ||
| + | |Order of Athelstan | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |The Kentish Man Consistory | ||
| + | |35 | ||
| + | | | ||
| + | |Royal Order of the Scarlet Cord | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |St. Blaise Tabernacle | ||
| + | |57 | ||
| + | | | ||
| + | |Knight Templar Priest | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Oakley Preceptory | ||
| + | |555 | ||
| + | | | ||
| + | |Knights Templar | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |} | ||
| + | <br style="clear: both"/> | ||
| + | ---- | ||
| + | {|class="wikitable sortable" style="float:left; margin-right: 5px;color:blue background-color:#ffffff; text-align:center;" border="1" cellpadding="1" cellspacing="1"" | ||
| + | |+'''Craft Lodges Formerly Meeting Here''' | ||
!|Lodge Name | !|Lodge Name | ||
!|Lodge No. | !|Lodge No. | ||
| + | !|Museum | ||
!|Dates | !|Dates | ||
| − | |||
|- | |- | ||
|Cross in Hand of Bickley Lodge | |Cross in Hand of Bickley Lodge | ||
|7060 | |7060 | ||
| − | |||
| | | | ||
| + | | | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Bromley Good Fellowship Lodge | |Bromley Good Fellowship Lodge | ||
|7242 | |7242 | ||
| − | |||
| | | | ||
| + | | | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Kentish Companions Lodge | |Kentish Companions Lodge | ||
|8483 | |8483 | ||
| − | |||
| | | | ||
| + | | | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|} | |} | ||
| + | {|class="wikitable sortable" style="float:left; margin-right: 5px;color:blue background-color:#ffffff; text-align:center;" border="1" cellpadding="1" cellspacing="1"" | ||
| + | |+'''Royal Arch Chapters Formerly Meeting Here''' | ||
| + | !|Chapter Name | ||
| + | !|Chapter No. | ||
| + | !|Museum | ||
| + | !|Dates | ||
| + | |- | ||
| + | |Catford Chapter | ||
| + | |3649 | ||
| + | | | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |} | ||
| + | {|class="wikitable sortable" style="float:left; margin-right: 5px;color:blue background-color:#ffffff; text-align:center;" border="1" cellpadding="1" cellspacing="1"" | ||
| + | |+'''Mark/Ark Lodges Formerly Meeting Here''' | ||
| + | !|Lodge Name | ||
| + | !|Lodge No. | ||
| + | !|Museum | ||
| + | !|Dates | ||
| + | |- | ||
| + | |Ravensmead Lodge of MMM | ||
| + | |1293 | ||
| + | | | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |} | ||
| + | |||
| + | <br style="clear: both"/> | ||
| + | ---- | ||
==Other Photographs== | ==Other Photographs== | ||
| Line 361: | Line 699: | ||
''Photograph: A. G. Walker Collection'' | ''Photograph: A. G. Walker Collection'' | ||
<br style="clear: both"/> | <br style="clear: both"/> | ||
| − | |||
| − | |||
[[File:Bromley0004.jpg|left|border|link=http://catalogue.wmlmt.org.uk/share/Images/Halls/Bromley0004.jpg|500px|'' Photograph: A. G. Walker Collection'']] | [[File:Bromley0004.jpg|left|border|link=http://catalogue.wmlmt.org.uk/share/Images/Halls/Bromley0004.jpg|500px|'' Photograph: A. G. Walker Collection'']] | ||
''Photograph: A. G. Walker Collection'' | ''Photograph: A. G. Walker Collection'' | ||
<br style="clear: both"/> | <br style="clear: both"/> | ||
| − | |||
| − | |||
[[File:Bromley0005.jpg|left|border|link=http://catalogue.wmlmt.org.uk/share/Images/Halls/Bromley0005.jpg|500px|''Photograph: A. G. Walker Collection'' ]] | [[File:Bromley0005.jpg|left|border|link=http://catalogue.wmlmt.org.uk/share/Images/Halls/Bromley0005.jpg|500px|''Photograph: A. G. Walker Collection'' ]] | ||
''Photograph: A. G. Walker Collection'' | ''Photograph: A. G. Walker Collection'' | ||
<br style="clear: both"/> | <br style="clear: both"/> | ||
| − | + | '''Please Note:-''' | |
| − | + | ''The information on this page was taken from the that available at the time. Should you find any additions, omisions or errors, please email the details using the link below so that we can update the site.'' | |
| − | |||
| − | |||
---- | ---- | ||
'''The Museum would be pleased to receive further information and/or photographs related to this site. Please ensure that you either own the copyright or have the copyright owners permission before submitting material for publication. Material can be emailed to the [mailto:info@worcestermasonicmuseum.co.uk Worcestershire Museum of Freemasonry] using this link''' | '''The Museum would be pleased to receive further information and/or photographs related to this site. Please ensure that you either own the copyright or have the copyright owners permission before submitting material for publication. Material can be emailed to the [mailto:info@worcestermasonicmuseum.co.uk Worcestershire Museum of Freemasonry] using this link''' | ||
| Line 382: | Line 714: | ||
===Site Navigation=== | ===Site Navigation=== | ||
| − | '' Click to return to page'' | + | '' Click link below to return to page'' |
| − | |||
| − | |||
| − | [[Bromley]] |[[Provincial Grand Lodge of West Kent| Provincial Grand Lodge of West Kent]]|[[Metropolitan Grand Lodge| Metropolitan Grand Lodge]]| | + | [[Bromley]] |[[Provincial Grand Lodge of West Kent| Provincial Grand Lodge of West Kent]]|[[Metropolitan Grand Lodge London| Metropolitan Grand Lodge London]]| | List of [[Countries]] | List of [[Regions in England]] | List of [[Localities in England]] | [[File:GoCatalogue.jpg|right|link=Collections|75px]] |
Revision as of 15:23, 8 June 2016
- Multiple Provinces meet here: Click Province Name required:-
- | Provincial Grand Lodge of West Kent| Metropolitan Grand Lodge London|
Photograph: A. G. Walker Collection
Address
- Oakley House
- Bromley Common
- Bromley
- BR2 8HA
- Tel:- 020 8462 9292
Location of Building
Information and History of Building
| Lodge Name | Lodge No. | Museum |
|---|---|---|
| Cornwallis Lodge | 1107 | |
| Chislehurst Lodge | 1531 | |
| Hervey and Kentish Companions Lodge | 1692 | |
| West Kent Volunteer Lodge | 2041 | |
| Crays Valley Lodge | 2147 | |
| West Wickham Lodge | 2948 | |
| Catford Lodge | 3649 | |
| Lee-Kent Lodge | 4110 | |
| Westcombe Park Lodge | 4241 | |
| Manor of Bromley Lodge | 4810 | |
| Orpington Lodge | 5136 | |
| Justin Lodge | 5338 | |
| Petts Wood Lodge | 5435 | |
| Park Langley Lodge | 5512 | |
| Heritage Lodge | 5572 | |
| Kelsey Park Lodge | 5701 | |
| West Kent Masters' Lodge | 5778 | |
| Lodge of Rectitude | 5882 | |
| Hayes (Kent) Lodge | 5929 | |
| Vale of Beck Lodge | 6283 | |
| Ravensmead Lodge | 6404 | |
| Mountsfield Lodge | 6548 | |
| Three Columns of Shrewsbury Park Lodge | 6882 | |
| Fearn Berga Lodge | 7048 | |
| Godyngton Lodge | 7049 | |
| Lodge of Reliance | 7476 | |
| Eadgar Lodge | 7492 | |
| Empress Lodge | 7939 | |
| Bromley Invicta Lodge | 8128 | |
| Oakwood Lodge | 8299 | |
| Plantagenets Lodge | 8409 | |
| West Kent Provincial Grand Stewards' Lodge | 8565 | |
| New Ripon Falls Lodge | 8833 | |
| Ravensbrook Lodge | 8936 | |
| Oakley Lodge | 8958 | |
| Pillars of Kent Lodge | 9012 | |
| Scadbury Park Lodge | 9022 | |
| Lodge of Eos | 9192 | |
| Mandalay Lodge | 9383 | |
| West Kent Scriveners' Lodge | 9799 | |
| West Ferry Lodge | 9330 | |
| Ashburton Park Lodge | 4988 |
| Chapter Name | Chapter No. | Museum |
|---|---|---|
| William Russell Chapter | 1314 | |
| West Kent Volunteer Chapter | 2041 | |
| Crays Valley Chapter | 2147 | |
| West Wickham Chapter | 2948 | |
| Manor of Bromley Chapter | 4810 | |
| John Roan School Chapter | 5085 | |
| Justin Chapter | 5338 | |
| Petts Wood Chapter | 5435 | |
| Park Langley Chapter | 5512 | |
| Heritage Chapter | 5572 | |
| West Kent First Principals Chapter | 5778 | |
| Ravensmead Chapter | 6404 | |
| Chapter of Reliance | 7476 | |
| Ravensbrook Chapter | 8936 | |
| Oakley Chapter | 8958 | |
| Pillars of Kent Chapter | 9012 | |
| Probus Ante Meridiem Chapter | 9195 | |
| Mandalay Chapter | 9383 |
| Lodge Name | Lodge No. | Museum |
|---|---|---|
| Orpington Lodge of MMM | 1083 | |
| Oakley Lodge of MMM | 1584 | |
| Temple Lodge of MMM | 322 | |
| Catford Lodge of MMM | 841 | |
| Temple Lodge of RAM | 322 | |
| Catford Lodge of RAM | 841 | |
| Orpington Lodge of RAM | 1083 | |
| Oakley Lodge of RAM | 1584 |
| Unit Name | Unit No. | Museum | Order |
|---|---|---|---|
| West Kent Chapter | 512 | A&A.Rite (Rose Croix)/Scottish Rite | |
| Westwood Chapter | 764 | A&A.Rite (Rose Croix)/Scottish Rite | |
| Oakley Chapter | 890 | A&A.Rite (Rose Croix)/Scottish Rite | |
| Eos Chapter | 1005 | A&A.Rite (Rose Croix)/Scottish Rite | |
| Knole Conclave | 98 | Order of Secret Monitor | |
| West Kent Council | 66 | Allied Masonic Degrees | |
| White Horse of Kent Council | 93 | Royal & Select Masters | |
| The Court of Hengist and Horsa | 78 | Order of Athelstan | |
| The Kentish Man Consistory | 35 | Royal Order of the Scarlet Cord | |
| St. Blaise Tabernacle | 57 | Knight Templar Priest | |
| Oakley Preceptory | 555 | Knights Templar |
| Lodge Name | Lodge No. | Museum | Dates |
|---|---|---|---|
| Cross in Hand of Bickley Lodge | 7060 | ||
| Bromley Good Fellowship Lodge | 7242 | ||
| Kentish Companions Lodge | 8483 |
| Chapter Name | Chapter No. | Museum | Dates |
|---|---|---|---|
| Catford Chapter | 3649 |
| Lodge Name | Lodge No. | Museum | Dates |
|---|---|---|---|
| Ravensmead Lodge of MMM | 1293 |
Other Photographs
Photograph: A. G. Walker Collection
Photograph: A. G. Walker Collection
Photograph: A. G. Walker Collection
Photograph: A. G. Walker Collection
Please Note:- The information on this page was taken from the that available at the time. Should you find any additions, omisions or errors, please email the details using the link below so that we can update the site.
The Museum would be pleased to receive further information and/or photographs related to this site. Please ensure that you either own the copyright or have the copyright owners permission before submitting material for publication. Material can be emailed to the Worcestershire Museum of Freemasonry using this link
Click link below to return to page
Bromley | Provincial Grand Lodge of West Kent| Metropolitan Grand Lodge London| | List of Countries | List of Regions in England | List of Localities in England |