Difference between revisions of "Brighton, Queens Road"
(Created page with "{{DISPLAYTITLE: Brighton, Queens Road}} __NOTOC__ left|link=|x75pxright|link=|x75px left|link=Brighton|75px [[File:…") |
|||
| Line 28: | Line 28: | ||
| − | + | {|class="wikitable sortable" style="float:left; margin-right: 5px;color:blue background-color:#ffffff; text-align:center;" border="1" cellpadding="1" cellspacing="1"" | |
| − | {|class="wikitable sortable" | + | |+'''Craft Lodges Meeting Here''' |
!|Lodge Name | !|Lodge Name | ||
!|Lodge No. | !|Lodge No. | ||
| Line 322: | Line 322: | ||
|} | |} | ||
| − | ==== | + | {|class="wikitable sortable" style="float:left; margin-right: 5px;color:blue background-color:#ffffff; text-align:center;" border="1" cellpadding="1" cellspacing="1"" |
| − | {|class="wikitable sortable" | + | |+'''Royal Arch Chapters Meeting Here''' |
| + | !|Chapter Name | ||
| + | !|Chapter No. | ||
| + | !|Museum | ||
| + | |- | ||
| + | |Royal Pavilion Chapter | ||
| + | |315 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Royal Sussex Chapter | ||
| + | |732 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Yarborough Chapter | ||
| + | |811 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |St. Cecilia Chapter | ||
| + | |1636 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |South Down Chapter | ||
| + | |1797 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Adur Chapter | ||
| + | |2187 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |St. Mary of the Harbour Chapter | ||
| + | |2591 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Duke of Richmond Chapter | ||
| + | |3143 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Sussex First Principals Chapter | ||
| + | |3672 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Knights of the Road Chapter | ||
| + | |3673 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Temperance Chapter | ||
| + | |4064 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Old Brightonian Chapter | ||
| + | |4104 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Sussex Unity Chapter | ||
| + | |4150 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Brighthelmstone Chapter | ||
| + | |4307 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Temple Chapter | ||
| + | |4962 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Servimus Chapter | ||
| + | |5832 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Regency Chapter | ||
| + | |6349 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Preston Park Chapter | ||
| + | |6903 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Chapter of Light | ||
| + | |7218 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Old Steine Chapter | ||
| + | |7875 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Simplicius Chapter | ||
| + | |8851 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |} | ||
| + | {|class="wikitable sortable" style="float:left; margin-right: 5px;color:blue background-color:#ffffff; text-align:center;" border="1" cellpadding="1" cellspacing="1"" | ||
| + | |+'''Mark/Ark Lodges Meeting Here''' | ||
| + | !|Lodge Name | ||
| + | !|Lodge No. | ||
| + | !|Museum | ||
| + | |- | ||
| + | |Royal Sussex Lodge of MMM | ||
| + | |75 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Hova Lodge of MMM | ||
| + | |168 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Adur Lodge of MMM | ||
| + | |386 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Royal Connaught Lodge of MMM | ||
| + | |409 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Brighton Lodge of MMM | ||
| + | |426 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Persevere Lodge of MMM | ||
| + | |732 | ||
| + | |[[File:GoObjects.jpg|c|link=Persevere Lodge of MMM No.732(2)|55px]] | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Rottingdean Lodge of MMM | ||
| + | |918 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Temperance Motorcycling Lodge of MMM | ||
| + | |978 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Arts and Crafts Lodge of MMM | ||
| + | |979 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Duke of Richmond Lodge of MMM | ||
| + | |1025 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Sussex Installed Mark Masters Lodge of Installed Mark Masters | ||
| + | |1158 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Harold W Richardson Lodge of MMM | ||
| + | |1490 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Sussex Mark Provincial Grand Stewards Lodge of MMM | ||
| + | |1747 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Jon Le Webestere Lodge of MMM | ||
| + | |1795 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Sussex Lodge of RAM | ||
| + | |75 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Royal Connaught Lodge of RAM | ||
| + | |409 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Sussex Lodge of Installed Comanders | ||
| + | |1158 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Harold W Richardson Lodge of RAM | ||
| + | |1490 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |} | ||
| + | {|class="wikitable sortable" style="float:left; margin-right: 5px;color:blue background-color:#ffffff; text-align:center;" border="1" cellpadding="1" cellspacing="1"" | ||
| + | |+'''Other Orders Meeting Here''' | ||
| + | !|Unit Name | ||
| + | !|Unit No. | ||
| + | !|Museum | ||
| + | !|Order | ||
| + | |- | ||
| + | |de Warenne Preceptory | ||
| + | |126 | ||
| + | | | ||
| + | |Knights Templar | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Preceptory Thornton | ||
| + | |208 | ||
| + | | | ||
| + | |Knights Templar | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Bright Morning Star, Preceptory | ||
| + | |477 | ||
| + | | | ||
| + | |Knights Templar | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Eureka Chapter | ||
| + | |43 | ||
| + | | | ||
| + | |A&A.Rite (Rose Croix)/Scottish Rite | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Thornton Chapter | ||
| + | |203 | ||
| + | | | ||
| + | |A&A.Rite (Rose Croix)/Scottish Rite | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Charles Mosse Chapter | ||
| + | |726 | ||
| + | | | ||
| + | |A&A.Rite (Rose Croix)/Scottish Rite | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Sussex Chapter | ||
| + | |914 | ||
| + | | | ||
| + | |A&A.Rite (Rose Croix)/Scottish Rite | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Grafton Council | ||
| + | |26 | ||
| + | | | ||
| + | |Allied Masonic Degrees | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Brighthelmstone Council | ||
| + | |15 | ||
| + | | | ||
| + | |Royal & Select Masters | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Blackham Conclave | ||
| + | |160 | ||
| + | | | ||
| + | |Red Cross of Constantine | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |William Wynn Westcott College | ||
| + | |11 | ||
| + | | | ||
| + | |Societas Rosicruciana in Anglia | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |St. Nicholas Tabernacle | ||
| + | |25 | ||
| + | | | ||
| + | |Knight Templar Priest | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |} | ||
| + | <br style="clear: both"/> | ||
| + | ---- | ||
| + | {|class="wikitable sortable" style="float:left; margin-right: 5px;color:blue background-color:#ffffff; text-align:center;" border="1" cellpadding="1" cellspacing="1"" | ||
| + | |+'''Craft Lodges Formerly Meeting Here''' | ||
!|Lodge Name | !|Lodge Name | ||
!|Lodge No. | !|Lodge No. | ||
| + | !|Museum | ||
!|Dates | !|Dates | ||
| − | |||
|- | |- | ||
|In Deo Fidemus Lodge | |In Deo Fidemus Lodge | ||
|3951 | |3951 | ||
| − | |||
| | | | ||
| + | | | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|St. Wilfrith of Sussex Lodge | |St. Wilfrith of Sussex Lodge | ||
|5274 | |5274 | ||
| − | |||
| | | | ||
| + | | | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|St. Cuthbert Lodge | |St. Cuthbert Lodge | ||
|6865 | |6865 | ||
| − | |||
| | | | ||
| + | | | ||
| + | |||
|- | |- | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | |} | |
| + | <br style="clear: both"/> | ||
| + | ---- | ||
| + | <br style="clear: both"/> | ||
<br style="clear: both"/> | <br style="clear: both"/> | ||
| + | '''Please Note:-''' | ||
| + | ''The information on this page was taken from the that available at the time. Should you find any additions, omisions or errors, please email the details using the link below so that we can update the site.'' | ||
---- | ---- | ||
'''The Museum would be pleased to receive further information and/or photographs related to this site. Please ensure that you either own the copyright or have the copyright owners permission before submitting material for publication. Material can be emailed to the [mailto:info@worcestermasonicmuseum.co.uk Worcestershire Museum of Freemasonry] using this link''' | '''The Museum would be pleased to receive further information and/or photographs related to this site. Please ensure that you either own the copyright or have the copyright owners permission before submitting material for publication. Material can be emailed to the [mailto:info@worcestermasonicmuseum.co.uk Worcestershire Museum of Freemasonry] using this link''' | ||
| Line 362: | Line 763: | ||
===Site Navigation=== | ===Site Navigation=== | ||
| − | '' Click to return to page'' | + | '' Click link below to return to page'' |
| − | |||
| − | |||
| − | [[Brighton]] | [[Provincial Grand Lodge of Sussex]] | List of [[Regions in England]] | List of [[Localities in England]] | List of [[Lodges in England]] | [[File:GoCatalogue.jpg|right|link=Collections|75px]] | List of [[Countries]] | + | [[Brighton]] | [[Provincial Grand Lodge of Sussex]] | List of [[Regions in England]] | List of [[Localities in England]] | List of [[Lodges in England]] | List of RA [[Chapters in England]] | List of [[Mark Lodges in England]] | [[File:GoCatalogue.jpg|right|link=Collections|75px]] | List of [[Countries]] |
Revision as of 13:59, 8 June 2016
Photograph: A. G. Walker Collection
Address
- Sussex Masonic Centre
- 25 Queens Road
- Brighton
- East Sussex
- BN1 3YH
- Tel:- 01273 325917
Location of Building
Information and History of Building
| Lodge Name | Lodge No. | Museum |
|---|---|---|
| Royal York Lodge | 315 | |
| Royal Brunswick Lodge | 732 | |
| Yarborough Lodge | 811 | |
| Saint Cecilia Lodge | 1636 | |
| South Down Lodge | 1797 | |
| Atlingworth Lodge | 1821 | |
| Burrell Lodge | 1829 | |
| Adur Lodge | 2187 | |
| Past and Present Lodge | 2665 | |
| Duke of Richmond Lodge | 3143 | |
| Sussex Masters Lodge | 3672 | |
| Knights of the Road Lodge | 3673 | |
| Temperance Lodge | 4064 | |
| Sussex Unity Lodge | 4150 | |
| Royal Pavilion Lodge | 4307 | |
| Concordia Lodge | 4793 | |
| Lodge of Harmony | 4815 | |
| Temple Lodge | 4962 | |
| Brighton and Hove Civic Lodge | 5223 | |
| Servimus Lodge | 5832 | |
| Sussex Services Lodge | 5906 | |
| Regency Lodge | 6349 | |
| Patcham Lodge | 6351 | |
| Lignum Lodge | 6744 | |
| Marina Lodge | 6745 | |
| Mount Caburn Lodge | 6811 | |
| Preston Park Lodge | 6903 | |
| Lodge of Fellowship | 7119 | |
| Lodge of Light | 7218 | |
| Arun Lodge | 7547 | |
| Old Steine Lodge | 7875 | |
| Round Table Lodge of Sussex | 7965 | |
| Saltdean Lodge | 8039 | |
| Brighthelmstone Lodge | 8042 | |
| Arthur Jolly Lodge | 8102 | |
| Sussex Provincial Grand Stewards Lodge | 8195 | |
| Hand of Friendship Lodge | 8242 | |
| Hoove Lodge | 8369 | |
| Sir Leonard Barford Lodge | 9414 | |
| Daylight Lodge | 9590 | |
| Sussex Scriveners' Lodge | 9862 |
| Chapter Name | Chapter No. | Museum |
|---|---|---|
| Royal Pavilion Chapter | 315 | |
| Royal Sussex Chapter | 732 | |
| Yarborough Chapter | 811 | |
| St. Cecilia Chapter | 1636 | |
| South Down Chapter | 1797 | |
| Adur Chapter | 2187 | |
| St. Mary of the Harbour Chapter | 2591 | |
| Duke of Richmond Chapter | 3143 | |
| Sussex First Principals Chapter | 3672 | |
| Knights of the Road Chapter | 3673 | |
| Temperance Chapter | 4064 | |
| Old Brightonian Chapter | 4104 | |
| Sussex Unity Chapter | 4150 | |
| Brighthelmstone Chapter | 4307 | |
| Temple Chapter | 4962 | |
| Servimus Chapter | 5832 | |
| Regency Chapter | 6349 | |
| Preston Park Chapter | 6903 | |
| Chapter of Light | 7218 | |
| Old Steine Chapter | 7875 | |
| Simplicius Chapter | 8851 |
| Unit Name | Unit No. | Museum | Order |
|---|---|---|---|
| de Warenne Preceptory | 126 | Knights Templar | |
| Preceptory Thornton | 208 | Knights Templar | |
| Bright Morning Star, Preceptory | 477 | Knights Templar | |
| Eureka Chapter | 43 | A&A.Rite (Rose Croix)/Scottish Rite | |
| Thornton Chapter | 203 | A&A.Rite (Rose Croix)/Scottish Rite | |
| Charles Mosse Chapter | 726 | A&A.Rite (Rose Croix)/Scottish Rite | |
| Sussex Chapter | 914 | A&A.Rite (Rose Croix)/Scottish Rite | |
| Grafton Council | 26 | Allied Masonic Degrees | |
| Brighthelmstone Council | 15 | Royal & Select Masters | |
| Blackham Conclave | 160 | Red Cross of Constantine | |
| William Wynn Westcott College | 11 | Societas Rosicruciana in Anglia | |
| St. Nicholas Tabernacle | 25 | Knight Templar Priest |
| Lodge Name | Lodge No. | Museum | Dates |
|---|---|---|---|
| In Deo Fidemus Lodge | 3951 | ||
| St. Wilfrith of Sussex Lodge | 5274 | ||
| St. Cuthbert Lodge | 6865 |
Please Note:- The information on this page was taken from the that available at the time. Should you find any additions, omisions or errors, please email the details using the link below so that we can update the site.
The Museum would be pleased to receive further information and/or photographs related to this site. Please ensure that you either own the copyright or have the copyright owners permission before submitting material for publication. Material can be emailed to the Worcestershire Museum of Freemasonry using this link
Click link below to return to page
Brighton | Provincial Grand Lodge of Sussex | List of Regions in England | List of Localities in England | List of Lodges in England | List of RA Chapters in England | List of Mark Lodges in England |
| List of Countries