Difference between revisions of "Nottingham, Goldsmith Street"
(Created page with "{{DISPLAYTITLE: Nottingham, Goldsmith Street}} __NOTOC__ left|link=|x75pxright|link=|x75px [[File:GoLocality.jpg|left|link=Nottingham|75px]…") |
|||
| Line 28: | Line 28: | ||
| − | + | {|class="wikitable sortable" style="float:left; margin-right: 5px;color:blue background-color:#ffffff; text-align:center;" border="1" cellpadding="1" cellspacing="1"" | |
| − | {|class="wikitable sortable" | + | |+'''Craft Lodges Meeting Here''' |
!|Lodge Name | !|Lodge Name | ||
!|Lodge No. | !|Lodge No. | ||
| Line 287: | Line 287: | ||
|} | |} | ||
| − | + | {|class="wikitable sortable" style="float:left; margin-right: 5px;color:blue background-color:#ffffff; text-align:center;" border="1" cellpadding="1" cellspacing="1"" | |
| + | |+'''Royal Arch Chapters Meeting Here''' | ||
| + | !|Chapter Name | ||
| + | !|Chapter No. | ||
| + | !|Museum | ||
| + | |- | ||
| + | |Abbey Chapter | ||
| + | |47 | ||
| + | |[[File:GoObjects.jpg|c|link=Abbey Chapter No.47(1)|55px]] | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Royal Sussex Chapter | ||
| + | |402 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Southwell Chapter | ||
| + | |1405 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Annesley Chapter | ||
| + | |1435 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Robin Hood Chapter | ||
| + | |1493 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Carnarvon Chapter | ||
| + | |1909 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Duke of Portland Chapter | ||
| + | |2017 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |St. Mary's Chapter | ||
| + | |2302 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Castle Chapter | ||
| + | |3219 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Spalding Chapter | ||
| + | |3300 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Nottinghamshire First Principals Chapter | ||
| + | |3595 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Edwinstowe Chapter | ||
| + | |3998 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |United Service Chapter of Nottinghamshire | ||
| + | |4068 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Clifton Chapter | ||
| + | |4753 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Porchester Chapter | ||
| + | |4907 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Woodthorpe Chapter | ||
| + | |5645 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Nuthall Temple Chapter | ||
| + | |6011 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Excelsior Chapter | ||
| + | |7895 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Ribblesdale Chapter | ||
| + | |8020 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |} | ||
| + | {|class="wikitable sortable" style="float:left; margin-right: 5px;color:blue background-color:#ffffff; text-align:center;" border="1" cellpadding="1" cellspacing="1"" | ||
| + | |+'''Mark/Ark Lodges Meeting Here''' | ||
| + | !|Lodge Name | ||
| + | !|Lodge No. | ||
| + | !|Museum | ||
| + | |- | ||
| + | |Newstead Lodge of MMM | ||
| + | | | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |St. Albans Lodge of MMM | ||
| + | |344 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Royal York Lodge of MMM | ||
| + | |500 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Fitz Hugh Lodge of MMM | ||
| + | |632 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Shelford Priory Lodge of MMM | ||
| + | |818 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Galway Lodge of MMM | ||
| + | |940 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Ribblesdale Lodge of MMM | ||
| + | |1299 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Carnarvon Lodge of MMM | ||
| + | |1311 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |The Magdala Lodge of MMM | ||
| + | |1359 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Nottm. Excelsior Lodge of MMM | ||
| + | |1464 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Fidelis Lodge of MMM | ||
| + | |1482 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Nottingham Jubilee Lodge of MMM | ||
| + | |1506 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |The Arthur Morley Custance Lodge of Installed Mark Masters | ||
| + | |1808 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Byron Lodge of RAM | ||
| + | | | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Nottingham Lodge of RAM | ||
| + | |344 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Fitz Hugh Lodge of RAM | ||
| + | |632 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Nottingham Excelsior Lodge of RAM | ||
| + | |1464 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |} | ||
| + | {|class="wikitable sortable" style="float:left; margin-right: 5px;color:blue background-color:#ffffff; text-align:center;" border="1" cellpadding="1" cellspacing="1"" | ||
| + | |+'''Other Orders Meeting Here''' | ||
| + | !|Unit Name | ||
| + | !|Unit No. | ||
| + | !|Museum | ||
| + | !|Order | ||
| + | |- | ||
| + | |Abbey Chapter Preceptory | ||
| + | | | ||
| + | | | ||
| + | |Knights Templar | ||
| + | |||
| + | |- | ||
| + | |||
| + | |Candia Preceptory | ||
| + | |415 | ||
| + | | | ||
| + | |Knights Templar | ||
| − | + | |- | |
| − | + | ||
| − | + | ||
| − | + | |Clermont Preceptory | |
| + | |443 | ||
| + | | | ||
| + | |Knights Templar | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Nottingham Preceptory | ||
| + | |510 | ||
| + | | | ||
| + | |Knights Templar | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Nottingham Chapter | ||
| + | |17 | ||
| + | | | ||
| + | |A&A.Rite (Rose Croix)/Scottish Rite | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Wingfield Chapter | ||
| + | |218 | ||
| + | | | ||
| + | |A&A.Rite (Rose Croix)/Scottish Rite | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Galway Chapter | ||
| + | |254 | ||
| + | | | ||
| + | |A&A.Rite (Rose Croix)/Scottish Rite | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Walthall Chapter | ||
| + | |308 | ||
| + | | | ||
| + | |A&A.Rite (Rose Croix)/Scottish Rite | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Rufford Chapter | ||
| + | |689 | ||
| + | | | ||
| + | |A&A.Rite (Rose Croix)/Scottish Rite | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Harlequin Chapter | ||
| + | |713 | ||
| + | | | ||
| + | |A&A.Rite (Rose Croix)/Scottish Rite | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Daybrook Chapter | ||
| + | |745 | ||
| + | | | ||
| + | |A&A.Rite (Rose Croix)/Scottish Rite | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Newstead Abbey Chapter | ||
| + | |909 | ||
| + | | | ||
| + | |A&A.Rite (Rose Croix)/Scottish Rite | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Persapientium Chapter | ||
| + | |1170 | ||
| + | | | ||
| + | |A&A.Rite (Rose Croix)/Scottish Rite | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Nottingham Conclave | ||
| + | |180 | ||
| + | | | ||
| + | |Red Cross of Constantine | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |St. Mary's Conclave | ||
| + | |255 | ||
| + | | | ||
| + | |Red Cross of Constantine | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Trent Conclave | ||
| + | |267 | ||
| + | | | ||
| + | |Red Cross of Constantine | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Daybrook Conclave | ||
| + | |300 | ||
| + | | | ||
| + | |Red Cross of Constantine | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Cremara Conclave | ||
| + | |328 | ||
| + | | | ||
| + | |Red Cross of Constantine | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |} | ||
<br style="clear: both"/> | <br style="clear: both"/> | ||
| + | ---- | ||
| + | {|class="wikitable sortable" style="float:left; margin-right: 5px;color:blue background-color:#ffffff; text-align:center;" border="1" cellpadding="1" cellspacing="1"" | ||
| + | |+'''Craft Lodges Formerly Meeting Here''' | ||
| + | !|Lodge Name | ||
| + | !|Lodge No. | ||
| + | !|Museum | ||
| + | !|Dates | ||
| + | |- | ||
| + | |Ernehale Lodge | ||
| + | |8806 | ||
| + | | | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |} | ||
| + | {|class="wikitable sortable" style="float:left; margin-right: 5px;color:blue background-color:#ffffff; text-align:center;" border="1" cellpadding="1" cellspacing="1"" | ||
| + | |+'''Royal Arch Chapters Formerly Meeting Here''' | ||
| + | !|Chapter Name | ||
| + | !|Chapter No. | ||
| + | !|Museum | ||
| + | !|Dates | ||
| + | |- | ||
| + | |Marquis of Titchfield Chapter | ||
| + | |3550 | ||
| + | | | ||
| + | | | ||
| + | |||
| + | |- | ||
| − | |||
| − | + | |} | |
| + | <br style="clear: both"/> | ||
| + | ---- | ||
| + | ==Other Photographs== | ||
| + | [[File:Nottingham0002.jpg|left|border|link=http://catalogue.wmlmt.org.uk/share/Images/Halls/Nottingham0002.jpg|500px|''Photograph: A. G. Walker Collection '']] | ||
| + | ''Photograph: A. G. Walker Collection'' | ||
| + | <br style="clear: both"/> | ||
<br style="clear: both"/> | <br style="clear: both"/> | ||
| + | '''Please Note:-''' | ||
| + | ''The information on this page was taken from the that available at the time. Should you find any additions, omisions or errors, please email the details using the link below so that we can update the site.'' | ||
---- | ---- | ||
'''The Museum would be pleased to receive further information and/or photographs related to this site. Please ensure that you either own the copyright or have the copyright owners permission before submitting material for publication. Material can be emailed to the [mailto:info@worcestermasonicmuseum.co.uk Worcestershire Museum of Freemasonry] using this link''' | '''The Museum would be pleased to receive further information and/or photographs related to this site. Please ensure that you either own the copyright or have the copyright owners permission before submitting material for publication. Material can be emailed to the [mailto:info@worcestermasonicmuseum.co.uk Worcestershire Museum of Freemasonry] using this link''' | ||
| Line 310: | Line 758: | ||
===Site Navigation=== | ===Site Navigation=== | ||
| − | '' Click to return to page'' | + | '' Click link below to return to page'' |
| − | |||
| − | |||
| − | [[Nottingham]] | [[Provincial Grand Lodge of Nottinghamshire]] | List of [[Regions in England]] | List of [[Localities in England]] | List of [[Lodges in England]] | [[File:GoCatalogue.jpg|right|link=Collections|75px]] | List of [[Countries]] | + | [[Nottingham]] | [[Provincial Grand Lodge of Nottinghamshire]] | List of [[Regions in England]] | List of [[Localities in England]] | List of [[Lodges in England]] | List of RA [[Chapters in England]] | List of [[Mark Lodges in England]] | [[File:GoCatalogue.jpg|right|link=Collections|75px]] | List of [[Countries]] |
Revision as of 20:01, 7 June 2016
Photograph: A. G. Walker Collection
Address
- Masonic Hall
- 25 Goldsmith Street
- Nottingham
- NG1 5LB
- Tel:- 0115 947 3829
Location of Building
Information and History of Building
| Lodge Name | Lodge No. | Museum |
|---|---|---|
| Newstead Lodge of MMM | ||
| St. Albans Lodge of MMM | 344 | |
| Royal York Lodge of MMM | 500 | |
| Fitz Hugh Lodge of MMM | 632 | |
| Shelford Priory Lodge of MMM | 818 | |
| Galway Lodge of MMM | 940 | |
| Ribblesdale Lodge of MMM | 1299 | |
| Carnarvon Lodge of MMM | 1311 | |
| The Magdala Lodge of MMM | 1359 | |
| Nottm. Excelsior Lodge of MMM | 1464 | |
| Fidelis Lodge of MMM | 1482 | |
| Nottingham Jubilee Lodge of MMM | 1506 | |
| The Arthur Morley Custance Lodge of Installed Mark Masters | 1808 | |
| Byron Lodge of RAM | ||
| Nottingham Lodge of RAM | 344 | |
| Fitz Hugh Lodge of RAM | 632 | |
| Nottingham Excelsior Lodge of RAM | 1464 |
| Unit Name | Unit No. | Museum | Order |
|---|---|---|---|
| Abbey Chapter Preceptory | Knights Templar | ||
| Candia Preceptory | 415 | Knights Templar | |
| Clermont Preceptory | 443 | Knights Templar | |
| Nottingham Preceptory | 510 | Knights Templar | |
| Nottingham Chapter | 17 | A&A.Rite (Rose Croix)/Scottish Rite | |
| Wingfield Chapter | 218 | A&A.Rite (Rose Croix)/Scottish Rite | |
| Galway Chapter | 254 | A&A.Rite (Rose Croix)/Scottish Rite | |
| Walthall Chapter | 308 | A&A.Rite (Rose Croix)/Scottish Rite | |
| Rufford Chapter | 689 | A&A.Rite (Rose Croix)/Scottish Rite | |
| Harlequin Chapter | 713 | A&A.Rite (Rose Croix)/Scottish Rite | |
| Daybrook Chapter | 745 | A&A.Rite (Rose Croix)/Scottish Rite | |
| Newstead Abbey Chapter | 909 | A&A.Rite (Rose Croix)/Scottish Rite | |
| Persapientium Chapter | 1170 | A&A.Rite (Rose Croix)/Scottish Rite | |
| Nottingham Conclave | 180 | Red Cross of Constantine | |
| St. Mary's Conclave | 255 | Red Cross of Constantine | |
| Trent Conclave | 267 | Red Cross of Constantine | |
| Daybrook Conclave | 300 | Red Cross of Constantine | |
| Cremara Conclave | 328 | Red Cross of Constantine |
| Lodge Name | Lodge No. | Museum | Dates |
|---|---|---|---|
| Ernehale Lodge | 8806 |
| Chapter Name | Chapter No. | Museum | Dates |
|---|---|---|---|
| Marquis of Titchfield Chapter | 3550 |
Other Photographs
Photograph: A. G. Walker Collection
Please Note:- The information on this page was taken from the that available at the time. Should you find any additions, omisions or errors, please email the details using the link below so that we can update the site.
The Museum would be pleased to receive further information and/or photographs related to this site. Please ensure that you either own the copyright or have the copyright owners permission before submitting material for publication. Material can be emailed to the Worcestershire Museum of Freemasonry using this link
Click link below to return to page
Nottingham | Provincial Grand Lodge of Nottinghamshire | List of Regions in England | List of Localities in England | List of Lodges in England | List of RA Chapters in England | List of Mark Lodges in England |
| List of Countries