Difference between revisions of "Southampton, Albion Place"
(Created page with "{{DISPLAYTITLE: Southampton, Albion Place}} __NOTOC__ left|link=|x75pxright|link=|x75px left|link=Southampton|75px …") |
|||
| Line 28: | Line 28: | ||
| − | + | {|class="wikitable sortable" style="float:left; margin-right: 5px;color:blue background-color:#ffffff; text-align:center;" border="1" cellpadding="1" cellspacing="1"" | |
| − | {|class="wikitable sortable" | + | |+'''Craft Lodges Meeting Here''' |
!|Lodge Name | !|Lodge Name | ||
!|Lodge No. | !|Lodge No. | ||
| Line 133: | Line 133: | ||
|} | |} | ||
| − | + | {|class="wikitable sortable" style="float:left; margin-right: 5px;color:blue background-color:#ffffff; text-align:center;" border="1" cellpadding="1" cellspacing="1"" | |
| + | |+'''Royal Arch Chapters Meeting Here''' | ||
| + | !|Chapter Name | ||
| + | !|Chapter No. | ||
| + | !|Museum | ||
| + | |- | ||
| + | |Royal Gloucester Chapter | ||
| + | |130 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Chapter of Peace | ||
| + | |359 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Chapter of Concord | ||
| + | |394 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Albert Edward Chapter | ||
| + | |1780 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Bramston Beach Chapter | ||
| + | |2955 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |} | ||
| + | {|class="wikitable sortable" style="float:left; margin-right: 5px;color:blue background-color:#ffffff; text-align:center;" border="1" cellpadding="1" cellspacing="1"" | ||
| + | |+'''Mark/Ark Lodges Meeting Here''' | ||
| + | !|Lodge Name | ||
| + | !|Lodge No. | ||
| + | !|Museum | ||
| + | |- | ||
| + | |Romsey Lodge of MMM | ||
| + | |910 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Forty Steps Lodge of MMM | ||
| + | |1773 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Solent Lodge of RAM | ||
| + | |63 | ||
| + | | | ||
| + | |||
| + | |- | ||
| − | == | + | |} |
| − | [[File: | + | {|class="wikitable sortable" style="float:left; margin-right: 5px;color:blue background-color:#ffffff; text-align:center;" border="1" cellpadding="1" cellspacing="1"" |
| − | + | |+'''Other Orders Meeting Here''' | |
| − | + | !|Unit Name | |
| + | !|Unit No. | ||
| + | !|Museum | ||
| + | !|Order | ||
| + | |- | ||
| + | |Canute Chapter | ||
| + | |41 | ||
| + | | | ||
| + | |A&A.Rite (Rose Croix)/Scottish Rite | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Fides et Justitia Chapter | ||
| + | |294 | ||
| + | | | ||
| + | |A&A.Rite (Rose Croix)/Scottish Rite | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Southampton Conclave | ||
| + | |444 | ||
| + | | | ||
| + | |Order of Secret Monitor | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Royal Gloucester Preceptory | ||
| + | |32 | ||
| + | |[[File:GoObjects.jpg|c|link=Royal Gloucester Preceptory No.32(1)|55px]] | ||
| + | |Knights Templar | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |} | ||
<br style="clear: both"/> | <br style="clear: both"/> | ||
| + | ---- | ||
| + | {|class="wikitable sortable" style="float:left; margin-right: 5px;color:blue background-color:#ffffff; text-align:center;" border="1" cellpadding="1" cellspacing="1"" | ||
| + | |+'''Craft Lodges Formerly Meeting Here''' | ||
| + | !|Lodge Name | ||
| + | !|Lodge No. | ||
| + | !|Museum | ||
| + | !|Dates | ||
| + | |- | ||
| + | |Richard Taunton Lodge | ||
| + | |7050 | ||
| + | | | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| − | + | |} | |
| − | |||
| + | <br style="clear: both"/> | ||
| + | ---- | ||
| + | ==Other Photographs== | ||
| + | [[File:Southampton0002.jpg|left|border|link=http://catalogue.wmlmt.org.uk/share/Images/Halls/Southampton0002.jpg|500px|''Photograph: A. G. Walker Collection '']] | ||
| + | ''Photograph: A. G. Walker Collection'' | ||
| + | <br style="clear: both"/> | ||
<br style="clear: both"/> | <br style="clear: both"/> | ||
| + | '''Please Note:-''' | ||
| + | ''The information on this page was taken from the that available at the time. Should you find any additions, omisions or errors, please email the details using the link below so that we can update the site.'' | ||
---- | ---- | ||
'''The Museum would be pleased to receive further information and/or photographs related to this site. Please ensure that you either own the copyright or have the copyright owners permission before submitting material for publication. Material can be emailed to the [mailto:info@worcestermasonicmuseum.co.uk Worcestershire Museum of Freemasonry] using this link''' | '''The Museum would be pleased to receive further information and/or photographs related to this site. Please ensure that you either own the copyright or have the copyright owners permission before submitting material for publication. Material can be emailed to the [mailto:info@worcestermasonicmuseum.co.uk Worcestershire Museum of Freemasonry] using this link''' | ||
| Line 156: | Line 281: | ||
===Site Navigation=== | ===Site Navigation=== | ||
| − | '' Click to return to page'' | + | '' Click link below to return to page'' |
| − | |||
| − | |||
| − | [[Southampton]] | [[Provincial Grand Lodge of Hampshire & Isle of Wight]] | List of [[ | + | [[Southampton]] | [[Provincial Grand Lodge of Hampshire & Isle of Wight]] | List of [[Regions in England]] | List of [[Localities in England]] | List of [[Lodges in England]] | List of RA [[Chapters in England]] | List of [[Mark Lodges in England]] | [[File:GoCatalogue.jpg|right|link=Collections|75px]] | List of [[Countries]] |
Revision as of 18:00, 7 June 2016
Photograph: A. G. Walker Collection
Address
- Southampton Masonic Centre
- Albion Place
- Southampton
- SO14 2DD
- Tel:- 023 8022 3321
Location of Building
Information and History of Building
| Lodge Name | Lodge No. | Museum |
|---|---|---|
| Royal Gloucester Lodge | 130 | |
| Lodge of Peace and Harmony | 359 | |
| Southampton Lodge | 394 | |
| Shirley Lodge | 1112 | |
| Albert Edward Lodge | 1780 | |
| Beach Lodge | 2955 | |
| Augustus Webster Lodge | 3871 | |
| Canute Lodge | 4876 | |
| Lodge of Concord | 4910 | |
| Sir Bevis Lodge | 5072 | |
| Ye Olde Bargate Lodge | 5296 | |
| Lodge of Chivalry | 5685 | |
| Southampton University Lodge | 7022 | |
| Southampton and District Masters' Lodge | 9181 |
| Chapter Name | Chapter No. | Museum |
|---|---|---|
| Royal Gloucester Chapter | 130 | |
| Chapter of Peace | 359 | |
| Chapter of Concord | 394 | |
| Albert Edward Chapter | 1780 | |
| Bramston Beach Chapter | 2955 |
| Lodge Name | Lodge No. | Museum |
|---|---|---|
| Romsey Lodge of MMM | 910 | |
| Forty Steps Lodge of MMM | 1773 | |
| Solent Lodge of RAM | 63 |
| Lodge Name | Lodge No. | Museum | Dates |
|---|---|---|---|
| Richard Taunton Lodge | 7050 |
Other Photographs
Photograph: A. G. Walker Collection
Please Note:- The information on this page was taken from the that available at the time. Should you find any additions, omisions or errors, please email the details using the link below so that we can update the site.
The Museum would be pleased to receive further information and/or photographs related to this site. Please ensure that you either own the copyright or have the copyright owners permission before submitting material for publication. Material can be emailed to the Worcestershire Museum of Freemasonry using this link
Click link below to return to page
Southampton | Provincial Grand Lodge of Hampshire & Isle of Wight | List of Regions in England | List of Localities in England | List of Lodges in England | List of RA Chapters in England | List of Mark Lodges in England |
| List of Countries