Difference between revisions of "District Grand Lodge of South Africa, North"
Jump to navigation
Jump to search

| Line 1: | Line 1: | ||
| − | {{DISPLAYTITLE: Grand Lodge of South Africa, Northern | + | {{DISPLAYTITLE: Provincial Grand Lodge of South Africa, Northern}} |
__NOTOC__ | __NOTOC__ | ||
[[File:logo2.jpg|left|link=|x75px]][[File:logo1.jpg|right|link=|x75px]] | [[File:logo2.jpg|left|link=|x75px]][[File:logo1.jpg|right|link=|x75px]] | ||
| Line 15: | Line 15: | ||
---- | ---- | ||
====Address==== | ====Address==== | ||
| − | :::Grand Lodge of South Africa, Northern | + | :::Provincial Grand Lodge of South Africa, Northern |
| Line 22: | Line 22: | ||
---- | ---- | ||
---- | ---- | ||
| − | ===Units meeting in the Grand Lodge of South Africa, Northern | + | ===Units meeting in the Provincial Grand Lodge of South Africa, Northern=== |
| + | {|class="wikitable sortable" style="float:left; margin-right: 5px;color:blue background-color:#ffffff; text-align:center;" border="1" cellpadding="1" cellspacing="1"" | ||
| + | |+'''Craft Lodges Meeting Here''' | ||
| + | !|Lodge Name | ||
| + | !|No. | ||
| + | !|Museum | ||
| + | !|Location | ||
| + | |- | ||
| + | |Achill Lodge | ||
| + | |853 | ||
| + | | | ||
| + | |[[Boksburg, Fourth Street|Boksburg]] | ||
| + | |- | ||
| + | |||
| + | |||
| + | |Belfast Lodge | ||
| + | |832 | ||
| + | | | ||
| + | |[[Johannesburg , Park Lane|Johannesburg]] | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Capricorn Lodge | ||
| + | |852 | ||
| + | | | ||
| + | | N/A | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Clara Lodge | ||
| + | |288 | ||
| + | | | ||
| + | |[[Roodepoort, Andrew Street|Roodepoort]] | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Connaught Lodge | ||
| + | |361 | ||
| + | | | ||
| + | |[[Pretoria, Jukskei Avenue|Pretoria]] | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Edward H Croghan Lodge | ||
| + | |247 | ||
| + | | | ||
| + | |[[Johannesburg, Kensington Hall|Johannesburg]] | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Emerald Lodge | ||
| + | |392 | ||
| + | | | ||
| + | |[[Bloemfontein, Masonic Centre|Bloemfontein]] | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Erin Lodge | ||
| + | |364 | ||
| + | | | ||
| + | |[[Johannesburg , Park Lane|Johannesburg]] | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Erin-go-bragh Lodge | ||
| + | |370 | ||
| + | | | ||
| + | |[[Boksburg, Central East Rand Temple|Boksburg]] | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Kendal Franks Lodge | ||
| + | |265 | ||
| + | | | ||
| + | |[[Johannesburg, Kensington Hall|Johannesburg]] | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Lurgan Lodge | ||
| + | |767 | ||
| + | | | ||
| + | |[[Johannesburg , Park Lane|Johannesburg]] | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |MacMac Lodge | ||
| + | |862 | ||
| + | | | ||
| + | |[[Nelspruit, Suiderkruis Street|Nelspruit]] | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Petit Lodge | ||
| + | |901 | ||
| + | | | ||
| + | | N/A | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Pretoria Leinster Lodge | ||
| + | |743 | ||
| + | | | ||
| + | |[[Pretoria, Jukskei Avenue|Pretoria]] | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Tirmochree Lodge | ||
| + | |523 | ||
| + | | | ||
| + | |[[Boksburg, Central East Rand Temple|Boksburg]] | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Tzaneen Lodge | ||
| + | |773 | ||
| + | | | ||
| + | |[[Tzaneen, King Edward Drive|Tzaneen]] | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Ulster Lodge | ||
| + | |400 | ||
| + | | | ||
| + | |[[Boksburg, Central East Rand Temple|Boksburg]] | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |} | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | <br style="clear: both"/> | ||
| + | ---- | ||
Revision as of 15:24, 26 March 2024
Address
- Provincial Grand Lodge of South Africa, Northern
Location
Units meeting in the Provincial Grand Lodge of South Africa, Northern
| Lodge Name | No. | Museum | Location |
|---|---|---|---|
| Achill Lodge | 853 | Boksburg | |
| Belfast Lodge | 832 | Johannesburg | |
| Capricorn Lodge | 852 | N/A | |
| Clara Lodge | 288 | Roodepoort | |
| Connaught Lodge | 361 | Pretoria | |
| Edward H Croghan Lodge | 247 | Johannesburg | |
| Emerald Lodge | 392 | Bloemfontein | |
| Erin Lodge | 364 | Johannesburg | |
| Erin-go-bragh Lodge | 370 | Boksburg | |
| Kendal Franks Lodge | 265 | Johannesburg | |
| Lurgan Lodge | 767 | Johannesburg | |
| MacMac Lodge | 862 | Nelspruit | |
| Petit Lodge | 901 | N/A | |
| Pretoria Leinster Lodge | 743 | Pretoria | |
| Tirmochree Lodge | 523 | Boksburg | |
| Tzaneen Lodge | 773 | Tzaneen | |
| Ulster Lodge | 400 | Boksburg |
Please Note:- The information on this page was taken from the that available at the time. Should you find any additions, omisions or errors, please email the details using the link below so that we can update the site.
The Museum would be pleased to receive further information and/or photographs related to this site. Please ensure that you either own the copyright or have the copyright owners permission before submitting material for publication. Material can be emailed to the Worcestershire Museum of Freemasonry using this link'
Use Your Browser Back Button to Return to Previous Page
Quick Links:- List of All Lodges/Chapters Etc. in South Africa | List of Countries | |