Difference between revisions of "Surbiton, Glenmore House"
| Line 2: | Line 2: | ||
__NOTOC__ | __NOTOC__ | ||
[[File:logo2.jpg|left|link=|x75px]][[File:logo1.jpg|right|link=|x75px]] | [[File:logo2.jpg|left|link=|x75px]][[File:logo1.jpg|right|link=|x75px]] | ||
| − | [[File:GoLocality.jpg|left|link=|75px]] [[File:GoCatalogue.jpg|right|link=Collections|75px]][[File:GoRegion.jpg|center|link=|x75px]] | + | [[File:GoLocality.jpg|left|link=Surbiton|75px]] [[File:GoCatalogue.jpg|right|link=Collections|75px]][[File:GoRegion.jpg|center|link=|x75px]] |
::::::Multiple Provinces meet here: Click Province Name required:- | ::::::Multiple Provinces meet here: Click Province Name required:- | ||
| − | ::::::|[[Provincial Grand | + | ::::::|[[Provincial Grand Lodge of Surrey| Provincial Grand Lodge of Surrey]]|[[Metropolitan Grand Lodge London| Metropolitan Grand Lodge London]]| |
| Line 232: | Line 232: | ||
|Kingston Temple Lodge | |Kingston Temple Lodge | ||
|4722 | |4722 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Lamborn Lodge | ||
| + | |8733 | ||
| | | | ||
| Line 295: | Line 302: | ||
|New Era Lodge | |New Era Lodge | ||
|4057 | |4057 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Noel Money Lodge | ||
| + | |2521 | ||
| | | | ||
| Line 316: | Line 330: | ||
|Old Sinjins Lodge | |Old Sinjins Lodge | ||
|3232 | |3232 | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| | | | ||
| Line 372: | Line 379: | ||
|Royal Borough of Kingston Lodge | |Royal Borough of Kingston Lodge | ||
|4614 | |4614 | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| | | | ||
| Line 575: | Line 575: | ||
|Astede Chapter | |Astede Chapter | ||
|4693 | |4693 | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| | | | ||
| Line 694: | Line 687: | ||
|Malden Chapter | |Malden Chapter | ||
|2875 | |2875 | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| | | | ||
| Line 867: | Line 853: | ||
| − | |Noel Lodge of | + | |Noel Lodge of RAM |
|505 | |505 | ||
| | | | ||
| Line 874: | Line 860: | ||
| − | |Noel Lodge of | + | |Noel Lodge of MMM |
|505 | |505 | ||
| | | | ||
| Line 1,227: | Line 1,213: | ||
| − | | | + | |Oxshott Lodge |
| − | | | + | |7622 |
| | | | ||
| | | | ||
| Line 1,237: | Line 1,223: | ||
|Radiant Star Lodge | |Radiant Star Lodge | ||
|5776 | |5776 | ||
| + | | | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Royal Kingston Lodge | ||
| + | |5377 | ||
| | | | ||
| | | | ||
| Line 1,293: | Line 1,287: | ||
|Beverley Chapter | |Beverley Chapter | ||
|5006 | |5006 | ||
| + | | | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Bright Morning Star Chapter | ||
| + | |6245 | ||
| | | | ||
| | | | ||
| Line 1,317: | Line 1,319: | ||
|Hinchley Wood Chapter | |Hinchley Wood Chapter | ||
|5809 | |5809 | ||
| + | | | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Merantune Chapter | ||
| + | |6149 | ||
| | | | ||
| | | | ||
| Line 1,417: | Line 1,427: | ||
==== Use Your Browser Back Button to Return to Previous Page==== | ==== Use Your Browser Back Button to Return to Previous Page==== | ||
| − | Quick Links:- [[]] |[[Provincial Grand | + | Quick Links:- [[Surbiton]] |[[Provincial Grand Lodge of Surrey| Provincial Grand Lodge of Surrey]]|[[Metropolitan Grand Lodge London| Metropolitan Grand Lodge London]]| | List of [[Countries]] | List of [[Regions in England]] | List of [[Localities in England]] | [[File:GoCatalogue.jpg|right|link=Collections|75px]] |
Revision as of 16:31, 15 February 2024
- Multiple Provinces meet here: Click Province Name required:-
- | Provincial Grand Lodge of Surrey| Metropolitan Grand Lodge London|
Photograph: A. G. Walker Collection
Address
- Masonic Hall
- Glenmore House
- 6 The Crescent
- Surbiton
- KT6 4BN
Location of Building
Information and History of Building
| Lodge Name | Lodge No. | Museum |
|---|---|---|
| Albany Lodge | 2652 | |
| Angelus Lodge | 4552 | |
| Arnold Lodge | 1981 | |
| Astede Lodge | 4693 | |
| Athelstan Lodge | 4771 | |
| Baron Carleton Lodge | 8434 | |
| Brownrigg Lodge | 1638 | |
| Castlemartyr Lodge | 8420 | |
| Cheam Village Lodge | 6394 | |
| Chessington Lodge | 6076 | |
| Chingestune Lodge | 5542 | |
| Claygate Lodge | 7930 | |
| Compass Rose Lodge | 9045 | |
| Corinthian Lodge | 5482 | |
| Coveham Lodge | 4212 | |
| Crescent Lodge | 5054 | |
| Cyclist Lodge | 2246 | |
| Democratic Lodge | 9451 | |
| Ditton Lodge | 4143 | |
| Dobie Lodge | 889 | |
| Dormer Lodge | 2222 | |
| Elmbridge Lodge | 5838 | |
| Gatehouse Lodge | 5860 | |
| Glenmore Lodge | 5543 | |
| Lodge of Good Companions | 7524 | |
| Lodge of Harmony and Progress | 7837 | |
| Honeywood Lodge | 8440 | |
| Kingston Aero Lodge | 3860 | |
| Kingston Temple Lodge | 4722 | |
| Lamborn Lodge | 8733 | |
| Light from the East Lodge | 4186 | |
| Lumen Lodge | 4922 | |
| Merton Lodge | 2790 | |
| Molesey Lodge | 2473 | |
| Morden Lodge | 4958 | |
| Moreford Lodge | 7097 | |
| Mount Ararat Lodge | 9239 | |
| Mozart Lodge | 1929 | |
| New Era Lodge | 4057 | |
| Noel Money Lodge | 2521 | |
| Noel Surrey Motorcycle Lodge | 2444 | |
| North Surrey Masters Lodge | 5905 | |
| Old Sinjins Lodge | 3232 | |
| Pinewood Lodge | 8426 | |
| Precision Lodge | 5855 | |
| Prince David Lodge | 4915 | |
| Redwood Lodge | 3411 | |
| Lodge of Remembrance | 6188 | |
| Richard, Earl of Shannon Lodge | 8297 | |
| Royal Borough of Kingston Lodge | 4614 | |
| Saint John's Lodge | 1564 | |
| Lodge of Service | 7470 | |
| Southborough Lodge | 7045 | |
| Spirit of St George's Lodge | 9373 | |
| Springewell Lodge | 6697 | |
| St. George's, Esher Lodge | 6597 | |
| St. Margaret's Lodge | 1872 | |
| Stoneleigh Park Lodge | 7659 | |
| Surbiton Lodge | 2146 | |
| Surrey Secretaries Golden Jubilee Lodge | 9764 | |
| Sword and Trowel Lodge | 5847 | |
| Table Fellowship Lodge | 8989 | |
| The Friends Lodge | 9789 | |
| Tiffinian Lodge | 3530 | |
| Trojan Lodge | 7698 | |
| Turner Lodge | 4181 | |
| Upper Thames Lodge | 6138 | |
| Venture Ad Astra Lodge | 8069 | |
| Walton-on-Thames Lodge | 6348 | |
| Wandsworthians Lodge | 5365 | |
| Welcome Lodge | 5055 | |
| Willow Lodge | 6051 | |
| Woodcote Epsom Lodge | 6293 | |
| Woodside Lodge | 6441 | |
| Worplesdon Lodge | 9076 |
| Chapter Name | Chapter No. | Museum |
|---|---|---|
| Angelus Chapter | 4552 | |
| Astede Chapter | 4693 | |
| Brownrigg Chapter | 1638 | |
| Castlemartyr Chapter | 8420 | |
| Chessington Chapter | 6076 | |
| Cyclist Filia Chapter | 6409 | |
| Democratic Chapter | 9451 | |
| Ditton Chapter | 4143 | |
| Dobie Chapter | 889 | |
| Elmbridge Chapter | 5838 | |
| Ember Chapter | 2540 | |
| Esher Chapter | 5491 | |
| Ewell Chapter | 1851 | |
| Greenwood Chapter | 1982 | |
| Honeywood Chapter | 8440 | |
| Light from the East Chapter | 4186 | |
| Lovrkyn Chantry Chapter | 6807 | |
| Malden Chapter | 2875 | |
| Mitcham Chapter | 2384 | |
| Moreford Chapter | 7097 | |
| Mozart Chapter | 1929 | |
| New Era Chapter | 4057 | |
| Noel Chapter | 2444 | |
| Nonesuch Park Chapter | 5859 | |
| North Downs Chapter | 7010 | |
| North Surrey First Principals Chapter | 5905 | |
| Redwood Chapter | 3411 | |
| Royal Borough of Kingston Chapter | 4614 | |
| Saint John's Chapter | 1564 | |
| Septem Chapter | 5887 | |
| St. Margaret's Chapter | 1872 | |
| Stoneleigh Coronation Chapter | 5699 | |
| Surrey Provincial Grand Stewards' Chapter | 8297 | |
| Sword and Trowel Chapter | 5847 | |
| Table Fellowship Chapter | 8989 | |
| Tiffinian Chapter | 3530 | |
| Chapter of Vigilance | 5946 | |
| Wandsworthians Chapter | 5365 | |
| Woodstock Chapter | 7948 |
| Lodge Name | Lodge No. | Museum |
|---|---|---|
| Frederick Wheeler Lodge of RAM | 1407 | |
| Noel Lodge of RAM | 505 | |
| Noel Lodge of MMM | 505 | |
| Richmond Lodge of RAM | 808 | |
| Richmond Lodge of MMM | 808 | |
| Rose Lodge of RAM | 534 | |
| Rose Lodge of MMM | 534 | |
| Surrey Lodge of Installed Comanders | 1219 | |
| Surrey Installed Mark Masters Lodge of Installed Mark Masters | 1219 | |
| Woodstock Lodge of RAM | 1569 | |
| Woodstock Lodge of MMM | 1569 |
| Unit Name | Unit No. | Museum | Order |
|---|---|---|---|
| Bishop Eusebius Conclave | 496 | Red Cross of Constantine | |
| Coronation Stone Court | 50 | Order of Athelstan | |
| Emmaus Preceptory | 446 | Knights Templar | |
| Empress Helena Conclave | 490 | Red Cross of Constantine | |
| Gundrada Conclave | 442 | Red Cross of Constantine | |
| Kynggestone Chapter | 236 | A&A.Rite (Rose Croix)/Scottish Rite | |
| Kyngstun Preceptory | 225 | Knights Templar | |
| Kyngstun Council | 102 | Allied Masonic Degrees | |
| Lily of Kasauli Chapter | 200 | A&A.Rite (Rose Croix)/Scottish Rite | |
| Macdonald Conclave | 14 | Red Cross of Constantine | |
| Praesidium Legati Preceptory | 570 | Knights Templar | |
| Rose of Surrey Chapter | 1088 | A&A.Rite (Rose Croix)/Scottish Rite | |
| Preceptory of Saint George at Stoneleigh | 364 | Knights Templar | |
| Preceptory of Saint John at Stoneleigh | 378 | Knights Templar | |
| Saxon Tabernacle | 104 | Knight Templar Priest | |
| St Macarius Conclave | 507 | Red Cross of Constantine | |
| Surbiton Conclave | 299 | Order of Secret Monitor | |
| Surrbiton Chapter | 885 | A&A.Rite (Rose Croix)/Scottish Rite | |
| Surrey Tabernacle | 27 | Knight Templar Priest | |
| Surrey Consistory | 4 | Royal Order of the Scarlet Cord | |
| The Surrey Conclave | 348 | Red Cross of Constantine |
| Lodge Name | Lodge No. | Museum | Dates |
|---|---|---|---|
| Beverley Lodge | 5006 | 2015 | |
| Cherrywood Lodge | 7530 | ||
| Ebbisham Lodge | 2422 | ||
| Esher Lodge | 5491 | ||
| H. A. Mann Lodge | 7493 | ||
| Haling Manor Lodge | 8310 | ||
| Home County Lodge | 3451 | ||
| Kingston-upon-Thames Lodge | 4568 | ||
| London River Lodge | 7595 | ||
| Malden Lodge | 2875 | ||
| Merantune Lodge | 6149 | ||
| Mitcham Lodge | 2384 | ||
| Newark Priory Lodge | 5396 | ||
| Oxshott Lodge | 7622 | ||
| Radiant Star Lodge | 5776 | ||
| Royal Kingston Lodge | 5377 | ||
| Septem Lodge | 5887 | 2015 | |
| Vigilance Lodge | 5946 |
| Chapter Name | Chapter No. | Museum | Dates |
|---|---|---|---|
| Albany Chapter | 2652 | ||
| Beddington Chapter | 5492 | ||
| Berrylands Chapter | 5695 | ||
| Beverley Chapter | 5006 | ||
| Bright Morning Star Chapter | 6245 | ||
| Cheyham Chapter | 5401 | ||
| Cyclist Chapter | 2246 | ||
| Hinchley Wood Chapter | 5809 | ||
| Merantune Chapter | 6149 | ||
| Molesey Chapter | 2473 | ||
| Newark Priory Chapter | 5396 | ||
| Prince David Chapter | 4915 | ||
| Radiant Star Chapter | 5776 | ||
| Royal Kingston Chapter | 5377 | ||
| Sudbrook Chapter | 6440 | ||
| Temple of Friendship Chapter | 5886 | ||
| Walton-on-Thames Chapter | 6348 | ||
| Wimbledon Chapter | 3160 |
Other Photographs
Photograph: A. G. Walker Collection
Please Note:- The information on this page was taken from the that available at the time. Should you find any additions, omisions or errors, please email the details using the link below so that we can update the site.
The Museum would be pleased to receive further information and/or photographs related to this site. Please ensure that you either own the copyright or have the copyright owners permission before submitting material for publication. Material can be emailed to the Worcestershire Museum of Freemasonry using this link
Use Your Browser Back Button to Return to Previous Page
Quick Links:- Surbiton | Provincial Grand Lodge of Surrey| Metropolitan Grand Lodge London| | List of Countries | List of Regions in England | List of Localities in England |