Difference between revisions of "Slough, Ragstone Road"
| Line 2: | Line 2: | ||
__NOTOC__ | __NOTOC__ | ||
[[File:logo2.jpg|left|link=|x75px]][[File:logo1.jpg|right|link=|x75px]] | [[File:logo2.jpg|left|link=|x75px]][[File:logo1.jpg|right|link=|x75px]] | ||
| − | [[File:GoLocality.jpg|left|link= | + | [[File:GoLocality.jpg|left|link=|75px]] [[File:GoCatalogue.jpg|right|link=Collections|75px]][[File:GoRegion.jpg|center|link=|x75px]] |
| − | + | ::::::Multiple Provinces meet here: Click Province Name required:- | |
| − | + | ::::::|[[Provincial Grand Lodge of Buckinghamshire| Provincial Grand Lodge of Buckinghamshire]]|[[Provincial Grand Lodge of Buckinghamshire| Provincial Grand Lodge of Buckinghamshire]]|[[Provincial Grand Lodge of Hertfordshire| Provincial Grand Lodge of Hertfordshire]]| | |
| Line 504: | Line 504: | ||
==== Use Your Browser Back Button to Return to Previous Page==== | ==== Use Your Browser Back Button to Return to Previous Page==== | ||
| − | Quick Links:- | + | Quick Links:- [[]] |[[Provincial Grand Lodge of Buckinghamshire| Provincial Grand Lodge of Buckinghamshire]]|[[Provincial Grand Lodge of Buckinghamshire| Provincial Grand Lodge of Buckinghamshire]]|[[Provincial Grand Lodge of Hertfordshire| Provincial Grand Lodge of Hertfordshire]]| | List of [[Countries]] | List of [[Regions in England]] | List of [[Localities in England]] | [[File:GoCatalogue.jpg|right|link=Collections|75px]] |
Revision as of 15:22, 12 May 2023
- Multiple Provinces meet here: Click Province Name required:-
- | Provincial Grand Lodge of Buckinghamshire| Provincial Grand Lodge of Buckinghamshire| Provincial Grand Lodge of Hertfordshire|
Photograph: A. G. Walker Collection
Address
- Masonic Centre
- Ragstone Road
- Slough
- SL1 2PX
- Tel:- 01753 522 278
Location of Building
Information and History of Building
| Lodge Name | Lodge No. | Museum |
|---|---|---|
| Addington Lodge | 2683 | |
| Beaconsfield Lodge | 2849 | |
| Buckinghamshire Emergency Services Lodge | 3077 | |
| Buckinghamshire Masters Lodge | 3305 | |
| Burnham Abbey Lodge | 4914 | |
| Burnham Beeches Lodge | 5895 | |
| Heatherden Lodge | 7345 | |
| Herschel Lodge | 1894 | |
| Hitcham St Mary Lodge | 6419 | |
| Household Division Lodge | 9545 | |
| Hundred of Burnham Lodge | 5568 | |
| Industria Lodge | 5214 | |
| Inglefield Lodge | 4238 | |
| Iver Lodge | 5254 | |
| Observatory Lodge | 6094 | |
| Old Paludians Lodge | 7181 | |
| Orion Lodge | 8756 | |
| Planet Lodge | 8142 | |
| Royal Thames Lodge | 2966 | |
| Slough Daylight Lodge | 9699 | |
| Sunnymeads Lodge | 9313 | |
| Wexham Park Lodge | 8171 | |
| Wraysbury Lodge | 8689 |
| Chapter Name | Chapter No. | Museum |
|---|---|---|
| Beaconsfield Chapter | 2849 | |
| Burnham Chapter | 5568 | |
| Five Points Chapter | 8197 | |
| Grenfell Chapter | 3077 | |
| Herschel Chapter | 1894 | |
| Inglefield Chapter | 4238 | |
| Iver Chapter | 5254 | |
| Old Paludians Chapter | 7181 | |
| River Chapter | 5126 | |
| Sunnymeads Chapter | 9313 | |
| Wexham Park Chapter | 8171 |
| Lodge Name | Lodge No. | Museum |
|---|---|---|
| Beaconsfield Lodge of MMM | 1712 | |
| Bernard Harvey Lodge of RAM | 975 | |
| Bernard Harvey Lodge of MMM | 975 | |
| Brownrigg Lodge of RAM | 376 | |
| Herschel Lodge of MMM | 376 | |
| Slough Lodge of MMM | 1648 |
| Unit Name | Unit No. | Museum | Order |
|---|---|---|---|
| Bearwood Council | 134 | Royal & Select Masters (Cryptic Masonry) | |
| Cygnet Chapter | 753 | A&A.Rite (Rose Croix)/Scottish Rite | |
| Sir Oliver Starkey Preceptory | 430 | Knights Templar | |
| Provincial Grand Lodge of Southern Counties of England | Royal Order of Scotland | ||
| Sunnymeads Chapter | 1158 | A&A.Rite (Rose Croix)/Scottish Rite |
| Lodge Name | Lodge No. | Museum | Dates |
|---|---|---|---|
| Five Points Lodge | 8197 | ||
| Huntercombe Lodge | 8264 | ||
| Langley Lodge | 5951 | ||
| Montem Lodge | 6687 | ||
| Runymede Lodge | 2430 | ||
| Upton Manor Lodge | 5115 |
| Chapter Name | Chapter No. | Museum | Dates |
|---|---|---|---|
| Dagmar Chapter | 2262 | ||
| Hundred of Stoke Chapter | 8345 | ||
| Industria Chapter | 5214 | ||
| Royal Thames Chapter | 2966 | ||
| Wraysbury Chapter | 8689 |
Other Photographs
Photograph: A. G. Walker Collection
Please Note:- The information on this page was taken from the that available at the time. Should you find any additions, omisions or errors, please email the details using the link below so that we can update the site.
The Museum would be pleased to receive further information and/or photographs related to this site. Please ensure that you either own the copyright or have the copyright owners permission before submitting material for publication. Material can be emailed to the Worcestershire Museum of Freemasonry using this link
Use Your Browser Back Button to Return to Previous Page
Quick Links:- [[]] | Provincial Grand Lodge of Buckinghamshire| Provincial Grand Lodge of Buckinghamshire| Provincial Grand Lodge of Hertfordshire| | List of Countries | List of Regions in England | List of Localities in England |