Difference between revisions of "Twickenham, Cole Court"
| Line 2: | Line 2: | ||
__NOTOC__ | __NOTOC__ | ||
[[File:logo2.jpg|left|link=|x75px]][[File:logo1.jpg|right|link=|x75px]] | [[File:logo2.jpg|left|link=|x75px]][[File:logo1.jpg|right|link=|x75px]] | ||
| − | [[File:GoLocality.jpg|left|link= | + | [[File:GoLocality.jpg|left|link=|75px]] [[File:GoCatalogue.jpg|right|link=Collections|75px]][[File:GoRegion.jpg|center|link=|x75px]] |
::::::Multiple Provinces meet here: Click Province Name required:- | ::::::Multiple Provinces meet here: Click Province Name required:- | ||
| − | ::::::|[[Provincial Grand | + | ::::::|[[Provincial Grand Chapter of Middlesex| Provincial Grand Chapter of Middlesex]]|[[Metropolitan Grand Lodge London| Metropolitan Grand Lodge London]]|[[Provincial Grand Lodge of Buckinghamshire| Provincial Grand Lodge of Buckinghamshire]]| |
| Line 657: | Line 657: | ||
| − | |Sir Charles Bright Chapter | + | |[[Sir Charles Bright Chapter No.1793(1)|Sir Charles Bright Chapter]] |
| − | |1793 | + | |[[Sir Charles Bright Chapter No.1793(1)|1793]] |
| − | | | + | |[[File:GoObjects.jpg|c|link=Sir Charles Bright Chapter No.1793(1)|55px]] |
|- | |- | ||
| Line 727: | Line 727: | ||
!|Museum | !|Museum | ||
|- | |- | ||
| − | |Air Unity Lodge of | + | |Air Unity Lodge of MMM |
|1205 | |1205 | ||
| | | | ||
| Line 734: | Line 734: | ||
| − | |Air Unity Lodge of | + | |Air Unity Lodge of RAM |
|1205 | |1205 | ||
| | | | ||
| Line 769: | Line 769: | ||
| − | |Ealing Lodge of | + | |Ealing Lodge of MMM |
|1013 | |1013 | ||
| | | | ||
| Line 776: | Line 776: | ||
| − | |Ealing Lodge of | + | |Ealing Lodge of RAM |
|1013 | |1013 | ||
| | | | ||
| Line 811: | Line 811: | ||
| − | |Hampton Court Lodge of | + | |Hampton Court Lodge of RAM |
|448 | |448 | ||
| | | | ||
| Line 818: | Line 818: | ||
| − | |Hampton Court Lodge of | + | |Hampton Court Lodge of MMM |
|448 | |448 | ||
| | | | ||
| Line 853: | Line 853: | ||
| − | |Star Lodge of | + | |Star Lodge of RAM |
|499 | |499 | ||
| | | | ||
| Line 860: | Line 860: | ||
| − | |Star Lodge of | + | |Star Lodge of MMM |
|499 | |499 | ||
| | | | ||
| Line 1,009: | Line 1,009: | ||
| − | |Twickenham | + | |Twickenham Council |
| − | | | + | |159 |
| | | | ||
| − | | | + | |Royal & Select Masters (Cryptic Masonry) |
|- | |- | ||
| − | |Twickenham | + | |Twickenham Tabernacle |
| − | | | + | |172 |
| | | | ||
| − | | | + | |Knight Templar Priest |
|- | |- | ||
| Line 1,406: | Line 1,406: | ||
===Site Navigation=== | ===Site Navigation=== | ||
| − | |||
| − | [[ | + | ==== Use Your Browser Back Button to Return to Previous Page==== |
| + | Quick Links:- [[]] |[[Provincial Grand Chapter of Middlesex| Provincial Grand Chapter of Middlesex]]|[[Metropolitan Grand Lodge London| Metropolitan Grand Lodge London]]|[[Provincial Grand Lodge of Buckinghamshire| Provincial Grand Lodge of Buckinghamshire]]| | List of [[Countries]] | List of [[Regions in England]] | List of [[Localities in England]] | [[File:GoCatalogue.jpg|right|link=Collections|75px]] | ||
Revision as of 13:55, 11 December 2021
- Multiple Provinces meet here: Click Province Name required:-
- | Provincial Grand Chapter of Middlesex| Metropolitan Grand Lodge London| Provincial Grand Lodge of Buckinghamshire|
Photograph: A. G. Walker Collection
Address
- TDMC Cole Court
- 150 London Road
- Twickenham
- TW1 1HD
Location of Building
Information and History of Building
| Lodge Name | Lodge No. | Museum |
|---|---|---|
| Acacia Lodge | 1309 | |
| Lodge of Air Unity | 7445 | |
| Alert Lodge | 5861 | |
| Alma Lodge | 3534 | |
| Ariel Lodge | 5596 | |
| Artes et Scientiae Lodge | 8797 | |
| Bard of Avon Lodge | 778 | |
| Barra Hall Lodge | 8096 | |
| Berkeley Lodge | 7591 | |
| Boston Manor Lodge | 7151 | |
| Brent Valley Lodge | 3940 | |
| Campbell Lodge | 1415 | |
| Carnarvon Lodge | 708 | |
| Cedars of Lebanon Lodge | 4317 | |
| Clapham Park Lodge | 5446 | |
| Crescent Lodge | 788 | |
| Dalhousie Lodge | 865 | |
| David Bonner Lodge | 9678 | |
| Era Lodge | 1423 | |
| Felix Lodge | 1494 | |
| Lodge of Fidelity | 7974 | |
| Gooch Lodge | 1238 | |
| Great Lights Lodge | 8084 | |
| Hamilton Lodge | 3309 | |
| Lodge of Harmony | 255 | |
| Hemming Lodge | 1512 | |
| Heston Lodge | 4888 | |
| Ickenham Lodge | 5770 | |
| Isleworth Lodge | 5193 | |
| Justicia Lodge | 2563 | |
| Lest We Forget Lodge | 7222 | |
| Middlesex Armed Forces Lodge | 9940 | |
| Middlesex Home Service Lodge | 5836 | |
| Middlesex Shooting Sports Lodge | 1702 | |
| Mildmay Coronation Lodge | 3536 | |
| Osterley Lodge | 6430 | |
| Parsifal Lodge | 5655 | |
| Philip Bull and Motor Enthusiasts Lodge | 7731 | |
| Popesgrove Lodge | 5931 | |
| Putney Lodge | 2766 | |
| Putney Bridge Lodge | 6686 | |
| Quadratic Lodge | 1691 | |
| Lodge of Reflection | 7553 | |
| Richmond Lodge | 2032 | |
| Richmond Hill Lodge | 6698 | |
| Roll Call Lodge | 2523 | |
| Round Table Lodge of Middlesex | 8301 | |
| Royal Hanover Lodge | 1777 | |
| Royal Jubilee Lodge | 72 | |
| Saint George Lodge | 6185 | |
| Sir Charles Bright Lodge | 1793 | |
| Sir Francis Burdett Lodge | 1503 | |
| St. Clair Lodge | 2902 | |
| Strawberry Hill Lodge | 946 | |
| Sutton Court Lodge | 7826 | |
| Syenes Lodge | 4900 | |
| Syon Lodge | 7394 | |
| Teddington Lodge | 4528 | |
| Temple of Twickenham Lodge | 7829 | |
| Twickenham Lodge | 4278 | |
| United Friendship Lodge | 5746 | |
| Victory Lodge | 6191 | |
| Villiers Lodge | 1194 | |
| Votary Lodge | 7126 | |
| Wyke Green Lodge | 8208 |
| Chapter Name | Chapter No. | Museum |
|---|---|---|
| Chapter of Air Unity | 7445 | |
| Alert Chapter | 5861 | |
| Alma Chapter | 3534 | |
| Bard of Avon Chapter | 778 | |
| Berkeley Chapter | 7591 | |
| Bushey Park Chapter | 2381 | |
| Campbell Chapter | 1415 | |
| Carnarvon Chapter | 708 | |
| Cedars of Lebanon Chapter | 4317 | |
| Dalhousie Chapter | 865 | |
| Era Chapter | 1423 | |
| Hamilton Chapter | 3309 | |
| Hemming Chapter | 1512 | |
| Chapter of Iris | 255 | |
| Justicia Chapter | 2563 | |
| Lumen Chapter | 5786 | |
| Middlesex First Principals Chapter | 3420 | |
| Osterley Chapter | 6430 | |
| Quadratic Chapter | 1691 | |
| Richmond Chapter | 2032 | |
| Roll Call Chapter | 2523 | |
| Round Table Middlesex Chapter of Middlesex | 8301 | |
| Royal Hanover Chapter | 1777 | |
| Sir Charles Bright Chapter | 1793 | |
| Sir Francis Burdett Chapter | 1503 | |
| St. Clair Chapter | 2902 | |
| Strawberry Hill Chapter | 946 | |
| Teddington Chapter | 4528 | |
| Twickenham Chapter | 4278 | |
| United Friendship Chapter | 5746 | |
| Wembley Chapter | 2914 | |
| Whitton Chapter | 4770 |
| Lodge Name | Lodge No. | Museum |
|---|---|---|
| Air Unity Lodge of MMM | 1205 | |
| Air Unity Lodge of RAM | 1205 | |
| All Hallows Lodge of RAM | 986 | |
| All Hollows Lodge of MMM | 986 | |
| Christopher Wren Lodge of RAM | 861 | |
| Christopher Wren Lodge of MMM | 861 | |
| Ealing Lodge of MMM | 1013 | |
| Ealing Lodge of RAM | 1013 | |
| Grosvenor Lodge of RAM | 144 | |
| Grosvenor Lodge of MMM | 144 | |
| Hammersmith Lodge of MMM | 211 | |
| Hammersmith Jubilee Lodge of RAM | 211 | |
| Hampton Court Lodge of RAM | 448 | |
| Hampton Court Lodge of MMM | 448 | |
| Middlesex Lodge of Installed Comanders | 1218 | |
| Middlesex Installed Mark Masters Lodge of MMM | 1218 | |
| Prince Michael of Kent Lodge of MMM | 1720 | |
| Quadratic Lodge of MMM | 895 | |
| Star Lodge of RAM | 499 | |
| Star Lodge of MMM | 499 | |
| Twickenham Lodge of RAM | 1378 | |
| Twickenham Lodge of MMM | 1378 |
| Unit Name | Unit No. | Museum | Order |
|---|---|---|---|
| Alan Trapnell Chapter | 1018 | A&A.Rite (Rose Croix)/Scottish Rite | |
| All Hallows Preceptory | 450 | Knights Templar | |
| All Hallows Chapter | 460 | A&A.Rite (Rose Croix)/Scottish Rite | |
| Arch of Steel Preceptory | 591 | Knights Templar | |
| Concorde Chapter | 1101 | A&A.Rite (Rose Croix)/Scottish Rite | |
| Cubic Stone Chapter | 848 | A&A.Rite (Rose Croix)/Scottish Rite | |
| John Owen Place Tabernacle | 200 | Knight Templar Priest | |
| Middelseaxe Preceptory | 518 | Knights Templar | |
| Middlesex Sovereigns Chapter | 1063 | A&A.Rite (Rose Croix)/Scottish Rite | |
| Mount Lebanon Preceptory | 573 | Knights Templar | |
| Riverside Council | 100 | Royal & Select Masters (Cryptic Masonry) | |
| Riverside Conclave | 222 | Order of Secret Monitor | |
| St. Christopher Chapter | 274 | A&A.Rite (Rose Croix)/Scottish Rite | |
| St. Margaret's Conclave | 386 | Red Cross of Constantine | |
| Thomas Dunckerley Preceptory | 627 | Knights Templar | |
| Twickenham Council | 159 | Royal & Select Masters (Cryptic Masonry) | |
| Twickenham Tabernacle | 172 | Knight Templar Priest | |
| Twickenham Preceptory | 388 | Knights Templar | |
| Twickenham St Alban Chapter | 578 | A&A.Rite (Rose Croix)/Scottish Rite | |
| Undivided Trinity Chapter | 888 | A&A.Rite (Rose Croix)/Scottish Rite | |
| Walpole Council | 181 | Allied Masonic Degrees |
| Lodge Name | Lodge No. | Museum | Dates |
|---|---|---|---|
| Call Sign Lodge | 9501 | ||
| Felicity Lodge | 7509 | ||
| Hounslow Lodge | 5415 | ||
| Humanitas Lodge | 9261 | ||
| Kenyngton Manor Lodge | 7488 | 2016 | |
| Mayo Lodge | 1413 | ||
| Raymond Thrupp Lodge | 2024 | ||
| Robert Mitchell Lodge | 2956 | 2015 | |
| Royal Hampton Court Lodge | 2183 | ||
| West London and Electric Lodge | 7404 |
| Chapter Name | Chapter No. | Museum | Dates |
|---|---|---|---|
| Acacia Chapter | 1309 | ||
| Albert, Duke of York Chapter | 4970 | ||
| Ariel Chapter | 5596 | ||
| Clapham Park Chapter | 5446 | ||
| Crescent Chapter | 788 | ||
| Electric Chapter | 2087 | ||
| Featherstone Chapter | 7851 | ||
| Gunnersbury Manor Chapter | 5351 | ||
| Gunnersbury Manor of Arts and Sciences Chapter | 8797 | ||
| Heston Chapter | 4888 | ||
| Hounslow Chapter | 5415 | ||
| Isleworth Chapter | 5193 | ||
| Mayo Chapter | 1413 | ||
| Musgrave Chapter | 1597 | ||
| Old Hamptonian Chapter | 5730 | ||
| Raymond Thrupp Chapter | 2024 | ||
| Retreat Chapter | 7122 | ||
| Southall-Norwood Chapter | 4868 | ||
| Sub-Urban Chapter | 1702 | ||
| Teddington St Mary's Chapter | 7469 | ||
| Temple of Twickenham Chapter | 7829 | ||
| Twickenham Riverside Chapter | 8404 | ||
| Victory Chapter | 6191 | ||
| Votary Chapter | 7126 | ||
| Wolsey Chapter | 1656 | ||
| Wyke Green Chapter | 8208 |
| Lodge Name | Lodge No. | Museum | Dates |
|---|---|---|---|
| Sub-Urban Lodge of RAM | 1521 | ||
| Sub-Urban Lodge of MMM | 1521 | 2015 |
Other Photographs
Photograph: A. G. Walker Collection
Please Note:- The information on this page was taken from the that available at the time. Should you find any additions, omisions or errors, please email the details using the link below so that we can update the site.
The Museum would be pleased to receive further information and/or photographs related to this site. Please ensure that you either own the copyright or have the copyright owners permission before submitting material for publication. Material can be emailed to the Worcestershire Museum of Freemasonry using this link
Use Your Browser Back Button to Return to Previous Page
Quick Links:- [[]] | Provincial Grand Chapter of Middlesex| Metropolitan Grand Lodge London| Provincial Grand Lodge of Buckinghamshire| | List of Countries | List of Regions in England | List of Localities in England |