Difference between revisions of "District Grand Royal Arch Chapter of Down"
Jump to navigation
Jump to search

| Line 21: | Line 21: | ||
---- | ---- | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
---- | ---- | ||
===Units meeting in the District Grand Royal Arch Chapter of Down=== | ===Units meeting in the District Grand Royal Arch Chapter of Down=== | ||
| Line 370: | Line 168: | ||
|Farmers Chapter | |Farmers Chapter | ||
| − | | | + | |1000 |
| | | | ||
| − | |[[ | + | |[[Newtownards, James Street|Newtownards]] |
|- | |- | ||
| Line 378: | Line 176: | ||
|Farmers Chapter | |Farmers Chapter | ||
| − | | | + | |978 |
| | | | ||
| − | |[[ | + | |[[Shaw's Bridge, Milltown Masonic Hall|Shaw's Bridge]] |
|- | |- | ||
| Line 762: | Line 560: | ||
|Union Star Chapter | |Union Star Chapter | ||
| − | | | + | |198 |
| | | | ||
| − | |[[ | + | |[[Newtownards, James Street|Newtownards]] |
|- | |- | ||
| Line 770: | Line 568: | ||
|Union Star Chapter | |Union Star Chapter | ||
| − | | | + | |624 |
| | | | ||
| − | |[[ | + | |[[Killinchy, Comber Road|Killinchy]] |
|- | |- | ||
| Line 793: | Line 591: | ||
| − | |W. H. Phillips Memorial Chapter | + | |[[W. H. Phillips Memorial Chapter No.521(1)|W. H. Phillips Memorial Chapter]] |
| − | |521 | + | |[[W. H. Phillips Memorial Chapter No.521(1)|521]] |
| − | | | + | |[[File:GoObjects.jpg|c|link=W. H. Phillips Memorial Chapter No.521(1)|55px]] |
|[[Dromore, Hillsborough Road|Dromore]] | |[[Dromore, Hillsborough Road|Dromore]] | ||
| Line 818: | Line 616: | ||
|} | |} | ||
| − | + | ||
| − | |||
| Line 826: | Line 623: | ||
<br style="clear: both"/> | <br style="clear: both"/> | ||
---- | ---- | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| Line 862: | Line 629: | ||
| + | <br style="clear: both"/> | ||
| + | ---- | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
<br style="clear: both"/> | <br style="clear: both"/> | ||
| Line 887: | Line 647: | ||
===Site Navigation=== | ===Site Navigation=== | ||
| − | + | ||
| − | List of [[ | + | ==== Use Your Browser Back Button to Return to Previous Page==== |
| + | Quick Links:- List of [[All Units in Northern Ireland|All Lodges/Chapters Etc. in Northern Ireland]] | List of [[Countries]] | | | ||
Revision as of 11:36, 13 June 2022
Address
- District Grand Royal Arch Chapter of Down
Location
Units meeting in the District Grand Royal Arch Chapter of Down
| Chapter Name | No. | Museum | Location |
|---|---|---|---|
| Abercorn Chapter | 114 | Belfast | |
| Alexandra Chapter | 371 | Belfast | |
| Ashlar Chapter | 528 | Belfast | |
| Avonmore Chapter | 26 | Belfast | |
| Ballynahinch Chapter | 301 | Ballynahinch | |
| Banbridge Chapter | 124 | Banbridge | |
| Cargycreevy Chapter | 606 | Cargycreevy | |
| Century of Down Chapter | 358 | Belfast | |
| Civitas Chapter | 483 | Belfast | |
| Coronation Chapter | 395 | Belfast | |
| Coronation Temperance Chapter | 304 | Belfast | |
| Cottown Chapter | 430 | Bangor (Ire) | |
| County Chapter | 381 | Holywood | |
| Craigantlet Chapter | 486 | Holywood | |
| Crossgar Chapter | 379 | Crossgar | |
| Crossle Chapter | 132 | Belfast | |
| Dromore Chapter | 70 | Dromore | |
| Farmers Chapter | 1000 | Newtownards | |
| Farmers Chapter | 978 | Shaw's Bridge | |
| Friendship Chapter | 447 | Newtownards | |
| Gilford Chapter | 145 | Gilford | |
| Hamill Memorial Chapter | 193 | Millisle | |
| Hamilton Chapter | 183 | Kircubbin | |
| Helen's Bay Chapter | 834 | Crawfordsburn | |
| Iveagh Chapter | 80 | Rathfriland | |
| John B. Crozier Chapter | 497 | Holywood | |
| Kilkeel Chapter | 144 | Kilkeel | |
| Killyleagh Chapter | 113 | Killyleagh | |
| Leslie Thompson Chapter | 61 | Belfast | |
| Lightship Chapter | 386 | Ballywalter | |
| Lord Arthur Hill Chapter | 147 | Blaris | |
| Loughbrickland Chapter | 173 | Loughbrickland | |
| Magherally Chapter | 203 | Magherally | |
| Malcolm McDonald Chapter | 657 | Belfast | |
| Maralin Chapter | 184 | Magheralin | |
| Maze Chapter | 356 | Maze | |
| Moat Chapter | 546 | Donaghadee | |
| Mount Chapter | 501 | Belfast | |
| Mount Lebanon Chapter | 503 | Ballyward | |
| Mount Zion Chapter | 713 | Belfast | |
| Newcastle Chapter | 377 | Newcastle | |
| Newry Chapter | 23 | Newry | |
| Newtownards Chapter | 443 | Newtownards | |
| Newtownards Chapter | 448 | Newtownards | |
| Portaferry Chapter | 104 | Portaferry | |
| Queen Victoria Chapter | 294 | Belfast | |
| Rising Sun Chapter | 170 | Crawfordsburn | |
| Royal Down Chapter | 207 | Belfast | |
| Saintfield Chapter | 35 | Saintfield | |
| Seaforde Chapter | 1009 | Seaforde | |
| Shamrock Chapter | 354 | Kircubbin | |
| Sharman Crawford Chapter | 403 | Holywood | |
| Sharon Chapter | 770 | Holywood | |
| Sherborne Chapter | 732 | Belfast | |
| Slieve Croob Chapter | 498 | Dromara | |
| Spa Chapter | 703 | Spa | |
| St. James Chapter | 186 | Mealough | |
| St. John's Chapter | 675 | Donaghadee | |
| St. Patrick Chapter | 367 | Downpatrick | |
| St. Patrick's Chapter | 77 | Newry | |
| Star of Kilwarlin Chapter | 66 | Hillsborough | |
| Sydenham Chapter | 188 | Belfast | |
| T. Hay Chapter | 685 | Belfast | |
| Temple of Fame Chapter | 46 | Comber | |
| Union Chapter | 746 | Bangor (Ire) | |
| Union Band Chapter | 556 | Moneyreagh | |
| Union Star Chapter | 198 | Newtownards | |
| Union Star Chapter | 624 | Killinchy | |
| Unity Chapter | 383 | Belfast | |
| Victory Chapter | 681 | Belfast | |
| W. H. Phillips Memorial Chapter | 521 | Dromore | |
| Warrenpoint Chapter | 697 | Warrenpoint | |
| Wellington Chapter | 200 | Belfast |
Please Note:- The information on this page was taken from the that available at the time. Should you find any additions, omisions or errors, please email the details using the link below so that we can update the site.
The Museum would be pleased to receive further information and/or photographs related to this site. Please ensure that you either own the copyright or have the copyright owners permission before submitting material for publication. Material can be emailed to the Worcestershire Museum of Freemasonry using this link'
Use Your Browser Back Button to Return to Previous Page
Quick Links:- List of All Lodges/Chapters Etc. in Northern Ireland | List of Countries | |