Difference between revisions of "Tower Hamlets, Mumbai Square"
| Line 36: | Line 36: | ||
|Aidgate Ward Lodge | |Aidgate Ward Lodge | ||
|3939 | |3939 | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| | | | ||
| Line 51: | Line 44: | ||
|[[Beaconsfield Lodge No.1662(1)|1662]] | |[[Beaconsfield Lodge No.1662(1)|1662]] | ||
|[[File:GoObjects.jpg|c|link=Beaconsfield Lodge No.1662(1)|55px]] | |[[File:GoObjects.jpg|c|link=Beaconsfield Lodge No.1662(1)|55px]] | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
| Line 64: | Line 50: | ||
|Brixton Lodge | |Brixton Lodge | ||
|1949 | |1949 | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| | | | ||
| Line 85: | Line 57: | ||
|Earl of Carnarvon Lodge | |Earl of Carnarvon Lodge | ||
|1642 | |1642 | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| | | | ||
| Line 111: | Line 76: | ||
| − | | | + | |Kingsland Lodge |
| − | | | + | |1693 |
| | | | ||
| Line 118: | Line 83: | ||
| − | | | + | |Librarius Lodge |
| − | + | |6966 | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | | | ||
| | | | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
| Line 162: | Line 92: | ||
|Pishon Lodge | |Pishon Lodge | ||
|6458 | |6458 | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| | | | ||
| Line 211: | Line 127: | ||
|West Lancashire Lodge | |West Lancashire Lodge | ||
|3088 | |3088 | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| | | | ||
| Line 244: | Line 153: | ||
!|Museum | !|Museum | ||
|- | |- | ||
| − | |Ashlar Lodge of | + | |Ashlar Lodge of MMM |
|236 | |236 | ||
| | | | ||
| Line 251: | Line 160: | ||
| − | |Ashlar Lodge of | + | |Ashlar Lodge of RAM |
|236 | |236 | ||
| | | | ||
| Line 279: | Line 188: | ||
| − | |High Cross Lodge of | + | |High Cross Lodge of MMM |
|284 | |284 | ||
| | | | ||
| Line 286: | Line 195: | ||
| − | |High Cross Lodge of | + | |High Cross Lodge of RAM |
|284 | |284 | ||
| | | | ||
| Line 328: | Line 237: | ||
|Acacia Lodge | |Acacia Lodge | ||
|3436 | |3436 | ||
| + | | | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Apex Lodge | ||
| + | |6871 | ||
| + | | | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Bond Stone Lodge | ||
| + | |5364 | ||
| + | | | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Burton Court Lodge | ||
| + | |3864 | ||
| | | | ||
| | | | ||
| Line 336: | Line 269: | ||
|Clapton Lodge | |Clapton Lodge | ||
|1365 | |1365 | ||
| + | | | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Corinthian Lodge | ||
| + | |1382 | ||
| | | | ||
| | | | ||
| Line 347: | Line 288: | ||
| | | | ||
| + | |- | ||
| + | |||
| + | |||
| + | |Ethical Lodge | ||
| + | |753 | ||
| + | | | ||
| + | | | ||
| + | |||
|- | |- | ||
| Line 360: | Line 309: | ||
|Henley Lodge | |Henley Lodge | ||
|1472 | |1472 | ||
| + | | | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |[[London Scottish Rifles Lodge No.2310(1)|London Scottish Rifles Lodge]] | ||
| + | |[[London Scottish Rifles Lodge No.2310(1)|2310]] | ||
| + | |[[File:GoObjects.jpg|c|link=London Scottish Rifles Lodge No.2310(1)|55px]] | ||
| + | |||
| + | | | ||
| + | |- | ||
| + | |||
| + | |||
| + | |[[Minerva Lodge No.3346(1)|Minerva Lodge]] | ||
| + | |[[Minerva Lodge No.3346(1)|3346]] | ||
| + | |[[File:GoObjects.jpg|c|link=Minerva Lodge No.3346(1)|55px]] | ||
| + | |||
| + | | | ||
| + | |- | ||
| + | |||
| + | |||
| + | |New Tredegar Lodge | ||
| + | |7130 | ||
| | | | ||
| | | | ||
| Line 368: | Line 341: | ||
|Nile Valley Lodge | |Nile Valley Lodge | ||
|6306 | |6306 | ||
| + | | | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Panmure Lodge | ||
| + | |715 | ||
| + | | | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Peace and Hope Lodge | ||
| + | |5925 | ||
| + | | | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |[[Pimlico Lodge No.1772(1)|Pimlico Lodge]] | ||
| + | |[[Pimlico Lodge No.1772(1)|1772]] | ||
| + | |[[File:GoObjects.jpg|c|link=Pimlico Lodge No.1772(1)|55px]] | ||
| + | |||
| + | | | ||
| + | |- | ||
| + | |||
| + | |||
| + | |Prolate Lodge | ||
| + | |5029 | ||
| | | | ||
| | | | ||
| Line 392: | Line 397: | ||
|St. Christophers Lodge | |St. Christophers Lodge | ||
|4170 | |4170 | ||
| + | | | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Stebonheath Lodge | ||
| + | |5521 | ||
| | | | ||
| | | | ||
| Line 432: | Line 445: | ||
|Victoria Park Lodge | |Victoria Park Lodge | ||
|1816 | |1816 | ||
| + | | | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Wilberforce Lodge | ||
| + | |5186 | ||
| | | | ||
| | | | ||
Revision as of 16:59, 23 April 2020
Address
- Mumbai Square
- Beaufort House
- 7 Middlesex Street
- London
- E1 7AA
Location of Building
Information and History of Building
| Lodge Name | Lodge No. | Museum |
|---|---|---|
| Aidgate Ward Lodge | 3939 | |
| Beaconsfield Lodge | 1662 | |
| Brixton Lodge | 1949 | |
| Earl of Carnarvon Lodge | 1642 | |
| Eversley Park Lodge | 4577 | |
| Hatchlands Lodge | 2756 | |
| Kingsland Lodge | 1693 | |
| Librarius Lodge | 6966 | |
| Pishon Lodge | 6458 | |
| Terminus Lodge | 8108 | |
| Vaudeville Lodge | 5592 | |
| Vectis Lodge | 3075 | |
| Lodge of Verity | 2739 | |
| West Lancashire Lodge | 3088 |
| Chapter Name | Chapter No. | Museum |
|---|---|---|
| Earl Strafford Chapter | 3500 |
| Lodge Name | Lodge No. | Museum |
|---|---|---|
| Ashlar Lodge of MMM | 236 | |
| Ashlar Lodge of RAM | 236 | |
| Commemoration Lodge of RAM | 1091 | |
| Commemoration Lodge of MMM | 1091 | |
| Enfield Lodge of RAM | 772 | |
| High Cross Lodge of MMM | 284 | |
| High Cross Lodge of RAM | 284 | |
| Mill Hill Lodge of RAM | 883 |
| Unit Name | Unit No. | Museum | Order |
|---|---|---|---|
| Middlesex Consistory | 105 | Royal Order of the Scarlet Cord |
| Lodge Name | Lodge No. | Museum | Dates |
|---|---|---|---|
| Acacia Lodge | 3436 | ||
| Apex Lodge | 6871 | ||
| Bond Stone Lodge | 5364 | ||
| Burton Court Lodge | 3864 | ||
| Clapton Lodge | 1365 | ||
| Corinthian Lodge | 1382 | ||
| Dalston Lodge | 3008 | ||
| Ethical Lodge | 753 | ||
| Fairbrook Lodge | 5281 | ||
| Henley Lodge | 1472 | ||
| London Scottish Rifles Lodge | 2310 | ||
| Minerva Lodge | 3346 | ||
| New Tredegar Lodge | 7130 | ||
| Nile Valley Lodge | 6306 | ||
| Panmure Lodge | 715 | ||
| Peace and Hope Lodge | 5925 | ||
| Pimlico Lodge | 1772 | ||
| Prolate Lodge | 5029 | ||
| Quest Lodge | 5800 | ||
| Spitalfields Lodge | 4838 | ||
| St. Christophers Lodge | 4170 | ||
| Stebonheath Lodge | 5521 | ||
| Tamworth Lodge | 5132 | ||
| Temperantia Lodge | 4058 | ||
| Trincomalee Lodge | 6923 | ||
| Ubique in the East Lodge | 3338 | ||
| Victoria Park Lodge | 1816 | ||
| Wilberforce Lodge | 5186 |
Please Note:- The information on this page was taken from the that available at the time. Should you find any additions, omisions or errors, please email the details using the link below so that we can update the site.
The Museum would be pleased to receive further information and/or photographs related to this site. Please ensure that you either own the copyright or have the copyright owners permission before submitting material for publication. Material can be emailed to the Worcestershire Museum of Freemasonry using this link
Click link below to return to page
Tower Hamlets | Metropolitan Grand Lodge London | List of Regions in England | List of Localities in England | List of Lodges in England | List of RA Chapters in England | List of Mark Lodges in England | List of Other Orders in England |
| List of Countries