Difference between revisions of "Islington, The Old Sessions House"
| Line 2: | Line 2: | ||
__NOTOC__ | __NOTOC__ | ||
[[File:logo2.jpg|left|link=|x75px]][[File:logo1.jpg|right|link=|x75px]] | [[File:logo2.jpg|left|link=|x75px]][[File:logo1.jpg|right|link=|x75px]] | ||
| − | [[File:GoLocality.jpg|left|link=Islington|75px]] [[File:GoCatalogue.jpg|right|link=Collections|75px]][[File:GoRegion.jpg|center|link=Metropolitan Grand Lodge|x75px]] | + | [[File:GoLocality.jpg|left|link=Islington|75px]] [[File:GoCatalogue.jpg|right|link=Collections|75px]][[File:GoRegion.jpg|center|link=Metropolitan Grand Lodge London|x75px]] |
| Line 29: | Line 29: | ||
| − | = | + | |
| − | {|class="wikitable sortable" | + | <br style="clear: both"/> |
| + | ---- | ||
| + | {|class="wikitable sortable" style="float:left; margin-right: 5px;color:blue background-color:#ffffff; text-align:center;" border="1" cellpadding="1" cellspacing="1"" | ||
| + | |+'''Craft Lodges Formerly Meeting Here''' | ||
!|Lodge Name | !|Lodge Name | ||
!|Lodge No. | !|Lodge No. | ||
| + | !|Museum | ||
!|Dates | !|Dates | ||
| − | |||
|- | |- | ||
|Lodge of Prosperity | |Lodge of Prosperity | ||
|65 | |65 | ||
| − | |||
|[[File:GoObjects.jpg|c|link=Lodge of Prosperity No.65(3)|55px]] | |[[File:GoObjects.jpg|c|link=Lodge of Prosperity No.65(3)|55px]] | ||
| + | | | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Pythagorean Lodge | |Pythagorean Lodge | ||
|79 | |79 | ||
| − | |||
|[[File:GoObjects.jpg|c|link=Pythagorean Lodge No.79(1)|55px]] | |[[File:GoObjects.jpg|c|link=Pythagorean Lodge No.79(1)|55px]] | ||
| + | | | ||
| + | |||
|- | |- | ||
| − | | | + | |
| + | |||
| + | |Lodge of Faith | ||
|141 | |141 | ||
| − | |||
| | | | ||
| + | | | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Domatic Lodge | |Domatic Lodge | ||
|177 | |177 | ||
| − | |||
|[[File:GoObjects.jpg|c|link=Domatic Lodge No.177(2)|55px]] | |[[File:GoObjects.jpg|c|link=Domatic Lodge No.177(2)|55px]] | ||
| + | | | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Manchester Lodge | |Manchester Lodge | ||
|179 | |179 | ||
| − | |||
| | | | ||
| + | | | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Ionic Lodge | |Ionic Lodge | ||
|227 | |227 | ||
| − | |||
| | | | ||
| + | | | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Lodge of United Pilgrims | |Lodge of United Pilgrims | ||
|507 | |507 | ||
| − | |||
| | | | ||
| + | | | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Panmure Lodge | |Panmure Lodge | ||
|715 | |715 | ||
| − | |||
| | | | ||
| + | | | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Ethical Lodge | |Ethical Lodge | ||
|753 | |753 | ||
| − | |||
| | | | ||
| + | | | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|William Preston Lodge | |William Preston Lodge | ||
|766 | |766 | ||
| − | |||
| | | | ||
| + | | | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|New Concord Lodge | |New Concord Lodge | ||
|813 | |813 | ||
| − | |||
| | | | ||
| + | | | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Lodge of Temperance in the East | |Lodge of Temperance in the East | ||
|898 | |898 | ||
| − | |||
| | | | ||
| + | | | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Exelsior Lodge | |Exelsior Lodge | ||
|1155 | |1155 | ||
| − | |||
| | | | ||
| + | | | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Southern Star Lodge | |Southern Star Lodge | ||
|1158 | |1158 | ||
| − | |||
| | | | ||
| + | | | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Perfect Ashlar Lodge | |Perfect Ashlar Lodge | ||
|1178 | |1178 | ||
| − | |||
| | | | ||
| + | | | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Urban Lodge | |Urban Lodge | ||
|1196 | |1196 | ||
| − | |||
| | | | ||
| + | | | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Upton Lodge | |Upton Lodge | ||
|1227 | |1227 | ||
| − | |||
| | | | ||
| + | | | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|John Hervey Lodge | |John Hervey Lodge | ||
|1260 | |1260 | ||
| − | |||
| | | | ||
| + | | | ||
| + | |||
|- | |- | ||
| − | |St. John | + | |
| + | |||
| + | |Lodge of St. John | ||
|1306 | |1306 | ||
| − | |||
| | | | ||
| + | | | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Blackheath Lodge | |Blackheath Lodge | ||
|1320 | |1320 | ||
| − | |||
| | | | ||
| + | | | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Royal Arthur Lodge | |Royal Arthur Lodge | ||
|1360 | |1360 | ||
| − | |||
|[[File:GoObjects.jpg|c|link=Royal Arthur Lodge No.1360(1)|55px]] | |[[File:GoObjects.jpg|c|link=Royal Arthur Lodge No.1360(1)|55px]] | ||
| + | | | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Corinthian Lodge | |Corinthian Lodge | ||
|1382 | |1382 | ||
| − | |||
| | | | ||
| + | | | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Hyde Park Lodge | |Hyde Park Lodge | ||
|1425 | |1425 | ||
| − | |||
| | | | ||
| + | | | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Prince Leopold Lodge | |Prince Leopold Lodge | ||
|1445 | |1445 | ||
| − | |||
| | | | ||
| + | | | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Islington Lodge | |Islington Lodge | ||
|1471 | |1471 | ||
| − | |||
| | | | ||
| + | | | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Duke of Connaught Lodge | |Duke of Connaught Lodge | ||
|1524 | |1524 | ||
| − | |||
| | | | ||
| + | | | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Chaucer Lodge | |Chaucer Lodge | ||
|1540 | |1540 | ||
| − | |||
| | | | ||
| + | | | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|St. James’ Abercorn Lodge | |St. James’ Abercorn Lodge | ||
|1579 | |1579 | ||
| − | |||
| | | | ||
| + | | | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Royal Commemoration Lodge | |Royal Commemoration Lodge | ||
|1585 | |1585 | ||
| − | |||
| | | | ||
| + | | | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Sir Hugh Myddelton Lodge | |Sir Hugh Myddelton Lodge | ||
|1602 | |1602 | ||
| − | |||
| | | | ||
| + | | | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Skelmersdale Lodge | |Skelmersdale Lodge | ||
|1658 | |1658 | ||
| − | |||
| | | | ||
| + | | | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Guelph Lodge | |Guelph Lodge | ||
|1685 | |1685 | ||
| − | |||
| | | | ||
| + | | | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Kingsland Lodge | |Kingsland Lodge | ||
|1693 | |1693 | ||
| − | |||
| | | | ||
| + | | | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|All Saints Lodge | |All Saints Lodge | ||
|1716 | |1716 | ||
| − | |||
|[[File:GoObjects.jpg|c|link=All Saints Lodge No.1716(1)|55px]] | |[[File:GoObjects.jpg|c|link=All Saints Lodge No.1716(1)|55px]] | ||
| + | | | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Trinity College Lodge | |Trinity College Lodge | ||
|1765 | |1765 | ||
| − | |||
| | | | ||
| + | | | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Pimlico Lodge | |Pimlico Lodge | ||
|1772 | |1772 | ||
| − | |||
| | | | ||
| + | | | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Lodge Cornhill | |Lodge Cornhill | ||
|1803 | |1803 | ||
| − | |||
| | | | ||
| + | | | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Earl of Lathom Lodge | |Earl of Lathom Lodge | ||
|1922 | |1922 | ||
| − | |||
| | | | ||
| + | | | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Brixton Lodge | |Brixton Lodge | ||
|1949 | |1949 | ||
| − | |||
| | | | ||
| + | | | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Eastes Lodge | |Eastes Lodge | ||
|1965 | |1965 | ||
| − | |||
| | | | ||
| + | | | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Tivoli Libris Lodge | |Tivoli Libris Lodge | ||
|2150 | |2150 | ||
| − | |||
| | | | ||
| + | | | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|London Scottish Rifles Lodge | |London Scottish Rifles Lodge | ||
|2310 | |2310 | ||
| − | |||
| | | | ||
| + | | | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Bloomsbury Rifles’ Lodge | |Bloomsbury Rifles’ Lodge | ||
|2362 | |2362 | ||
| − | |||
| | | | ||
| + | | | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Cornish Lodge | |Cornish Lodge | ||
|2369 | |2369 | ||
| − | |||
| | | | ||
| + | | | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Pickwick Lodge | |Pickwick Lodge | ||
|2467 | |2467 | ||
| − | |||
| | | | ||
| + | | | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Clissold Lodge | |Clissold Lodge | ||
|2551 | |2551 | ||
| − | |||
| | | | ||
| + | | | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Crouch End Lodge | |Crouch End Lodge | ||
|2580 | |2580 | ||
| − | |||
| | | | ||
| + | | | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Empress Lodge | |Empress Lodge | ||
|2581 | |2581 | ||
| − | |||
| | | | ||
| + | | | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Royal Engineers Lodge | |Royal Engineers Lodge | ||
|2599 | |2599 | ||
| − | |||
|[[File:GoObjects.jpg|c|link=Royal Engineers Lodge No.2599(1)|55px]] | |[[File:GoObjects.jpg|c|link=Royal Engineers Lodge No.2599(1)|55px]] | ||
| + | | | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Arcadian Lodge | |Arcadian Lodge | ||
|2696 | |2696 | ||
| − | |||
| | | | ||
| + | | | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Acanthus Lodge | |Acanthus Lodge | ||
|2715 | |2715 | ||
| − | |||
| | | | ||
| + | | | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Harringay Lodge | |Harringay Lodge | ||
|2763 | |2763 | ||
| − | |||
| | | | ||
| + | | | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|White Rose of York and Addeys' Lodge | |White Rose of York and Addeys' Lodge | ||
|2840 | |2840 | ||
| − | |||
|[[File:GoObjects.jpg|c|link=White Rose of York and Addeys' Lodge No.2840(1)|55px]] | |[[File:GoObjects.jpg|c|link=White Rose of York and Addeys' Lodge No.2840(1)|55px]] | ||
| + | | | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Polytechnic Lodge | |Polytechnic Lodge | ||
|2847 | |2847 | ||
| − | |||
| | | | ||
| + | | | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Coronation Lodge | |Coronation Lodge | ||
|2898 | |2898 | ||
| − | |||
| | | | ||
| + | | | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|East Anglian Lodge | |East Anglian Lodge | ||
|2920 | |2920 | ||
| − | |||
| | | | ||
| + | | | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Third Middlesex Artillery Lodge | |Third Middlesex Artillery Lodge | ||
|2942 | |2942 | ||
| − | |||
|[[File:GoObjects.jpg|c|link=Third Middlesex Artillery Lodge No.2942(2)|55px]] | |[[File:GoObjects.jpg|c|link=Third Middlesex Artillery Lodge No.2942(2)|55px]] | ||
| + | | | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Royal and Loyal Lodge | |Royal and Loyal Lodge | ||
|2952 | |2952 | ||
| − | |||
| | | | ||
| + | | | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Lyric Lodge | |Lyric Lodge | ||
|3016 | |3016 | ||
| − | |||
| | | | ||
| + | | | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Arthur Williams Lodge | |Arthur Williams Lodge | ||
|3052 | |3052 | ||
| − | |||
| | | | ||
| + | | | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Valentia Lodge | |Valentia Lodge | ||
|3097 | |3097 | ||
| − | |||
| | | | ||
| + | | | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Earl Amherst Lodge | |Earl Amherst Lodge | ||
|3230 | |3230 | ||
| − | |||
| | | | ||
| + | | | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Chelt Lodge | |Chelt Lodge | ||
|3240 | |3240 | ||
| − | |||
| | | | ||
| + | | | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Aedile Lodge | |Aedile Lodge | ||
|3281 | |3281 | ||
| − | |||
|[[File:GoObjects.jpg|c|link=Aedile Lodge No.3281(1)|55px]] | |[[File:GoObjects.jpg|c|link=Aedile Lodge No.3281(1)|55px]] | ||
| + | | | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Borough of St. Pancras Lodge | |Borough of St. Pancras Lodge | ||
|3316 | |3316 | ||
| − | |||
| | | | ||
| + | | | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|King’s Colonials Lodge | |King’s Colonials Lodge | ||
|3386 | |3386 | ||
| − | |||
| | | | ||
| + | | | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Nosocomia Lodge | |Nosocomia Lodge | ||
|3395 | |3395 | ||
| − | |||
| | | | ||
| + | | | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Rainoian Lodge | |Rainoian Lodge | ||
|5763 | |5763 | ||
| − | |||
| | | | ||
| + | | | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Peace and Hope Lodge | |Peace and Hope Lodge | ||
|5925 | |5925 | ||
| − | |||
| | | | ||
| + | | | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|West Norwood Lodge | |West Norwood Lodge | ||
|3598 | |3598 | ||
| − | |||
| | | | ||
| + | | | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Dante Lodge | |Dante Lodge | ||
|3707 | |3707 | ||
| − | |||
|[[File:GoObjects.jpg|c|link=Dante Lodge No.3707(1)|55px]] | |[[File:GoObjects.jpg|c|link=Dante Lodge No.3707(1)|55px]] | ||
| + | | | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|City of London National Guard Lodge | |City of London National Guard Lodge | ||
|3757 | |3757 | ||
| − | |||
| | | | ||
| + | | | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|First Artificer Lodge | |First Artificer Lodge | ||
|3774 | |3774 | ||
| − | |||
| | | | ||
| + | | | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|City of London Red Cross Lodge | |City of London Red Cross Lodge | ||
|3781 | |3781 | ||
| − | |||
| | | | ||
| + | | | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Streatham Hill Lodge | |Streatham Hill Lodge | ||
|3784 | |3784 | ||
| − | |||
| | | | ||
| + | | | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Sowest Lodge | |Sowest Lodge | ||
|3797 | |3797 | ||
| − | |||
|[[File:GoObjects.jpg|c|link=Sowest Lodge No.3797(1)|55px]] | |[[File:GoObjects.jpg|c|link=Sowest Lodge No.3797(1)|55px]] | ||
| + | | | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|United Arts Rifles Lodge | |United Arts Rifles Lodge | ||
|3817 | |3817 | ||
| − | |||
| | | | ||
| + | | | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Burton Court Lodge | |Burton Court Lodge | ||
|3864 | |3864 | ||
| − | |||
| | | | ||
| + | | | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Municipal and County Engineers Lodge | |Municipal and County Engineers Lodge | ||
|3920 | |3920 | ||
| − | |||
| | | | ||
| + | | | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Gastvrijheid Lodge | |Gastvrijheid Lodge | ||
|3970 | |3970 | ||
| − | |||
| | | | ||
| + | | | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Veritas Lodge | |Veritas Lodge | ||
|4983 | |4983 | ||
| − | |||
| | | | ||
| + | | | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Marcus Vitruvius Lodge | |Marcus Vitruvius Lodge | ||
|4985 | |4985 | ||
| − | |||
| | | | ||
| + | | | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Ashburton Park Lodge | |Ashburton Park Lodge | ||
|4988 | |4988 | ||
| − | |||
| | | | ||
| + | | | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Prolate Lodge | |Prolate Lodge | ||
|5029 | |5029 | ||
| − | |||
| | | | ||
| + | | | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Lodge of Three Kindred Lights | |Lodge of Three Kindred Lights | ||
|5066 | |5066 | ||
| − | |||
| | | | ||
| + | | | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Layton St. Mary’s Lodge | |Layton St. Mary’s Lodge | ||
|4036 | |4036 | ||
| − | |||
| | | | ||
| + | | | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Benefacta Lodge | |Benefacta Lodge | ||
|4049 | |4049 | ||
| − | |||
| | | | ||
| + | | | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Venerable Bede Lodge | |Venerable Bede Lodge | ||
|4091 | |4091 | ||
| − | |||
| | | | ||
| + | | | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Lodge of Affinity | |Lodge of Affinity | ||
|4164 | |4164 | ||
| − | |||
| | | | ||
| + | | | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Blake Hall Lodge | |Blake Hall Lodge | ||
|4245 | |4245 | ||
| − | |||
| | | | ||
| + | | | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Child’s Hill Lodge | |Child’s Hill Lodge | ||
|4275 | |4275 | ||
| − | |||
| | | | ||
| + | | | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Covenant Lodge | |Covenant Lodge | ||
|4344 | |4344 | ||
| − | |||
| | | | ||
| + | | | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Ilford Lodge | |Ilford Lodge | ||
|4442 | |4442 | ||
| − | |||
| | | | ||
| + | | | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Cambridge Heath Lodge | |Cambridge Heath Lodge | ||
|4506 | |4506 | ||
| − | |||
| | | | ||
| + | | | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|St. Margaret Westminster Lodge | |St. Margaret Westminster Lodge | ||
|4518 | |4518 | ||
| − | |||
| | | | ||
| + | | | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Eversley Park Lodge | |Eversley Park Lodge | ||
|4577 | |4577 | ||
| − | |||
| | | | ||
| + | | | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Elia Lodge | |Elia Lodge | ||
|4590 | |4590 | ||
| − | |||
| | | | ||
| + | | | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|St. Alfege Lodge | |St. Alfege Lodge | ||
|4637 | |4637 | ||
| − | |||
| | | | ||
| + | | | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Court Mead Lodge | |Court Mead Lodge | ||
|4669 | |4669 | ||
| − | |||
| | | | ||
| + | | | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Athlon Lodge | |Athlon Lodge | ||
|4674 | |4674 | ||
| − | |||
| | | | ||
| + | | | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Chapiter Lodge | |Chapiter Lodge | ||
|4677 | |4677 | ||
| − | |||
| | | | ||
| + | | | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Oxgate Lodge | |Oxgate Lodge | ||
|4833 | |4833 | ||
| − | |||
| | | | ||
| + | | | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Entasis Lodge | |Entasis Lodge | ||
|4861 | |4861 | ||
| − | |||
| | | | ||
| + | | | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|St. Quintin Park Lodge | |St. Quintin Park Lodge | ||
|4863 | |4863 | ||
| − | |||
| | | | ||
| + | | | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Wilberforce Lodge | |Wilberforce Lodge | ||
|5186 | |5186 | ||
| − | |||
| | | | ||
| + | | | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Emanation Lodge | |Emanation Lodge | ||
|5232 | |5232 | ||
| − | |||
| | | | ||
| + | | | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Elysian Lodge | |Elysian Lodge | ||
|5242 | |5242 | ||
| − | |||
| | | | ||
| + | | | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Saint Bartholomew Lodge | |Saint Bartholomew Lodge | ||
|5269 | |5269 | ||
| − | |||
| | | | ||
| + | | | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Beneficentia Lodge | |Beneficentia Lodge | ||
|5308 | |5308 | ||
| − | |||
| | | | ||
| + | | | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Goldsmiths’ College Lodge | |Goldsmiths’ College Lodge | ||
|5398 | |5398 | ||
| − | |||
| | | | ||
| + | | | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Kynaston Studd Lodge | |Kynaston Studd Lodge | ||
|5416 | |5416 | ||
| − | |||
| | | | ||
| + | | | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Finsbury Archers Lodge | |Finsbury Archers Lodge | ||
|5466 | |5466 | ||
| − | |||
| | | | ||
| + | | | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Pillar Lodge | |Pillar Lodge | ||
|5484 | |5484 | ||
| − | |||
| | | | ||
| + | | | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|John Evelyn Lodge | |John Evelyn Lodge | ||
|5518 | |5518 | ||
| − | |||
| | | | ||
| + | | | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Stebonheath Lodge | |Stebonheath Lodge | ||
|5521 | |5521 | ||
| − | |||
| | | | ||
| + | | | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Quarries Lodge | |Quarries Lodge | ||
|5608 | |5608 | ||
| − | |||
| | | | ||
| + | | | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Lodge of Reunion | |Lodge of Reunion | ||
|5618 | |5618 | ||
| − | |||
| | | | ||
| + | | | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Magnum Opus Lodge | |Magnum Opus Lodge | ||
|5641 | |5641 | ||
| − | |||
| | | | ||
| + | | | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Broomwood Lodge | |Broomwood Lodge | ||
|6060 | |6060 | ||
| − | |||
| | | | ||
| + | | | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Accord Lodge of | |Accord Lodge of | ||
|6195 | |6195 | ||
| − | |||
| | | | ||
| + | | | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Caslon Lodge | |Caslon Lodge | ||
|6303 | |6303 | ||
| − | |||
| | | | ||
| + | | | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Mithraic Lodge | |Mithraic Lodge | ||
|6396 | |6396 | ||
| − | |||
| | | | ||
| + | | | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Wendlesworth Lodge | |Wendlesworth Lodge | ||
|6640 | |6640 | ||
| − | |||
| | | | ||
| + | | | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Lodge of Meditation | |Lodge of Meditation | ||
|6747 | |6747 | ||
| − | |||
| | | | ||
| + | | | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Lambhythe Lodge | |Lambhythe Lodge | ||
|6763 | |6763 | ||
| − | |||
| | | | ||
| + | | | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Standard Lodge | |Standard Lodge | ||
|6820 | |6820 | ||
| − | |||
| | | | ||
| + | | | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Apex Lodge | |Apex Lodge | ||
|6871 | |6871 | ||
| − | |||
| | | | ||
| + | | | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Alcedo Lodge | |Alcedo Lodge | ||
|7073 | |7073 | ||
| − | |||
| | | | ||
| + | | | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Temple Porchway Lodge | |Temple Porchway Lodge | ||
|7209 | |7209 | ||
| − | |||
| | | | ||
| + | | | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Lodge of Aviation | |Lodge of Aviation | ||
|7210 | |7210 | ||
| − | |||
|[[File:GoObjects.jpg|c|link=Lodge of Aviation No.7210(2)|55px]] | |[[File:GoObjects.jpg|c|link=Lodge of Aviation No.7210(2)|55px]] | ||
| + | | | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Lodge of Resolution | |Lodge of Resolution | ||
|7268 | |7268 | ||
| − | |||
| | | | ||
| + | | | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|South-East Corner Lodge | |South-East Corner Lodge | ||
|7284 | |7284 | ||
| − | |||
| | | | ||
| + | | | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Fairchild St. Marylebone Lodge | |Fairchild St. Marylebone Lodge | ||
|7331 | |7331 | ||
| − | |||
| | | | ||
| + | | | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Crest of Mount Edgcumbe Lodge | |Crest of Mount Edgcumbe Lodge | ||
|7431 | |7431 | ||
| − | |||
| | | | ||
| + | | | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Stationers’ Company’s School Lodge | |Stationers’ Company’s School Lodge | ||
|7460 | |7460 | ||
| − | |||
| | | | ||
| + | | | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Aurea Filia Lodge | |Aurea Filia Lodge | ||
|7523 | |7523 | ||
| − | |||
| | | | ||
| + | | | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Loyalty and Friendship Lodge | |Loyalty and Friendship Lodge | ||
|7566 | |7566 | ||
| − | |||
| | | | ||
| + | | | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Morning Star Lodge | |Morning Star Lodge | ||
|7673 | |7673 | ||
| − | |||
| | | | ||
| + | | | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|New Camberwell Lodge | |New Camberwell Lodge | ||
|7817 | |7817 | ||
| − | |||
| | | | ||
| + | | | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Lodge of United Endeavour | |Lodge of United Endeavour | ||
|7854 | |7854 | ||
| − | |||
| | | | ||
| + | | | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Caternarian Lodge | |Caternarian Lodge | ||
|7874 | |7874 | ||
| − | |||
| | | | ||
| + | | | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Gwalia Lodge | |Gwalia Lodge | ||
|7893 | |7893 | ||
| − | |||
| | | | ||
