Difference between revisions of "Cardiff, Guildford Street"
(Created page with "{{DISPLAYTITLE: Cardiff, Guildford Street}} __NOTOC__ left|link=|x75pxright|link=|x75px left|link=Cardiff|75px [[Fi…") |
|||
| Line 28: | Line 28: | ||
| − | + | {|class="wikitable sortable" style="float:left; margin-right: 5px;color:blue background-color:#ffffff; text-align:center;" border="1" cellpadding="1" cellspacing="1"" | |
| − | {|class="wikitable sortable" | + | |+'''Craft Lodges Meeting Here''' |
!|Lodge Name | !|Lodge Name | ||
!|Lodge No. | !|Lodge No. | ||
| Line 357: | Line 357: | ||
|} | |} | ||
| − | ==== | + | {|class="wikitable sortable" style="float:left; margin-right: 5px;color:blue background-color:#ffffff; text-align:center;" border="1" cellpadding="1" cellspacing="1"" |
| − | {|class="wikitable sortable" | + | |+'''Royal Arch Chapters Meeting Here''' |
| + | !|Chapter Name | ||
| + | !|Chapter No. | ||
| + | !|Museum | ||
| + | |- | ||
| + | |St. John's Chapter | ||
| + | |36 | ||
| + | |[[File:GoObjects.jpg|c|link=St. John's Chapter No.36(1)|55px]] | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Sir George Elliot Chapter | ||
| + | |960 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Marmaduke Tennant Chapter | ||
| + | |1992 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Duke of York Chapter | ||
| + | |2453 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Dovey Chapter | ||
| + | |2720 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Hendre Chapter | ||
| + | |3250 | ||
| + | |[[File:GoObjects.jpg|c|link=Hendre Chapter No.3250(1)|55px]] | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Amethyst Chapter | ||
| + | |4026 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Cartref Chapter | ||
| + | |5772 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Friendship and Justice Chapter | ||
| + | |5830 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Chapter of Three Pillars | ||
| + | |5857 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Emerald Chapter | ||
| + | |5907 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Cambrensis Chapter | ||
| + | |6608 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Chapter of Integrity | ||
| + | |6907 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Edgar Rutter Chapter | ||
| + | |7196 | ||
| + | |[[File:GoObjects.jpg|c|link=Edgar Rutter Chapter No.7196(2)|55px]] | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Llanfair Chapter | ||
| + | |7353 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Juventus Chapter | ||
| + | |8105 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Dinas Llandaf Chapter | ||
| + | |8512 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Cape St Vincent Chapter | ||
| + | |8524 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Hiraeth Chapter | ||
| + | |8834 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Chapter of Round Table | ||
| + | |9549 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |} | ||
| + | {|class="wikitable sortable" style="float:left; margin-right: 5px;color:blue background-color:#ffffff; text-align:center;" border="1" cellpadding="1" cellspacing="1"" | ||
| + | |+'''Mark/Ark Lodges Meeting Here''' | ||
!|Lodge Name | !|Lodge Name | ||
!|Lodge No. | !|Lodge No. | ||
| + | !|Museum | ||
| + | |- | ||
| + | |Langley Lodge of MMM | ||
| + | |28 | ||
| + | |[[File:GoObjects.jpg|c|link=Langley Lodge of MMM No.28(2)|55px]] | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Cambria Lodge of MMM | ||
| + | |823 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Principality Lodge of MMM | ||
| + | |1057 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Cambrensis Lodge of MMM | ||
| + | |1528 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |St John's Lodge of RAM | ||
| + | |28 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Cambria Lodge of RAM | ||
| + | |823 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Principality Lodge of RAM | ||
| + | |1057 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Cambrensis Lodge of RAM | ||
| + | |1528 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |} | ||
| + | {|class="wikitable sortable" style="float:left; margin-right: 5px;color:blue background-color:#ffffff; text-align:center;" border="1" cellpadding="1" cellspacing="1"" | ||
| + | |+'''Other Orders Meeting Here''' | ||
| + | !|Unit Name | ||
| + | !|Unit No. | ||
| + | !|Museum | ||
| + | !|Order | ||
| + | |- | ||
| + | |Faithful Friendship Conclave | ||
| + | |510 | ||
| + | | | ||
| + | |Order of Secret Monitor | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Dewi Sant Conclave | ||
| + | |185 | ||
| + | | | ||
| + | |Red Cross of Constantine | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |} | ||
| + | <br style="clear: both"/> | ||
| + | ---- | ||
| + | {|class="wikitable sortable" style="float:left; margin-right: 5px;color:blue background-color:#ffffff; text-align:center;" border="1" cellpadding="1" cellspacing="1"" | ||
| + | |+'''Craft Lodges Formerly Meeting Here''' | ||
| + | !|Lodge Name | ||
| + | !|Lodge No. | ||
| + | !|Museum | ||
!|Dates | !|Dates | ||
| − | |||
|- | |- | ||
|Cardiff Exchange Lodge | |Cardiff Exchange Lodge | ||
|3775 | |3775 | ||
| − | |||
| | | | ||
| + | | | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Carmel Lodge | |Carmel Lodge | ||
|4774 | |4774 | ||
| − | |||
| | | | ||
| + | | | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|St. Mildred Lodge | |St. Mildred Lodge | ||
|5078 | |5078 | ||
| − | |||
| | | | ||
| + | | | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Howardian Lodge | |Howardian Lodge | ||
|5317 | |5317 | ||
| − | |||
| | | | ||
| + | | | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Observer Lodge | |Observer Lodge | ||
|6015 | |6015 | ||
| − | |||
| | | | ||
| + | | | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Juventus Lodge | |Juventus Lodge | ||
|8105 | |8105 | ||
| − | |||
| | | | ||
| + | | | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Hiraeth Lodge | |Hiraeth Lodge | ||
|8834 | |8834 | ||
| − | |||
| | | | ||
| + | | | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Old Cantonians Lodge | |Old Cantonians Lodge | ||
|8875 | |8875 | ||
| − | |||
| | | | ||
| + | | | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Sir Francis Drake Lodge | |Sir Francis Drake Lodge | ||
|9008 | |9008 | ||
| − | |||
| | | | ||
| + | | | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Oriel Lodge | |Oriel Lodge | ||
|9023 | |9023 | ||
| − | |||
| | | | ||
| + | | | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|} | |} | ||
| − | + | {|class="wikitable sortable" style="float:left; margin-right: 5px;color:blue background-color:#ffffff; text-align:center;" border="1" cellpadding="1" cellspacing="1"" | |
| − | + | |+'''Royal Arch Chapters Formerly Meeting Here''' | |
| + | !|Chapter Name | ||
| + | !|Chapter No. | ||
| + | !|Museum | ||
| + | !|Dates | ||
| + | |- | ||
| + | |Cardiff Exchange Chapter | ||
| + | |3775 | ||
| + | | | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Howardian Chapter | ||
| + | |5317 | ||
| + | | | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Chapter of Unity | ||
| + | |6030 | ||
| + | | | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Shir Gar Chapter | ||
| + | |7339 | ||
| + | | | ||
| + | | | ||
| − | + | |- | |
| − | |||
| + | |} | ||
| + | <br style="clear: both"/> | ||
| + | ---- | ||
| + | <br style="clear: both"/> | ||
<br style="clear: both"/> | <br style="clear: both"/> | ||
| + | '''Please Note:-''' | ||
| + | ''The information on this page was taken from the that available at the time. Should you find any additions, omisions or errors, please email the details using the link below so that we can update the site.'' | ||
---- | ---- | ||
'''The Museum would be pleased to receive further information and/or photographs related to this site. Please ensure that you either own the copyright or have the copyright owners permission before submitting material for publication. Material can be emailed to the [mailto:info@worcestermasonicmuseum.co.uk Worcestershire Museum of Freemasonry] using this link''' | '''The Museum would be pleased to receive further information and/or photographs related to this site. Please ensure that you either own the copyright or have the copyright owners permission before submitting material for publication. Material can be emailed to the [mailto:info@worcestermasonicmuseum.co.uk Worcestershire Museum of Freemasonry] using this link''' | ||
| Line 432: | Line 736: | ||
===Site Navigation=== | ===Site Navigation=== | ||
| − | '' Click to return to page'' | + | '' Click link below to return to page'' |
| − | |||
| − | |||
| − | [[Cardiff]] | [[Provincial Grand Lodge of South Wales]] | List of [[Regions in Wales]] | List of [[Localities in Wales]] | List of [[Lodges in Wales]] | [[File:GoCatalogue.jpg|right|link=Collections|75px]] | List of [[Countries]] | + | [[Cardiff]] | [[Provincial Grand Lodge of South Wales]] | List of [[Regions in Wales]] | List of [[Localities in Wales]] | List of [[Lodges in Wales]] | List of RA [[Chapters in Wales]] | List of [[Mark Lodges in Wales]] | [[File:GoCatalogue.jpg|right|link=Collections|75px]] | List of [[Countries]] |
Revision as of 18:54, 11 June 2016
Photograph: A. G. Walker Collection
Address
- Cardiff Masonic Hall
- Guildford Crescent
- Cardiff
- CF10 2HL
- Tel:- 029 2039 6576
Location of Building
Information and History of Building
| Unit Name | Unit No. | Museum | Order |
|---|---|---|---|
| Faithful Friendship Conclave | 510 | Order of Secret Monitor | |
| Dewi Sant Conclave | 185 | Red Cross of Constantine |
| Lodge Name | Lodge No. | Museum | Dates |
|---|---|---|---|
| Cardiff Exchange Lodge | 3775 | ||
| Carmel Lodge | 4774 | ||
| St. Mildred Lodge | 5078 | ||
| Howardian Lodge | 5317 | ||
| Observer Lodge | 6015 | ||
| Juventus Lodge | 8105 | ||
| Hiraeth Lodge | 8834 | ||
| Old Cantonians Lodge | 8875 | ||
| Sir Francis Drake Lodge | 9008 | ||
| Oriel Lodge | 9023 |
| Chapter Name | Chapter No. | Museum | Dates |
|---|---|---|---|
| Cardiff Exchange Chapter | 3775 | ||
| Howardian Chapter | 5317 | ||
| Chapter of Unity | 6030 | ||
| Shir Gar Chapter | 7339 |
Please Note:- The information on this page was taken from the that available at the time. Should you find any additions, omisions or errors, please email the details using the link below so that we can update the site.
The Museum would be pleased to receive further information and/or photographs related to this site. Please ensure that you either own the copyright or have the copyright owners permission before submitting material for publication. Material can be emailed to the Worcestershire Museum of Freemasonry using this link
Click link below to return to page
Cardiff | Provincial Grand Lodge of South Wales | List of Regions in Wales | List of Localities in Wales | List of Lodges in Wales | List of RA Chapters in Wales | List of Mark Lodges in Wales |
| List of Countries