Difference between revisions of "Sheffield, Tapton Hall"
(Created page with "{{DISPLAYTITLE: Sheffield, Tapton Hall}} __NOTOC__ left|link=|x75pxright|link=|x75px left|link=Sheffield|75px [[Fil…") |
|||
| Line 28: | Line 28: | ||
| − | + | {|class="wikitable sortable" style="float:left; margin-right: 5px;color:blue background-color:#ffffff; text-align:center;" border="1" cellpadding="1" cellspacing="1"" | |
| − | {|class="wikitable sortable" | + | |+'''Craft Lodges Meeting Here''' |
!|Lodge Name | !|Lodge Name | ||
!|Lodge No. | !|Lodge No. | ||
| Line 210: | Line 210: | ||
|} | |} | ||
| − | Milton Lodge | + | {|class="wikitable sortable" style="float:left; margin-right: 5px;color:blue background-color:#ffffff; text-align:center;" border="1" cellpadding="1" cellspacing="1"" |
| + | |+'''Royal Arch Chapters Meeting Here''' | ||
| + | !|Chapter Name | ||
| + | !|Chapter No. | ||
| + | !|Museum | ||
| + | |- | ||
| + | |Welcome Chapter | ||
| + | |3779 | ||
| + | |[[File:GoObjects.jpg|c|link=Welcome Chapter No.3779(1)|55px]] | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Chapter of Paradise | ||
| + | |139 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Chapter of Loyalty | ||
| + | |296 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Milton Chapter | ||
| + | |1239 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |St. Leonard's Chapter | ||
| + | |2263 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Hallamshire Chapter | ||
| + | |2268 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |White Rose of York Chapter | ||
| + | |2491 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |St. Audrey Chapter | ||
| + | |3849 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |University Sheffield Chapter | ||
| + | |3911 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Fellowship Chapter | ||
| + | |4069 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Hillsborough Chapter | ||
| + | |5444 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |St. Philip's Chapter | ||
| + | |7116 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |} | ||
| + | {|class="wikitable sortable" style="float:left; margin-right: 5px;color:blue background-color:#ffffff; text-align:center;" border="1" cellpadding="1" cellspacing="1"" | ||
| + | |+'''Mark/Ark Lodges Meeting Here''' | ||
| + | !|Lodge Name | ||
| + | !|Lodge No. | ||
| + | !|Museum | ||
| + | |- | ||
| + | |Britannia Lodge of MMM | ||
| + | |53 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |Cleeves Lodge of MMM | ||
| + | |618 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Lascelles Lodge of MMM | ||
| + | |887 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Sincerity Lodge of MMM | ||
| + | |943 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Escafeld Lodge of MMM | ||
| + | |1139 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Vulcan Lodge of MMM | ||
| + | |1191 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |The Carl Whitehead Lodge of RAM | ||
| + | |110 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Wentworth Lodge of RAM | ||
| + | |53 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |} | ||
| + | {|class="wikitable sortable" style="float:left; margin-right: 5px;color:blue background-color:#ffffff; text-align:center;" border="1" cellpadding="1" cellspacing="1"" | ||
| + | |+'''Other Orders Meeting Here''' | ||
| + | !|Unit Name | ||
| + | !|Unit No. | ||
| + | !|Museum | ||
| + | !|Order | ||
| + | |- | ||
| + | |de Funrival Preceptory | ||
| + | |66 | ||
| + | | | ||
| + | |Knights Templar | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Talbot Chapter | ||
| + | |16 | ||
| + | | | ||
| + | |A&A.Rite (Rose Croix)/Scottish Rite | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Welcome Chapter | ||
| + | |189 | ||
| + | | | ||
| + | |A&A.Rite (Rose Croix)/Scottish Rite | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |de Lovetot Chapter | ||
| + | |213 | ||
| + | | | ||
| + | |A&A.Rite (Rose Croix)/Scottish Rite | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Hallam Chapter | ||
| + | |922 | ||
| + | | | ||
| + | |A&A.Rite (Rose Croix)/Scottish Rite | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |White Rose of York Conclave | ||
| + | |120 | ||
| + | | | ||
| + | |Red Cross of Constantine | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Royal Standard Conclave | ||
| + | |167 | ||
| + | | | ||
| + | |Red Cross of Constantine | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |The Court of Æthelwulf | ||
| + | |40 | ||
| + | | | ||
| + | |Order of Athelstan | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Hallamshire College | ||
| + | |8 | ||
| + | | | ||
| + | |Societas Rosicruciana in Anglia | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |} | ||
<br style="clear: both"/> | <br style="clear: both"/> | ||
| − | + | ---- | |
| + | {|class="wikitable sortable" style="float:left; margin-right: 5px;color:blue background-color:#ffffff; text-align:center;" border="1" cellpadding="1" cellspacing="1"" | ||
| + | |+'''Craft Lodges Formerly Meeting Here''' | ||
| + | !|Lodge Name | ||
| + | !|Lodge No. | ||
| + | !|Museum | ||
| + | !|Dates | ||
| + | |- | ||
| + | |Milton Lodge | ||
| + | |3849 | ||
| + | | | ||
| + | | | ||
| + | |||
| + | |- | ||
| − | |||
| − | + | |} | |
| + | <br style="clear: both"/> | ||
| + | ---- | ||
| + | <br style="clear: both"/> | ||
<br style="clear: both"/> | <br style="clear: both"/> | ||
| + | '''Please Note:-''' | ||
| + | ''The information on this page was taken from the that available at the time. Should you find any additions, omisions or errors, please email the details using the link below so that we can update the site.'' | ||
---- | ---- | ||
'''The Museum would be pleased to receive further information and/or photographs related to this site. Please ensure that you either own the copyright or have the copyright owners permission before submitting material for publication. Material can be emailed to the [mailto:info@worcestermasonicmuseum.co.uk Worcestershire Museum of Freemasonry] using this link''' | '''The Museum would be pleased to receive further information and/or photographs related to this site. Please ensure that you either own the copyright or have the copyright owners permission before submitting material for publication. Material can be emailed to the [mailto:info@worcestermasonicmuseum.co.uk Worcestershire Museum of Freemasonry] using this link''' | ||
| Line 229: | Line 478: | ||
===Site Navigation=== | ===Site Navigation=== | ||
| − | '' Click to return to page'' | + | '' Click link below to return to page'' |
| − | |||
| − | |||
| − | [[Sheffield]] | [[Provincial Grand Lodge of Yorkshire, West]] | List of [[Regions in England]] | List of [[Localities in England]] | List of [[Lodges in England]] | [[File:GoCatalogue.jpg|right|link=Collections|75px]] | List of [[Countries]] | + | [[Sheffield]] | [[Provincial Grand Lodge of Yorkshire, West]] | List of [[Regions in England]] | List of [[Localities in England]] | List of [[Lodges in England]] | List of RA [[Chapters in England]] | List of [[Mark Lodges in England]] | [[File:GoCatalogue.jpg|right|link=Collections|75px]] | List of [[Countries]] |
Revision as of 18:45, 8 June 2016
Photograph: A. G. Walker Collection
Address
- Tapton Hall
- Shore Lane
- Fulwood Road
- Sheffield
- S10 3BU
Location of Building
Information and History of Building
| Lodge Name | Lodge No. | Museum |
|---|---|---|
| Britannia Lodge of MMM | 53 | |
| Cleeves Lodge of MMM | 618 | |
| Lascelles Lodge of MMM | 887 | |
| Sincerity Lodge of MMM | 943 | |
| Escafeld Lodge of MMM | 1139 | |
| Vulcan Lodge of MMM | 1191 | |
| The Carl Whitehead Lodge of RAM | 110 | |
| Wentworth Lodge of RAM | 53 |
| Unit Name | Unit No. | Museum | Order |
|---|---|---|---|
| de Funrival Preceptory | 66 | Knights Templar | |
| Talbot Chapter | 16 | A&A.Rite (Rose Croix)/Scottish Rite | |
| Welcome Chapter | 189 | A&A.Rite (Rose Croix)/Scottish Rite | |
| de Lovetot Chapter | 213 | A&A.Rite (Rose Croix)/Scottish Rite | |
| Hallam Chapter | 922 | A&A.Rite (Rose Croix)/Scottish Rite | |
| White Rose of York Conclave | 120 | Red Cross of Constantine | |
| Royal Standard Conclave | 167 | Red Cross of Constantine | |
| The Court of Æthelwulf | 40 | Order of Athelstan | |
| Hallamshire College | 8 | Societas Rosicruciana in Anglia |
| Lodge Name | Lodge No. | Museum | Dates |
|---|---|---|---|
| Milton Lodge | 3849 |
Please Note:- The information on this page was taken from the that available at the time. Should you find any additions, omisions or errors, please email the details using the link below so that we can update the site.
The Museum would be pleased to receive further information and/or photographs related to this site. Please ensure that you either own the copyright or have the copyright owners permission before submitting material for publication. Material can be emailed to the Worcestershire Museum of Freemasonry using this link
Click link below to return to page
Sheffield | Provincial Grand Lodge of Yorkshire, West | List of Regions in England | List of Localities in England | List of Lodges in England | List of RA Chapters in England | List of Mark Lodges in England |
| List of Countries