Difference between revisions of "Dartford, West Hill"
(Created page with "{{DISPLAYTITLE: Dartford, West Hill}} __NOTOC__ left|link=|x75pxright|link=|x75px left|link=Dartford|75px [[File:G…") |
|||
| Line 4: | Line 4: | ||
[[File:GoLocality.jpg|left|link=Dartford|75px]] [[File:GoCatalogue.jpg|right|link=Collections|75px]][[File:GoRegion.jpg|center|link=|x75px]] | [[File:GoLocality.jpg|left|link=Dartford|75px]] [[File:GoCatalogue.jpg|right|link=Collections|75px]][[File:GoRegion.jpg|center|link=|x75px]] | ||
::::::Multiple Provinces meet here: Click Province Name required:- | ::::::Multiple Provinces meet here: Click Province Name required:- | ||
| − | ::::::|[[Provincial Grand Lodge of West Kent| Provincial Grand Lodge of West Kent]]|[[Metropolitan Grand Lodge| Metropolitan Grand Lodge]]| | + | ::::::|[[Provincial Grand Lodge of West Kent| Provincial Grand Lodge of West Kent]]|[[Metropolitan Grand Lodge London| Metropolitan Grand Lodge London]]| |
| Line 28: | Line 28: | ||
| − | + | {|class="wikitable sortable" style="float:left; margin-right: 5px;color:blue background-color:#ffffff; text-align:center;" border="1" cellpadding="1" cellspacing="1"" | |
| − | {|class="wikitable sortable" | + | |+'''Craft Lodges Meeting Here''' |
!|Lodge Name | !|Lodge Name | ||
!|Lodge No. | !|Lodge No. | ||
| Line 231: | Line 231: | ||
|} | |} | ||
| − | + | {|class="wikitable sortable" style="float:left; margin-right: 5px;color:blue background-color:#ffffff; text-align:center;" border="1" cellpadding="1" cellspacing="1"" | |
| + | |+'''Royal Arch Chapters Meeting Here''' | ||
| + | !|Chapter Name | ||
| + | !|Chapter No. | ||
| + | !|Museum | ||
| + | |- | ||
| + | |Union Waterloo Chapter | ||
| + | |13 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Chapter of Emulation | ||
| + | |299 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |North Kent Chapter | ||
| + | |2499 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |County Gate Chapter | ||
| + | |7849 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Universal Chapter | ||
| + | |8219 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |West Kent Provincial GrandStewards' Chapter | ||
| + | |8565 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |North Kent First Principals' Chapter | ||
| + | |9062 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |} | ||
| + | {|class="wikitable sortable" style="float:left; margin-right: 5px;color:blue background-color:#ffffff; text-align:center;" border="1" cellpadding="1" cellspacing="1"" | ||
| + | |+'''Other Orders Meeting Here''' | ||
| + | !|Unit Name | ||
| + | !|Unit No. | ||
| + | !|Museum | ||
| + | !|Order | ||
| + | |- | ||
| + | |Invicta Pride of Kent Conclave | ||
| + | |188 | ||
| + | | | ||
| + | |Order of Secret Monitor | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |The Court of St.Alphege | ||
| + | |39 | ||
| + | | | ||
| + | |Order of Athelstan | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |The Kent Preceptory of St George | ||
| + | |629 | ||
| + | | | ||
| + | |Knights Templar | ||
| + | |- | ||
| + | |||
| + | |||
| + | |} | ||
<br style="clear: both"/> | <br style="clear: both"/> | ||
| − | + | ---- | |
| + | {|class="wikitable sortable" style="float:left; margin-right: 5px;color:blue background-color:#ffffff; text-align:center;" border="1" cellpadding="1" cellspacing="1"" | ||
| + | |+'''Craft Lodges Formerly Meeting Here''' | ||
| + | !|Lodge Name | ||
| + | !|Lodge No. | ||
| + | !|Museum | ||
| + | !|Dates | ||
| + | |- | ||
| + | |New Temple Lodge | ||
| + | |8898 | ||
| + | | | ||
| + | | | ||
| + | |||
| + | |- | ||
| − | |||
| − | + | |} | |
| + | <br style="clear: both"/> | ||
| + | ---- | ||
| + | <br style="clear: both"/> | ||
<br style="clear: both"/> | <br style="clear: both"/> | ||
| + | '''Please Note:-''' | ||
| + | ''The information on this page was taken from the that available at the time. Should you find any additions, omisions or errors, please email the details using the link below so that we can update the site.'' | ||
---- | ---- | ||
'''The Museum would be pleased to receive further information and/or photographs related to this site. Please ensure that you either own the copyright or have the copyright owners permission before submitting material for publication. Material can be emailed to the [mailto:info@worcestermasonicmuseum.co.uk Worcestershire Museum of Freemasonry] using this link''' | '''The Museum would be pleased to receive further information and/or photographs related to this site. Please ensure that you either own the copyright or have the copyright owners permission before submitting material for publication. Material can be emailed to the [mailto:info@worcestermasonicmuseum.co.uk Worcestershire Museum of Freemasonry] using this link''' | ||
| Line 250: | Line 353: | ||
===Site Navigation=== | ===Site Navigation=== | ||
| − | '' Click to return to page'' | + | '' Click link below to return to page'' |
| − | |||
| − | |||
| − | [[Dartford]] |[[Provincial Grand Lodge of West Kent| Provincial Grand Lodge of West Kent]]|[[Metropolitan Grand Lodge| Metropolitan Grand Lodge]]| | + | [[Dartford]] |[[Provincial Grand Lodge of West Kent| Provincial Grand Lodge of West Kent]]|[[Metropolitan Grand Lodge London| Metropolitan Grand Lodge London]]| | List of [[Countries]] | List of [[Regions in England]] | List of [[Localities in England]] | [[File:GoCatalogue.jpg|right|link=Collections|75px]] |
Revision as of 15:28, 8 June 2016
- Multiple Provinces meet here: Click Province Name required:-
- | Provincial Grand Lodge of West Kent| Metropolitan Grand Lodge London|
Photograph: A. G. Walker Collection
Address
- Masonic Hall
- 71 West Hill
- Dartford
- DA1 2HJ
- Tel:- 01322 224007
Location of Building
Information and History of Building
| Chapter Name | Chapter No. | Museum |
|---|---|---|
| Union Waterloo Chapter | 13 | |
| Chapter of Emulation | 299 | |
| North Kent Chapter | 2499 | |
| County Gate Chapter | 7849 | |
| Universal Chapter | 8219 | |
| West Kent Provincial GrandStewards' Chapter | 8565 | |
| North Kent First Principals' Chapter | 9062 |
| Unit Name | Unit No. | Museum | Order |
|---|---|---|---|
| Invicta Pride of Kent Conclave | 188 | Order of Secret Monitor | |
| The Court of St.Alphege | 39 | Order of Athelstan | |
| The Kent Preceptory of St George | 629 | Knights Templar |
| Lodge Name | Lodge No. | Museum | Dates |
|---|---|---|---|
| New Temple Lodge | 8898 |
Please Note:- The information on this page was taken from the that available at the time. Should you find any additions, omisions or errors, please email the details using the link below so that we can update the site.
The Museum would be pleased to receive further information and/or photographs related to this site. Please ensure that you either own the copyright or have the copyright owners permission before submitting material for publication. Material can be emailed to the Worcestershire Museum of Freemasonry using this link
Click link below to return to page
Dartford | Provincial Grand Lodge of West Kent| Metropolitan Grand Lodge London| | List of Countries | List of Regions in England | List of Localities in England |