Difference between revisions of "Erdington, Yenton Masonic Rooms"
(Created page with "{{DISPLAYTITLE: Erdington, Yenton Masonic Rooms}} __NOTOC__ left|link=|x75pxright|link=|x75px [[File:GoLocality.jpg|left|link=Erdington|75p…") |
|||
| Line 28: | Line 28: | ||
| − | + | {|class="wikitable sortable" style="float:left; margin-right: 5px;color:blue background-color:#ffffff; text-align:center;" border="1" cellpadding="1" cellspacing="1"" | |
| − | {|class="wikitable sortable" | + | |+'''Craft Lodges Meeting Here''' |
!|Lodge Name | !|Lodge Name | ||
!|Lodge No. | !|Lodge No. | ||
| Line 154: | Line 154: | ||
|} | |} | ||
| − | ==== | + | {|class="wikitable sortable" style="float:left; margin-right: 5px;color:blue background-color:#ffffff; text-align:center;" border="1" cellpadding="1" cellspacing="1"" |
| − | {|class="wikitable sortable" | + | |+'''Royal Arch Chapters Meeting Here''' |
| + | !|Chapter Name | ||
| + | !|Chapter No. | ||
| + | !|Museum | ||
| + | |- | ||
| + | |Queeselet Chapter | ||
| + | |6887 | ||
| + | |[[File:GoObjects.jpg|c|link=Queeselet Chapter No.6887(2)|55px]] | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Alchemy Chapter | ||
| + | |3950 | ||
| + | |[[File:GoObjects.jpg|c|link=Alchemy Chapter No.3950(2)|55px]] | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |St. Alphege Chapter | ||
| + | |1431 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Yenton Chapter | ||
| + | |3484 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Chapter of Faith and Hope | ||
| + | |4772 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Chapter of Walmley St John | ||
| + | |6504 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |} | ||
| + | {|class="wikitable sortable" style="float:left; margin-right: 5px;color:blue background-color:#ffffff; text-align:center;" border="1" cellpadding="1" cellspacing="1"" | ||
| + | |+'''Mark/Ark Lodges Meeting Here''' | ||
!|Lodge Name | !|Lodge Name | ||
!|Lodge No. | !|Lodge No. | ||
| + | !|Museum | ||
| + | |- | ||
| + | |Yenton Lodge of MMM | ||
| + | |719 | ||
| + | |[[File:GoObjects.jpg|c|link=Yenton Lodge of MMM No.719(1)|55px]] | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Central Keystone Lodge of MMM | ||
| + | |744 | ||
| + | |[[File:GoObjects.jpg|c|link=Central Keystone Lodge of MMM No.744(2)|55px]] | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Lodge of MMM Peace and Unity | ||
| + | |1066 | ||
| + | |[[File:GoObjects.jpg|c|link=Lodge of MMM Peace and Unity No.1066(2)|55px]] | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Progress Lodge of MMM | ||
| + | |1746 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Yenton Lodge of RAM | ||
| + | |719 | ||
| + | |[[File:GoObjects.jpg|c|link=Yenton Lodge of RAM No.719(1)|55px]] | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Central Keystone Lodge of RAM | ||
| + | |744 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |} | ||
| + | {|class="wikitable sortable" style="float:left; margin-right: 5px;color:blue background-color:#ffffff; text-align:center;" border="1" cellpadding="1" cellspacing="1"" | ||
| + | |+'''Other Orders Meeting Here''' | ||
| + | !|Unit Name | ||
| + | !|Unit No. | ||
| + | !|Museum | ||
| + | !|Order | ||
| + | |- | ||
| + | |Omnis Sanctus Preceptory | ||
| + | |662 | ||
| + | | | ||
| + | |Knights Templar | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |} | ||
| + | <br style="clear: both"/> | ||
| + | ---- | ||
| + | {|class="wikitable sortable" style="float:left; margin-right: 5px;color:blue background-color:#ffffff; text-align:center;" border="1" cellpadding="1" cellspacing="1"" | ||
| + | |+'''Craft Lodges Formerly Meeting Here''' | ||
| + | !|Lodge Name | ||
| + | !|Lodge No. | ||
| + | !|Museum | ||
!|Dates | !|Dates | ||
| − | |||
|- | |- | ||
|Keystone Lodge | |Keystone Lodge | ||
|6173 | |6173 | ||
| − | |||
|[[File:GoObjects.jpg|c|link=Keystone Lodge No.6173(2)|55px]] | |[[File:GoObjects.jpg|c|link=Keystone Lodge No.6173(2)|55px]] | ||
| + | | | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Aston Manor Lodge | |Aston Manor Lodge | ||
|6323 | |6323 | ||
| − | |||
| | | | ||
| + | | | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Gothic Lodge | |Gothic Lodge | ||
|7435 | |7435 | ||
| − | |||
| | | | ||
| + | | | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Perception Lodge | |Perception Lodge | ||
|8492 | |8492 | ||
| − | |||
| | | | ||
| + | | | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|} | |} | ||
| − | + | {|class="wikitable sortable" style="float:left; margin-right: 5px;color:blue background-color:#ffffff; text-align:center;" border="1" cellpadding="1" cellspacing="1"" | |
| − | + | |+'''Royal Arch Chapters Formerly Meeting Here''' | |
| + | !|Chapter Name | ||
| + | !|Chapter No. | ||
| + | !|Museum | ||
| + | !|Dates | ||
| + | |- | ||
| + | |St. Peter’s Chapter | ||
| + | |7334 | ||
| + | | | ||
| + | | | ||
| − | + | |- | |
| − | |||
| + | |} | ||
| + | <br style="clear: both"/> | ||
| + | ---- | ||
| + | <br style="clear: both"/> | ||
<br style="clear: both"/> | <br style="clear: both"/> | ||
| + | '''Please Note:-''' | ||
| + | ''The information on this page was taken from the that available at the time. Should you find any additions, omisions or errors, please email the details using the link below so that we can update the site.'' | ||
---- | ---- | ||
'''The Museum would be pleased to receive further information and/or photographs related to this site. Please ensure that you either own the copyright or have the copyright owners permission before submitting material for publication. Material can be emailed to the [mailto:info@worcestermasonicmuseum.co.uk Worcestershire Museum of Freemasonry] using this link''' | '''The Museum would be pleased to receive further information and/or photographs related to this site. Please ensure that you either own the copyright or have the copyright owners permission before submitting material for publication. Material can be emailed to the [mailto:info@worcestermasonicmuseum.co.uk Worcestershire Museum of Freemasonry] using this link''' | ||
| Line 199: | Line 341: | ||
===Site Navigation=== | ===Site Navigation=== | ||
| − | '' Click to return to page'' | + | '' Click link below to return to page'' |
| − | |||
| − | |||
| − | [[Erdington]] |[[Provincial Grand Lodge of Warwickshire| Provincial Grand Lodge of Warwickshire]]|[[Provincial Grand Lodge of Staffordshire| Provincial Grand Lodge of Staffordshire]]| | + | [[Erdington]] |[[Provincial Grand Lodge of Warwickshire| Provincial Grand Lodge of Warwickshire]]|[[Provincial Grand Lodge of Staffordshire| Provincial Grand Lodge of Staffordshire]]| | List of [[Countries]] | List of [[Regions in England]] | List of [[Localities in England]] | [[File:GoCatalogue.jpg|right|link=Collections|75px]] |
Revision as of 14:51, 8 June 2016
- Multiple Provinces meet here: Click Province Name required:-
- | Provincial Grand Lodge of Warwickshire| Provincial Grand Lodge of Staffordshire|
Photograph: A. G. Walker Collection
Address
- Yenton Masonic Rooms
- 73 Gravelly Hill North
- Erdington
- Birmingham
- B23 6BJ
- Tel:- 0121 373 0417
Location of Building
Information and History of Building
| Lodge Name | Lodge No. | Museum |
|---|---|---|
| Queeselet - St. James' Lodge | 6887 | |
| Yenton Lodge | 3484 | |
| Birchfield Lodge | 4549 | |
| Lodge of Integrity | 4563 | |
| Lodge of Progress | 4620 | |
| Lodge of Perseverance | 4622 | |
| Lodge of Loyal Service | 5890 | |
| Lodge of Walmley St John | 6504 | |
| Thornhill Lodge | 7137 | |
| St. Peter’s Lodge | 7334 | |
| Lodge of Stability | 8667 | |
| Compass Rose Lodge | 9420 | |
| Lodge of Equity | 5554 | |
| Lodge of Assembly | 5747 | |
| Lodge of Friendship | 5909 | |
| Alchemy Lodge | 3950 | |
| Lodge of Faith and Hope | 4772 |
| Unit Name | Unit No. | Museum | Order |
|---|---|---|---|
| Omnis Sanctus Preceptory | 662 | Knights Templar |
| Lodge Name | Lodge No. | Museum | Dates |
|---|---|---|---|
| Keystone Lodge | 6173 | ||
| Aston Manor Lodge | 6323 | ||
| Gothic Lodge | 7435 | ||
| Perception Lodge | 8492 |
| Chapter Name | Chapter No. | Museum | Dates |
|---|---|---|---|
| St. Peter’s Chapter | 7334 |
Please Note:- The information on this page was taken from the that available at the time. Should you find any additions, omisions or errors, please email the details using the link below so that we can update the site.
The Museum would be pleased to receive further information and/or photographs related to this site. Please ensure that you either own the copyright or have the copyright owners permission before submitting material for publication. Material can be emailed to the Worcestershire Museum of Freemasonry using this link
Click link below to return to page
Erdington | Provincial Grand Lodge of Warwickshire| Provincial Grand Lodge of Staffordshire| | List of Countries | List of Regions in England | List of Localities in England |