Difference between revisions of "St Leonards, East Ascent"
(Created page with "{{DISPLAYTITLE: St Leonards, East Ascent}} __NOTOC__ left|link=|x75pxright|link=|x75px left|link=St Leonards|75px […") |
|||
| Line 28: | Line 28: | ||
| − | + | {|class="wikitable sortable" style="float:left; margin-right: 5px;color:blue background-color:#ffffff; text-align:center;" border="1" cellpadding="1" cellspacing="1"" | |
| − | {|class="wikitable sortable" | + | |+'''Craft Lodges Meeting Here''' |
!|Lodge Name | !|Lodge Name | ||
!|Lodge No. | !|Lodge No. | ||
| Line 98: | Line 98: | ||
|} | |} | ||
| + | {|class="wikitable sortable" style="float:left; margin-right: 5px;color:blue background-color:#ffffff; text-align:center;" border="1" cellpadding="1" cellspacing="1"" | ||
| + | |+'''Royal Arch Chapters Meeting Here''' | ||
| + | !|Chapter Name | ||
| + | !|Chapter No. | ||
| + | !|Museum | ||
| + | |- | ||
| + | |Emulation Chapter | ||
| + | |40 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |St. Leonards Chapter | ||
| + | |1842 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Hastings Chapter | ||
| + | |2692 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Viking Chapter | ||
| + | |5014 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |} | ||
| + | {|class="wikitable sortable" style="float:left; margin-right: 5px;color:blue background-color:#ffffff; text-align:center;" border="1" cellpadding="1" cellspacing="1"" | ||
| + | |+'''Mark/Ark Lodges Meeting Here''' | ||
| + | !|Lodge Name | ||
| + | !|Lodge No. | ||
| + | !|Museum | ||
| + | |- | ||
| + | |East Sussex Lodge of MMM | ||
| + | |166 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |East Sussex Lodge of RAM | ||
| + | |166 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |} | ||
| + | {|class="wikitable sortable" style="float:left; margin-right: 5px;color:blue background-color:#ffffff; text-align:center;" border="1" cellpadding="1" cellspacing="1"" | ||
| + | |+'''Other Orders Meeting Here''' | ||
| + | !|Unit Name | ||
| + | !|Unit No. | ||
| + | !|Museum | ||
| + | !|Order | ||
| + | |- | ||
| + | |Holy Sepulchre Preceptory | ||
| + | |174 | ||
| + | | | ||
| + | |Knights Templar | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Albion Chapter | ||
| + | |54 | ||
| + | | | ||
| + | |A&A.Rite (Rose Croix)/Scottish Rite | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Cinque Ports Conclave | ||
| + | |38 | ||
| + | | | ||
| + | |Order of Secret Monitor | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |East Sussex Consistory | ||
| + | |59 | ||
| + | | | ||
| + | |Royal Order of the Scarlet Cord | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Rose of England Conclave | ||
| + | |227 | ||
| + | | | ||
| + | |Red Cross of Constantine | ||
| + | |||
| + | |- | ||
| − | |||
| − | |||
| + | |} | ||
<br style="clear: both"/> | <br style="clear: both"/> | ||
| + | ---- | ||
| − | |||
| + | <br style="clear: both"/> | ||
| + | ---- | ||
| + | <br style="clear: both"/> | ||
<br style="clear: both"/> | <br style="clear: both"/> | ||
| + | '''Please Note:-''' | ||
| + | ''The information on this page was taken from the that available at the time. Should you find any additions, omisions or errors, please email the details using the link below so that we can update the site.'' | ||
---- | ---- | ||
'''The Museum would be pleased to receive further information and/or photographs related to this site. Please ensure that you either own the copyright or have the copyright owners permission before submitting material for publication. Material can be emailed to the [mailto:info@worcestermasonicmuseum.co.uk Worcestershire Museum of Freemasonry] using this link''' | '''The Museum would be pleased to receive further information and/or photographs related to this site. Please ensure that you either own the copyright or have the copyright owners permission before submitting material for publication. Material can be emailed to the [mailto:info@worcestermasonicmuseum.co.uk Worcestershire Museum of Freemasonry] using this link''' | ||
| Line 116: | Line 221: | ||
===Site Navigation=== | ===Site Navigation=== | ||
| − | '' Click to return to page'' | + | '' Click link below to return to page'' |
| − | |||
| − | |||
| − | [[St Leonards]] | [[Provincial Grand Lodge of Sussex]] | List of [[Regions in England]] | List of [[Localities in England]] | List of [[Lodges in England]] | [[File:GoCatalogue.jpg|right|link=Collections|75px]] | List of [[Countries]] | + | [[St Leonards]] | [[Provincial Grand Lodge of Sussex]] | List of [[Regions in England]] | List of [[Localities in England]] | List of [[Lodges in England]] | List of RA [[Chapters in England]] | List of [[Mark Lodges in England]] | [[File:GoCatalogue.jpg|right|link=Collections|75px]] | List of [[Countries]] |
Revision as of 14:11, 8 June 2016
Photograph: A. G. Walker Collection
Address
- Masonic Hall
- East Ascent
- St Leonards-on-Sea
- East Sussex
- TN38 0DR
- Tel:- 01424 442550
Location of Building
Information and History of Building
| Lodge Name | Lodge No. | Museum |
|---|---|---|
| Derwent Lodge | 40 | |
| St. Leonards Lodge | 1842 | |
| Hastings Lodge | 2692 | |
| Lodge St. Michael | 4426 | |
| Viking Lodge | 5014 | |
| Senlac Lodge | 5273 | |
| Lodge of St. George | 6054 | |
| Rose of England Lodge | 6493 | |
| Lodge of the White Rock | 7891 |
| Chapter Name | Chapter No. | Museum |
|---|---|---|
| Emulation Chapter | 40 | |
| St. Leonards Chapter | 1842 | |
| Hastings Chapter | 2692 | |
| Viking Chapter | 5014 |
| Lodge Name | Lodge No. | Museum |
|---|---|---|
| East Sussex Lodge of MMM | 166 | |
| East Sussex Lodge of RAM | 166 |
| Unit Name | Unit No. | Museum | Order |
|---|---|---|---|
| Holy Sepulchre Preceptory | 174 | Knights Templar | |
| Albion Chapter | 54 | A&A.Rite (Rose Croix)/Scottish Rite | |
| Cinque Ports Conclave | 38 | Order of Secret Monitor | |
| East Sussex Consistory | 59 | Royal Order of the Scarlet Cord | |
| Rose of England Conclave | 227 | Red Cross of Constantine |
Please Note:- The information on this page was taken from the that available at the time. Should you find any additions, omisions or errors, please email the details using the link below so that we can update the site.
The Museum would be pleased to receive further information and/or photographs related to this site. Please ensure that you either own the copyright or have the copyright owners permission before submitting material for publication. Material can be emailed to the Worcestershire Museum of Freemasonry using this link
Click link below to return to page
St Leonards | Provincial Grand Lodge of Sussex | List of Regions in England | List of Localities in England | List of Lodges in England | List of RA Chapters in England | List of Mark Lodges in England |
| List of Countries