Difference between revisions of "Sutton, Grove Road"
(Created page with "{{DISPLAYTITLE: Sutton, Grove Road}} __NOTOC__ left|link=|x75pxright|link=|x75px left|link=Sutton|75px [[File:GoCat…") |
|||
| Line 28: | Line 28: | ||
| − | + | {|class="wikitable sortable" style="float:left; margin-right: 5px;color:blue background-color:#ffffff; text-align:center;" border="1" cellpadding="1" cellspacing="1"" | |
| − | {|class="wikitable sortable" | + | |+'''Craft Lodges Meeting Here''' |
!|Lodge Name | !|Lodge Name | ||
!|Lodge No. | !|Lodge No. | ||
| Line 308: | Line 308: | ||
|} | |} | ||
| − | + | {|class="wikitable sortable" style="float:left; margin-right: 5px;color:blue background-color:#ffffff; text-align:center;" border="1" cellpadding="1" cellspacing="1"" | |
| − | {|class="wikitable sortable" | + | |+'''Royal Arch Chapters Meeting Here''' |
| + | !|Chapter Name | ||
| + | !|Chapter No. | ||
| + | !|Museum | ||
| + | |- | ||
| + | |Oaks Chapter | ||
| + | |5921 | ||
| + | |[[File:GoObjects.jpg|c|link=Oaks Chapter No.5921(1)|55px]] | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Grove Chapter | ||
| + | |410 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Lorne Chapter | ||
| + | |1347 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Progress Chapter | ||
| + | |1768 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Parthenon Chapter | ||
| + | |1826 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Ebbisham Chapter | ||
| + | |2422 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Sutton Chapter | ||
| + | |3909 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Rutlish Chapter | ||
| + | |4416 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Carshalton Chapter | ||
| + | |4429 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Banstead Chapter | ||
| + | |5032 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Welcome Chapter | ||
| + | |5055 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Athene Chapter | ||
| + | |5349 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Worcester Park Chapter | ||
| + | |5402 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Copthorne Wells Chapter | ||
| + | |5427 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Sir Francis Drake Chapter | ||
| + | |6053 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Mid-Surrey First Principals' Chapter | ||
| + | |7388 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Chapter of United Endeavour | ||
| + | |7405 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Pride of Surrey Chapter | ||
| + | |9167 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |} | ||
| + | {|class="wikitable sortable" style="float:left; margin-right: 5px;color:blue background-color:#ffffff; text-align:center;" border="1" cellpadding="1" cellspacing="1"" | ||
| + | |+'''Mark/Ark Lodges Meeting Here''' | ||
!|Lodge Name | !|Lodge Name | ||
!|Lodge No. | !|Lodge No. | ||
| + | !|Museum | ||
| + | |- | ||
| + | |Pride of Surrey Lodge of MMM | ||
| + | |1738 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Crystal Palace Lodge of MMM | ||
| + | |450 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Northern Heights Lodge of MMM | ||
| + | |989 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Stoneleigh Lodge of MMM | ||
| + | |995 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |H.A. Mann Lodge of MMM | ||
| + | |1197 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Welcome Lodge of MMM | ||
| + | |1237 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Weald of Surrey Lodge of MMM | ||
| + | |1314 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Sutton Surrey Lodge of RAM | ||
| + | |450 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Stoneleigh Lodge of RAM | ||
| + | |995 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |H.A. Mann Lodge of RAM | ||
| + | |1197 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Welcome Lodge of RAM | ||
| + | |1237 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Weald of Surrey Lodge of RAM | ||
| + | |1314 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |} | ||
| + | {|class="wikitable sortable" style="float:left; margin-right: 5px;color:blue background-color:#ffffff; text-align:center;" border="1" cellpadding="1" cellspacing="1"" | ||
| + | |+'''Other Orders Meeting Here''' | ||
| + | !|Unit Name | ||
| + | !|Unit No. | ||
| + | !|Museum | ||
| + | !|Order | ||
| + | |- | ||
| + | |St. Saviours Preceptory | ||
| + | |338 | ||
| + | | | ||
| + | |Knights Templar | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |The Pride of Surrey Preceptory | ||
| + | |594 | ||
| + | | | ||
| + | |Knights Templar | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |St. Paul at Stoneleigh Chapter | ||
| + | |585 | ||
| + | | | ||
| + | |A&A.Rite (Rose Croix)/Scottish Rite | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Antioch Chapter | ||
| + | |791 | ||
| + | | | ||
| + | |A&A.Rite (Rose Croix)/Scottish Rite | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Pride of Surrey Chapter | ||
| + | |1100 | ||
| + | | | ||
| + | |A&A.Rite (Rose Croix)/Scottish Rite | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Pride of Surrey Conclave | ||
| + | |118 | ||
| + | | | ||
| + | |Order of Secret Monitor | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Surrey Council | ||
| + | |88 | ||
| + | | | ||
| + | |Royal & Select Masters | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Pride of Surrey Council | ||
| + | |168 | ||
| + | | | ||
| + | |Royal & Select Masters | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Pride of Surrey Conclave | ||
| + | |414 | ||
| + | | | ||
| + | |Red Cross of Constantine | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Notfelle Conclave | ||
| + | |449 | ||
| + | | | ||
| + | |Red Cross of Constantine | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Surrey Enthroned Sovereigns Conclave | ||
| + | |453 | ||
| + | | | ||
| + | |Red Cross of Constantine | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Pride of Surrey Chapel | ||
| + | |93 | ||
| + | | | ||
| + | |St Thomas of Acon | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |The Rood at Sudtone Sari Court | ||
| + | |106 | ||
| + | | | ||
| + | |Order of Athelstan | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Norman Stamford College | ||
| + | |48 | ||
| + | | | ||
| + | |Societas Rosicruciana in Anglia | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Pride of Surrey Tabernacle | ||
| + | |184 | ||
| + | | | ||
| + | |Knight Templar Priest | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |} | ||
| + | <br style="clear: both"/> | ||
| + | ---- | ||
| + | {|class="wikitable sortable" style="float:left; margin-right: 5px;color:blue background-color:#ffffff; text-align:center;" border="1" cellpadding="1" cellspacing="1"" | ||
| + | |+'''Craft Lodges Formerly Meeting Here''' | ||
| + | !|Lodge Name | ||
| + | !|Lodge No. | ||
| + | !|Museum | ||
!|Dates | !|Dates | ||
| − | |||
|- | |- | ||
|Leodride Lodge | |Leodride Lodge | ||
|3585 | |3585 | ||
| − | |||
| | | | ||
| + | | | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Tadorne Lodge | |Tadorne Lodge | ||
|4735 | |4735 | ||
| − | |||
| | | | ||
| + | | | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Beaux Arts Lodge | |Beaux Arts Lodge | ||
|5707 | |5707 | ||
| − | |||
| | | | ||
| + | | | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Motspur Lodge | |Motspur Lodge | ||
|6106 | |6106 | ||
| − | |||
| | | | ||
| + | | | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Tudor Oak Lodge | |Tudor Oak Lodge | ||
|6263 | |6263 | ||
| − | |||
| | | | ||
| + | | | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Perfect Ashlar Lodge | |Perfect Ashlar Lodge | ||
|6951 | |6951 | ||
| − | |||
| | | | ||
| + | | 2015 | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Tessera Lodge | |Tessera Lodge | ||
|7131 | |7131 | ||
| − | |||
| | | | ||
| + | | | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Walcountian Lodge | |Walcountian Lodge | ||
|8417 | |8417 | ||
| − | |||
| | | | ||
| + | | | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Mount Ararat Lodge | |Mount Ararat Lodge | ||
|9239 | |9239 | ||
| − | |||
| | | | ||
| + | | | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|} | |} | ||
| − | + | {|class="wikitable sortable" style="float:left; margin-right: 5px;color:blue background-color:#ffffff; text-align:center;" border="1" cellpadding="1" cellspacing="1"" | |
| − | + | |+'''Royal Arch Chapters Formerly Meeting Here''' | |
| + | !|Chapter Name | ||
| + | !|Chapter No. | ||
| + | !|Museum | ||
| + | !|Dates | ||
| + | |- | ||
| + | |Walcountian Chapter | ||
| + | |8417 | ||
| + | | | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Stoneleigh Oak Chapter | ||
| + | |8709 | ||
| + | | | ||
| + | | | ||
| − | + | |- | |
| − | |||
| + | |} | ||
| + | <br style="clear: both"/> | ||
| + | ---- | ||
| + | <br style="clear: both"/> | ||
<br style="clear: both"/> | <br style="clear: both"/> | ||
| + | '''Please Note:-''' | ||
| + | ''The information on this page was taken from the that available at the time. Should you find any additions, omisions or errors, please email the details using the link below so that we can update the site.'' | ||
---- | ---- | ||
'''The Museum would be pleased to receive further information and/or photographs related to this site. Please ensure that you either own the copyright or have the copyright owners permission before submitting material for publication. Material can be emailed to the [mailto:info@worcestermasonicmuseum.co.uk Worcestershire Museum of Freemasonry] using this link''' | '''The Museum would be pleased to receive further information and/or photographs related to this site. Please ensure that you either own the copyright or have the copyright owners permission before submitting material for publication. Material can be emailed to the [mailto:info@worcestermasonicmuseum.co.uk Worcestershire Museum of Freemasonry] using this link''' | ||
| Line 378: | Line 781: | ||
===Site Navigation=== | ===Site Navigation=== | ||
| − | '' Click to return to page'' | + | '' Click link below to return to page'' |
| − | |||
| − | |||
| − | [[Sutton]] | [[Provincial Grand Lodge of Surrey]] | List of [[Regions in England]] | List of [[Localities in England]] | List of [[Lodges in England]] | [[File:GoCatalogue.jpg|right|link=Collections|75px]] | List of [[Countries]] | + | [[Sutton]] | [[Provincial Grand Lodge of Surrey]] | List of [[Regions in England]] | List of [[Localities in England]] | List of [[Lodges in England]] | List of RA [[Chapters in England]] | List of [[Mark Lodges in England]] | [[File:GoCatalogue.jpg|right|link=Collections|75px]] | List of [[Countries]] |
Revision as of 13:55, 8 June 2016
Photograph: A. G. Walker Collection
Address
- Masonic Hall
- Grove Road
- Sutton
- SM1 1BB
Location of Building
Information and History of Building
| Lodge Name | Lodge No. | Museum |
|---|---|---|
| Pride of Surrey Lodge of MMM | 1738 | |
| Crystal Palace Lodge of MMM | 450 | |
| Northern Heights Lodge of MMM | 989 | |
| Stoneleigh Lodge of MMM | 995 | |
| H.A. Mann Lodge of MMM | 1197 | |
| Welcome Lodge of MMM | 1237 | |
| Weald of Surrey Lodge of MMM | 1314 | |
| Sutton Surrey Lodge of RAM | 450 | |
| Stoneleigh Lodge of RAM | 995 | |
| H.A. Mann Lodge of RAM | 1197 | |
| Welcome Lodge of RAM | 1237 | |
| Weald of Surrey Lodge of RAM | 1314 |
| Unit Name | Unit No. | Museum | Order |
|---|---|---|---|
| St. Saviours Preceptory | 338 | Knights Templar | |
| The Pride of Surrey Preceptory | 594 | Knights Templar | |
| St. Paul at Stoneleigh Chapter | 585 | A&A.Rite (Rose Croix)/Scottish Rite | |
| Antioch Chapter | 791 | A&A.Rite (Rose Croix)/Scottish Rite | |
| Pride of Surrey Chapter | 1100 | A&A.Rite (Rose Croix)/Scottish Rite | |
| Pride of Surrey Conclave | 118 | Order of Secret Monitor | |
| Surrey Council | 88 | Royal & Select Masters | |
| Pride of Surrey Council | 168 | Royal & Select Masters | |
| Pride of Surrey Conclave | 414 | Red Cross of Constantine | |
| Notfelle Conclave | 449 | Red Cross of Constantine | |
| Surrey Enthroned Sovereigns Conclave | 453 | Red Cross of Constantine | |
| Pride of Surrey Chapel | 93 | St Thomas of Acon | |
| The Rood at Sudtone Sari Court | 106 | Order of Athelstan | |
| Norman Stamford College | 48 | Societas Rosicruciana in Anglia | |
| Pride of Surrey Tabernacle | 184 | Knight Templar Priest |
| Lodge Name | Lodge No. | Museum | Dates |
|---|---|---|---|
| Leodride Lodge | 3585 | ||
| Tadorne Lodge | 4735 | ||
| Beaux Arts Lodge | 5707 | ||
| Motspur Lodge | 6106 | ||
| Tudor Oak Lodge | 6263 | ||
| Perfect Ashlar Lodge | 6951 | 2015 | |
| Tessera Lodge | 7131 | ||
| Walcountian Lodge | 8417 | ||
| Mount Ararat Lodge | 9239 |
| Chapter Name | Chapter No. | Museum | Dates |
|---|---|---|---|
| Walcountian Chapter | 8417 | ||
| Stoneleigh Oak Chapter | 8709 |
Please Note:- The information on this page was taken from the that available at the time. Should you find any additions, omisions or errors, please email the details using the link below so that we can update the site.
The Museum would be pleased to receive further information and/or photographs related to this site. Please ensure that you either own the copyright or have the copyright owners permission before submitting material for publication. Material can be emailed to the Worcestershire Museum of Freemasonry using this link
Click link below to return to page
Sutton | Provincial Grand Lodge of Surrey | List of Regions in England | List of Localities in England | List of Lodges in England | List of RA Chapters in England | List of Mark Lodges in England |
| List of Countries