Difference between revisions of "Farnborough, Alexandra Road"
(Created page with "{{DISPLAYTITLE: Farnborough, Alexandra Road}} __NOTOC__ left|link=|x75pxright|link=|x75px [[File:GoLocality.jpg|left|link=Farnborough|75px]…") |
|||
| Line 15: | Line 15: | ||
====Address==== | ====Address==== | ||
:::[http://www.farnboroughmasoniccentre.org.uk Farnborough Masonic Centre] | :::[http://www.farnboroughmasoniccentre.org.uk Farnborough Masonic Centre] | ||
| − | :::Alexandra Road | + | :::37 Alexandra Road |
:::Farnborough | :::Farnborough | ||
::::GU14 6BS | ::::GU14 6BS | ||
| Line 28: | Line 28: | ||
| − | + | {|class="wikitable sortable" style="float:left; margin-right: 5px;color:blue background-color:#ffffff; text-align:center;" border="1" cellpadding="1" cellspacing="1"" | |
| − | {|class="wikitable sortable" | + | |+'''Craft Lodges Meeting Here''' |
!|Lodge Name | !|Lodge Name | ||
!|Lodge No. | !|Lodge No. | ||
| Line 161: | Line 161: | ||
|} | |} | ||
| − | + | {|class="wikitable sortable" style="float:left; margin-right: 5px;color:blue background-color:#ffffff; text-align:center;" border="1" cellpadding="1" cellspacing="1"" | |
| + | |+'''Royal Arch Chapters Meeting Here''' | ||
| + | !|Chapter Name | ||
| + | !|Chapter No. | ||
| + | !|Museum | ||
| + | |- | ||
| + | |Aldershot Camp Chapter | ||
| + | |1331 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Connaught Chapter | ||
| + | |1971 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Farnborough Chapter | ||
| + | |2203 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Mercury Chapter | ||
| + | |4581 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |} | ||
| + | {|class="wikitable sortable" style="float:left; margin-right: 5px;color:blue background-color:#ffffff; text-align:center;" border="1" cellpadding="1" cellspacing="1"" | ||
| + | |+'''Mark/Ark Lodges Meeting Here''' | ||
| + | !|Lodge Name | ||
| + | !|Lodge No. | ||
| + | !|Museum | ||
| + | |- | ||
| + | |Aldershot Army and Navy Lodge of MMM | ||
| + | |349 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |} | ||
| + | {|class="wikitable sortable" style="float:left; margin-right: 5px;color:blue background-color:#ffffff; text-align:center;" border="1" cellpadding="1" cellspacing="1"" | ||
| + | |+'''Other Orders Meeting Here''' | ||
| + | !|Unit Name | ||
| + | !|Unit No. | ||
| + | !|Museum | ||
| + | !|Order | ||
| + | |- | ||
| + | |Faith Chapter | ||
| + | |210 | ||
| + | | | ||
| + | |A&A.Rite (Rose Croix)/Scottish Rite | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Ferneberga Chapter | ||
| + | |1096 | ||
| + | | | ||
| + | |A&A.Rite (Rose Croix)/Scottish Rite | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Wessex Conclave | ||
| + | |246 | ||
| + | | | ||
| + | |Order of Secret Monitor | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Laffan's Plain Consistory | ||
| + | |47 | ||
| + | | | ||
| + | |Royal Order of the Scarlet Cord | ||
| + | |||
| + | |- | ||
| + | |||
| + | |} | ||
<br style="clear: both"/> | <br style="clear: both"/> | ||
| − | + | ---- | |
| + | {|class="wikitable sortable" style="float:left; margin-right: 5px;color:blue background-color:#ffffff; text-align:center;" border="1" cellpadding="1" cellspacing="1"" | ||
| + | |+'''Craft Lodges Formerly Meeting Here''' | ||
| + | !|Lodge Name | ||
| + | !|Lodge No. | ||
| + | !|Museum | ||
| + | !|Dates | ||
| + | |- | ||
| + | |Earl of Malmesbury Lodge | ||
| + | |4919 | ||
| + | | | ||
| + | | | ||
| + | |||
| + | |- | ||
| − | |||
| − | + | |} | |
| + | <br style="clear: both"/> | ||
| + | ---- | ||
| + | <br style="clear: both"/> | ||
<br style="clear: both"/> | <br style="clear: both"/> | ||
| + | '''Please Note:-''' | ||
| + | ''The information on this page was taken from the that available at the time. Should you find any additions, omisions or errors, please email the details using the link below so that we can update the site.'' | ||
---- | ---- | ||
'''The Museum would be pleased to receive further information and/or photographs related to this site. Please ensure that you either own the copyright or have the copyright owners permission before submitting material for publication. Material can be emailed to the [mailto:info@worcestermasonicmuseum.co.uk Worcestershire Museum of Freemasonry] using this link''' | '''The Museum would be pleased to receive further information and/or photographs related to this site. Please ensure that you either own the copyright or have the copyright owners permission before submitting material for publication. Material can be emailed to the [mailto:info@worcestermasonicmuseum.co.uk Worcestershire Museum of Freemasonry] using this link''' | ||
| Line 180: | Line 284: | ||
===Site Navigation=== | ===Site Navigation=== | ||
| − | '' Click to return to page'' | + | '' Click link below to return to page'' |
| − | |||
| − | |||
| − | [[Farnborough]] |[[Provincial Grand Lodge of Surrey| Provincial Grand Lodge of Surrey]]|[[Provincial Grand Lodge of Hampshire & Isle of Wight| Provincial Grand Lodge of Hampshire & Isle of Wight]]| | + | [[Farnborough]] |[[Provincial Grand Lodge of Surrey| Provincial Grand Lodge of Surrey]]|[[Provincial Grand Lodge of Hampshire & Isle of Wight| Provincial Grand Lodge of Hampshire & Isle of Wight]]| | List of [[Countries]] | List of [[Regions in England]] | List of [[Localities in England]] | [[File:GoCatalogue.jpg|right|link=Collections|75px]] |
Revision as of 13:49, 8 June 2016
- Multiple Provinces meet here: Click Province Name required:-
- | Provincial Grand Lodge of Surrey| Provincial Grand Lodge of Hampshire & Isle of Wight|
Photograph: A. G. Walker Collection
Address
- Farnborough Masonic Centre
- 37 Alexandra Road
- Farnborough
- GU14 6BS
- Tel:- 01252 543418
Location of Building
Information and History of Building
| Lodge Name | Lodge No. | Museum |
|---|---|---|
| Aldershot Army and Navy Lodge | 1971 | |
| Farnborough and North Camp Lodge | 2203 | |
| Aldershot Royal Engineers Lodge | 4178 | |
| Mercury Lodge | 4581 | |
| Fugelmere Lodge | 5073 | |
| Ferneberga Lodge | 6314 | |
| Semper Fidelis Lodge | 6664 | |
| Loyalty Lodge | 7154 | |
| More Majorum Lodge | 7786 | |
| Lodge of Hospitality | 7927 | |
| Rose of Hampshire Lodge | 8463 | |
| Mid Wessex Lodge of Installed Masters | 8859 | |
| Yateley Lodge | 9107 | |
| Alder Tree Lodge | 9289 | |
| United Progress Lodge | 9336 | |
| Ashburn St. Johns Lodge | 9395 | |
| St. Crispin Lodge | 9046 | |
| Pegasus Forces Lodge | 9393 |
| Chapter Name | Chapter No. | Museum |
|---|---|---|
| Aldershot Camp Chapter | 1331 | |
| Connaught Chapter | 1971 | |
| Farnborough Chapter | 2203 | |
| Mercury Chapter | 4581 |
| Lodge Name | Lodge No. | Museum |
|---|---|---|
| Aldershot Army and Navy Lodge of MMM | 349 |
| Unit Name | Unit No. | Museum | Order |
|---|---|---|---|
| Faith Chapter | 210 | A&A.Rite (Rose Croix)/Scottish Rite | |
| Ferneberga Chapter | 1096 | A&A.Rite (Rose Croix)/Scottish Rite | |
| Wessex Conclave | 246 | Order of Secret Monitor | |
| Laffan's Plain Consistory | 47 | Royal Order of the Scarlet Cord |
| Lodge Name | Lodge No. | Museum | Dates |
|---|---|---|---|
| Earl of Malmesbury Lodge | 4919 |
Please Note:- The information on this page was taken from the that available at the time. Should you find any additions, omisions or errors, please email the details using the link below so that we can update the site.
The Museum would be pleased to receive further information and/or photographs related to this site. Please ensure that you either own the copyright or have the copyright owners permission before submitting material for publication. Material can be emailed to the Worcestershire Museum of Freemasonry using this link
Click link below to return to page
Farnborough | Provincial Grand Lodge of Surrey| Provincial Grand Lodge of Hampshire & Isle of Wight| | List of Countries | List of Regions in England | List of Localities in England |