Difference between revisions of "Croydon, Oakfield Road"
(Created page with "{{DISPLAYTITLE: Croydon, Oakfield Road}} __NOTOC__ left|link=|x75pxright|link=|x75px left|link=Croydon|75px [[File:…") |
|||
| Line 4: | Line 4: | ||
[[File:GoLocality.jpg|left|link=Croydon|75px]] [[File:GoCatalogue.jpg|right|link=Collections|75px]][[File:GoRegion.jpg|center|link=|x75px]] | [[File:GoLocality.jpg|left|link=Croydon|75px]] [[File:GoCatalogue.jpg|right|link=Collections|75px]][[File:GoRegion.jpg|center|link=|x75px]] | ||
::::::Multiple Provinces meet here: Click Province Name required:- | ::::::Multiple Provinces meet here: Click Province Name required:- | ||
| − | ::::::|[[Provincial Grand Lodge of Surrey| Provincial Grand Lodge of Surrey]]|[[Metropolitan Grand Lodge| Metropolitan Grand Lodge]]| | + | ::::::|[[Provincial Grand Lodge of Surrey| Provincial Grand Lodge of Surrey]]|[[Metropolitan Grand Lodge London| Metropolitan Grand Lodge London]]| |
| Line 28: | Line 28: | ||
| − | + | {|class="wikitable sortable" style="float:left; margin-right: 5px;color:blue background-color:#ffffff; text-align:center;" border="1" cellpadding="1" cellspacing="1"" | |
| − | {|class="wikitable sortable" | + | |+'''Craft Lodges Meeting Here''' |
!|Lodge Name | !|Lodge Name | ||
!|Lodge No. | !|Lodge No. | ||
| Line 518: | Line 518: | ||
|} | |} | ||
| − | ==== | + | {|class="wikitable sortable" style="float:left; margin-right: 5px;color:blue background-color:#ffffff; text-align:center;" border="1" cellpadding="1" cellspacing="1"" |
| − | {|class="wikitable sortable" | + | |+'''Royal Arch Chapters Meeting Here''' |
| + | !|Chapter Name | ||
| + | !|Chapter No. | ||
| + | !|Museum | ||
| + | |- | ||
| + | |East Surrey First Principals Chapter | ||
| + | |5888 | ||
| + | |[[File:GoObjects.jpg|c|link=East Surrey First Principals Chapter No.5888(1)|55px]] | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Frederick Chapter of Unity | ||
| + | |452 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Croydon Chapter of Concord | ||
| + | |463 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Old England Chapter | ||
| + | |1790 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Claremont Chapter | ||
| + | |1861 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Caterham Chapter | ||
| + | |2095 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |George Price Chapter | ||
| + | |2096 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |James Speller Chapter | ||
| + | |3577 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Whitgift Chapter | ||
| + | |3617 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Chapter of Light in Arabia | ||
| + | |3870 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Shirley Park Chapter | ||
| + | |3938 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Sanderstead Chapter | ||
| + | |4133 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Waddon Chapter | ||
| + | |4162 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Burstow Chapter | ||
| + | |4376 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Selsdon Park Chapter | ||
| + | |5005 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Manor of Estham Chapter | ||
| + | |5346 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Chipstead Chapter | ||
| + | |5463 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Croydon Commemoration Chapter | ||
| + | |5578 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Coulsdon Chapter of Perseverance | ||
| + | |5611 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Streatham Vale Chapter | ||
| + | |5623 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |West Croydon Chapter | ||
| + | |5688 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Riddlesdown Chapter | ||
| + | |6107 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Chapter of Mutual Defence | ||
| + | |6711 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Hand to Hand Chapter | ||
| + | |7044 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Manor of Bensham Chapter | ||
| + | |7114 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Beulah Spa Chapter | ||
| + | |7138 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Croydon Millenary Chapter | ||
| + | |7745 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Bond of Friendship Chapter | ||
| + | |8457 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Chapter of Quality | ||
| + | |9356 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |} | ||
| + | {|class="wikitable sortable" style="float:left; margin-right: 5px;color:blue background-color:#ffffff; text-align:center;" border="1" cellpadding="1" cellspacing="1"" | ||
| + | |+'''Mark/Ark Lodges Meeting Here''' | ||
| + | !|Lodge Name | ||
| + | !|Lodge No. | ||
| + | !|Museum | ||
| + | |- | ||
| + | |Comites Sigillorum Lodge of MMM | ||
| + | |1352 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |The Dorking Lodge of MMM | ||
| + | |1356 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Frederick Wheeler Lodge of MMM | ||
| + | |1407 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Bond of Friendship Lodge of MMM | ||
| + | |1576 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Fratres Calami Aerariique Lodge of MMM | ||
| + | |1704 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Mark Provincial Grand Stewards Lodge of Surrey Lodge of MMM | ||
| + | |1726 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Sanderstead Lodge of MMM | ||
| + | |1742 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Croydon Lodge of MMM | ||
| + | |198 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Kintore Lodge of MMM | ||
| + | |333 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Bolingbroke Lodge of MMM | ||
| + | |451 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Loyalty Lodge of MMM | ||
| + | |914 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Woodgrange Lodge of MMM | ||
| + | |1111 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Manor of Bensham Lodge of MMM | ||
| + | |1167 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Coulsdon Lodge of MMM | ||
| + | |1268 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Redhill Lodge of MMM | ||
| + | |1285 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Addiscombe Lodge of MMM | ||
| + | |1320 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Croydon Lodge of RAM | ||
| + | |198 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Kintore Lodge of RAM | ||
| + | |333 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Bolingbroke Lodge of RAM | ||
| + | |451 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Loyalty Lodge of RAM | ||
| + | |914 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Woodgrange Lodge of RAM | ||
| + | |1111 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Manor of Bensham Lodge of RAM | ||
| + | |1167 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Coulsdon Lodge of RAM | ||
| + | |1268 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Redhill Lodge of RAM | ||
| + | |1285 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Addiscombe Lodge of RAM | ||
| + | |1320 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Comites Sigillorum Lodge of RAM | ||
| + | |1352 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Dorking Lodge of RAM | ||
| + | |1356 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Frederick Wheeler Lodge of RAM | ||
| + | |1407 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Bond of Friendship Lodge of RAM | ||
| + | |1576 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |} | ||
| + | {|class="wikitable sortable" style="float:left; margin-right: 5px;color:blue background-color:#ffffff; text-align:center;" border="1" cellpadding="1" cellspacing="1"" | ||
| + | |+'''Other Orders Meeting Here''' | ||
| + | !|Unit Name | ||
| + | !|Unit No. | ||
| + | !|Museum | ||
| + | !|Order | ||
| + | |- | ||
| + | |Preceptory of Croydon | ||
| + | |196 | ||
| + | | | ||
| + | |Knights Templar | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Gascoigne Preceptory | ||
| + | |360 | ||
| + | | | ||
| + | |Knights Templar | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Sacryham Preceptory | ||
| + | |425 | ||
| + | | | ||
| + | |Knights Templar | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Noel Money Chapter | ||
| + | |122 | ||
| + | | | ||
| + | |A&A.Rite (Rose Croix)/Scottish Rite | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Bethlehem Chapter | ||
| + | |156 | ||
| + | |[[File:GoObjects.jpg|c|link=Bethlehem Chapter No.156(1)|55px]] | ||
| + | |A&A.Rite (Rose Croix)/Scottish Rite | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |West Croydon Chapter | ||
| + | |448 | ||
| + | | | ||
| + | |A&A.Rite (Rose Croix)/Scottish Rite | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Archbishop Laud Chapter | ||
| + | |996 | ||
| + | | | ||
| + | |A&A.Rite (Rose Croix)/Scottish Rite | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Hill of Zion Conclave | ||
| + | |270 | ||
| + | | | ||
| + | |Order of Secret Monitor | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Courtenay Council | ||
| + | |133 | ||
| + | | | ||
| + | |Royal & Select Masters | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Hill of Zion Consistory | ||
| + | |52 | ||
| + | | | ||
| + | |Royal Order of the Scarlet Cord | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Archbishop Courtenay Conclave | ||
| + | |409 | ||
| + | | | ||
| + | |Red Cross of Constantine | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Surrey Enthroned Sovereigns Conclave | ||
| + | |453 | ||
| + | | | ||
| + | |Red Cross of Constantine | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Surrey West Africa Conclave | ||
| + | |502 | ||
| + | | | ||
| + | |Red Cross of Constantine | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Emperor Heraclius Conclave | ||
| + | |505 | ||
| + | | | ||
| + | |Red Cross of Constantine | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Thomas Linacre College | ||
| + | |24 | ||
| + | | | ||
| + | |Societas Rosicruciana in Anglia | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Holy Trinity Tabernacle | ||
| + | |212 | ||
| + | | | ||
| + | |Knight Templar Priest | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |} | ||
| + | <br style="clear: both"/> | ||
| + | ---- | ||
| + | {|class="wikitable sortable" style="float:left; margin-right: 5px;color:blue background-color:#ffffff; text-align:center;" border="1" cellpadding="1" cellspacing="1"" | ||
| + | |+'''Craft Lodges Formerly Meeting Here''' | ||
!|Lodge Name | !|Lodge Name | ||
!|Lodge No. | !|Lodge No. | ||
| + | !|Museum | ||
!|Dates | !|Dates | ||
| − | |||
|- | |- | ||
|Sanderstead Lodge | |Sanderstead Lodge | ||
|4133 | |4133 | ||
| − | |||
| | | | ||
| + | | | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Westminster City School Lodge | |Westminster City School Lodge | ||
|4305 | |4305 | ||
| − | |||
| | | | ||
| + | | | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Dulwich Lodge | |Dulwich Lodge | ||
|4616 | |4616 | ||
| − | |||
| | | | ||
| + | | 2015 | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Posterity Lodge | |Posterity Lodge | ||
|4979 | |4979 | ||
| − | |||
| | | | ||
| + | | | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Surrey Arts and Sciences Lodge | |Surrey Arts and Sciences Lodge | ||
|5310 | |5310 | ||
| − | |||
| | | | ||
| + | | | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Croydon Fortitude Lodge | |Croydon Fortitude Lodge | ||
|5493 | |5493 | ||
| − | |||
| | | | ||
| + | | | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Burstow Link Lodge | |Burstow Link Lodge | ||
|6601 | |6601 | ||
| − | |||
| | | | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |} | ||
| + | {|class="wikitable sortable" style="float:left; margin-right: 5px;color:blue background-color:#ffffff; text-align:center;" border="1" cellpadding="1" cellspacing="1"" | ||
| + | |+'''Royal Arch Chapters Formerly Meeting Here''' | ||
| + | !|Chapter Name | ||
| + | !|Chapter No. | ||
| + | !|Museum | ||
| + | !|Dates | ||
| + | |- | ||
| + | |Addiscombe Chapter | ||
| + | |1556 | ||
| + | | | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Croydon Chapter of Fidelity and Fortitude | ||
| + | |4247 | ||
| + | | | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |South Croydon Chapter | ||
| + | |4567 | ||
| + | | | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |East Croydon Chapter | ||
| + | |4667 | ||
| + | | | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Crogdaene Chapter | ||
| + | |5334 | ||
| + | | | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Renascentur Chapter | ||
| + | |6636 | ||
| + | | | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Croydon Chapter of Loyalty with Integrity | ||
| + | |7730 | ||
| + | | | ||
| + | | | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|} | |} | ||
| + | {|class="wikitable sortable" style="float:left; margin-right: 5px;color:blue background-color:#ffffff; text-align:center;" border="1" cellpadding="1" cellspacing="1"" | ||
| + | |+'''Mark/Ark Lodges Formerly Meeting Here''' | ||
| + | !|Lodge Name | ||
| + | !|Lodge No. | ||
| + | !|Museum | ||
| + | !|Dates | ||
| + | |- | ||
| + | |West Croydon Lodge of MMM | ||
| + | |1082 | ||
| + | | | ||
| + | | 2006 | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |East Croydon Lodge of MMM | ||
| + | |1097 | ||
| + | | | ||
| + | | 2004 | ||
| + | |||
| + | |- | ||
| + | |||
| − | + | |Caterham Valley Lodge of MMM | |
| − | + | |1164 | |
| − | + | | | |
| − | + | | 2008 | |
| − | |||
| − | + | |- | |
| − | |||
| + | |} | ||
| + | <br style="clear: both"/> | ||
| + | ---- | ||
| + | ==Other Photographs== | ||
| + | [[File:Croydon0001.jpg|left|border|link=http://catalogue.wmlmt.org.uk/share/Images/Halls/Croydon0001.jpg|500px|''Photograph: A. G. Walker Collection '']] | ||
| + | ''Photograph: A. G. Walker Collection'' | ||
| + | <br style="clear: both"/> | ||
<br style="clear: both"/> | <br style="clear: both"/> | ||
| + | '''Please Note:-''' | ||
| + | ''The information on this page was taken from the that available at the time. Should you find any additions, omisions or errors, please email the details using the link below so that we can update the site.'' | ||
---- | ---- | ||
'''The Museum would be pleased to receive further information and/or photographs related to this site. Please ensure that you either own the copyright or have the copyright owners permission before submitting material for publication. Material can be emailed to the [mailto:info@worcestermasonicmuseum.co.uk Worcestershire Museum of Freemasonry] using this link''' | '''The Museum would be pleased to receive further information and/or photographs related to this site. Please ensure that you either own the copyright or have the copyright owners permission before submitting material for publication. Material can be emailed to the [mailto:info@worcestermasonicmuseum.co.uk Worcestershire Museum of Freemasonry] using this link''' | ||
| Line 582: | Line 1,254: | ||
===Site Navigation=== | ===Site Navigation=== | ||
| − | '' Click to return to page'' | + | '' Click link below to return to page'' |
| − | |||
| − | |||
| − | [[Croydon]] |[[Provincial Grand Lodge of Surrey| Provincial Grand Lodge of Surrey]]|[[Metropolitan Grand Lodge| Metropolitan Grand Lodge]]| | + | [[Croydon]] |[[Provincial Grand Lodge of Surrey| Provincial Grand Lodge of Surrey]]|[[Metropolitan Grand Lodge London| Metropolitan Grand Lodge London]]| | List of [[Countries]] | List of [[Regions in England]] | List of [[Localities in England]] | [[File:GoCatalogue.jpg|right|link=Collections|75px]] |
Revision as of 13:45, 8 June 2016
- Multiple Provinces meet here: Click Province Name required:-
- | Provincial Grand Lodge of Surrey| Metropolitan Grand Lodge London|
Photograph: A. G. Walker Collection
Address
- Croydon &District Mas. Hall
- 73 Oakfield Road
- Croydon
- Surrey
- CR0 2UX
Location of Building
Information and History of Building
| Lodge Name | Lodge No. | Museum |
|---|---|---|
| Comites Sigillorum Lodge of MMM | 1352 | |
| The Dorking Lodge of MMM | 1356 | |
| Frederick Wheeler Lodge of MMM | 1407 | |
| Bond of Friendship Lodge of MMM | 1576 | |
| Fratres Calami Aerariique Lodge of MMM | 1704 | |
| Mark Provincial Grand Stewards Lodge of Surrey Lodge of MMM | 1726 | |
| Sanderstead Lodge of MMM | 1742 | |
| Croydon Lodge of MMM | 198 | |
| Kintore Lodge of MMM | 333 | |
| Bolingbroke Lodge of MMM | 451 | |
| Loyalty Lodge of MMM | 914 | |
| Woodgrange Lodge of MMM | 1111 | |
| Manor of Bensham Lodge of MMM | 1167 | |
| Coulsdon Lodge of MMM | 1268 | |
| Redhill Lodge of MMM | 1285 | |
| Addiscombe Lodge of MMM | 1320 | |
| Croydon Lodge of RAM | 198 | |
| Kintore Lodge of RAM | 333 | |
| Bolingbroke Lodge of RAM | 451 | |
| Loyalty Lodge of RAM | 914 | |
| Woodgrange Lodge of RAM | 1111 | |
| Manor of Bensham Lodge of RAM | 1167 | |
| Coulsdon Lodge of RAM | 1268 | |
| Redhill Lodge of RAM | 1285 | |
| Addiscombe Lodge of RAM | 1320 | |
| Comites Sigillorum Lodge of RAM | 1352 | |
| Dorking Lodge of RAM | 1356 | |
| Frederick Wheeler Lodge of RAM | 1407 | |
| Bond of Friendship Lodge of RAM | 1576 |
| Lodge Name | Lodge No. | Museum | Dates |
|---|---|---|---|
| Sanderstead Lodge | 4133 | ||
| Westminster City School Lodge | 4305 | ||
| Dulwich Lodge | 4616 | 2015 | |
| Posterity Lodge | 4979 | ||
| Surrey Arts and Sciences Lodge | 5310 | ||
| Croydon Fortitude Lodge | 5493 | ||
| Burstow Link Lodge | 6601 |
| Chapter Name | Chapter No. | Museum | Dates |
|---|---|---|---|
| Addiscombe Chapter | 1556 | ||
| Croydon Chapter of Fidelity and Fortitude | 4247 | ||
| South Croydon Chapter | 4567 | ||
| East Croydon Chapter | 4667 | ||
| Crogdaene Chapter | 5334 | ||
| Renascentur Chapter | 6636 | ||
| Croydon Chapter of Loyalty with Integrity | 7730 |
| Lodge Name | Lodge No. | Museum | Dates |
|---|---|---|---|
| West Croydon Lodge of MMM | 1082 | 2006 | |
| East Croydon Lodge of MMM | 1097 | 2004 | |
| Caterham Valley Lodge of MMM | 1164 | 2008 |
Other Photographs
Photograph: A. G. Walker Collection
Please Note:- The information on this page was taken from the that available at the time. Should you find any additions, omisions or errors, please email the details using the link below so that we can update the site.
The Museum would be pleased to receive further information and/or photographs related to this site. Please ensure that you either own the copyright or have the copyright owners permission before submitting material for publication. Material can be emailed to the Worcestershire Museum of Freemasonry using this link
Click link below to return to page
Croydon | Provincial Grand Lodge of Surrey| Metropolitan Grand Lodge London| | List of Countries | List of Regions in England | List of Localities in England |