Difference between revisions of "Newcastle upon Tyne, Corbridge Road"
(Created page with "{{DISPLAYTITLE: Newcastle upon Tyne, Corbridge Road}} __NOTOC__ left|link=|x75pxright|link=|x75px [[File:GoLocality.jpg|left|link=Newcastle…") |
|||
| Line 28: | Line 28: | ||
| − | + | {|class="wikitable sortable" style="float:left; margin-right: 5px;color:blue background-color:#ffffff; text-align:center;" border="1" cellpadding="1" cellspacing="1"" | |
| − | {|class="wikitable sortable" | + | |+'''Craft Lodges Meeting Here''' |
!|Lodge Name | !|Lodge Name | ||
!|Lodge No. | !|Lodge No. | ||
| Line 210: | Line 210: | ||
|} | |} | ||
| − | ==== | + | {|class="wikitable sortable" style="float:left; margin-right: 5px;color:blue background-color:#ffffff; text-align:center;" border="1" cellpadding="1" cellspacing="1"" |
| − | {|class="wikitable sortable" | + | |+'''Royal Arch Chapters Meeting Here''' |
| + | !|Chapter Name | ||
| + | !|Chapter No. | ||
| + | !|Museum | ||
| + | |- | ||
| + | |Chapter De Swinburne | ||
| + | |24 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Addison Potter Chapter | ||
| + | |2571 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Victory Chapter | ||
| + | |3986 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Fortitude Chapter | ||
| + | |4017 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Blackfriars Chapter | ||
| + | |7556 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |} | ||
| + | {|class="wikitable sortable" style="float:left; margin-right: 5px;color:blue background-color:#ffffff; text-align:center;" border="1" cellpadding="1" cellspacing="1"" | ||
| + | |+'''Mark/Ark Lodges Meeting Here''' | ||
| + | !|Lodge Name | ||
| + | !|Lodge No. | ||
| + | !|Museum | ||
| + | |- | ||
| + | |Unity Lodge of MMM | ||
| + | |708 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Carville Lodge of MMM | ||
| + | |968 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Northumberland and Berwick-upon-Tweed Lodge of MMM | ||
| + | | | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Carville Lodge of RAM | ||
| + | |968 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |} | ||
| + | {|class="wikitable sortable" style="float:left; margin-right: 5px;color:blue background-color:#ffffff; text-align:center;" border="1" cellpadding="1" cellspacing="1"" | ||
| + | |+'''Other Orders Meeting Here''' | ||
| + | !|Unit Name | ||
| + | !|Unit No. | ||
| + | !|Museum | ||
| + | !|Order | ||
| + | |- | ||
| + | |St. Oswald Preceptory | ||
| + | |481 | ||
| + | | | ||
| + | |Knights Templar | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |The Royal Kent Council | ||
| + | | | ||
| + | | | ||
| + | |Royal & Select Masters | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |The Court of Tinan | ||
| + | |71 | ||
| + | | | ||
| + | |Order of Athelstan | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |} | ||
| + | <br style="clear: both"/> | ||
| + | ---- | ||
| + | {|class="wikitable sortable" style="float:left; margin-right: 5px;color:blue background-color:#ffffff; text-align:center;" border="1" cellpadding="1" cellspacing="1"" | ||
| + | |+'''Craft Lodges Formerly Meeting Here''' | ||
!|Lodge Name | !|Lodge Name | ||
!|Lodge No. | !|Lodge No. | ||
| + | !|Museum | ||
!|Dates | !|Dates | ||
| − | |||
|- | |- | ||
|Ridley Lodge | |Ridley Lodge | ||
|2260 | |2260 | ||
| − | |||
| | | | ||
| + | | | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Victory Lodge | |Victory Lodge | ||
|3986 | |3986 | ||
| − | |||
| | | | ||
| + | | | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Fortitude Lodge | |Fortitude Lodge | ||
|4017 | |4017 | ||
| − | |||
| | | | ||
| + | | 2016 | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|[http://6135.northumberlandmasons.org Saint Oswald Lodge] | |[http://6135.northumberlandmasons.org Saint Oswald Lodge] | ||
|6135 | |6135 | ||
| − | |||
| | | | ||
| + | | | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Heber Lodge | |Heber Lodge | ||
|6241 | |6241 | ||
| − | |||
| | | | ||
| + | | | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Per Diem Lodge | |Per Diem Lodge | ||
|9638 | |9638 | ||
| − | |||
| | | | ||
| + | | | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|} | |} | ||
| − | + | {|class="wikitable sortable" style="float:left; margin-right: 5px;color:blue background-color:#ffffff; text-align:center;" border="1" cellpadding="1" cellspacing="1"" | |
| − | + | |+'''Royal Arch Chapters Formerly Meeting Here''' | |
| + | !|Chapter Name | ||
| + | !|Chapter No. | ||
| + | !|Museum | ||
| + | !|Dates | ||
| + | |- | ||
| + | |Heaton Chapter | ||
| + | |2723 | ||
| + | | | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Seymour Bell Chapter | ||
| + | |3635 | ||
| + | | | ||
| + | | | ||
| − | + | |- | |
| − | |||
| + | |} | ||
| + | <br style="clear: both"/> | ||
| + | ---- | ||
| + | <br style="clear: both"/> | ||
<br style="clear: both"/> | <br style="clear: both"/> | ||
| + | '''Please Note:-''' | ||
| + | ''The information on this page was taken from the that available at the time. Should you find any additions, omisions or errors, please email the details using the link below so that we can update the site.'' | ||
---- | ---- | ||
'''The Museum would be pleased to receive further information and/or photographs related to this site. Please ensure that you either own the copyright or have the copyright owners permission before submitting material for publication. Material can be emailed to the [mailto:info@worcestermasonicmuseum.co.uk Worcestershire Museum of Freemasonry] using this link''' | '''The Museum would be pleased to receive further information and/or photographs related to this site. Please ensure that you either own the copyright or have the copyright owners permission before submitting material for publication. Material can be emailed to the [mailto:info@worcestermasonicmuseum.co.uk Worcestershire Museum of Freemasonry] using this link''' | ||
| Line 265: | Line 416: | ||
===Site Navigation=== | ===Site Navigation=== | ||
| − | '' Click to return to page'' | + | '' Click link below to return to page'' |
| − | |||
| − | |||
| − | [[Newcastle upon Tyne]] | [[Provincial Grand Lodge of Northumberland]] | List of [[Regions in England]] | List of [[Localities in England]] | List of [[Lodges in England]] | [[File:GoCatalogue.jpg|right|link=Collections|75px]] | List of [[Countries]] | + | [[Newcastle upon Tyne]] | [[Provincial Grand Lodge of Northumberland]] | List of [[Regions in England]] | List of [[Localities in England]] | List of [[Lodges in England]] | List of RA [[Chapters in England]] | List of [[Mark Lodges in England]] | [[File:GoCatalogue.jpg|right|link=Collections|75px]] | List of [[Countries]] |
Revision as of 19:48, 7 June 2016
Photograph: A. G. Walker Collection
Address
- Masonic Hall
- Corbridge Road
- Newcastle upon Tyne
- NE6 1HY
Location of Building
Information and History of Building
| Lodge Name | Lodge No. | Museum |
|---|---|---|
| Newcastle upon Tyne Lodge | 24 | |
| Northern Counties Lodge | 406 | |
| Saint Nicholas Lodge | 1676 | |
| Holmes Lodge | 2571 | |
| Heaton Lodge | 2723 | |
| St. Gabriel Lodge | 2995 | |
| Burdon Lodge | 3188 | |
| Lord Collingwood Lodge | 3246 | |
| Commercial Travellers Lodge | 3700 | |
| Addison Potter Lodge | 3807 | |
| Lodge Justice | 4421 | |
| St. Anthony's Lodge | 4423 | |
| Faraday Lodge | 4852 | |
| Fidelity Lodge | 4902 | |
| Doric Lodge | 5360 | |
| Monkchester Lodge | 5762 | |
| Corinthian Lodge | 6029 | |
| St. Raphael Lodge | 6261 | |
| Ionic Lodge | 6344 | |
| Excelsior Lodge | 6609 | |
| Sandyford Lodge | 6934 | |
| Blackfriars Lodge | 7556 | |
| Oriental Lodge | 9371 | |
| Argent Lodge | 9824 | |
| Temperance Lodge | 2557 |
| Chapter Name | Chapter No. | Museum |
|---|---|---|
| Chapter De Swinburne | 24 | |
| Addison Potter Chapter | 2571 | |
| Victory Chapter | 3986 | |
| Fortitude Chapter | 4017 | |
| Blackfriars Chapter | 7556 |
| Lodge Name | Lodge No. | Museum |
|---|---|---|
| Unity Lodge of MMM | 708 | |
| Carville Lodge of MMM | 968 | |
| Northumberland and Berwick-upon-Tweed Lodge of MMM | ||
| Carville Lodge of RAM | 968 |
| Unit Name | Unit No. | Museum | Order |
|---|---|---|---|
| St. Oswald Preceptory | 481 | Knights Templar | |
| The Royal Kent Council | Royal & Select Masters | ||
| The Court of Tinan | 71 | Order of Athelstan |
| Lodge Name | Lodge No. | Museum | Dates |
|---|---|---|---|
| Ridley Lodge | 2260 | ||
| Victory Lodge | 3986 | ||
| Fortitude Lodge | 4017 | 2016 | |
| Saint Oswald Lodge | 6135 | ||
| Heber Lodge | 6241 | ||
| Per Diem Lodge | 9638 |
| Chapter Name | Chapter No. | Museum | Dates |
|---|---|---|---|
| Heaton Chapter | 2723 | ||
| Seymour Bell Chapter | 3635 |
Please Note:- The information on this page was taken from the that available at the time. Should you find any additions, omisions or errors, please email the details using the link below so that we can update the site.
The Museum would be pleased to receive further information and/or photographs related to this site. Please ensure that you either own the copyright or have the copyright owners permission before submitting material for publication. Material can be emailed to the Worcestershire Museum of Freemasonry using this link
Click link below to return to page
Newcastle upon Tyne | Provincial Grand Lodge of Northumberland | List of Regions in England | List of Localities in England | List of Lodges in England | List of RA Chapters in England | List of Mark Lodges in England |
| List of Countries