Difference between revisions of "Radlett, The Rose Walk"
(Created page with "{{DISPLAYTITLE: Radlett, The Rose Walk}} __NOTOC__ left|link=|x75pxright|link=|x75px left|link=Radlett|75px [[File:…") |
|||
| Line 28: | Line 28: | ||
| − | + | {|class="wikitable sortable" style="float:left; margin-right: 5px;color:blue background-color:#ffffff; text-align:center;" border="1" cellpadding="1" cellspacing="1"" | |
| − | {|class="wikitable sortable" | + | |+'''Craft Lodges Meeting Here''' |
!|Lodge Name | !|Lodge Name | ||
!|Lodge No. | !|Lodge No. | ||
| Line 196: | Line 196: | ||
|} | |} | ||
| − | ==== | + | {|class="wikitable sortable" style="float:left; margin-right: 5px;color:blue background-color:#ffffff; text-align:center;" border="1" cellpadding="1" cellspacing="1"" |
| − | {|class="wikitable sortable" | + | |+'''Royal Arch Chapters Meeting Here''' |
| + | !|Chapter Name | ||
| + | !|Chapter No. | ||
| + | !|Museum | ||
| + | |- | ||
| + | |Elstree Chapter | ||
| + | |3092 | ||
| + | |[[File:GoObjects.jpg|c|link=Elstree Chapter No.3092(1)|55px]] | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Ravenscroft Chapter | ||
| + | |2331 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Broxbourne Chapter | ||
| + | |2353 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Sprig of Acacia Chapter | ||
| + | |3318 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |South Hertfordshire Chapter | ||
| + | |6044 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Radlett Chapter | ||
| + | |6652 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Ellenbrook Chapter | ||
| + | |8155 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Potters Bar Chapter | ||
| + | |8704 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |High Barnet First Principals' Chapter | ||
| + | |8746 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Universal Tree of Life Chapter | ||
| + | |9324 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |} | ||
| + | {|class="wikitable sortable" style="float:left; margin-right: 5px;color:blue background-color:#ffffff; text-align:center;" border="1" cellpadding="1" cellspacing="1"" | ||
| + | |+'''Mark/Ark Lodges Meeting Here''' | ||
| + | !|Lodge Name | ||
| + | !|Lodge No. | ||
| + | !|Museum | ||
| + | |- | ||
| + | |East Hertfordshire Lodge of MMM | ||
| + | |683 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Sprig of Acacia Lodge of MMM | ||
| + | |1114 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Elstree and Radlett Lodge of MMM | ||
| + | |1315 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |The Joseph Moffett Lodge of MMM | ||
| + | |1358 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Rosewalk Lodge of MMM | ||
| + | |1585 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |East Hertfordshire Lodge of RAM | ||
| + | |683 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Sprig of Acacia Lodge of RAM | ||
| + | |1114 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Elstree and Radlett Lodge of RAM | ||
| + | |1315 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |} | ||
| + | {|class="wikitable sortable" style="float:left; margin-right: 5px;color:blue background-color:#ffffff; text-align:center;" border="1" cellpadding="1" cellspacing="1"" | ||
| + | |+'''Other Orders Meeting Here''' | ||
| + | !|Unit Name | ||
| + | !|Unit No. | ||
| + | !|Museum | ||
| + | !|Order | ||
| + | |- | ||
| + | |Elstree & Radlett Chapter | ||
| + | |869 | ||
| + | | | ||
| + | |A&A.Rite (Rose Croix)/Scottish Rite | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Ravenscroft Conclave | ||
| + | |108 | ||
| + | | | ||
| + | |Order of Secret Monitor | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |The Rose Walk Conclave | ||
| + | |389 | ||
| + | | | ||
| + | |Red Cross of Constantine | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Graveley Chapel | ||
| + | |39 | ||
| + | | | ||
| + | |St Thomas of Acon | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Watling Street Court | ||
| + | |3 | ||
| + | | | ||
| + | |Order of Athelstan | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Hertfordshire Tabernacle | ||
| + | |29 | ||
| + | | | ||
| + | |Knight Templar Priest | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Charles Herbert Perram Preceptory | ||
| + | |409 | ||
| + | | | ||
| + | |Knights Templar | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Hatfield Preceptory | ||
| + | |424 | ||
| + | | | ||
| + | |Knights Templar | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Macleod Preceptory | ||
| + | |463 | ||
| + | | | ||
| + | |Knights Templar | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |The Harold Devereux Still Preceptory | ||
| + | |543 | ||
| + | | | ||
| + | |Knights Templar | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |} | ||
| + | <br style="clear: both"/> | ||
| + | ---- | ||
| + | {|class="wikitable sortable" style="float:left; margin-right: 5px;color:blue background-color:#ffffff; text-align:center;" border="1" cellpadding="1" cellspacing="1"" | ||
| + | |+'''Craft Lodges Formerly Meeting Here''' | ||
!|Lodge Name | !|Lodge Name | ||
!|Lodge No. | !|Lodge No. | ||
| + | !|Museum | ||
!|Dates | !|Dates | ||
| − | |||
|- | |- | ||
|Watling Lodge | |Watling Lodge | ||
|8090 | |8090 | ||
| − | |||
| | | | ||
| + | | | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Tree of Life Lodge | |Tree of Life Lodge | ||
|9324 | |9324 | ||
| − | |||
| | | | ||
| + | | | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|} | |} | ||
| − | + | {|class="wikitable sortable" style="float:left; margin-right: 5px;color:blue background-color:#ffffff; text-align:center;" border="1" cellpadding="1" cellspacing="1"" | |
| − | + | |+'''Royal Arch Chapters Formerly Meeting Here''' | |
| + | !|Chapter Name | ||
| + | !|Chapter No. | ||
| + | !|Museum | ||
| + | !|Dates | ||
| + | |- | ||
| + | |Lyonsdown Chapter | ||
| + | |5477 | ||
| + | | | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Caishowe Chapter | ||
| + | |7536 | ||
| + | | | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| − | + | |} | |
| + | {|class="wikitable sortable" style="float:left; margin-right: 5px;color:blue background-color:#ffffff; text-align:center;" border="1" cellpadding="1" cellspacing="1"" | ||
| + | |+'''Mark/Ark Lodges Formerly Meeting Here''' | ||
| + | !|Lodge Name | ||
| + | !|Lodge No. | ||
| + | !|Museum | ||
| + | !|Dates | ||
| + | |- | ||
| + | |Justice and Liberty Lodge of MMM | ||
| + | |1593 | ||
| + | | | ||
| + | | | ||
| − | + | |- | |
| + | |} | ||
| + | <br style="clear: both"/> | ||
| + | ---- | ||
| + | <br style="clear: both"/> | ||
<br style="clear: both"/> | <br style="clear: both"/> | ||
| + | '''Please Note:-''' | ||
| + | ''The information on this page was taken from the that available at the time. Should you find any additions, omisions or errors, please email the details using the link below so that we can update the site.'' | ||
---- | ---- | ||
'''The Museum would be pleased to receive further information and/or photographs related to this site. Please ensure that you either own the copyright or have the copyright owners permission before submitting material for publication. Material can be emailed to the [mailto:info@worcestermasonicmuseum.co.uk Worcestershire Museum of Freemasonry] using this link''' | '''The Museum would be pleased to receive further information and/or photographs related to this site. Please ensure that you either own the copyright or have the copyright owners permission before submitting material for publication. Material can be emailed to the [mailto:info@worcestermasonicmuseum.co.uk Worcestershire Museum of Freemasonry] using this link''' | ||
| Line 231: | Line 504: | ||
===Site Navigation=== | ===Site Navigation=== | ||
| − | '' Click to return to page'' | + | '' Click link below to return to page'' |
| − | |||
| − | |||
| − | [[Radlett]] | [[Provincial Grand Lodge of Hertfordshire]] | List of [[ | + | [[Radlett]] | [[Provincial Grand Lodge of Hertfordshire]] | List of [[Regions in England]] | List of [[Localities in England]] | List of [[Lodges in England]] | List of RA [[Chapters in England]] | List of [[Mark Lodges in England]] | [[File:GoCatalogue.jpg|right|link=Collections|75px]] | List of [[Countries]] |
Revision as of 18:22, 7 June 2016
Photograph: A. G. Walker Collection
Address
- Masonic Hall
- The Rose Walk
- Radlett
- WD7 7JS
- Tel:- 01923 854491
Location of Building
Information and History of Building
| Lodge Name | Lodge No. | Museum |
|---|---|---|
| East Hertfordshire Lodge of MMM | 683 | |
| Sprig of Acacia Lodge of MMM | 1114 | |
| Elstree and Radlett Lodge of MMM | 1315 | |
| The Joseph Moffett Lodge of MMM | 1358 | |
| Rosewalk Lodge of MMM | 1585 | |
| East Hertfordshire Lodge of RAM | 683 | |
| Sprig of Acacia Lodge of RAM | 1114 | |
| Elstree and Radlett Lodge of RAM | 1315 |
| Unit Name | Unit No. | Museum | Order |
|---|---|---|---|
| Elstree & Radlett Chapter | 869 | A&A.Rite (Rose Croix)/Scottish Rite | |
| Ravenscroft Conclave | 108 | Order of Secret Monitor | |
| The Rose Walk Conclave | 389 | Red Cross of Constantine | |
| Graveley Chapel | 39 | St Thomas of Acon | |
| Watling Street Court | 3 | Order of Athelstan | |
| Hertfordshire Tabernacle | 29 | Knight Templar Priest | |
| Charles Herbert Perram Preceptory | 409 | Knights Templar | |
| Hatfield Preceptory | 424 | Knights Templar | |
| Macleod Preceptory | 463 | Knights Templar | |
| The Harold Devereux Still Preceptory | 543 | Knights Templar |
| Lodge Name | Lodge No. | Museum | Dates |
|---|---|---|---|
| Watling Lodge | 8090 | ||
| Tree of Life Lodge | 9324 |
| Chapter Name | Chapter No. | Museum | Dates |
|---|---|---|---|
| Lyonsdown Chapter | 5477 | ||
| Caishowe Chapter | 7536 |
| Lodge Name | Lodge No. | Museum | Dates |
|---|---|---|---|
| Justice and Liberty Lodge of MMM | 1593 |
Please Note:- The information on this page was taken from the that available at the time. Should you find any additions, omisions or errors, please email the details using the link below so that we can update the site.
The Museum would be pleased to receive further information and/or photographs related to this site. Please ensure that you either own the copyright or have the copyright owners permission before submitting material for publication. Material can be emailed to the Worcestershire Museum of Freemasonry using this link
Click link below to return to page
Radlett | Provincial Grand Lodge of Hertfordshire | List of Regions in England | List of Localities in England | List of Lodges in England | List of RA Chapters in England | List of Mark Lodges in England |
| List of Countries