Difference between revisions of "Cheshunt, Halsey"
(Created page with "{{DISPLAYTITLE: Cheshunt, Halsey}} __NOTOC__ left|link=|x75pxright|link=|x75px left|link=Cheshunt|75px [[File:GoCat…") |
|||
| Line 28: | Line 28: | ||
| − | + | {|class="wikitable sortable" style="float:left; margin-right: 5px;color:blue background-color:#ffffff; text-align:center;" border="1" cellpadding="1" cellspacing="1"" | |
| − | {|class="wikitable sortable" | + | |+'''Craft Lodges Meeting Here''' |
!|Lodge Name | !|Lodge Name | ||
!|Lodge No. | !|Lodge No. | ||
| Line 399: | Line 399: | ||
|} | |} | ||
| − | + | {|class="wikitable sortable" style="float:left; margin-right: 5px;color:blue background-color:#ffffff; text-align:center;" border="1" cellpadding="1" cellspacing="1"" | |
| + | |+'''Royal Arch Chapters Meeting Here''' | ||
| + | !|Chapter Name | ||
| + | !|Chapter No. | ||
| + | !|Museum | ||
| + | |- | ||
| + | |East Hertfordshire Chapter | ||
| + | |3748 | ||
| + | |[[File:GoObjects.jpg|c|link=East Hertfordshire Chapter No.3748(1)|55px]] | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Gresham Chapter | ||
| + | |869 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |King Harold Chapter | ||
| + | |1327 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Gladsmuir Chapter | ||
| + | |1385 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |James Terry Chapter | ||
| + | |2372 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Charles Edward Keyser Chapter | ||
| + | |2518 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |Cheshunt Chapter | ||
| + | |2921 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Hertfordshire First Principals Chapter | ||
| + | |4090 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Theobalds Chapter | ||
| + | |4726 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Halsey Hall Chapter | ||
| + | |4752 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Edmonton Latymer Chapter | ||
| + | |5026 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Walnut Tree Chapter | ||
| + | |5192 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Woodhall Park Chapter | ||
| + | |7125 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Goffs Oak Chapter | ||
| + | |7169 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Chapter of Grand Design | ||
| + | |7567 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Hertfordshire Provincial Grand Stewards' Chapter | ||
| + | |8984 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Winchmore Green Chapter | ||
| + | |9116 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Phocas Chapter | ||
| + | |9295 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Guy Marsden Halsey Chapter | ||
| + | |9369 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |} | ||
| + | {|class="wikitable sortable" style="float:left; margin-right: 5px;color:blue background-color:#ffffff; text-align:center;" border="1" cellpadding="1" cellspacing="1"" | ||
| + | |+'''Mark/Ark Lodges Meeting Here''' | ||
| + | !|Lodge Name | ||
| + | !|Lodge No. | ||
| + | !|Museum | ||
| + | |- | ||
| + | |James Terry Lodge of MMM | ||
| + | |556 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Lea Valley Lodge of MMM | ||
| + | |909 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Ravenscroft Lodge of MMM | ||
| + | |920 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Cheshunt Lodge of MMM | ||
| + | |1047 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |King Harold Lodge of MMM | ||
| + | |1109 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Adastral Lodge of MMM | ||
| + | |1686 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Royal Savoy Lodge of MMM | ||
| + | |355 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |James Terry Lodge of RAM | ||
| + | |556 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Lea Valley Lodge of RAM | ||
| + | |909 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Ravenscroft Lodge of RAM | ||
| + | |920 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Cheshunt Lodge of RAM | ||
| + | |1047 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Royal Savoy Lodge of RAM | ||
| + | |355 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |} | ||
| + | {|class="wikitable sortable" style="float:left; margin-right: 5px;color:blue background-color:#ffffff; text-align:center;" border="1" cellpadding="1" cellspacing="1"" | ||
| + | |+'''Other Orders Meeting Here''' | ||
| + | !|Unit Name | ||
| + | !|Unit No. | ||
| + | !|Museum | ||
| + | !|Order | ||
| + | |- | ||
| + | |Waltham Holy Cross Chapter | ||
| + | |372 | ||
| + | | | ||
| + | |A&A.Rite (Rose Croix)/Scottish Rite | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Ravenscroft Chapter | ||
| + | |418 | ||
| + | | | ||
| + | |A&A.Rite (Rose Croix)/Scottish Rite | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Walnut Tree Conclave | ||
| + | |440 | ||
| + | | | ||
| + | |Red Cross of Constantine | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Halsey Tabernacle | ||
| + | |177 | ||
| + | | | ||
| + | |Knight Templar Priest | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Melita Preceptory | ||
| + | |37 | ||
| + | | | ||
| + | |Knights Templar | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |John F. Cleeves Preceptory | ||
| + | |315 | ||
| + | | | ||
| + | |Knights Templar | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Jacques de Molay Preceptory | ||
| + | |670 | ||
| + | | | ||
| + | |Knights Templar | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |} | ||
<br style="clear: both"/> | <br style="clear: both"/> | ||
| − | + | ---- | |
| + | {|class="wikitable sortable" style="float:left; margin-right: 5px;color:blue background-color:#ffffff; text-align:center;" border="1" cellpadding="1" cellspacing="1"" | ||
| + | |+'''Craft Lodges Formerly Meeting Here''' | ||
| + | !|Lodge Name | ||
| + | !|Lodge No. | ||
| + | !|Museum | ||
| + | !|Dates | ||
| + | |- | ||
| + | |Northumberland Park Lodge | ||
| + | |8916 | ||
| + | | | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |} | ||
| + | {|class="wikitable sortable" style="float:left; margin-right: 5px;color:blue background-color:#ffffff; text-align:center;" border="1" cellpadding="1" cellspacing="1"" | ||
| + | |+'''Royal Arch Chapters Formerly Meeting Here''' | ||
| + | !|Chapter Name | ||
| + | !|Chapter No. | ||
| + | !|Museum | ||
| + | !|Dates | ||
| + | |- | ||
| + | |Chantry Chapter | ||
| + | |7117 | ||
| + | | | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Brookmans Park Chapter | ||
| + | |7655 | ||
| + | | | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |} | ||
| + | {|class="wikitable sortable" style="float:left; margin-right: 5px;color:blue background-color:#ffffff; text-align:center;" border="1" cellpadding="1" cellspacing="1"" | ||
| + | |+'''Mark/Ark Lodges Formerly Meeting Here''' | ||
| + | !|Lodge Name | ||
| + | !|Lodge No. | ||
| + | !|Museum | ||
| + | !|Dates | ||
| + | |- | ||
| + | |Eleanor Cross Lodge of MMM | ||
| + | |991 | ||
| + | | | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| − | + | |Eleanor Cross Lodge of RAM | |
| + | |991 | ||
| + | | | ||
| + | | 2015 | ||
| − | + | |- | |
| + | |} | ||
| + | <br style="clear: both"/> | ||
| + | ---- | ||
| + | <br style="clear: both"/> | ||
<br style="clear: both"/> | <br style="clear: both"/> | ||
| + | '''Please Note:-''' | ||
| + | ''The information on this page was taken from the that available at the time. Should you find any additions, omisions or errors, please email the details using the link below so that we can update the site.'' | ||
---- | ---- | ||
'''The Museum would be pleased to receive further information and/or photographs related to this site. Please ensure that you either own the copyright or have the copyright owners permission before submitting material for publication. Material can be emailed to the [mailto:info@worcestermasonicmuseum.co.uk Worcestershire Museum of Freemasonry] using this link''' | '''The Museum would be pleased to receive further information and/or photographs related to this site. Please ensure that you either own the copyright or have the copyright owners permission before submitting material for publication. Material can be emailed to the [mailto:info@worcestermasonicmuseum.co.uk Worcestershire Museum of Freemasonry] using this link''' | ||
| Line 418: | Line 774: | ||
===Site Navigation=== | ===Site Navigation=== | ||
| − | '' Click to return to page'' | + | '' Click link below to return to page'' |
| − | |||
| − | |||
| − | [[Cheshunt]] | [[Provincial Grand Lodge of Hertfordshire]] | List of [[ | + | [[Cheshunt]] | [[Provincial Grand Lodge of Hertfordshire]] | List of [[Regions in England]] | List of [[Localities in England]] | List of [[Lodges in England]] | List of RA [[Chapters in England]] | List of [[Mark Lodges in England]] | [[File:GoCatalogue.jpg|right|link=Collections|75px]] | List of [[Countries]] |
Revision as of 18:17, 7 June 2016
Photograph: A. G. Walker Collection
Address
- Halsey Masonic Hall
- Walnut Tree House
- Turners Hill
- Cheshunt
- EN8 8NJ
- Tel:- 01992 621753
Location of Building
Information and History of Building
| Lodge Name | Lodge No. | Museum |
|---|---|---|
| James Terry Lodge of MMM | 556 | |
| Lea Valley Lodge of MMM | 909 | |
| Ravenscroft Lodge of MMM | 920 | |
| Cheshunt Lodge of MMM | 1047 | |
| King Harold Lodge of MMM | 1109 | |
| Adastral Lodge of MMM | 1686 | |
| Royal Savoy Lodge of MMM | 355 | |
| James Terry Lodge of RAM | 556 | |
| Lea Valley Lodge of RAM | 909 | |
| Ravenscroft Lodge of RAM | 920 | |
| Cheshunt Lodge of RAM | 1047 | |
| Royal Savoy Lodge of RAM | 355 |
| Unit Name | Unit No. | Museum | Order |
|---|---|---|---|
| Waltham Holy Cross Chapter | 372 | A&A.Rite (Rose Croix)/Scottish Rite | |
| Ravenscroft Chapter | 418 | A&A.Rite (Rose Croix)/Scottish Rite | |
| Walnut Tree Conclave | 440 | Red Cross of Constantine | |
| Halsey Tabernacle | 177 | Knight Templar Priest | |
| Melita Preceptory | 37 | Knights Templar | |
| John F. Cleeves Preceptory | 315 | Knights Templar | |
| Jacques de Molay Preceptory | 670 | Knights Templar |
| Lodge Name | Lodge No. | Museum | Dates |
|---|---|---|---|
| Northumberland Park Lodge | 8916 |
| Chapter Name | Chapter No. | Museum | Dates |
|---|---|---|---|
| Chantry Chapter | 7117 | ||
| Brookmans Park Chapter | 7655 |
| Lodge Name | Lodge No. | Museum | Dates |
|---|---|---|---|
| Eleanor Cross Lodge of MMM | 991 | ||
| Eleanor Cross Lodge of RAM | 991 | 2015 |
Please Note:- The information on this page was taken from the that available at the time. Should you find any additions, omisions or errors, please email the details using the link below so that we can update the site.
The Museum would be pleased to receive further information and/or photographs related to this site. Please ensure that you either own the copyright or have the copyright owners permission before submitting material for publication. Material can be emailed to the Worcestershire Museum of Freemasonry using this link
Click link below to return to page
Cheshunt | Provincial Grand Lodge of Hertfordshire | List of Regions in England | List of Localities in England | List of Lodges in England | List of RA Chapters in England | List of Mark Lodges in England |
| List of Countries