Difference between revisions of "Upminster, Deyncourt Gardens"
(Created page with "{{DISPLAYTITLE: Upminster, Deyncourt Gardens}} __NOTOC__ left|link=|x75pxright|link=|x75px left|link=Upminster|75px…") |
|||
| Line 28: | Line 28: | ||
---- | ---- | ||
===Information and History of Building=== | ===Information and History of Building=== | ||
| − | + | {|class="wikitable sortable" style="float:left; margin-right: 5px;color:blue background-color:#ffffff; text-align:center;" border="1" cellpadding="1" cellspacing="1"" | |
| − | {|class="wikitable sortable" | + | |+'''Craft Lodges Meeting Here''' |
!|Lodge Name | !|Lodge Name | ||
!|Lodge No. | !|Lodge No. | ||
| Line 399: | Line 399: | ||
|} | |} | ||
| − | ==== | + | {|class="wikitable sortable" style="float:left; margin-right: 5px;color:blue background-color:#ffffff; text-align:center;" border="1" cellpadding="1" cellspacing="1"" |
| − | {|class="wikitable sortable" | + | |+'''Royal Arch Chapters Meeting Here''' |
| + | !|Chapter Name | ||
| + | !|Chapter No. | ||
| + | !|Museum | ||
| + | |- | ||
| + | |Liberty of Havering Chapter | ||
| + | |1437 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Victorian Chapter | ||
| + | |2184 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Seven Kings Chapter | ||
| + | |2749 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Ingrebourne Chapter | ||
| + | |3345 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Edward the Confessor Chapter | ||
| + | |3782 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Vigilance Chapter | ||
| + | |3859 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Chapter of Old Friendship | ||
| + | |3907 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Wennington Chapter | ||
| + | |4559 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Valence Chapter | ||
| + | |5388 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Chapter of Friendship | ||
| + | |5587 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Loxford Chapter | ||
| + | |5621 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Abbots Hall Chapter | ||
| + | |6205 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Engayne Chapter | ||
| + | |6831 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Abbs Cross Chapter | ||
| + | |6920 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Courtenay Chapter | ||
| + | |7529 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Chapter of Remembrance | ||
| + | |7674 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Crossed Keys Chapter | ||
| + | |7808 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |St. Helen and St. Giles Chapter | ||
| + | |9133 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |} | ||
| + | {|class="wikitable sortable" style="float:left; margin-right: 5px;color:blue background-color:#ffffff; text-align:center;" border="1" cellpadding="1" cellspacing="1"" | ||
| + | |+'''Mark/Ark Lodges Meeting Here''' | ||
| + | !|Lodge Name | ||
| + | !|Lodge No. | ||
| + | !|Museum | ||
| + | |- | ||
| + | |Tudor Lodge of MMM | ||
| + | |1092 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Tuscan Pillar Lodge of MMM | ||
| + | |1142 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Upminster Lodge of MMM | ||
| + | |1195 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Mark of Industry Lodge of MMM | ||
| + | |1413 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Stilus et Denarius Lodge of MMM | ||
| + | |1735 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Tudor Lodge of RAM | ||
| + | |1092 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Tuscan Pillar Lodge of RAM | ||
| + | |1142 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Upminster Lodge of RAM | ||
| + | |1195 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Mark of Industry Lodge of RAM | ||
| + | |1413 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |} | ||
| + | {|class="wikitable sortable" style="float:left; margin-right: 5px;color:blue background-color:#ffffff; text-align:center;" border="1" cellpadding="1" cellspacing="1"" | ||
| + | |+'''Other Orders Meeting Here''' | ||
| + | !|Unit Name | ||
| + | !|Unit No. | ||
| + | !|Museum | ||
| + | !|Order | ||
| + | |- | ||
| + | |Essex Quadrant Chapter | ||
| + | |501 | ||
| + | | | ||
| + | |A&A.Rite (Rose Croix)/Scottish Rite | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Crossed Keys Chapter | ||
| + | |629 | ||
| + | | | ||
| + | |A&A.Rite (Rose Croix)/Scottish Rite | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Hutton Chapter | ||
| + | |680 | ||
| + | | | ||
| + | |A&A.Rite (Rose Croix)/Scottish Rite | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Courtenay Chapter | ||
| + | |728 | ||
| + | | | ||
| + | |A&A.Rite (Rose Croix)/Scottish Rite | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Roding Chapter | ||
| + | |866 | ||
| + | | | ||
| + | |A&A.Rite (Rose Croix)/Scottish Rite | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Earl of Warwick Conclave | ||
| + | |29 | ||
| + | | | ||
| + | |Order of Secret Monitor | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Upminster Conclave | ||
| + | |263 | ||
| + | | | ||
| + | |Order of Secret Monitor | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Crossed Keys Council | ||
| + | |110 | ||
| + | | | ||
| + | |Royal & Select Masters | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Essex Installed Masters Council | ||
| + | |211 | ||
| + | | | ||
| + | |Royal & Select Masters | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |St. John's Gate Conclave | ||
| + | |403 | ||
| + | | | ||
| + | |Red Cross of Constantine | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Templum Sublime Consistory | ||
| + | |69 | ||
| + | | | ||
| + | |Royal Order of the Scarlet Cord | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |St. Thomas a Becket Tabernacle | ||
| + | |55 | ||
| + | | | ||
| + | |Knight Templar Priest | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |de Mandeville Preceptory | ||
| + | |261 | ||
| + | | | ||
| + | |Knights Templar | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Felix E. Crate Preceptory | ||
| + | |382 | ||
| + | | | ||
| + | |Knights Templar | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Essex Preceptory | ||
| + | |441 | ||
| + | | | ||
| + | |Knights Templar | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Essex Jubilee Preceptory | ||
| + | |489 | ||
| + | | | ||
| + | |Knights Templar | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |} | ||
| + | <br style="clear: both"/> | ||
| + | ---- | ||
| + | {|class="wikitable sortable" style="float:left; margin-right: 5px;color:blue background-color:#ffffff; text-align:center;" border="1" cellpadding="1" cellspacing="1"" | ||
| + | |+'''Craft Lodges Formerly Meeting Here''' | ||
!|Lodge Name | !|Lodge Name | ||
!|Lodge No. | !|Lodge No. | ||
| + | !|Museum | ||
!|Dates | !|Dates | ||
| − | |||
|- | |- | ||
|Ilford Castle Lodge | |Ilford Castle Lodge | ||
|7144 | |7144 | ||
| − | |||
| | | | ||
| + | | | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|St. Christopher Lodge | |St. Christopher Lodge | ||
|8139 | |8139 | ||
| − | |||
| | | | ||
| + | | | ||
| + | |||
|- | |- | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | |} | |
| + | <br style="clear: both"/> | ||
| + | ---- | ||
| + | <br style="clear: both"/> | ||
<br style="clear: both"/> | <br style="clear: both"/> | ||
| + | '''Please Note:-''' | ||
| + | ''The information on this page was taken from the that available at the time. Should you find any additions, omisions or errors, please email the details using the link below so that we can update the site.'' | ||
---- | ---- | ||
'''The Museum would be pleased to receive further information and/or photographs related to this site. Please ensure that you either own the copyright or have the copyright owners permission before submitting material for publication. Material can be emailed to the [mailto:info@worcestermasonicmuseum.co.uk Worcestershire Museum of Freemasonry] using this link''' | '''The Museum would be pleased to receive further information and/or photographs related to this site. Please ensure that you either own the copyright or have the copyright owners permission before submitting material for publication. Material can be emailed to the [mailto:info@worcestermasonicmuseum.co.uk Worcestershire Museum of Freemasonry] using this link''' | ||
| Line 434: | Line 780: | ||
===Site Navigation=== | ===Site Navigation=== | ||
| − | '' Click to return to page'' | + | '' Click link below to return to page'' |
| − | |||
| − | |||
| − | [[Upminster]] | [[Provincial Grand Lodge of Essex]] | List of [[ | + | [[Upminster]] | [[Provincial Grand Lodge of Essex]] | List of [[Regions in England]] | List of [[Localities in England]] | List of [[Lodges in England]] | List of RA [[Chapters in England]] | List of [[Mark Lodges in England]] | [[File:GoCatalogue.jpg|right|link=Collections|75px]] | List of [[Countries]] |
Revision as of 16:40, 7 June 2016
Photograph: A. G. Walker Collection
Address
- Masonic Hall
- Deyncourt Gardens
- Upminster
- RM14 1DF
Location of Building
Parking on site.
Information and History of Building
| Chapter Name | Chapter No. | Museum |
|---|---|---|
| Liberty of Havering Chapter | 1437 | |
| Victorian Chapter | 2184 | |
| Seven Kings Chapter | 2749 | |
| Ingrebourne Chapter | 3345 | |
| Edward the Confessor Chapter | 3782 | |
| Vigilance Chapter | 3859 | |
| Chapter of Old Friendship | 3907 | |
| Wennington Chapter | 4559 | |
| Valence Chapter | 5388 | |
| Chapter of Friendship | 5587 | |
| Loxford Chapter | 5621 | |
| Abbots Hall Chapter | 6205 | |
| Engayne Chapter | 6831 | |
| Abbs Cross Chapter | 6920 | |
| Courtenay Chapter | 7529 | |
| Chapter of Remembrance | 7674 | |
| Crossed Keys Chapter | 7808 | |
| St. Helen and St. Giles Chapter | 9133 |
| Lodge Name | Lodge No. | Museum |
|---|---|---|
| Tudor Lodge of MMM | 1092 | |
| Tuscan Pillar Lodge of MMM | 1142 | |
| Upminster Lodge of MMM | 1195 | |
| Mark of Industry Lodge of MMM | 1413 | |
| Stilus et Denarius Lodge of MMM | 1735 | |
| Tudor Lodge of RAM | 1092 | |
| Tuscan Pillar Lodge of RAM | 1142 | |
| Upminster Lodge of RAM | 1195 | |
| Mark of Industry Lodge of RAM | 1413 |
| Unit Name | Unit No. | Museum | Order |
|---|---|---|---|
| Essex Quadrant Chapter | 501 | A&A.Rite (Rose Croix)/Scottish Rite | |
| Crossed Keys Chapter | 629 | A&A.Rite (Rose Croix)/Scottish Rite | |
| Hutton Chapter | 680 | A&A.Rite (Rose Croix)/Scottish Rite | |
| Courtenay Chapter | 728 | A&A.Rite (Rose Croix)/Scottish Rite | |
| Roding Chapter | 866 | A&A.Rite (Rose Croix)/Scottish Rite | |
| Earl of Warwick Conclave | 29 | Order of Secret Monitor | |
| Upminster Conclave | 263 | Order of Secret Monitor | |
| Crossed Keys Council | 110 | Royal & Select Masters | |
| Essex Installed Masters Council | 211 | Royal & Select Masters | |
| St. John's Gate Conclave | 403 | Red Cross of Constantine | |
| Templum Sublime Consistory | 69 | Royal Order of the Scarlet Cord | |
| St. Thomas a Becket Tabernacle | 55 | Knight Templar Priest | |
| de Mandeville Preceptory | 261 | Knights Templar | |
| Felix E. Crate Preceptory | 382 | Knights Templar | |
| Essex Preceptory | 441 | Knights Templar | |
| Essex Jubilee Preceptory | 489 | Knights Templar |
| Lodge Name | Lodge No. | Museum | Dates |
|---|---|---|---|
| Ilford Castle Lodge | 7144 | ||
| St. Christopher Lodge | 8139 |
Please Note:- The information on this page was taken from the that available at the time. Should you find any additions, omisions or errors, please email the details using the link below so that we can update the site.
The Museum would be pleased to receive further information and/or photographs related to this site. Please ensure that you either own the copyright or have the copyright owners permission before submitting material for publication. Material can be emailed to the Worcestershire Museum of Freemasonry using this link
Click link below to return to page
Upminster | Provincial Grand Lodge of Essex | List of Regions in England | List of Localities in England | List of Lodges in England | List of RA Chapters in England | List of Mark Lodges in England |
| List of Countries