Difference between revisions of "Ashton-under-Lyne, Albert House"
(Created page with "{{DISPLAYTITLE: Ashton-under-Lyne, Albert House}} __NOTOC__ left|link=|x75pxright|link=|x75px [[File:GoLocality.jpg|left|link=Ashton-under-…") |
|||
| Line 28: | Line 28: | ||
| − | + | {|class="wikitable sortable" style="float:left; margin-right: 5px;color:blue background-color:#ffffff; text-align:center;" border="1" cellpadding="1" cellspacing="1"" | |
| − | {|class="wikitable sortable" | + | |+'''Craft Lodges Meeting Here''' |
!|Lodge Name | !|Lodge Name | ||
!|Lodge No. | !|Lodge No. | ||
| Line 84: | Line 84: | ||
|} | |} | ||
| − | ==== | + | {|class="wikitable sortable" style="float:left; margin-right: 5px;color:blue background-color:#ffffff; text-align:center;" border="1" cellpadding="1" cellspacing="1"" |
| − | {|class="wikitable sortable" | + | |+'''Royal Arch Chapters Meeting Here''' |
| + | !|Chapter Name | ||
| + | !|Chapter No. | ||
| + | !|Museum | ||
| + | |- | ||
| + | |Chapter of Faith | ||
| + | |210 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Union Chapter | ||
| + | |268 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Chapter of Perseverance | ||
| + | |300 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Hartshead Chapter | ||
| + | |7042 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Tame Valley Chapter | ||
| + | |9402 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |} | ||
| + | {|class="wikitable sortable" style="float:left; margin-right: 5px;color:blue background-color:#ffffff; text-align:center;" border="1" cellpadding="1" cellspacing="1"" | ||
| + | |+'''Mark/Ark Lodges Meeting Here''' | ||
| + | !|Lodge Name | ||
| + | !|Lodge No. | ||
| + | !|Museum | ||
| + | |- | ||
| + | |Skelmersdale Lodge of MMM | ||
| + | |141 | ||
| + | |[[File:GoObjects.jpg|c|link=Skelmersdale Lodge of MMM No.141(1)|55px]] | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Skelmersdale Lodge of RAM | ||
| + | |141 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |} | ||
| + | {|class="wikitable sortable" style="float:left; margin-right: 5px;color:blue background-color:#ffffff; text-align:center;" border="1" cellpadding="1" cellspacing="1"" | ||
| + | |+'''Other Orders Meeting Here''' | ||
| + | !|Unit Name | ||
| + | !|Unit No. | ||
| + | !|Museum | ||
| + | !|Order | ||
| + | |- | ||
| + | |Ashton Chapter | ||
| + | |402 | ||
| + | | | ||
| + | |A&A.Rite (Rose Croix)/Scottish Rite | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Loyal Volunteers Preceptory | ||
| + | |7 | ||
| + | | | ||
| + | |Knights Templar | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |} | ||
| + | <br style="clear: both"/> | ||
| + | ---- | ||
| + | {|class="wikitable sortable" style="float:left; margin-right: 5px;color:blue background-color:#ffffff; text-align:center;" border="1" cellpadding="1" cellspacing="1"" | ||
| + | |+'''Craft Lodges Formerly Meeting Here''' | ||
!|Lodge Name | !|Lodge Name | ||
!|Lodge No. | !|Lodge No. | ||
| + | !|Museum | ||
!|Dates | !|Dates | ||
| − | |||
|- | |- | ||
|Hartshead Lodge | |Hartshead Lodge | ||
|7042 | |7042 | ||
| − | |||
| | | | ||
| + | | | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Denton Lodge | |Denton Lodge | ||
|5234 | |5234 | ||
| − | |||
| | | | ||
| + | | | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|} | |} | ||
| − | + | {|class="wikitable sortable" style="float:left; margin-right: 5px;color:blue background-color:#ffffff; text-align:center;" border="1" cellpadding="1" cellspacing="1"" | |
| − | + | |+'''Royal Arch Chapters Formerly Meeting Here''' | |
| + | !|Chapter Name | ||
| + | !|Chapter No. | ||
| + | !|Museum | ||
| + | !|Dates | ||
| + | |- | ||
| + | |Equity Chapter | ||
| + | |4589 | ||
| + | | | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Stamford Chapter | ||
| + | |6427 | ||
| + | | | ||
| + | | | ||
| − | + | |- | |
| − | |||
| + | |} | ||
| + | <br style="clear: both"/> | ||
| + | ---- | ||
| + | <br style="clear: both"/> | ||
<br style="clear: both"/> | <br style="clear: both"/> | ||
| + | '''Please Note:-''' | ||
| + | ''The information on this page was taken from the that available at the time. Should you find any additions, omisions or errors, please email the details using the link below so that we can update the site.'' | ||
---- | ---- | ||
'''The Museum would be pleased to receive further information and/or photographs related to this site. Please ensure that you either own the copyright or have the copyright owners permission before submitting material for publication. Material can be emailed to the [mailto:info@worcestermasonicmuseum.co.uk Worcestershire Museum of Freemasonry] using this link''' | '''The Museum would be pleased to receive further information and/or photographs related to this site. Please ensure that you either own the copyright or have the copyright owners permission before submitting material for publication. Material can be emailed to the [mailto:info@worcestermasonicmuseum.co.uk Worcestershire Museum of Freemasonry] using this link''' | ||
| Line 119: | Line 236: | ||
===Site Navigation=== | ===Site Navigation=== | ||
| − | '' Click to return to page'' | + | '' Click link below to return to page'' |
| − | |||
| − | |||
| − | [[Ashton-under-Lyne]] | [[Provincial Grand Lodge of East Lancashire]] | List of [[ | + | [[Ashton-under-Lyne]] | [[Provincial Grand Lodge of East Lancashire]] | List of [[Regions in England]] | List of [[Localities in England]] | List of [[Lodges in England]] | List of RA [[Chapters in England]] | List of [[Mark Lodges in England]] | [[File:GoCatalogue.jpg|right|link=Collections|75px]] | List of [[Countries]] |
Revision as of 14:36, 7 June 2016
Photograph: A. G. Walker Collection
Address
- Ashton Masonic Hall
- Albert House
- Jowetts Walk
- Ashton-under-Lyne
- OL7 0BE
- Tel:- 0161 330 1876
Location of Building
Information and History of Building
| Lodge Name | Lodge No. | Museum |
|---|---|---|
| Duke of Athol Lodge | 210 | |
| Lodge of Union | 268 | |
| Lodge of Minerva | 300 | |
| Lodge of Fidelity | 430 | |
| Milton Lodge | 1144 | |
| Waverley Lodge | 1322 | |
| Kershaw Lodge | 3838 |
| Chapter Name | Chapter No. | Museum |
|---|---|---|
| Chapter of Faith | 210 | |
| Union Chapter | 268 | |
| Chapter of Perseverance | 300 | |
| Hartshead Chapter | 7042 | |
| Tame Valley Chapter | 9402 |
| Lodge Name | Lodge No. | Museum |
|---|---|---|
| Skelmersdale Lodge of MMM | 141 | |
| Skelmersdale Lodge of RAM | 141 |
| Unit Name | Unit No. | Museum | Order |
|---|---|---|---|
| Ashton Chapter | 402 | A&A.Rite (Rose Croix)/Scottish Rite | |
| Loyal Volunteers Preceptory | 7 | Knights Templar |
| Lodge Name | Lodge No. | Museum | Dates |
|---|---|---|---|
| Hartshead Lodge | 7042 | ||
| Denton Lodge | 5234 |
| Chapter Name | Chapter No. | Museum | Dates |
|---|---|---|---|
| Equity Chapter | 4589 | ||
| Stamford Chapter | 6427 |
Please Note:- The information on this page was taken from the that available at the time. Should you find any additions, omisions or errors, please email the details using the link below so that we can update the site.
The Museum would be pleased to receive further information and/or photographs related to this site. Please ensure that you either own the copyright or have the copyright owners permission before submitting material for publication. Material can be emailed to the Worcestershire Museum of Freemasonry using this link
Click link below to return to page
Ashton-under-Lyne | Provincial Grand Lodge of East Lancashire | List of Regions in England | List of Localities in England | List of Lodges in England | List of RA Chapters in England | List of Mark Lodges in England |
| List of Countries