Difference between revisions of "Canterbury, St. Peter’s Place"
(Created page with "{{DISPLAYTITLE: Canterbury, St. Peter’s Place}} __NOTOC__ left|link=|x75pxright|link=|x75px [[File:GoLocality.jpg|left|link=Canterbury|75…") |
|||
| Line 30: | Line 30: | ||
---- | ---- | ||
===Information and History of Building=== | ===Information and History of Building=== | ||
| − | + | {|class="wikitable sortable" style="float:left; margin-right: 5px;color:blue background-color:#ffffff; text-align:center;" border="1" cellpadding="1" cellspacing="1"" | |
| − | {|class="wikitable sortable" | + | |+'''Craft Lodges Meeting Here''' |
!|Lodge Name | !|Lodge Name | ||
!|Lodge No. | !|Lodge No. | ||
| Line 121: | Line 121: | ||
|} | |} | ||
| + | {|class="wikitable sortable" style="float:left; margin-right: 5px;color:blue background-color:#ffffff; text-align:center;" border="1" cellpadding="1" cellspacing="1"" | ||
| + | |+'''Royal Arch Chapters Meeting Here''' | ||
| + | !|Chapter Name | ||
| + | !|Chapter No. | ||
| + | !|Museum | ||
| + | |- | ||
| + | |Bertha Chapter | ||
| + | |31 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |East Kent First Principals Chapter | ||
| + | |3931 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |East Kent Provincial Grand Stewards' Chapter | ||
| + | |5866 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Saint Augustine Chapter | ||
| + | |972 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |} | ||
| + | {|class="wikitable sortable" style="float:left; margin-right: 5px;color:blue background-color:#ffffff; text-align:center;" border="1" cellpadding="1" cellspacing="1"" | ||
| + | |+'''Mark/Ark Lodges Meeting Here''' | ||
| + | !|Lodge Name | ||
| + | !|Lodge No. | ||
| + | !|Museum | ||
| + | |- | ||
| + | |Cantwara-byrig Lodge of MMM | ||
| + | |1168 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |St. Martin’s Lodge of MMM | ||
| + | |262 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |St. Vincent Lodge of RAM | ||
| + | |262 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |} | ||
| + | {|class="wikitable sortable" style="float:left; margin-right: 5px;color:blue background-color:#ffffff; text-align:center;" border="1" cellpadding="1" cellspacing="1"" | ||
| + | |+'''Other Orders Meeting Here''' | ||
| + | !|Unit Name | ||
| + | !|Unit No. | ||
| + | !|Museum | ||
| + | !|Order | ||
| + | |- | ||
| + | |Ethelbert Chapter | ||
| + | |82 | ||
| + | | | ||
| + | |A&A.Rite (Rose Croix)/Scottish Rite | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Canterbury Council | ||
| + | |65 | ||
| + | | | ||
| + | |Allied Masonic Degrees | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |The Invicta Council | ||
| + | |14 | ||
| + | | | ||
| + | |Royal & Select Masters | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |The Kings of Kent Council | ||
| + | |1031631 | ||
| + | | | ||
| + | |Royal & Select Masters | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Christ Church Conclave | ||
| + | |233 | ||
| + | | | ||
| + | |Red Cross of Constantine | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Kent Conclave | ||
| + | |392 | ||
| + | | | ||
| + | |Red Cross of Constantine | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Canterbury Chapel | ||
| + | |7 | ||
| + | | | ||
| + | |St Thomas of Acon | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |The Court of King Ethelbert | ||
| + | |56 | ||
| + | | | ||
| + | |Order of Athelstan | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Cantuar Tabernacle | ||
| + | |26 | ||
| + | | | ||
| + | |Knight Templar Priest | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Black Prince, Preceptory | ||
| + | |146 | ||
| + | | | ||
| + | |Knights Templar | ||
| + | |||
| + | |- | ||
| − | |||
| − | |||
| + | |} | ||
<br style="clear: both"/> | <br style="clear: both"/> | ||
| + | ---- | ||
| − | |||
| + | <br style="clear: both"/> | ||
| + | ---- | ||
| + | <br style="clear: both"/> | ||
<br style="clear: both"/> | <br style="clear: both"/> | ||
| + | '''Please Note:-''' | ||
| + | ''The information on this page was taken from the that available at the time. Should you find any additions, omisions or errors, please email the details using the link below so that we can update the site.'' | ||
---- | ---- | ||
'''The Museum would be pleased to receive further information and/or photographs related to this site. Please ensure that you either own the copyright or have the copyright owners permission before submitting material for publication. Material can be emailed to the [mailto:info@worcestermasonicmuseum.co.uk Worcestershire Museum of Freemasonry] using this link''' | '''The Museum would be pleased to receive further information and/or photographs related to this site. Please ensure that you either own the copyright or have the copyright owners permission before submitting material for publication. Material can be emailed to the [mailto:info@worcestermasonicmuseum.co.uk Worcestershire Museum of Freemasonry] using this link''' | ||
| Line 139: | Line 291: | ||
===Site Navigation=== | ===Site Navigation=== | ||
| − | '' Click to return to page'' | + | '' Click link below to return to page'' |
| − | |||
| − | |||
| − | [[Canterbury]] | [[Provincial Grand Lodge of East Kent]] | List of [[ | + | [[Canterbury]] | [[Provincial Grand Lodge of East Kent]] | List of [[Regions in England]] | List of [[Localities in England]] | List of [[Lodges in England]] | List of RA [[Chapters in England]] | List of [[Mark Lodges in England]] | [[File:GoCatalogue.jpg|right|link=Collections|75px]] | List of [[Countries]] |
Revision as of 13:24, 7 June 2016
Address
- St. Peter’s Place
- Canterbury
- CT1 2DA
Location of Building
"n.b. There is no access from St. Peter's Street
Parking: Very limited on site. Public car parks advised."
Information and History of Building
| Chapter Name | Chapter No. | Museum |
|---|---|---|
| Bertha Chapter | 31 | |
| East Kent First Principals Chapter | 3931 | |
| East Kent Provincial Grand Stewards' Chapter | 5866 | |
| Saint Augustine Chapter | 972 |
| Lodge Name | Lodge No. | Museum |
|---|---|---|
| Cantwara-byrig Lodge of MMM | 1168 | |
| St. Martin’s Lodge of MMM | 262 | |
| St. Vincent Lodge of RAM | 262 |
| Unit Name | Unit No. | Museum | Order |
|---|---|---|---|
| Ethelbert Chapter | 82 | A&A.Rite (Rose Croix)/Scottish Rite | |
| Canterbury Council | 65 | Allied Masonic Degrees | |
| The Invicta Council | 14 | Royal & Select Masters | |
| The Kings of Kent Council | 1031631 | Royal & Select Masters | |
| Christ Church Conclave | 233 | Red Cross of Constantine | |
| Kent Conclave | 392 | Red Cross of Constantine | |
| Canterbury Chapel | 7 | St Thomas of Acon | |
| The Court of King Ethelbert | 56 | Order of Athelstan | |
| Cantuar Tabernacle | 26 | Knight Templar Priest | |
| Black Prince, Preceptory | 146 | Knights Templar |
Please Note:- The information on this page was taken from the that available at the time. Should you find any additions, omisions or errors, please email the details using the link below so that we can update the site.
The Museum would be pleased to receive further information and/or photographs related to this site. Please ensure that you either own the copyright or have the copyright owners permission before submitting material for publication. Material can be emailed to the Worcestershire Museum of Freemasonry using this link
Click link below to return to page
Canterbury | Provincial Grand Lodge of East Kent | List of Regions in England | List of Localities in England | List of Lodges in England | List of RA Chapters in England | List of Mark Lodges in England |
| List of Countries