Difference between revisions of "Ashford, North Street"
(Created page with "{{DISPLAYTITLE: Ashford, North Street}} __NOTOC__ left|link=|x75pxright|link=|x75px left|link=Ashford|75px [[File:G…") |
|||
| Line 28: | Line 28: | ||
| − | + | {|class="wikitable sortable" style="float:left; margin-right: 5px;color:blue background-color:#ffffff; text-align:center;" border="1" cellpadding="1" cellspacing="1"" | |
| − | {|class="wikitable sortable" | + | |+'''Craft Lodges Meeting Here''' |
!|Lodge Name | !|Lodge Name | ||
!|Lodge No. | !|Lodge No. | ||
| Line 84: | Line 84: | ||
|} | |} | ||
| + | {|class="wikitable sortable" style="float:left; margin-right: 5px;color:blue background-color:#ffffff; text-align:center;" border="1" cellpadding="1" cellspacing="1"" | ||
| + | |+'''Royal Arch Chapters Meeting Here''' | ||
| + | !|Chapter Name | ||
| + | !|Chapter No. | ||
| + | !|Museum | ||
| + | |- | ||
| + | |St. George Bahrain Chapter | ||
| + | |7389 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Ashford Chapter | ||
| + | |8945 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Invicta Chapter | ||
| + | |709 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |} | ||
| + | {|class="wikitable sortable" style="float:left; margin-right: 5px;color:blue background-color:#ffffff; text-align:center;" border="1" cellpadding="1" cellspacing="1"" | ||
| + | |+'''Mark/Ark Lodges Meeting Here''' | ||
| + | !|Lodge Name | ||
| + | !|Lodge No. | ||
| + | !|Museum | ||
| + | |- | ||
| + | |Invicta Lodge of MMM | ||
| + | |378 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |} | ||
| + | {|class="wikitable sortable" style="float:left; margin-right: 5px;color:blue background-color:#ffffff; text-align:center;" border="1" cellpadding="1" cellspacing="1"" | ||
| + | |+'''Other Orders Meeting Here''' | ||
| + | !|Unit Name | ||
| + | !|Unit No. | ||
| + | !|Museum | ||
| + | !|Order | ||
| + | |- | ||
| + | |St. Mary in Ashford Chapter | ||
| + | |802 | ||
| + | | | ||
| + | |A&A.Rite (Rose Croix)/Scottish Rite | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Golden Arrow Conclave | ||
| + | |358 | ||
| + | | | ||
| + | |Order of Secret Monitor | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Ashford Council | ||
| + | |99 | ||
| + | | | ||
| + | |Allied Masonic Degrees | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |St. Mary in Ashford Conclave | ||
| + | |357 | ||
| + | | | ||
| + | |Red Cross of Constantine | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Lord Harris Preceptory | ||
| + | |475 | ||
| + | | | ||
| + | |Knights Templar | ||
| + | |||
| + | |- | ||
| − | |||
| − | |||
| + | |} | ||
<br style="clear: both"/> | <br style="clear: both"/> | ||
| + | ---- | ||
| − | |||
| + | <br style="clear: both"/> | ||
| + | ---- | ||
| + | <br style="clear: both"/> | ||
<br style="clear: both"/> | <br style="clear: both"/> | ||
| + | '''Please Note:-''' | ||
| + | ''The information on this page was taken from the that available at the time. Should you find any additions, omisions or errors, please email the details using the link below so that we can update the site.'' | ||
---- | ---- | ||
'''The Museum would be pleased to receive further information and/or photographs related to this site. Please ensure that you either own the copyright or have the copyright owners permission before submitting material for publication. Material can be emailed to the [mailto:info@worcestermasonicmuseum.co.uk Worcestershire Museum of Freemasonry] using this link''' | '''The Museum would be pleased to receive further information and/or photographs related to this site. Please ensure that you either own the copyright or have the copyright owners permission before submitting material for publication. Material can be emailed to the [mailto:info@worcestermasonicmuseum.co.uk Worcestershire Museum of Freemasonry] using this link''' | ||
| Line 102: | Line 193: | ||
===Site Navigation=== | ===Site Navigation=== | ||
| − | '' Click to return to page'' | + | '' Click link below to return to page'' |
| − | |||
| − | |||
| − | [[Ashford]] | [[Provincial Grand Lodge of East Kent]] | List of [[ | + | [[Ashford]] | [[Provincial Grand Lodge of East Kent]] | List of [[Regions in England]] | List of [[Localities in England]] | List of [[Lodges in England]] | List of RA [[Chapters in England]] | List of [[Mark Lodges in England]] | [[File:GoCatalogue.jpg|right|link=Collections|75px]] | List of [[Countries]] |
Revision as of 13:21, 7 June 2016
Photograph: A. G. Walker Collection
Address
- Masonic Hall
- 32 North St
- Ashford
- TN24 8JR
- Tel:- 01233 621835
Location of Building
Information and History of Building
| Lodge Name | Lodge No. | Museum |
|---|---|---|
| Invicta Lodge of Ashford | 709 | |
| Stour Lodge | 2305 | |
| South Kent Lodge | 4303 | |
| Lodge of St. George Bahrain | 7389 | |
| Ashford Lodge | 8945 | |
| Lodge of Loyalty | 9494 | |
| Essetesforde Lodge | 9746 |
| Chapter Name | Chapter No. | Museum |
|---|---|---|
| St. George Bahrain Chapter | 7389 | |
| Ashford Chapter | 8945 | |
| Invicta Chapter | 709 |
| Lodge Name | Lodge No. | Museum |
|---|---|---|
| Invicta Lodge of MMM | 378 |
| Unit Name | Unit No. | Museum | Order |
|---|---|---|---|
| St. Mary in Ashford Chapter | 802 | A&A.Rite (Rose Croix)/Scottish Rite | |
| Golden Arrow Conclave | 358 | Order of Secret Monitor | |
| Ashford Council | 99 | Allied Masonic Degrees | |
| St. Mary in Ashford Conclave | 357 | Red Cross of Constantine | |
| Lord Harris Preceptory | 475 | Knights Templar |
Please Note:- The information on this page was taken from the that available at the time. Should you find any additions, omisions or errors, please email the details using the link below so that we can update the site.
The Museum would be pleased to receive further information and/or photographs related to this site. Please ensure that you either own the copyright or have the copyright owners permission before submitting material for publication. Material can be emailed to the Worcestershire Museum of Freemasonry using this link
Click link below to return to page
Ashford | Provincial Grand Lodge of East Kent | List of Regions in England | List of Localities in England | List of Lodges in England | List of RA Chapters in England | List of Mark Lodges in England |
| List of Countries