Difference between revisions of "Aylesbury, Ripon Street"
| Line 28: | Line 28: | ||
| − | + | {|class="wikitable sortable" style="float:left; margin-right: 5px;color:blue background-color:#ffffff; text-align:center;" border="1" cellpadding="1" cellspacing="1"" | |
| − | {|class="wikitable sortable" | + | |+'''Craft Lodges Meeting Here''' |
!|Lodge Name | !|Lodge Name | ||
!|Lodge No. | !|Lodge No. | ||
| Line 112: | Line 112: | ||
|} | |} | ||
| − | + | {|class="wikitable sortable" style="float:left; margin-right: 5px;color:blue background-color:#ffffff; text-align:center;" border="1" cellpadding="1" cellspacing="1"" | |
| + | |+'''Royal Arch Chapters Meeting Here''' | ||
| + | !|Chapter Name | ||
| + | !|Chapter No. | ||
| + | !|Museum | ||
| + | |- | ||
| + | |Ferdinand de Rothschild Chapter | ||
| + | |2420 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Aylesbury Chapter | ||
| + | |4534 | ||
| + | | | ||
| + | |- | ||
| − | == | + | |
| − | + | |Pegasus Chapter | |
| − | '' | + | |5637 |
| − | + | | | |
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Buckingham Chapter | ||
| + | |591 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Hampden Chapter | ||
| + | |6483 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Fairway Chapter | ||
| + | |8614 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |} | ||
| + | {|class="wikitable sortable" style="float:left; margin-right: 5px;color:blue background-color:#ffffff; text-align:center;" border="1" cellpadding="1" cellspacing="1"" | ||
| + | |+'''Mark/Ark Lodges Meeting Here''' | ||
| + | !|Lodge Name | ||
| + | !|Lodge No. | ||
| + | !|Museum | ||
| + | |- | ||
| + | |Buckinghamshire Installed Mark Masters Lodge of MMM | ||
| + | |1634 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |St. Barnabas Lodge of MMM | ||
| + | |97 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |St. Barnabas Lodge of RAM | ||
| + | |97 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |} | ||
| + | {|class="wikitable sortable" style="float:left; margin-right: 5px;color:blue background-color:#ffffff; text-align:center;" border="1" cellpadding="1" cellspacing="1"" | ||
| + | |+'''Other Orders Meeting Here''' | ||
| + | !|Unit Name | ||
| + | !|Unit No. | ||
| + | !|Museum | ||
| + | !|Order | ||
| + | |- | ||
| + | |Aylesbury Preceptory | ||
| + | |389 | ||
| + | | | ||
| + | |Knights Templar | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Hope Chapter | ||
| + | |240 | ||
| + | | | ||
| + | |A&A.Rite (Rose Croix)/Scottish Rite | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Richard Mordant Council | ||
| + | |189 | ||
| + | | | ||
| + | |Allied Masonic Degrees | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Buckinghamshire Conclave | ||
| + | |469 | ||
| + | | | ||
| + | |Red Cross of Constantine | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |} | ||
<br style="clear: both"/> | <br style="clear: both"/> | ||
| + | ---- | ||
| + | {|class="wikitable sortable" style="float:left; margin-right: 5px;color:blue background-color:#ffffff; text-align:center;" border="1" cellpadding="1" cellspacing="1"" | ||
| + | |+'''Craft Lodges Formerly Meeting Here''' | ||
| + | !|Lodge Name | ||
| + | !|Lodge No. | ||
| + | !|Museum | ||
| + | !|Dates | ||
| + | |- | ||
| + | |Cheiron Lodge | ||
| + | |7775 | ||
| + | | | ||
| + | | | ||
| + | |||
| + | |- | ||
| − | |||
| − | + | |} | |
<br style="clear: both"/> | <br style="clear: both"/> | ||
| + | ---- | ||
| + | ==Other Photographs== | ||
| + | [[File:Aylesbury0002.jpg|left|border|link=http://catalogue.wmlmt.org.uk/share/Images/Halls/Aylesbury0002.jpg|x400px|''Photograph: A. G. Walker Collection '']] | ||
| + | ''Photograph: A. G. Walker Collection'' | ||
| + | <br style="clear: both"/> | ||
| + | <br style="clear: both"/> | ||
| + | |||
| + | '''Please Note:-''' | ||
| + | ''The information on this page was taken from the that available at the time. Should you find any additions, omisions or errors, please email the details using the link below so that we can update the site.'' | ||
---- | ---- | ||
'''The Museum would be pleased to receive further information and/or photographs related to this site. Please ensure that you either own the copyright or have the copyright owners permission before submitting material for publication. Material can be emailed to the [mailto:info@worcestermasonicmuseum.co.uk Worcestershire Museum of Freemasonry] using this link''' | '''The Museum would be pleased to receive further information and/or photographs related to this site. Please ensure that you either own the copyright or have the copyright owners permission before submitting material for publication. Material can be emailed to the [mailto:info@worcestermasonicmuseum.co.uk Worcestershire Museum of Freemasonry] using this link''' | ||
| Line 135: | Line 267: | ||
===Site Navigation=== | ===Site Navigation=== | ||
| − | '' Click to return to page'' | + | '' Click link below to return to page'' |
| − | |||
| − | |||
| − | [[Aylesbury]] | [[Provincial Grand Lodge of Buckinghamshire]] | List of [[ | + | [[Aylesbury]] | [[Provincial Grand Lodge of Buckinghamshire]] | List of [[Regions in England]] | List of [[Localities in England]] | List of [[Lodges in England]] | List of RA [[Chapters in England]] | List of [[Mark Lodges in England]] | [[File:GoCatalogue.jpg|right|link=Collections|75px]] | List of [[Countries]] |
Revision as of 15:34, 6 June 2016
Photograph: A. G. Walker Collection
Address
- Masonic Hall
- Ripon Street
- Aylesbury
- HP20 2JP
- Tel:- 01296 483 351
Location of Building
Information and History of Building
| Lodge Name | Lodge No. | Museum |
|---|---|---|
| Buckingham Lodge | 591 | |
| Ferdinand de Rothschild Lodge | 2420 | |
| Concordia Lodge | 2492 | |
| Aylesbury Lodge | 4534 | |
| Pegasus Lodge | 5637 | |
| Hampden Lodge | 6483 | |
| Vale Lodge | 6632 | |
| de Bohun Lodge | 8175 | |
| Fairway Lodge | 8614 | |
| Wendover Lodge | 9616 | |
| Notarius Lodge | 9662 |
| Chapter Name | Chapter No. | Museum |
|---|---|---|
| Ferdinand de Rothschild Chapter | 2420 | |
| Aylesbury Chapter | 4534 | |
| Pegasus Chapter | 5637 | |
| Buckingham Chapter | 591 | |
| Hampden Chapter | 6483 | |
| Fairway Chapter | 8614 |
| Lodge Name | Lodge No. | Museum |
|---|---|---|
| Buckinghamshire Installed Mark Masters Lodge of MMM | 1634 | |
| St. Barnabas Lodge of MMM | 97 | |
| St. Barnabas Lodge of RAM | 97 |
| Unit Name | Unit No. | Museum | Order |
|---|---|---|---|
| Aylesbury Preceptory | 389 | Knights Templar | |
| Hope Chapter | 240 | A&A.Rite (Rose Croix)/Scottish Rite | |
| Richard Mordant Council | 189 | Allied Masonic Degrees | |
| Buckinghamshire Conclave | 469 | Red Cross of Constantine |
| Lodge Name | Lodge No. | Museum | Dates |
|---|---|---|---|
| Cheiron Lodge | 7775 |
Other Photographs
Photograph: A. G. Walker Collection
Please Note:- The information on this page was taken from the that available at the time. Should you find any additions, omisions or errors, please email the details using the link below so that we can update the site.
The Museum would be pleased to receive further information and/or photographs related to this site. Please ensure that you either own the copyright or have the copyright owners permission before submitting material for publication. Material can be emailed to the Worcestershire Museum of Freemasonry using this link
Click link below to return to page
Aylesbury | Provincial Grand Lodge of Buckinghamshire | List of Regions in England | List of Localities in England | List of Lodges in England | List of RA Chapters in England | List of Mark Lodges in England |
| List of Countries