Difference between revisions of "Welling, Bellegrove Road"
| (One intermediate revision by the same user not shown) | |||
| Line 36: | Line 36: | ||
|Acacia Lodge | |Acacia Lodge | ||
|1314 | |1314 | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| | | | ||
| Line 78: | Line 71: | ||
|Desaguliers Lodge | |Desaguliers Lodge | ||
|8324 | |8324 | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| | | | ||
| Line 106: | Line 92: | ||
|Lakedale Lodge | |Lakedale Lodge | ||
|4044 | |4044 | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| | | | ||
| Line 197: | Line 176: | ||
|Severndroog Castle Lodge | |Severndroog Castle Lodge | ||
|8677 | |8677 | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| | | | ||
| Line 218: | Line 190: | ||
|St. Martins Barnehurst Lodge | |St. Martins Barnehurst Lodge | ||
|6218 | |6218 | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| | | | ||
| Line 349: | Line 307: | ||
!|Museum | !|Museum | ||
|- | |- | ||
| − | |Excelsoir Lodge of | + | |Excelsoir Lodge of MMM |
|226 | |226 | ||
| | | | ||
| Line 356: | Line 314: | ||
| − | |Excelsoir Lodge of | + | |Excelsoir Lodge of RAM |
|226 | |226 | ||
| | | | ||
| Line 370: | Line 328: | ||
| − | |Westwood Lodge of | + | |Westwood Lodge of MMM |
|1354 | |1354 | ||
| | | | ||
| Line 377: | Line 335: | ||
| − | |Westwood Lodge of | + | |Westwood Lodge of RAM |
|1354 | |1354 | ||
| | | | ||
| Line 438: | Line 396: | ||
| | | | ||
| | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Bellegrove Lodge | ||
| + | |7293 | ||
| + | | | ||
| + | | 2023 | ||
|- | |- | ||
| Line 462: | Line 428: | ||
| | | | ||
| | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |East Wickham Lodge | ||
| + | |7308 | ||
| + | | | ||
| + | | 2023 | ||
|- | |- | ||
| Line 478: | Line 452: | ||
| | | | ||
| | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Legheart Lodge | ||
| + | |6897 | ||
| + | | | ||
| + | | 2022 | ||
|- | |- | ||
| Line 492: | Line 474: | ||
|Oakfield Park Lodge | |Oakfield Park Lodge | ||
|8671 | |8671 | ||
| + | | | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Southwood Lodge | ||
| + | |9293 | ||
| | | | ||
| | | | ||
| Line 502: | Line 492: | ||
| | | | ||
| | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |St. Paulinus Lodge | ||
| + | |7992 | ||
| + | | | ||
| + | | 2022 | ||
|- | |- | ||
| Line 510: | Line 508: | ||
| | | | ||
| | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Star of Kent Lodge | ||
| + | |6705 | ||
| + | | | ||
| + | | 2022 | ||
|- | |- | ||
| Line 600: | Line 606: | ||
===Site Navigation=== | ===Site Navigation=== | ||
| − | |||
| − | [[Welling]] |[[Provincial Grand Lodge of West Kent| Provincial Grand Lodge of West Kent]]|[[Metropolitan Grand Lodge London| Metropolitan Grand Lodge London]]| | List of [[Countries]] | List of [[Regions in England]] | List of [[Localities in England]] | [[File:GoCatalogue.jpg|right|link=Collections|75px]] | + | ==== Use Your Browser Back Button to Return to Previous Page==== |
| + | Quick Links:- [[Welling]] |[[Provincial Grand Lodge of West Kent| Provincial Grand Lodge of West Kent]]|[[Metropolitan Grand Lodge London| Metropolitan Grand Lodge London]]| | List of [[Countries]] | List of [[Regions in England]] | List of [[Localities in England]] | [[File:GoCatalogue.jpg|right|link=Collections|75px]] | ||
Latest revision as of 16:53, 25 March 2024
- Multiple Provinces meet here: Click Province Name required:-
- | Provincial Grand Lodge of West Kent| Metropolitan Grand Lodge London|
Photograph: A. G. Walker Collection
Address
- Masonic Hall
- Bellegrove Road
- Welling
- DA16 3RD
- Tel:- 020 8856 1096
Location of Building
Information and History of Building
| Lodge Name | Lodge No. | Museum |
|---|---|---|
| Acacia Lodge | 1314 | |
| Borough of Woolwich Lodge | 6610 | |
| Bostall Heath Lodge | 4492 | |
| Camellia Thea Lodge | 7351 | |
| Centre Point Lodge | 7617 | |
| Desaguliers Lodge | 8324 | |
| Hereditary Lodge | 5731 | |
| John Roan School Lodge | 5085 | |
| Lakedale Lodge | 4044 | |
| Lesnes Abbey Lodge | 7393 | |
| Lesney Park Lodge of Erith | 3965 | |
| Lowood Lodge | 8392 | |
| New Ash Green Lodge | 9231 | |
| Ordnance Lodge | 2399 | |
| Oxleas Wood Lodge | 8110 | |
| Pattison Lodge | 913 | |
| Prudence and Concord Lodge | 7887 | |
| Rivermead Lodge | 8278 | |
| Saint John and Saint Paul Lodge | 615 | |
| Saye and Sele Lodge | 1973 | |
| Severndroog Castle Lodge | 8677 | |
| Lodge of St. Barnabas | 6315 | |
| St. Martins Barnehurst Lodge | 6218 | |
| Thamesmead Lodge | 8269 | |
| United Military Lodge | 1536 | |
| Westwood Lodge | 8046 | |
| Woolwich Polytechnic Lodge | 3578 |
| Chapter Name | Chapter No. | Museum |
|---|---|---|
| Camellia Thea Chapter | 7351 | |
| Hereditary Chapter | 5731 | |
| Lowood Chapter | 8392 | |
| Ordnance Chapter | 2399 | |
| Pattison Chapter | 913 | |
| Saye and Sele Chapter | 1973 | |
| St. Barbara Chapter | 5937 | |
| Chapter of St. Giles and St Luke | 6668 | |
| Westwood Chapter | 8046 | |
| Woolwich Polytechnic Chapter | 3578 |
| Lodge Name | Lodge No. | Museum |
|---|---|---|
| Excelsoir Lodge of MMM | 226 | |
| Excelsoir Lodge of RAM | 226 | |
| Kentish Lodge of RAM | 857 | |
| Westwood Lodge of MMM | 1354 | |
| Westwood Lodge of RAM | 1354 |
| Unit Name | Unit No. | Museum | Order |
|---|---|---|---|
| Anjou Tabernacle | 194 | Knight Templar Priest | |
| Richard Plantagenet Preceptory | 597 | Knights Templar | |
| Robert Loyd Conclave | 229 | Red Cross of Constantine | |
| Sacred Fire Chapter | 977 | A&A.Rite (Rose Croix)/Scottish Rite |
| Lodge Name | Lodge No. | Museum | Dates |
|---|---|---|---|
| Albany Park Lodge | 7432 | ||
| Bellegrove Lodge | 7293 | 2023 | |
| Bexley Heath Lodge | 4918 | ||
| Bexley Marine Lodge | 7546 | ||
| Brownhill Lodge | 9246 | ||
| East Wickham Lodge | 7308 | 2023 | |
| Hall Place Lodge | 7136 | ||
| Kentmere Lodge | 7480 | ||
| Legheart Lodge | 6897 | 2022 | |
| Loyalty and Remembrance Lodge | 5842 | ||
| Oakfield Park Lodge | 8671 | ||
| Southwood Lodge | 9293 | ||
| Lodge of St. Giles and St Luke | 6668 | ||
| St. Paulinus Lodge | 7992 | 2022 | |
| St. Vincent Lodge | 6978 | ||
| Star of Kent Lodge | 6705 | 2022 | |
| West Ferry Lodge | 9330 |
| Chapter Name | Chapter No. | Museum | Dates |
|---|---|---|---|
| Hall Place Chapter | 7136 | ||
| Prudence and Concord Chapter | 7887 | ||
| Three Columns Chapter | 8410 | ||
| Three Columns Chapter | 6882 |
| Lodge Name | Lodge No. | Museum | Dates |
|---|---|---|---|
| Vale of Darenth Lodge of MMM | 1184 |
Other Photographs
Photograph: A. G. Walker Collection
Photograph: A. G. Walker Collection
Please Note:- The information on this page was taken from the that available at the time. Should you find any additions, omisions or errors, please email the details using the link below so that we can update the site.
The Museum would be pleased to receive further information and/or photographs related to this site. Please ensure that you either own the copyright or have the copyright owners permission before submitting material for publication. Material can be emailed to the Worcestershire Museum of Freemasonry using this link
Use Your Browser Back Button to Return to Previous Page
Quick Links:- Welling | Provincial Grand Lodge of West Kent| Metropolitan Grand Lodge London| | List of Countries | List of Regions in England | List of Localities in England |