Difference between revisions of "Provincial Grand Chapter of Gloucestershire & Herefordshire"
Jump to navigation
Jump to search

| (6 intermediate revisions by 2 users not shown) | |||
| Line 22: | Line 22: | ||
---- | ---- | ||
| − | ===Click here to see Museum Objects related to the Provincial Grand Chapter of Gloucestershire & Herefordshire [[File:GoObjects.jpg|c|link=Provincial Grand Chapter of Gloucestershire & Herefordshire No.PGC( | + | ===Click here to see Museum Objects related to the Provincial Grand Chapter of Gloucestershire & Herefordshire [[File:GoObjects.jpg|c|link=Provincial Grand Chapter of Gloucestershire & Herefordshire No.PGC(27)|Provincial Grand Chapter of Gloucestershire & Herefordshire|55px]]=== |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
---- | ---- | ||
===Units meeting in the Provincial Grand Chapter of Gloucestershire & Herefordshire=== | ===Units meeting in the Provincial Grand Chapter of Gloucestershire & Herefordshire=== | ||
| Line 165: | Line 37: | ||
| | | | ||
|[[Kington, Headbrook|Kington]] | |[[Kington, Headbrook|Kington]] | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |[[Black Horse of Lombard Street Chapter No.4155(1)|Black Horse of Lombard Street Chapter]] | ||
| + | |[[Black Horse of Lombard Street Chapter No.4155(1)|4155]] | ||
| + | |[[File:GoObjects.jpg|c|link=Black Horse of Lombard Street Chapter No.4155(1)|55px]] | ||
| + | | N/A | ||
|- | |- | ||
| Line 185: | Line 65: | ||
| − | |Cotteswold Chapter | + | |[[Cotteswold Chapter No.592(1)|Cotteswold Chapter]] |
| − | |592 | + | |[[Cotteswold Chapter No.592(1)|592]] |
|[[File:GoObjects.jpg|c|link=Cotteswold Chapter No.592(1)|55px]] | |[[File:GoObjects.jpg|c|link=Cotteswold Chapter No.592(1)|55px]] | ||
|[[Cirencester, The Avenue|Cirencester]] | |[[Cirencester, The Avenue|Cirencester]] | ||
| Line 265: | Line 145: | ||
| − | |Loyal Hay Chapter | + | |[[Loyal Hay Chapter No.2382(1)|Loyal Hay Chapter]] |
| − | |2382 | + | |[[Loyal Hay Chapter No.2382(1)|2382]] |
| − | | | + | |[[File:GoObjects.jpg|c|link=Loyal Hay Chapter No.2382(1)|55px]] |
|[[Hay-on-Wye, Brecon Road|Hay-on-Wye]] | |[[Hay-on-Wye, Brecon Road|Hay-on-Wye]] | ||
| Line 316: | Line 196: | ||
|892 | |892 | ||
| | | | ||
| − | |[[Leominster, | + | |[[Leominster, South Street|Leominster]] |
|- | |- | ||
| Line 329: | Line 209: | ||
| − | |Royal Gloucestershire Chapter | + | |[[Royal Gloucestershire Chapter No.839(1)|Royal Gloucestershire Chapter]] |
| − | |839 | + | |[[Royal Gloucestershire Chapter No.839(1)|839]] |
|[[File:GoObjects.jpg|c|link=Royal Gloucestershire Chapter No.839(1)|55px]] | |[[File:GoObjects.jpg|c|link=Royal Gloucestershire Chapter No.839(1)|55px]] | ||
|[[Gloucester, Cross Keys Lane|Gloucester]] | |[[Gloucester, Cross Keys Lane|Gloucester]] | ||
| Line 337: | Line 217: | ||
| − | |Royal Lebanon Chapter | + | |[[Royal Lebanon Chapter No.493(1)|Royal Lebanon Chapter]] |
| − | |493 | + | |[[Royal Lebanon Chapter No.493(1)|493]] |
|[[File:GoObjects.jpg|c|link=Royal Lebanon Chapter No.493(1)|55px]] | |[[File:GoObjects.jpg|c|link=Royal Lebanon Chapter No.493(1)|55px]] | ||
|[[Gloucester, Cross Keys Lane|Gloucester]] | |[[Gloucester, Cross Keys Lane|Gloucester]] | ||
| Line 353: | Line 233: | ||
| − | |Saint Peter's Chapter | + | |[[Saint Peter's Chapter No.7368(1)|Saint Peter's Chapter]] |
| − | |7368 | + | |[[Saint Peter's Chapter No.7368(1)|7368]] |
| − | | | + | |[[File:GoObjects.jpg|c|link=Saint Peter's Chapter No.7368(1)|55px]] |
|[[Bromyard, Broad Street|Bromyard]] | |[[Bromyard, Broad Street|Bromyard]] | ||
| Line 377: | Line 257: | ||
| − | |Tyndall Chapter | + | |[[Tyndall Chapter No.1363(1)|Tyndall Chapter]] |
| − | |1363 | + | |[[Tyndall Chapter No.1363(1)|1363]] |
|[[File:GoObjects.jpg|c|link=Tyndall Chapter No.1363(1)|55px]] | |[[File:GoObjects.jpg|c|link=Tyndall Chapter No.1363(1)|55px]] | ||
|[[Downend, Shrubbery Road|Downend]] | |[[Downend, Shrubbery Road|Downend]] | ||
| Line 385: | Line 265: | ||
| − | |Vassar Smith Chapter | + | |[[Vassar Smith Chapter No.2994(1)|Vassar Smith Chapter]] |
| − | |2994 | + | |[[Vassar Smith Chapter No.2994(1)|2994]] |
|[[File:GoObjects.jpg|c|link=Vassar Smith Chapter No.2994(1)|55px]] | |[[File:GoObjects.jpg|c|link=Vassar Smith Chapter No.2994(1)|55px]] | ||
|[[Lydney, Cross Hands|Lydney]] | |[[Lydney, Cross Hands|Lydney]] | ||
| Line 402: | Line 282: | ||
|} | |} | ||
| − | + | ||
| − | |||
| Line 411: | Line 290: | ||
---- | ---- | ||
| − | == | + | {|class="wikitable sortable" style="float:left; margin-right: 5px;color:blue background-color:#ffffff; text-align:center;" border="1" cellpadding="1" cellspacing="1"" |
| − | + | |+'''Royal Arch Chapters Formerly Meeting Here''' | |
| − | | | + | !|Chapter Name |
| − | | | + | !|No. |
| − | | | + | !|Museum |
| + | !|Dates | ||
| + | !|Location | ||
|- | |- | ||
| + | |Royal Edward Chapter | ||
| + | |892 | ||
| + | | | ||
| + | | | ||
| + | |[[Leominster, Brook Hall|Leominster]] | ||
| + | |- | ||
| + | |} | ||
| − | |||
| − | |||
| − | |||
| − | |||
| + | <br style="clear: both"/> | ||
| + | ---- | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
<br style="clear: both"/> | <br style="clear: both"/> | ||
| Line 449: | Line 330: | ||
===Site Navigation=== | ===Site Navigation=== | ||
| − | + | ||
| − | List of [[ | + | ==== Use Your Browser Back Button to Return to Previous Page==== |
| + | Quick Links:- List of [[All Units in England|All Lodges/Chapters Etc. in England]] | List of [[Countries]] | | | ||
Latest revision as of 11:37, 5 March 2026
Address
- Provincial Grand Chapter of Gloucestershire & Herefordshire
- Tel:-01179 711418
Location
Units meeting in the Provincial Grand Chapter of Gloucestershire & Herefordshire
| Chapter Name | No. | Museum | Location |
|---|---|---|---|
| Arrow Chapter | 2240 | Kington | |
| Black Horse of Lombard Street Chapter | 4155 | N/A | |
| Cantilupe Chapter | 4083 | Hereford | |
| Chosen Hill Chapter | 8067 | Gloucester | |
| Cotteswold Chapter | 592 | Cirencester | |
| Filton Chapter of Fortitude | 6498 | Stapleton | |
| Foundation Chapter of Unanimity | 82 | Cheltenham | |
| Gloucestershire and Herefordshire Chapter of First Principals | 7900 | Gloucester | |
| Gloucestershire Schools Chapter | 7228 | Stroud | |
| Hambrook Chapter | 8909 | Chipping Sodbury | |
| Chapter of Hope and Sincerity | 270 | Berkeley | |
| Innsworth Chapter | 8751 | Gloucester | |
| Kings Weston Chapter | 6333 | Avonmouth | |
| Kingswood Chase Chapter | 4666 | Downend | |
| Loyal Hay Chapter | 2382 | Hay-on-Wye | |
| Orpheus Chapter | 7697 | Downend | |
| Palladian Chapter | 120 | Hereford | |
| Perseverance Chapter | 4554 | Cheltenham | |
| Prince of Wales Chapter | 951 | Stow-on-the-Wold | |
| Regency Chapter | 6231 | Cheltenham | |
| Royal Edward Chapter | 892 | Leominster | |
| Royal Forest of Dean Chapter | 1067 | Newnham-on-Severn | |
| Royal Gloucestershire Chapter | 839 | Gloucester | |
| Royal Lebanon Chapter | 493 | Gloucester | |
| Saint George's Chapter | 900 | Tewkesbury | |
| Saint Peter's Chapter | 7368 | Bromyard | |
| Sherborne Chapter | 702 | Stroud | |
| Chapter of Sympathy | 855 | Wotton-under-Edge | |
| Tyndall Chapter | 1363 | Downend | |
| Vassar Smith Chapter | 2994 | Lydney | |
| Vitruvian Chapter | 338 | Ross-on-Wye |
| Chapter Name | No. | Museum | Dates | Location |
|---|---|---|---|---|
| Royal Edward Chapter | 892 | Leominster |
Please Note:- The information on this page was taken from the that available at the time. Should you find any additions, omisions or errors, please email the details using the link below so that we can update the site.
The Museum would be pleased to receive further information and/or photographs related to this site. Please ensure that you either own the copyright or have the copyright owners permission before submitting material for publication. Material can be emailed to the Worcestershire Museum of Freemasonry using this link'
Use Your Browser Back Button to Return to Previous Page
Quick Links:- List of All Lodges/Chapters Etc. in England | List of Countries | |