Difference between revisions of "Provincial Grand Chapter of South Wales"
Jump to navigation
Jump to search

| (3 intermediate revisions by 2 users not shown) | |||
| Line 23: | Line 23: | ||
---- | ---- | ||
| − | ===Click here to see Museum Objects related to the Provincial Grand Chapter of South Wales [[File:GoObjects.jpg|c|link=Provincial Grand Chapter of South Wales No.PGC( | + | ===Click here to see Museum Objects related to the Provincial Grand Chapter of South Wales [[File:GoObjects.jpg|c|link=Provincial Grand Chapter of South Wales No.PGC(16)|Provincial Grand Chapter of South Wales|55px]]=== |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
---- | ---- | ||
===Units meeting in the Provincial Grand Chapter of South Wales=== | ===Units meeting in the Provincial Grand Chapter of South Wales=== | ||
| Line 157: | Line 54: | ||
| | | | ||
|[[Port Talbot, Forge Road|Port Talbot]] | |[[Port Talbot, Forge Road|Port Talbot]] | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
| Line 196: | Line 85: | ||
|6608 | |6608 | ||
| | | | ||
| − | |[[Cardiff, Guildford | + | |[[Cardiff, Guildford Crescent|Cardiff]] |
|- | |- | ||
| Line 209: | Line 98: | ||
| − | | | + | |Cartref Chapter |
| − | | | + | |5772 |
| | | | ||
| − | |[[Cardiff, Guildford | + | |[[Cardiff, Guildford Crescent|Cardiff]] |
|- | |- | ||
| − | | | + | |Colonnade Chapter |
| − | | | + | |7305 |
| | | | ||
| − | |[[Cardiff, Guildford | + | |[[Cardiff, Guildford Crescent|Cardiff]] |
|- | |- | ||
| Line 233: | Line 122: | ||
| − | | | + | |Cwm Rhondda Chapter |
| − | | | + | |9692 |
| | | | ||
| − | |[[ | + | |[[Treorchy, RAFA Club|Treorchy]] |
|- | |- | ||
| Line 252: | Line 141: | ||
|8512 | |8512 | ||
| | | | ||
| − | |[[Cardiff, Guildford | + | |[[Cardiff, Guildford Crescent|Cardiff]] |
|- | |- | ||
| Line 268: | Line 157: | ||
|2720 | |2720 | ||
| | | | ||
| − | |[[Cardiff, Guildford | + | |[[Cardiff, Guildford Crescent|Cardiff]] |
|- | |- | ||
| Line 284: | Line 173: | ||
|2453 | |2453 | ||
| | | | ||
| − | |[[Cardiff, Guildford | + | |[[Cardiff, Guildford Crescent|Cardiff]] |
|- | |- | ||
| Line 297: | Line 186: | ||
| − | |Edgar Rutter Chapter | + | |[[Edgar Rutter Chapter No.7196(2)|Edgar Rutter Chapter]] |
| − | |7196 | + | |[[Edgar Rutter Chapter No.7196(2)|7196]] |
|[[File:GoObjects.jpg|c|link=Edgar Rutter Chapter No.7196(2)|55px]] | |[[File:GoObjects.jpg|c|link=Edgar Rutter Chapter No.7196(2)|55px]] | ||
| − | |[[Cardiff, Guildford | + | |[[Cardiff, Guildford Crescent|Cardiff]] |
|- | |- | ||
| Line 308: | Line 197: | ||
|5907 | |5907 | ||
| | | | ||
| − | |[[Cardiff, Guildford | + | |[[Cardiff, Guildford Crescent|Cardiff]] |
|- | |- | ||
| Line 324: | Line 213: | ||
|5830 | |5830 | ||
| | | | ||
| − | |[[Cardiff, Guildford | + | |[[Cardiff, Guildford Crescent|Cardiff]] |
|- | |- | ||
| Line 357: | Line 246: | ||
| | | | ||
|[[Neath, Queen Street|Neath]] | |[[Neath, Queen Street|Neath]] | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Hafan Deg Chapter | ||
| + | |9520 | ||
| + | | | ||
| + | |[[Barry, Broad Street|Barry]] | ||
|- | |- | ||
| Line 369: | Line 266: | ||
| − | |Hendre Chapter | + | |[[Hendre Chapter No.3250(4)|Hendre Chapter]] |
| − | |3250 | + | |[[Hendre Chapter No.3250(4)|3250]] |
| − | |[[File:GoObjects.jpg|c|link=Hendre Chapter No.3250( | + | |[[File:GoObjects.jpg|c|link=Hendre Chapter No.3250(4)|55px]] |
| − | |[[Cardiff, Guildford | + | |[[Cardiff, Guildford Crescent|Cardiff]] |
|- | |- | ||
| Line 381: | Line 278: | ||
| | | | ||
|[[Caerphilly, Princes Avenue|Caerphilly]] | |[[Caerphilly, Princes Avenue|Caerphilly]] | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
| Line 396: | Line 285: | ||
|6907 | |6907 | ||
| | | | ||
| − | |[[Cardiff, Guildford | + | |[[Cardiff, Guildford Crescent|Cardiff]] |
|- | |- | ||
| Line 412: | Line 301: | ||
|8105 | |8105 | ||
| | | | ||
| − | |[[Cardiff, Guildford | + | |[[Cardiff, Guildford Crescent|Cardiff]] |
|- | |- | ||
| Line 420: | Line 309: | ||
|7353 | |7353 | ||
| | | | ||
| − | |[[Cardiff, Guildford | + | |[[Cardiff, Guildford Crescent|Cardiff]] |
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Llangeinor Chapter | ||
| + | |4194 | ||
| + | | | ||
| + | |[[Bridgend, Coychurch Road|Bridgend]] | ||
|- | |- | ||
| Line 445: | Line 342: | ||
| | | | ||
|[[Maesteg, Castle Street|Maesteg]] | |[[Maesteg, Castle Street|Maesteg]] | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Lord Swansea Chapter | ||
| + | |8364 | ||
| + | | | ||
| + | |[[Swansea, St Helens Road|Swansea]] | ||
|- | |- | ||
| Line 460: | Line 365: | ||
|1992 | |1992 | ||
| | | | ||
| − | |[[Cardiff, Guildford | + | |[[Cardiff, Guildford Crescent|Cardiff]] |
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Meridian Chapter | ||
| + | |9603 | ||
| + | | | ||
| + | |[[Swansea, St Helens Road|Swansea]] | ||
|- | |- | ||
| Line 509: | Line 422: | ||
| | | | ||
|[[Swansea, St Helens Road|Swansea]] | |[[Swansea, St Helens Road|Swansea]] | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Proscenium Chapter | ||
| + | |9059 | ||
| + | | | ||
| + | |[[Cardiff, Guildford Crescent|Cardiff]] | ||
|- | |- | ||
| Line 524: | Line 445: | ||
|9549 | |9549 | ||
| | | | ||
| − | |[[Cardiff, Guildford | + | |[[Cardiff, Guildford Crescent|Cardiff]] |
|- | |- | ||
| Line 532: | Line 453: | ||
|960 | |960 | ||
| | | | ||
| − | |[[Cardiff, Guildford | + | |[[Cardiff, Guildford Crescent|Cardiff]] |
|- | |- | ||
| Line 553: | Line 474: | ||
| − | |St. John's Chapter | + | |[[St. John's Chapter No.36(1)|St. John's Chapter]] |
| − | |36 | + | |[[St. John's Chapter No.36(1)|36]] |
|[[File:GoObjects.jpg|c|link=St. John's Chapter No.36(1)|55px]] | |[[File:GoObjects.jpg|c|link=St. John's Chapter No.36(1)|55px]] | ||
| − | |[[Cardiff, Guildford | + | |[[Cardiff, Guildford Crescent|Cardiff]] |
|- | |- | ||
| Line 569: | Line 490: | ||
| − | |Talbot Chapter | + | |Sure and Steadfast Chapter |
| − | |1323 | + | |8991 |
| + | | | ||
| + | |[[Cardiff, Guildford Crescent|Cardiff]] | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |[[Talbot Chapter No.1323(1)|Talbot Chapter]] | ||
| + | |[[Talbot Chapter No.1323(1)|1323]] | ||
|[[File:GoObjects.jpg|c|link=Talbot Chapter No.1323(1)|55px]] | |[[File:GoObjects.jpg|c|link=Talbot Chapter No.1323(1)|55px]] | ||
|[[Swansea, St Helens Road|Swansea]] | |[[Swansea, St Helens Road|Swansea]] | ||
| Line 588: | Line 517: | ||
|5857 | |5857 | ||
| | | | ||
| − | |[[Cardiff, Guildford | + | |[[Cardiff, Guildford Crescent|Cardiff]] |
|- | |- | ||
| Line 650: | Line 579: | ||
|} | |} | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
<br style="clear: both"/> | <br style="clear: both"/> | ||
---- | ---- | ||
| Line 661: | Line 595: | ||
!|Location | !|Location | ||
|- | |- | ||
| + | |Amethyst Chapter | ||
| + | |4026 | ||
| + | | | ||
| + | | | ||
| + | |[[Cardiff, Guildford Crescent|Cardiff]] | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Cape St Vincent Chapter | ||
| + | |8524 | ||
| + | | | ||
| + | | | ||
| + | |[[Cardiff, Guildford Crescent|Cardiff]] | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
|Cardiff Exchange Chapter | |Cardiff Exchange Chapter | ||
|3775 | |3775 | ||
| | | | ||
| + | | | ||
| + | |[[Cardiff, Guildford Crescent|Cardiff]] | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Crystal Chapter | ||
| + | |8713 | ||
| + | | | ||
| + | | | ||
| + | |[[Penarth, Stanwell Road|Penarth]] | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Hiraeth Chapter | ||
| + | |8834 | ||
| | | | ||
| − | |[[Cardiff, Guildford | + | | |
| + | |[[Cardiff, Guildford Crescent|Cardiff]] | ||
|- | |- | ||
| Line 673: | Line 643: | ||
|5317 | |5317 | ||
| | | | ||
| − | | | + | | |
| − | |[[Cardiff, Guildford | + | |[[Cardiff, Guildford Crescent|Cardiff]] |
|- | |- | ||
| Line 682: | Line 652: | ||
|6299 | |6299 | ||
| | | | ||
| − | | | + | | |
|[[Barry, Broad Street|Barry]] | |[[Barry, Broad Street|Barry]] | ||
| Line 691: | Line 661: | ||
|7339 | |7339 | ||
| | | | ||
| − | | | + | | |
| − | |[[Cardiff, Guildford | + | |[[Cardiff, Guildford Crescent|Cardiff]] |
|- | |- | ||
| Line 700: | Line 670: | ||
|1754 | |1754 | ||
| | | | ||
| − | | | + | | |
|[[Penarth, Stanwell Road|Penarth]] | |[[Penarth, Stanwell Road|Penarth]] | ||
| Line 709: | Line 679: | ||
|6030 | |6030 | ||
| | | | ||
| − | | | + | | |
| − | |[[Cardiff, Guildford | + | |[[Cardiff, Guildford Crescent|Cardiff]] |
|- | |- | ||
| Line 716: | Line 686: | ||
|} | |} | ||
| + | |||
| + | |||
| Line 721: | Line 693: | ||
---- | ---- | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
<br style="clear: both"/> | <br style="clear: both"/> | ||
| Line 758: | Line 708: | ||
===Site Navigation=== | ===Site Navigation=== | ||
| − | + | ||
| − | List of [[ | + | ==== Use Your Browser Back Button to Return to Previous Page==== |
| + | Quick Links:- List of [[All Units in Wales|All Lodges/Chapters Etc. in Wales]] | List of [[Countries]] | | | ||
Latest revision as of 15:08, 13 February 2024
Address
- Provincial Grand Chapter of South Wales
- Tel:-02920 490127
- Email:- royalarch@province.org.uk
Location
Units meeting in the Provincial Grand Chapter of South Wales
| Chapter Name | No. | Museum | Location |
|---|---|---|---|
| Adare Chapter | 9247 | Bridgend | |
| Aelwyd Chapter | 7982 | Merthyr Tydfil | |
| Afan Chapter | 833 | Port Talbot | |
| Atholl Chapter | 1752 | Bridgend | |
| Barry Chapter | 2357 | Barry | |
| Brecknock Chapter | 651 | Brecon | |
| Cambrensis Chapter | 6608 | Cardiff | |
| Cambrian Chapter | 364 | Neath | |
| Cartref Chapter | 5772 | Cardiff | |
| Colonnade Chapter | 7305 | Cardiff | |
| Corinthian Chapter | 4917 | Swansea | |
| Cwm Rhondda Chapter | 9692 | Treorchy | |
| David Rees Lewis Chapter | 110 | Merthyr Tydfil | |
| Dinas Llandaf Chapter | 8512 | Cardiff | |
| Doric Chapter | 5968 | Swansea | |
| Dovey Chapter | 2720 | Cardiff | |
| Dr Hall Chapter | 3161 | Swansea | |
| Duke of York Chapter | 2453 | Cardiff | |
| Dyffryn Tawe Chapter | 6056 | Swansea | |
| Edgar Rutter Chapter | 7196 | Cardiff | |
| Emerald Chapter | 5907 | Cardiff | |
| Fforest Chapter | 2606 | Treharris | |
| Friendship and Justice Chapter | 5830 | Cardiff | |
| Gelligaer Chapter | 6298 | Bargoed | |
| Glanogwr Chapter | 8508 | Bridgend | |
| Glantawe Chapter | 5378 | Swansea | |
| Gnoll Chapter | 5057 | Neath | |
| Hafan Deg Chapter | 9520 | Barry | |
| Hamlet of Van Chapter | 8334 | Caerphilly | |
| Hendre Chapter | 3250 | Cardiff | |
| Henry Pendrill Charles Chapter | 3769 | Caerphilly | |
| Chapter of Integrity | 6907 | Cardiff | |
| Ionic Chapter | 6626 | Swansea | |
| Juventus Chapter | 8105 | Cardiff | |
| Llanfair Chapter | 7353 | Cardiff | |
| Llangeinor Chapter | 4194 | Bridgend | |
| Llanilltud Fawr Chapter | 8644 | Porthcawl | |
| Llantwit Major Chapter | 9241 | Llantwit Major | |
| Llynfi Chapter | 2965 | Maesteg | |
| Lord Swansea Chapter | 8364 | Swansea | |
| Luminary Chapter | 8530 | Merthyr Tydfil | |
| Marmaduke Tennant Chapter | 1992 | Cardiff | |
| Meridian Chapter | 9603 | Swansea | |
| Miskin Chapter | 8625 | Pontyclun | |
| Naunton Davies Chapter | 1578 | Pontypridd | |
| North Glamorgan Chapter | 4055 | Merthyr Tydfil | |
| Penarth Chapter | 4113 | Penarth | |
| Penllergaer Chapter | 5567 | Swansea | |
| Chapter of Progress | 7928 | Swansea | |
| Proscenium Chapter | 9059 | Cardiff | |
| R. P. St John Charles Chapter | 6466 | Swansea | |
| Chapter of Round Table | 9549 | Cardiff | |
| Sir George Elliot Chapter | 960 | Cardiff | |
| Chapter of Sker | 8024 | Porthcawl | |
| St. David’s Chapter | 679 | Aberdare | |
| St. John's Chapter | 36 | Cardiff | |
| St. Quentin's Chapter | 4778 | Cowbridge | |
| Sure and Steadfast Chapter | 8991 | Cardiff | |
| Talbot Chapter | 1323 | Swansea | |
| Talygarn Chapter | 7216 | Pontyclun | |
| Chapter of Three Pillars | 5857 | Cardiff | |
| Vale of Glamorgan Chapter | 3977 | Barry | |
| Venables Llewelyn Chapter | 3756 | Porthcawl | |
| Virtue and Hope Chapter | 237 | Swansea | |
| West Glamorgan Chapter | 5291 | Swansea | |
| Wye and Ithon Chapter | 3320 | Llandrindod Wells | |
| Ynys Chapter | 8274 | Port Talbot | |
| Ystradyfodwg Chapter | 7638 | Pontypridd |
| Chapter Name | No. | Museum | Dates | Location |
|---|---|---|---|---|
| Amethyst Chapter | 4026 | Cardiff | ||
| Cape St Vincent Chapter | 8524 | Cardiff | ||
| Cardiff Exchange Chapter | 3775 | Cardiff | ||
| Crystal Chapter | 8713 | Penarth | ||
| Hiraeth Chapter | 8834 | Cardiff | ||
| Howardian Chapter | 5317 | Cardiff | ||
| Porthkerry Chapter | 6299 | Barry | ||
| Shir Gar Chapter | 7339 | Cardiff | ||
| Tennant Chapter | 1754 | Penarth | ||
| Chapter of Unity | 6030 | Cardiff |
Please Note:- The information on this page was taken from the that available at the time. Should you find any additions, omisions or errors, please email the details using the link below so that we can update the site.
The Museum would be pleased to receive further information and/or photographs related to this site. Please ensure that you either own the copyright or have the copyright owners permission before submitting material for publication. Material can be emailed to the Worcestershire Museum of Freemasonry using this link'
Use Your Browser Back Button to Return to Previous Page
Quick Links:- List of All Lodges/Chapters Etc. in Wales | List of Countries | |