Difference between revisions of "Bexhill, Wilton Road"
| (One intermediate revision by the same user not shown) | |||
| Line 34: | Line 34: | ||
!|Museum | !|Museum | ||
|- | |- | ||
| − | | | + | |[http://www.bexhilllodge.sussexmasons.org.uk Bexhill Lodge] |
| − | | | + | |4898 |
| | | | ||
| Line 41: | Line 41: | ||
| − | | | + | |Hadrian Lodge |
| − | | | + | |2483 |
| | | | ||
| Line 69: | Line 69: | ||
| − | | | + | |King Harold Chapter |
| − | | | + | |8630 |
| | | | ||
| Line 76: | Line 76: | ||
| − | | | + | |Royal Sovereign Light Chapter |
| − | | | + | |6630 |
| | | | ||
| Line 112: | Line 112: | ||
!|Order | !|Order | ||
|- | |- | ||
| − | | | + | |King Offa Council |
| − | | | + | |141 |
| | | | ||
| − | | | + | |Royal & Select Masters (Cryptic Masonry) |
|- | |- | ||
| − | | | + | |St. Clements Tabernacle |
| − | | | + | |70 |
| | | | ||
| − | | | + | |Knight Templar Priest |
|- | |- | ||
| − | | | + | |St. Peter Conclave |
| − | | | + | |350 |
| | | | ||
| − | | | + | |Red Cross of Constantine |
|- | |- | ||
| − | |St. | + | |St. Richard Chapter |
| − | | | + | |675 |
| | | | ||
| − | | | + | |A&A.Rite (Rose Croix)/Scottish Rite |
|- | |- | ||
| − | | | + | |The Earl Godwin Council |
| − | | | + | |187 |
| | | | ||
| − | | | + | |Allied Masonic Degrees |
|- | |- | ||
| Line 176: | Line 176: | ||
===Site Navigation=== | ===Site Navigation=== | ||
| − | |||
| − | [[Bexhill]] | [[Provincial Grand Lodge of Sussex]] | List of [[ | + | ==== Use Your Browser Back Button to Return to Previous Page==== |
| + | Quick Links:- [[Bexhill]] | [[Provincial Grand Lodge of Sussex]] | List of [[All Units in England|All Lodges/Chapters Etc. in England]] | List of [[Regions in England]] | List of [[Localities in England]] | | [[File:GoCatalogue.jpg|right|link=Collections|75px]] | List of [[Countries]] | ||
Latest revision as of 14:09, 3 February 2024
Photograph: A. G. Walker Collection
Address
- Wilton Road
- Bexhill-on-Sea
- East Sussex
- TN40 1HY
- Tel:- 01424 222412
Location of Building
Information and History of Building
| Lodge Name | Lodge No. | Museum |
|---|---|---|
| Bexhill Lodge | 4898 | |
| Hadrian Lodge | 2483 | |
| Royal Sovereign Light Lodge | 6630 |
| Chapter Name | Chapter No. | Museum |
|---|---|---|
| Hadrian Commemoration Chapter | 2483 | |
| King Harold Chapter | 8630 | |
| Royal Sovereign Light Chapter | 6630 |
| Lodge Name | Lodge No. | Museum |
|---|---|---|
| Bexhill Lodge of MMM | 1058 | |
| Bexhill Lodge of RAM | 1058 |
| Unit Name | Unit No. | Museum | Order |
|---|---|---|---|
| King Offa Council | 141 | Royal & Select Masters (Cryptic Masonry) | |
| St. Clements Tabernacle | 70 | Knight Templar Priest | |
| St. Peter Conclave | 350 | Red Cross of Constantine | |
| St. Richard Chapter | 675 | A&A.Rite (Rose Croix)/Scottish Rite | |
| The Earl Godwin Council | 187 | Allied Masonic Degrees |
Other Photographs
Photograph: A. G. Walker Collection
Please Note:- The information on this page was taken from the that available at the time. Should you find any additions, omisions or errors, please email the details using the link below so that we can update the site.
The Museum would be pleased to receive further information and/or photographs related to this site. Please ensure that you either own the copyright or have the copyright owners permission before submitting material for publication. Material can be emailed to the Worcestershire Museum of Freemasonry using this link
Use Your Browser Back Button to Return to Previous Page
Quick Links:- Bexhill | Provincial Grand Lodge of Sussex | List of All Lodges/Chapters Etc. in England | List of Regions in England | List of Localities in England | |
| List of Countries