Difference between revisions of "Westminster, 10 Duke Street"
(Created page with "{{DISPLAYTITLE: Westminster, 10 Duke Street}} __NOTOC__ left|link=|x75pxright|link=|x75px [[File:GoLocality.jpg|left|link=Westminster|75px]…") |
|||
| (16 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
__NOTOC__ | __NOTOC__ | ||
[[File:logo2.jpg|left|link=|x75px]][[File:logo1.jpg|right|link=|x75px]] | [[File:logo2.jpg|left|link=|x75px]][[File:logo1.jpg|right|link=|x75px]] | ||
| − | [[File:GoLocality.jpg|left|link=Westminster|75px]] [[File:GoCatalogue.jpg|right|link=Collections|75px]][[File:GoRegion.jpg|center|link=Metropolitan Grand Lodge|x75px]] | + | [[File:GoLocality.jpg|left|link=Westminster|75px]] [[File:GoCatalogue.jpg|right|link=Collections|75px]][[File:GoRegion.jpg|center|link=Metropolitan Grand Lodge London|x75px]] |
| Line 28: | Line 28: | ||
| − | + | {|class="wikitable sortable" style="float:left; margin-right: 5px;color:blue background-color:#ffffff; text-align:center;" border="1" cellpadding="1" cellspacing="1"" | |
| − | {|class="wikitable sortable" | + | |+'''Craft Lodges Meeting Here''' |
!|Lodge Name | !|Lodge Name | ||
!|Lodge No. | !|Lodge No. | ||
!|Museum | !|Museum | ||
|- | |- | ||
| − | | | + | |Arts and Aldersgate Lodge |
| − | | | + | |1657 |
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Lodge of Assistance | ||
| + | |2773 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Avenue Lodge | ||
| + | |3231 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |[[Burlington Lodge No.96(3)|Burlington Lodge]] | ||
| + | |[[Burlington Lodge No.96(3)|96]] | ||
| + | |[[File:GoObjects.jpg|c|link=Burlington Lodge No.96(3)|55px]] | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |[[Castle Lodge of Harmony No.26(4)|Castle Lodge of Harmony]] | ||
| + | |[[Castle Lodge of Harmony No.26(4)|26]] | ||
| + | |[[File:GoObjects.jpg|c|link=Castle Lodge of Harmony No.26(4)|55px]] | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Connaught Lodge | ||
| + | |3270 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Lodge of Constant Trust | ||
| + | |7347 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |[[Duke of Fife Lodge No.2345(7)|Duke of Fife Lodge]] | ||
| + | |[[Duke of Fife Lodge No.2345(7)|2345]] | ||
| + | |[[File:GoObjects.jpg|c|link=Duke of Fife Lodge No.2345(7)|55px]] | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Evander Lodge | ||
| + | |7459 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Fellowship and Service Lodge | ||
| + | |5065 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |[[Lodge of Fortitude and Old Cumberland No.12(8)|Lodge of Fortitude and Old Cumberland]] | ||
| + | |[[Lodge of Fortitude and Old Cumberland No.12(8)|12]] | ||
| + | |[[File:GoObjects.jpg|c|link=Lodge of Fortitude and Old Cumberland No.12(8)|55px]] | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Foxhunters Lodge | ||
| + | |3094 | ||
| | | | ||
| Line 41: | Line 118: | ||
| − | |Lodge | + | |[[Friends in Council Lodge No.1383(1)|Friends in Council Lodge]] |
| − | | | + | |[[Friends in Council Lodge No.1383(1)|1383]] |
| − | |[[File:GoObjects.jpg|c|link=Lodge | + | |[[File:GoObjects.jpg|c|link=Friends in Council Lodge No.1383(1)|55px]] |
|- | |- | ||
| − | | | + | |[[George Green Lodge No.3510(1)|George Green Lodge]] |
| − | | | + | |[[George Green Lodge No.3510(1)|3510]] |
| − | |[[File:GoObjects.jpg|c|link= | + | |[[File:GoObjects.jpg|c|link=George Green Lodge No.3510(1)|55px]] |
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |[[Household Brigade Lodge No.2614(2)|Household Brigade Lodge]] | ||
| + | |[[Household Brigade Lodge No.2614(2)|2614]] | ||
| + | |[[File:GoObjects.jpg|c|link=Household Brigade Lodge No.2614(2)|55px]] | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |[[Lodge Jamrud No.4372(1)|Lodge Jamrud]] | ||
| + | |[[Lodge Jamrud No.4372(1)|4372]] | ||
| + | |[[File:GoObjects.jpg|c|link=Lodge Jamrud No.4372(1)|55px]] | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |[[Jerusalem Lodge No.197(4)|Jerusalem Lodge]] | ||
| + | |[[Jerusalem Lodge No.197(4)|197]] | ||
| + | |[[File:GoObjects.jpg|c|link=Jerusalem Lodge No.197(4)|55px]] | ||
|- | |- | ||
| − | | | + | |Kaisar-i-Hind Lodge |
| − | | | + | |1724 |
| − | | | + | | |
|- | |- | ||
| Line 65: | Line 163: | ||
|582 | |582 | ||
| | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Macaulay Lodge | ||
| + | |5010 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Marquis of Dalhousie Lodge | ||
| + | |1159 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Mensura Lodge | ||
| + | |3724 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |[[Metropolitan Clay and Rifle Shootoing Lodge No.5409(1)|Metropolitan Clay and Rifle Shootoing Lodge]] | ||
| + | |[[Metropolitan Clay and Rifle Shootoing Lodge No.5409(1)|5409]] | ||
| + | |[[File:GoObjects.jpg|c|link=Metropolitan Clay and Rifle Shootoing Lodge No.5409(1)|55px]] | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Old Aldenhamian Lodge | ||
| + | |4884 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |[[Old Cranleighan Lodge No.4680(2)|Old Cranleighan Lodge]] | ||
| + | |[[Old Cranleighan Lodge No.4680(2)|4680]] | ||
| + | |[[File:GoObjects.jpg|c|link=Old Cranleighan Lodge No.4680(2)|55px]] | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Old Etonian Lodge | ||
| + | |4500 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |[[Old Wykehamist Lodge No.3548(3)|Old Wykehamist Lodge]] | ||
| + | |[[Old Wykehamist Lodge No.3548(3)|3548]] | ||
| + | |[[File:GoObjects.jpg|c|link=Old Wykehamist Lodge No.3548(3)|55px]] | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |[[Oxford and Cambridge University Lodge No.1118(1)|Oxford and Cambridge University Lodge]] | ||
| + | |[[Oxford and Cambridge University Lodge No.1118(1)|1118]] | ||
| + | |[[File:GoObjects.jpg|c|link=Oxford and Cambridge University Lodge No.1118(1)|55px]] | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |[[Pathfinder Lodge No.7255(1)|Pathfinder Lodge]] | ||
| + | |[[Pathfinder Lodge No.7255(1)|7255]] | ||
| + | |[[File:GoObjects.jpg|c|link=Pathfinder Lodge No.7255(1)|55px]] | ||
|- | |- | ||
| Line 76: | Line 244: | ||
| − | |Victoria Rifles Lodge | + | |Sine Favore Lodge |
| − | |822 | + | |9856 |
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Stowe Lodge | ||
| + | |9002 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |[[United Studholme Alliance Lodge No.1591(2)|United Studholme Alliance Lodge]] | ||
| + | |[[United Studholme Alliance Lodge No.1591(2)|1591]] | ||
| + | |[[File:GoObjects.jpg|c|link=United Studholme Alliance Lodge No.1591(2)|55px]] | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |[[Victoria Rifles Lodge No.822(1)|Victoria Rifles Lodge]] | ||
| + | |[[Victoria Rifles Lodge No.822(1)|822]] | ||
|[[File:GoObjects.jpg|c|link=Victoria Rifles Lodge No.822(1)|55px]] | |[[File:GoObjects.jpg|c|link=Victoria Rifles Lodge No.822(1)|55px]] | ||
| Line 83: | Line 272: | ||
| − | |Oxford and Cambridge University | + | |Western Circuit Lodge |
| + | |3154 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |} | ||
| + | {|class="wikitable sortable" style="float:left; margin-right: 5px;color:blue background-color:#ffffff; text-align:center;" border="1" cellpadding="1" cellspacing="1"" | ||
| + | |+'''Royal Arch Chapters Meeting Here''' | ||
| + | !|Chapter Name | ||
| + | !|Chapter No. | ||
| + | !|Museum | ||
| + | |- | ||
| + | |Athol Chapter | ||
| + | |5241 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Avenue Chapter | ||
| + | |3231 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Border Chapter | ||
| + | |582 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Carthusian Chapter | ||
| + | |2885 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Castle Chapter of Harmony | ||
| + | |26 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Connaught Chapter | ||
| + | |3270 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Crusaders Chapter | ||
| + | |1677 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Earl of Mornington Chapter | ||
| + | |2000 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Eccentric Chapter | ||
| + | |2488 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Empire Chapter | ||
| + | |2108 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Epworth Chapter | ||
| + | |3789 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Gastvrijheid Chapter | ||
| + | |3970 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Grecia Chapter | ||
| + | |1105 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Haymarket Chapter | ||
| + | |6271 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |John Carpenter Chapter | ||
| + | |1997 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Marquis of Dalhousie Chapter | ||
| + | |1159 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |New Morning Chapter | ||
| + | |9207 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Oxford and Cambridge University Chapter | ||
|1118 | |1118 | ||
| − | | | + | | |
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Paulatim Chapter | ||
| + | |4234 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Prince of Wales's Chapter | ||
| + | |259 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Ranelagh Chapter | ||
| + | |834 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Square Mile Chapter | ||
| + | |9352 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |St Eligius Chapter | ||
| + | |8295 | ||
| + | | | ||
|- | |- | ||
| − | | | + | |Chapter of St James the Just |
| − | | | + | |765 |
| | | | ||
| Line 97: | Line 454: | ||
| − | | | + | |Surrey Schools Chapter |
| − | | | + | |3561 |
| − | | | + | | |
|- | |- | ||
| − | |United Studholme | + | |United Studholme Chapter |
|1591 | |1591 | ||
| − | |[[File:GoObjects.jpg|c|link=United | + | | |
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Utilitas Chapter | ||
| + | |5693 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Warrant Officers Chapter | ||
| + | |2346 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |West Middlesex Chapter | ||
| + | |1612 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |William Harvey Chapter | ||
| + | |49 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Woodard Chapter | ||
| + | |4410 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |} | ||
| + | {|class="wikitable sortable" style="float:left; margin-right: 5px;color:blue background-color:#ffffff; text-align:center;" border="1" cellpadding="1" cellspacing="1"" | ||
| + | |+'''Mark/Ark Lodges Meeting Here''' | ||
| + | !|Lodge Name | ||
| + | !|Lodge No. | ||
| + | !|Museum | ||
| + | |- | ||
| + | |Athiumney Lodge of MMM | ||
| + | |224 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Athiumney Menatschim Lodge of RAM | ||
| + | |224 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Epworth Lodge of MMM | ||
| + | |1771 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Imperial Lodge of MMM | ||
| + | |643 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Oxford and Cambridge University Lodge of RAM | ||
| + | |504 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Oxford and Cambridge University Lodge of MMM | ||
| + | |504 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Temple Lodge of MMM | ||
| + | |173 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Temple Lodge of RAM | ||
| + | |173 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |} | ||
| + | {|class="wikitable sortable" style="float:left; margin-right: 5px;color:blue background-color:#ffffff; text-align:center;" border="1" cellpadding="1" cellspacing="1"" | ||
| + | |+'''Other Orders Meeting Here''' | ||
| + | !|Unit Name | ||
| + | !|Unit No. | ||
| + | !|Museum | ||
| + | !|Order | ||
| + | |- | ||
| + | |Abbey of St. James Chapter | ||
| + | |1084 | ||
| + | | | ||
| + | |A&A.Rite (Rose Croix)/Scottish Rite | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Adoniram Chapter | ||
| + | |101 | ||
| + | | | ||
| + | |A&A.Rite (Rose Croix)/Scottish Rite | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Alfred Bevan Chapter | ||
| + | |130 | ||
| + | | | ||
| + | |A&A.Rite (Rose Croix)/Scottish Rite | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |[[Alleyn Chapter No.139(1)|Alleyn Chapter]] | ||
| + | |[[Alleyn Chapter No.139(1)|139]] | ||
| + | |[[File:GoObjects.jpg|c|link=Alleyn Chapter No.139(1)|55px]] | ||
| + | |A&A.Rite (Rose Croix)/Scottish Rite | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Arbor Vitae Chapter | ||
| + | |384 | ||
| + | | | ||
| + | |A&A.Rite (Rose Croix)/Scottish Rite | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Athiumney Chapter | ||
| + | |164 | ||
| + | | | ||
| + | |A&A.Rite (Rose Croix)/Scottish Rite | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Avenue Chapter | ||
| + | |360 | ||
| + | | | ||
| + | |A&A.Rite (Rose Croix)/Scottish Rite | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Bard of Avon Chapter | ||
| + | |44 | ||
| + | | | ||
| + | |A&A.Rite (Rose Croix)/Scottish Rite | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Bard of Avon Preceptory | ||
| + | |127 | ||
| + | | | ||
| + | |Knights Templar | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Barnet Chapter | ||
| + | |408 | ||
| + | | | ||
| + | |A&A.Rite (Rose Croix)/Scottish Rite | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |[[Bayard Chapter No.71(1)|Bayard Chapter]] | ||
| + | |[[Bayard Chapter No.71(1)|71]] | ||
| + | |[[File:GoObjects.jpg|c|link=Bayard Chapter No.71(1)|55px]] | ||
| + | |A&A.Rite (Rose Croix)/Scottish Rite | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Belgrave Chapter | ||
| + | |121 | ||
| + | | | ||
| + | |A&A.Rite (Rose Croix)/Scottish Rite | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Britannic Chapter of Madeira Chapter | ||
| + | |328 | ||
| + | | | ||
| + | |A&A.Rite (Rose Croix)/Scottish Rite | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Canterbury Chapter | ||
| + | |72 | ||
| + | | | ||
| + | |A&A.Rite (Rose Croix)/Scottish Rite | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Castle Gates Chapter | ||
| + | |653 | ||
| + | | | ||
| + | |A&A.Rite (Rose Croix)/Scottish Rite | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Celsus Chapter | ||
| + | |166 | ||
| + | | | ||
| + | |A&A.Rite (Rose Croix)/Scottish Rite | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Christ’s Hospital Chapter | ||
| + | |478 | ||
| + | | | ||
| + | |A&A.Rite (Rose Croix)/Scottish Rite | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |City of London Chapter | ||
| + | |186 | ||
| + | | | ||
| + | |A&A.Rite (Rose Croix)/Scottish Rite | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Coeur de Lion Chapter | ||
| + | |105 | ||
| + | | | ||
| + | |A&A.Rite (Rose Croix)/Scottish Rite | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Commandel Preceptory | ||
| + | |73 | ||
| + | | | ||
| + | |Knights Templar | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Connaught Army and Navy Chapter | ||
| + | |185 | ||
| + | | | ||
| + | |A&A.Rite (Rose Croix)/Scottish Rite | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Cornucopia Chapter | ||
| + | |777 | ||
| + | | | ||
| + | |A&A.Rite (Rose Croix)/Scottish Rite | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Crusaders Chapter | ||
| + | |168 | ||
| + | | | ||
| + | |A&A.Rite (Rose Croix)/Scottish Rite | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Dartrey Chapter | ||
| + | |132 | ||
| + | | | ||
| + | |A&A.Rite (Rose Croix)/Scottish Rite | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |[[Duke of Connaught and Strathearn Chapter No.100(2)|Duke of Connaught and Strathearn Chapter]] | ||
| + | |[[Duke of Connaught and Strathearn Chapter No.100(2)|100]] | ||
| + | |[[File:GoObjects.jpg|c|link=Duke of Connaught and Strathearn Chapter No.100(2)|55px]] | ||
| + | |A&A.Rite (Rose Croix)/Scottish Rite | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Earl of Lathom Chapter | ||
| + | |137 | ||
| + | | | ||
| + | |A&A.Rite (Rose Croix)/Scottish Rite | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |[[Empress Preceptory No.178(4)|Empress Preceptory]] | ||
| + | |[[Empress Preceptory No.178(4)|178]] | ||
| + | |[[File:GoObjects.jpg|c|link=Empress Preceptory No.178(4)|55px]] | ||
| + | |Knights Templar | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Eton and Harrow Chapter | ||
| + | |323 | ||
| + | | | ||
| + | |A&A.Rite (Rose Croix)/Scottish Rite | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Euston Chapter | ||
| + | |148 | ||
| + | | | ||
| + | |A&A.Rite (Rose Croix)/Scottish Rite | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |[[Faith and Fidelity Preceptory No.26(2)|Faith and Fidelity Preceptory]] | ||
| + | |[[Faith and Fidelity Preceptory No.26(2)|26]] | ||
| + | |[[File:GoObjects.jpg|c|link=Faith and Fidelity Preceptory No.26(2)|55px]] | ||
| + | |Knights Templar | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Fidelis ad Finem Chapter | ||
| + | |263 | ||
| + | | | ||
| + | |A&A.Rite (Rose Croix)/Scottish Rite | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Friendship from Service Chapter | ||
| + | |652 | ||
| + | | | ||
| + | |A&A.Rite (Rose Croix)/Scottish Rite | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Garrick Chapter | ||
| + | |630 | ||
| + | | | ||
| + | |A&A.Rite (Rose Croix)/Scottish Rite | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Golden Seal Chapter | ||
| + | |249 | ||
| + | | | ||
| + | |A&A.Rite (Rose Croix)/Scottish Rite | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Golden Square Chapter | ||
| + | |160 | ||
| + | | | ||
| + | |A&A.Rite (Rose Croix)/Scottish Rite | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Grafton Chapter | ||
| + | |138 | ||
| + | | | ||
| + | |A&A.Rite (Rose Croix)/Scottish Rite | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Grand Metropolitan Chapter | ||
| + | |1 | ||
| + | | | ||
| + | |A&A.Rite (Rose Croix)/Scottish Rite | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Green Room Chapter | ||
| + | |567 | ||
| + | | | ||
| + | |A&A.Rite (Rose Croix)/Scottish Rite | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Guild of Freemen Chapter | ||
| + | |1061 | ||
| + | | | ||
| + | |A&A.Rite (Rose Croix)/Scottish Rite | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Hale Chapter | ||
| + | |371 | ||
| + | | | ||
| + | |A&A.Rite (Rose Croix)/Scottish Rite | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Harmony Chapter | ||
| + | |421 | ||
| + | | | ||
| + | |A&A.Rite (Rose Croix)/Scottish Rite | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Henry Cottrell Chapter | ||
| + | |1163 | ||
| + | | | ||
| + | |A&A.Rite (Rose Croix)/Scottish Rite | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Holy Empire Chapter | ||
| + | |600 | ||
| + | | | ||
| + | |A&A.Rite (Rose Croix)/Scottish Rite | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |[[Holy Sanctuary Chapter No.53(2)|Holy Sanctuary Chapter]] | ||
| + | |[[Holy Sanctuary Chapter No.53(2)|53]] | ||
| + | |[[File:GoObjects.jpg|c|link=Holy Sanctuary Chapter No.53(2)|55px]] | ||
| + | |A&A.Rite (Rose Croix)/Scottish Rite | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Howell Evans Chapter | ||
| + | |583 | ||
| + | | | ||
| + | |A&A.Rite (Rose Croix)/Scottish Rite | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Invicta Chapter | ||
| + | |10 | ||
| + | | | ||
| + | |A&A.Rite (Rose Croix)/Scottish Rite | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |John Tower Chapter | ||
| + | |549 | ||
| + | | | ||
| + | |A&A.Rite (Rose Croix)/Scottish Rite | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Juventus Chapter | ||
| + | |529 | ||
| + | | | ||
| + | |A&A.Rite (Rose Croix)/Scottish Rite | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Khyber Chapter | ||
| + | |312 | ||
| + | | | ||
| + | |A&A.Rite (Rose Croix)/Scottish Rite | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |King Edward VII Chapter | ||
| + | |151 | ||
| + | | | ||
| + | |A&A.Rite (Rose Croix)/Scottish Rite | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |King Edward VII Preceptory | ||
| + | |173 | ||
| + | | | ||
| + | |Knights Templar | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |L.ondiniam Preceptory | ||
| + | |632 | ||
| + | | | ||
| + | |Knights Templar | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Lallingstone Preceptory | ||
| + | |155 | ||
| + | | | ||
| + | |Knights Templar | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Landale Johnston Chapter | ||
| + | |234 | ||
| + | | | ||
| + | |A&A.Rite (Rose Croix)/Scottish Rite | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Living Circle Chapter | ||
| + | |255 | ||
| + | | | ||
| + | |A&A.Rite (Rose Croix)/Scottish Rite | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |London College of Adepts | ||
| + | |13 | ||
| + | | | ||
| + | |Societas Rosicruciana in Anglia | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |London West Africa Chapter | ||
| + | |1108 | ||
| + | | | ||
| + | |A&A.Rite (Rose Croix)/Scottish Rite | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Lute Chapter | ||
| + | |392 | ||
| + | | | ||
| + | |A&A.Rite (Rose Croix)/Scottish Rite | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |McMahon Chapter | ||
| + | |161 | ||
| + | | | ||
| + | |A&A.Rite (Rose Croix)/Scottish Rite | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |[[Metropolitan College No.1(14)|Metropolitan College]] | ||
| + | |[[Metropolitan College No.1(14)|1]] | ||
| + | |[[File:GoObjects.jpg|c|link=Metropolitan College No.1(14)|55px]] | ||
| + | |Societas Rosicruciana in Anglia | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Middlesex St. David's Chapter | ||
| + | |442 | ||
| + | | | ||
| + | |A&A.Rite (Rose Croix)/Scottish Rite | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |[[Morning Star Chapter No.33(2)|Morning Star Chapter]] | ||
| + | |[[Morning Star Chapter No.33(2)|33]] | ||
| + | |[[File:GoObjects.jpg|c|link=Morning Star Chapter No.33(2)|55px]] | ||
| + | |A&A.Rite (Rose Croix)/Scottish Rite | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |[[Mount Calvary Preceptory No.D(3)|Mount Calvary Preceptory]] | ||
| + | | | ||
| + | |[[File:GoObjects.jpg|c|link=Mount Calvary Preceptory No.D(3)|55px]] | ||
| + | |Knights Templar | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |[[Mount Calvary Chapter No.3(5)|Mount Calvary Chapter]] | ||
| + | |[[Mount Calvary Chapter No.3(5)|3]] | ||
| + | |[[File:GoObjects.jpg|c|link=Mount Calvary Chapter No.3(5)|55px]] | ||
| + | |A&A.Rite (Rose Croix)/Scottish Rite | ||
