Difference between revisions of "Middlesbrough, Roman Road"
(Created page with "{{DISPLAYTITLE: Middlesbrough, Roman Road}} __NOTOC__ left|link=|x75pxright|link=|x75px [[File:GoLocality.jpg|left|link=Middlesbrough|75px]…") |
|||
| (4 intermediate revisions by the same user not shown) | |||
| Line 28: | Line 28: | ||
| − | + | {|class="wikitable sortable" style="float:left; margin-right: 5px;color:blue background-color:#ffffff; text-align:center;" border="1" cellpadding="1" cellspacing="1"" | |
| − | {|class="wikitable sortable" | + | |+'''Craft Lodges Meeting Here''' |
!|Lodge Name | !|Lodge Name | ||
!|Lodge No. | !|Lodge No. | ||
!|Museum | !|Museum | ||
|- | |- | ||
| − | |[http://www.middlesbroughfreemasons.org.uk/index.php/lodges/ | + | |[http://www.middlesbroughfreemasons.org.uk/index.php/lodges/acklam-lodge Acklam Lodge] |
| − | | | + | |6248 |
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |[http://www.middlesbroughfreemasons.org.uk/index.php/lodges/dundas-lodge Dundas Lodge] | ||
| + | |7970 | ||
| | | | ||
| Line 42: | Line 49: | ||
|[http://www.middlesbroughfreemasons.org.uk/index.php/lodges/ferrum-lodge Ferrum Lodge] | |[http://www.middlesbroughfreemasons.org.uk/index.php/lodges/ferrum-lodge Ferrum Lodge] | ||
| − | |1848 | + | |[[Ferrum Lodge No.1848(1)|1848]] |
| + | |[[File:GoObjects.jpg|c|link=Ferrum Lodge No.1848(1)|55px]] | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |[http://www.middlesbroughfreemasons.org.uk/index.php/lodges/north-york-lodge North York Lodge] | ||
| + | |602 | ||
| | | | ||
| Line 50: | Line 64: | ||
|[http://www.middlesbroughfreemasons.org.uk/index.php/lodges/peace-lodge Peace Lodge] | |[http://www.middlesbroughfreemasons.org.uk/index.php/lodges/peace-lodge Peace Lodge] | ||
|3936 | |3936 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |[http://www.middlesbroughfreemasons.org.uk/index.php/lodges/ronaldshay Ronaldshay Lodge] | ||
| + | |5276 | ||
| | | | ||
| Line 62: | Line 83: | ||
| − | | | + | |} |
| − | | | + | {|class="wikitable sortable" style="float:left; margin-right: 5px;color:blue background-color:#ffffff; text-align:center;" border="1" cellpadding="1" cellspacing="1"" |
| + | |+'''Royal Arch Chapters Meeting Here''' | ||
| + | !|Chapter Name | ||
| + | !|Chapter No. | ||
| + | !|Museum | ||
| + | |- | ||
| + | |Ashbrooke Chapter | ||
| + | |9619 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Ferrum Chapter | ||
| + | |1848 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Marwood Chapter | ||
| + | |602 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Orde-Powlett Chapter | ||
| + | |2391 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |} | ||
| + | {|class="wikitable sortable" style="float:left; margin-right: 5px;color:blue background-color:#ffffff; text-align:center;" border="1" cellpadding="1" cellspacing="1"" | ||
| + | |+'''Mark/Ark Lodges Meeting Here''' | ||
| + | !|Lodge Name | ||
| + | !|Lodge No. | ||
| + | !|Museum | ||
| + | |- | ||
| + | |Middlesborough Lodge of MMM | ||
| + | |276 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Middlesborough Lodge of RAM | ||
| + | |276 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |} | ||
| + | {|class="wikitable sortable" style="float:left; margin-right: 5px;color:blue background-color:#ffffff; text-align:center;" border="1" cellpadding="1" cellspacing="1"" | ||
| + | |+'''Other Orders Meeting Here''' | ||
| + | !|Unit Name | ||
| + | !|Unit No. | ||
| + | !|Museum | ||
| + | !|Order | ||
| + | |- | ||
| + | |Ashbrooke Preceptory | ||
| + | |690 | ||
| + | | | ||
| + | |Knights Templar | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Caedmon Chapter | ||
| + | |204 | ||
| + | | | ||
| + | |A&A.Rite (Rose Croix)/Scottish Rite | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Cleveland Tabernacle | ||
| + | |53 | ||
| + | | | ||
| + | |Knight Templar Priest | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Middlesbrough College | ||
| + | |77 | ||
| + | | | ||
| + | |Societas Rosicruciana in Anglia | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Midlesburg Council | ||
| + | |221 | ||
| | | | ||
| + | |Royal & Select Masters (Cryptic Masonry) | ||
|- | |- | ||
| − | | | + | |Thomas a Becket Chapel |
| − | | | + | |19 |
| | | | ||
| + | |St Thomas of Acon | ||
|- | |- | ||
| − | |[http://www.middlesbroughfreemasons.org.uk/index.php/lodges/lodge | + | |} |
| − | | | + | <br style="clear: both"/> |
| + | ---- | ||
| + | {|class="wikitable sortable" style="float:left; margin-right: 5px;color:blue background-color:#ffffff; text-align:center;" border="1" cellpadding="1" cellspacing="1"" | ||
| + | |+'''Craft Lodges Formerly Meeting Here''' | ||
| + | !|Lodge Name | ||
| + | !|Lodge No. | ||
| + | !|Museum | ||
| + | !|Dates | ||
| + | |- | ||
| + | |[http://www.middlesbroughfreemasons.org.uk/index.php/lodges/ashbrooke-lodge Ashbrooke Lodge] | ||
| + | |9619 | ||
| | | | ||
| + | | 2022 | ||
|- | |- | ||
| Line 86: | Line 216: | ||
|7032 | |7032 | ||
| | | | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |[http://www.middlesbroughfreemasons.org.uk/index.php/lodges/orde-powlett Orde-Powlett Lodge] | ||
| + | |2391 | ||
| + | | | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |[http://www.middlesbroughfreemasons.org.uk/index.php/lodges/lodge-of-st-hilda Lodge of St. Hilda] | ||
| + | |6666 | ||
| + | | | ||
| + | | 2023 | ||
|- | |- | ||
| − | | | + | |} |
| − | | | + | {|class="wikitable sortable" style="float:left; margin-right: 5px;color:blue background-color:#ffffff; text-align:center;" border="1" cellpadding="1" cellspacing="1"" |
| + | |+'''Royal Arch Chapters Formerly Meeting Here''' | ||
| + | !|Chapter Name | ||
| + | !|Chapter No. | ||
| + | !|Museum | ||
| + | !|Dates | ||
| + | |- | ||
| + | |Erimus Chapter | ||
| + | |3474 | ||
| + | | | ||
| | | | ||
| Line 97: | Line 253: | ||
| − | | | + | |Ronaldshay Chapter |
| − | | | + | |5276 |
| + | | | ||
| | | | ||
| Line 105: | Line 262: | ||
|} | |} | ||
| − | |||
| + | |||
| + | <br style="clear: both"/> | ||
| + | ---- | ||
==Other Photographs== | ==Other Photographs== | ||
| Line 117: | Line 276: | ||
<br style="clear: both"/> | <br style="clear: both"/> | ||
| − | + | '''Please Note:-''' | |
| − | + | ''The information on this page was taken from the that available at the time. Should you find any additions, omisions or errors, please email the details using the link below so that we can update the site.'' | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
---- | ---- | ||
'''The Museum would be pleased to receive further information and/or photographs related to this site. Please ensure that you either own the copyright or have the copyright owners permission before submitting material for publication. Material can be emailed to the [mailto:info@worcestermasonicmuseum.co.uk Worcestershire Museum of Freemasonry] using this link''' | '''The Museum would be pleased to receive further information and/or photographs related to this site. Please ensure that you either own the copyright or have the copyright owners permission before submitting material for publication. Material can be emailed to the [mailto:info@worcestermasonicmuseum.co.uk Worcestershire Museum of Freemasonry] using this link''' | ||
| Line 131: | Line 284: | ||
===Site Navigation=== | ===Site Navigation=== | ||
| − | |||
| − | |||
| − | |||
| − | [[Middlesbrough]] | [[Provincial Grand Lodge of Yorkshire, North & East]] | List of [[ | + | ==== Use Your Browser Back Button to Return to Previous Page==== |
| + | Quick Links:- [[Middlesbrough]] | [[Provincial Grand Lodge of Yorkshire, North & East]] | List of [[All Units in England|All Lodges/Chapters Etc. in England]] | List of [[Regions in England]] | List of [[Localities in England]] | | [[File:GoCatalogue.jpg|right|link=Collections|75px]] | List of [[Countries]] | ||
Latest revision as of 14:32, 26 March 2024
Photograph: A. G. Walker Collection
Address
- Masonic Hall
- Roman Road
- Middlesbrough
- TS5 5QA
Location of Building
Information and History of Building
| Lodge Name | Lodge No. | Museum |
|---|---|---|
| Acklam Lodge | 6248 | |
| Dundas Lodge | 7970 | |
| Ferrum Lodge | 1848 | |
| North York Lodge | 602 | |
| Peace Lodge | 3936 | |
| Ronaldshay Lodge | 5276 | |
| Vulcan Lodge | 4510 |
| Chapter Name | Chapter No. | Museum |
|---|---|---|
| Ashbrooke Chapter | 9619 | |
| Ferrum Chapter | 1848 | |
| Marwood Chapter | 602 | |
| Orde-Powlett Chapter | 2391 |
| Lodge Name | Lodge No. | Museum |
|---|---|---|
| Middlesborough Lodge of MMM | 276 | |
| Middlesborough Lodge of RAM | 276 |
| Unit Name | Unit No. | Museum | Order |
|---|---|---|---|
| Ashbrooke Preceptory | 690 | Knights Templar | |
| Caedmon Chapter | 204 | A&A.Rite (Rose Croix)/Scottish Rite | |
| Cleveland Tabernacle | 53 | Knight Templar Priest | |
| Middlesbrough College | 77 | Societas Rosicruciana in Anglia | |
| Midlesburg Council | 221 | Royal & Select Masters (Cryptic Masonry) | |
| Thomas a Becket Chapel | 19 | St Thomas of Acon |
| Lodge Name | Lodge No. | Museum | Dates |
|---|---|---|---|
| Ashbrooke Lodge | 9619 | 2022 | |
| Linthorpe Lodge | 7032 | ||
| Orde-Powlett Lodge | 2391 | ||
| Lodge of St. Hilda | 6666 | 2023 |
| Chapter Name | Chapter No. | Museum | Dates |
|---|---|---|---|
| Erimus Chapter | 3474 | ||
| Ronaldshay Chapter | 5276 |
Other Photographs
Photograph: A. G. Walker Collection
Photograph: A. G. Walker Collection
Please Note:- The information on this page was taken from the that available at the time. Should you find any additions, omisions or errors, please email the details using the link below so that we can update the site.
The Museum would be pleased to receive further information and/or photographs related to this site. Please ensure that you either own the copyright or have the copyright owners permission before submitting material for publication. Material can be emailed to the Worcestershire Museum of Freemasonry using this link
Use Your Browser Back Button to Return to Previous Page
Quick Links:- Middlesbrough | Provincial Grand Lodge of Yorkshire, North & East | List of All Lodges/Chapters Etc. in England | List of Regions in England | List of Localities in England | |
| List of Countries