Difference between revisions of "Bury St Edmunds, Chequer Square"
(Created page with "{{DISPLAYTITLE: Bury St Edmunds, Chequer Square}} __NOTOC__ left|link=|x75pxright|link=|x75px [[File:GoLocality.jpg|left|link=Bury St Edmun…") |
|||
| Line 29: | Line 29: | ||
| − | + | {|class="wikitable sortable" style="float:left; margin-right: 5px;color:blue background-color:#ffffff; text-align:center;" border="1" cellpadding="1" cellspacing="1"" | |
| − | {|class="wikitable sortable" | + | |+'''Royal Arch Chapters Meeting Here''' |
| + | !|Chapter Name | ||
| + | !|Chapter No. | ||
| + | !|Museum | ||
| + | |- | ||
| + | |Magna Carta Chapter | ||
| + | |8017 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Abbot Baldwin Chapter | ||
| + | |8656 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |} | ||
| + | {|class="wikitable sortable" style="float:left; margin-right: 5px;color:blue background-color:#ffffff; text-align:center;" border="1" cellpadding="1" cellspacing="1"" | ||
| + | |+'''Mark/Ark Lodges Meeting Here''' | ||
!|Lodge Name | !|Lodge Name | ||
!|Lodge No. | !|Lodge No. | ||
| + | !|Museum | ||
| + | |- | ||
| + | |Freeman Lodge of MMM | ||
| + | |105 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Edmonsbury Lodge of RAM | ||
| + | |105 | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |} | ||
| + | {|class="wikitable sortable" style="float:left; margin-right: 5px;color:blue background-color:#ffffff; text-align:center;" border="1" cellpadding="1" cellspacing="1"" | ||
| + | |+'''Other Orders Meeting Here''' | ||
| + | !|Unit Name | ||
| + | !|Unit No. | ||
| + | !|Museum | ||
| + | !|Order | ||
| + | |- | ||
| + | |St. Edmund Chapter | ||
| + | |162 | ||
| + | | | ||
| + | |A&A.Rite (Rose Croix)/Scottish Rite | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Saint Edmund's Conclave | ||
| + | |352 | ||
| + | | | ||
| + | |Order of Secret Monitor | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Godric Consistory | ||
| + | |90 | ||
| + | | | ||
| + | |Royal Order of the Scarlet Cord | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |Tancred Preceptory | ||
| + | |102 | ||
| + | | | ||
| + | |Knights Templar | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | |} | ||
| + | <br style="clear: both"/> | ||
| + | ---- | ||
| + | {|class="wikitable sortable" style="float:left; margin-right: 5px;color:blue background-color:#ffffff; text-align:center;" border="1" cellpadding="1" cellspacing="1"" | ||
| + | |+'''Craft Lodges Formerly Meeting Here''' | ||
| + | !|Lodge Name | ||
| + | !|Lodge No. | ||
| + | !|Museum | ||
!|Dates | !|Dates | ||
| − | |||
|- | |- | ||
|Royal Saint Edmunds Lodge | |Royal Saint Edmunds Lodge | ||
|1008 | |1008 | ||
| − | |||
| | | | ||
| + | | | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Abbey Lodge | |Abbey Lodge | ||
|1592 | |1592 | ||
| − | |||
| | | | ||
| + | | | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Magna Carta Lodge | |Magna Carta Lodge | ||
|8017 | |8017 | ||
| − | |||
| | | | ||
| + | | | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Culford Lodge | |Culford Lodge | ||
|8482 | |8482 | ||
| − | |||
| | | | ||
| + | | | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Abbot Baldwin Lodge | |Abbot Baldwin Lodge | ||
|8656 | |8656 | ||
| − | |||
| | | | ||
| + | | | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|Solea Lodge | |Solea Lodge | ||
|9498 | |9498 | ||
| − | |||
| | | | ||
| + | | | ||
| + | |||
|- | |- | ||
| + | |||
| + | |||
|} | |} | ||
| + | |||
| + | |||
| + | |||
| + | <br style="clear: both"/> | ||
| + | ---- | ||
==Other Photographs== | ==Other Photographs== | ||
| Line 74: | Line 181: | ||
<br style="clear: both"/> | <br style="clear: both"/> | ||
| − | + | '''Please Note:-''' | |
| − | + | ''The information on this page was taken from the that available at the time. Should you find any additions, omisions or errors, please email the details using the link below so that we can update the site.'' | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
---- | ---- | ||
'''The Museum would be pleased to receive further information and/or photographs related to this site. Please ensure that you either own the copyright or have the copyright owners permission before submitting material for publication. Material can be emailed to the [mailto:info@worcestermasonicmuseum.co.uk Worcestershire Museum of Freemasonry] using this link''' | '''The Museum would be pleased to receive further information and/or photographs related to this site. Please ensure that you either own the copyright or have the copyright owners permission before submitting material for publication. Material can be emailed to the [mailto:info@worcestermasonicmuseum.co.uk Worcestershire Museum of Freemasonry] using this link''' | ||
| Line 88: | Line 189: | ||
===Site Navigation=== | ===Site Navigation=== | ||
| − | '' Click to return to page'' | + | '' Click link below to return to page'' |
| − | |||
| − | |||
| − | [[Bury St Edmunds]] | [[Provincial Grand Lodge of Suffolk]] | List of [[Regions in England]] | List of [[Localities in England]] | List of [[Lodges in England]] | [[File:GoCatalogue.jpg|right|link=Collections|75px]] | List of [[Countries]] | + | [[Bury St Edmunds]] | [[Provincial Grand Lodge of Suffolk]] | List of [[Regions in England]] | List of [[Localities in England]] | List of [[Lodges in England]] | List of RA [[Chapters in England]] | List of [[Mark Lodges in England]] | [[File:GoCatalogue.jpg|right|link=Collections|75px]] | List of [[Countries]] |
Latest revision as of 12:45, 8 June 2016
Photograph: A. G. Walker Collection
Address
- Masonic Hall
- Chequer Square
- 37 Churchgate Street
- Bury St Edmunds
- IP33 1RD
Location of Building
Information and History of Building
| Chapter Name | Chapter No. | Museum |
|---|---|---|
| Magna Carta Chapter | 8017 | |
| Abbot Baldwin Chapter | 8656 |
| Lodge Name | Lodge No. | Museum |
|---|---|---|
| Freeman Lodge of MMM | 105 | |
| Edmonsbury Lodge of RAM | 105 |
| Unit Name | Unit No. | Museum | Order |
|---|---|---|---|
| St. Edmund Chapter | 162 | A&A.Rite (Rose Croix)/Scottish Rite | |
| Saint Edmund's Conclave | 352 | Order of Secret Monitor | |
| Godric Consistory | 90 | Royal Order of the Scarlet Cord | |
| Tancred Preceptory | 102 | Knights Templar |
| Lodge Name | Lodge No. | Museum | Dates |
|---|---|---|---|
| Royal Saint Edmunds Lodge | 1008 | ||
| Abbey Lodge | 1592 | ||
| Magna Carta Lodge | 8017 | ||
| Culford Lodge | 8482 | ||
| Abbot Baldwin Lodge | 8656 | ||
| Solea Lodge | 9498 |
Other Photographs
Photograph: A. G. Walker Collection
Please Note:- The information on this page was taken from the that available at the time. Should you find any additions, omisions or errors, please email the details using the link below so that we can update the site.
The Museum would be pleased to receive further information and/or photographs related to this site. Please ensure that you either own the copyright or have the copyright owners permission before submitting material for publication. Material can be emailed to the Worcestershire Museum of Freemasonry using this link
Click link below to return to page
Bury St Edmunds | Provincial Grand Lodge of Suffolk | List of Regions in England | List of Localities in England | List of Lodges in England | List of RA Chapters in England | List of Mark Lodges in England |
| List of Countries